Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 7 | 13 | 14 | 12 | 7 | 10 | 6 | 4 | 10 | 4 | 10 | 10 | 13 | 1 | 13 | 7 | 7 | 14 | 13 | 10 | 4 | 9 | 14 | 1 | 214 | |||
| 2 | 2 | 2 | 14 | 0 | 2 | 6 | 0 | 8 | 0 | 6 | 4 | 10 | 10 | 7 | 13 | 9 | 5 | 4 | 10 | 0 | 8 | 2 | 0 | 0 | 2 | 122 | |||
| 3 | 2 | 7 | 6 | 14 | 13 | 1 | 10 | 11 | 13 | 2 | 8 | 6 | 0 | 12 | 4 | 13 | 12 | 7 | 4 | 2 | 12 | 11 | 6 | 6 | 3 | 182 | |||
| 4 | 4 | 1 | 6 | 3 | 4 | 7 | 10 | 11 | 2 | 13 | 0 | 10 | 6 | 3 | 7 | 6 | 1 | 9 | 12 | 5 | 6 | 8 | 12 | 8 | 4 | 154 | |||
| 5 | 7 | 7 | 8 | 3 | 6 | 7 | 9 | 4 | 4 | 6 | 2 | 3 | 13 | 12 | 4 | 2 | 8 | 7 | 14 | 0 | 2 | 8 | 4 | 0 | 5 | 140 | |||
| 6 | 14 | 2 | 8 | 8 | 2 | 0 | 2 | 4 | 13 | 10 | 0 | 7 | 8 | 1 | 9 | 9 | 14 | 12 | 4 | 12 | 10 | 3 | 4 | 8 | 6 | 164 | |||
| 7 | 2 | 13 | 1 | 2 | 14 | 12 | 5 | 6 | 14 | 0 | 14 | 7 | 1 | 6 | 8 | 13 | 10 | 12 | 0 | 8 | 14 | 14 | 0 | 8 | 7 | 184 | |||
| 8 | 2 | 7 | 3 | 6 | 2 | 7 | 8 | 2 | 10 | 4 | 4 | 4 | 8 | 1 | 1 | 11 | 7 | 3 | 8 | 10 | 6 | 8 | 4 | 2 | 8 | 128 | |||
| 9 | 7 | 0 | 7 | 2 | 6 | 2 | 2 | 6 | 10 | 4 | 4 | 13 | 0 | 8 | 6 | 11 | 6 | 13 | 10 | 9 | 13 | 0 | 10 | 8 | 9 | 157 | |||
| 11 | 12 | 7 | 1 | 6 | 12 | 14 | 14 | 12 | 8 | 14 | 0 | 7 | 12 | 6 | 8 | 3 | 7 | 11 | 8 | 13 | 5 | 6 | 10 | 14 | 11 | 210 | |||
| 12 | 0 | 12 | 6 | 12 | 12 | 0 | 9 | 8 | 0 | 4 | 3 | 1 | 6 | 13 | 13 | 8 | 11 | 7 | 4 | 5 | 1 | 0 | 14 | 12 | 12 | 161 | |||
| 13 | 12 | 0 | 2 | 0 | 1 | 13 | 10 | 10 | 10 | 1 | 14 | 4 | 3 | 6 | 1 | 12 | 6 | 7 | 10 | 5 | 0 | 11 | 10 | 6 | 13 | 154 | |||
| 14 | 12 | 1 | 13 | 6 | 12 | 4 | 4 | 3 | 12 | 14 | 6 | 7 | 1 | 2 | 10 | 0 | 1 | 4 | 10 | 2 | 4 | 12 | 14 | 14 | 14 | 168 | |||
| 15 | 12 | 7 | 8 | 8 | 12 | 7 | 10 | 10 | 1 | 8 | 12 | 11 | 1 | 7 | 7 | 5 | 0 | 2 | 4 | 14 | 6 | 0 | 14 | 6 | 15 | 172 | |||
| 16 | 12 | 7 | 11 | 11 | 10 | 7 | 12 | 7 | 4 | 4 | 1 | 13 | 6 | 13 | 5 | 5 | 9 | 10 | 14 | 6 | 0 | 3 | 8 | 8 | 16 | 186 | |||
| 17 | 10 | 13 | 8 | 12 | 8 | 12 | 5 | 10 | 10 | 4 | 10 | 4 | 4 | 7 | 1 | 1 | 4 | 2 | 10 | 12 | 2 | 6 | 10 | 12 | 17 | 177 | |||
| 18 | 7 | 14 | 7 | 11 | 8 | 7 | 4 | 8 | 10 | 4 | 14 | 7 | 8 | 10 | 4 | 1 | 2 | 7 | 6 | 4 | 8 | 6 | 2 | 6 | 18 | 165 | |||
| 19 | 7 | 7 | 6 | 0 | 2 | 7 | 12 | 10 | 1 | 14 | 6 | 14 | 13 | 8 | 6 | 14 | 2 | 10 | 2 | 9 | 8 | 14 | 4 | 6 | 19 | 182 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Carole Parker & Peter Jackson | +63.69 | +4.95 | +58.74 |
| 2 | 17 | Pat Fletcher & Pat Bridges | +52.68 | -4.52 | +57.20 |
| 3 | 11 | Martin Leach & Bruce Symes | +62.50 | +6.38 | +56.12 |
| 4 | 14 | Maggie Paget-Wilkes & Sandra Merryweather | +50.00 | -3.01 | +53.01 |
| 5 | 16 | Norma Reynolds & Betty Pigg | +55.36 | +2.76 | +52.60 |
| 6 | 7 | Faraj Haji & Peter Anderson | +54.76 | +2.63 | +52.13 |
| 7 | 15 | Alison Vosahlo & Karen Gunner | +51.19 | -0.88 | +52.07 |
| 8 | 6 | Mavis Drake & Therese Shand | +48.81 | -2.79 | +51.60 |
| 9 | 19 | Rosalind & Norman Hutchinson | +54.17 | +4.06 | +50.11 |
| 10 | 13 | Colin Barnes & Peter Scaife | +45.83 | -4.17 | +50.00 |
| 11 | 18 | Ruth Katz & Peter Grice | +49.11 | -0.04 | +49.15 |
| 12 | 3 | Morgan Bunday & Steve Kells | +54.17 | +6.18 | +47.99 |
| 13 | 9 | Pat Pett & John Crosher | +46.73 | -1.17 | +47.90 |
| 14 | 4 | Clare Cappell & Peter Rice | +45.83 | -1.20 | +47.03 |
| 15 | 12 | Graham Pfaff & Geoff Kenzie | +47.92 | +2.58 | +45.34 |
| 16 | 2 | Anne McShane & Sylvia Collins | +36.31 | -7.05 | +43.36 |
| 17 | 5 | Laslo David & Charles Blackwell | +41.67 | +0.03 | +41.64 |
| 18 | 8 | Paul Merryweather & Andrew Hunter | +38.10 | +3.89 | +34.21 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carole Parker & Peter Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Martin Leach Bruce Symes | 420 | -420 | +150 | 2 | 14 | |
| 2 | 300 | -300 | +800 | 7 | 14 | |||
| 3 | 490 | -50 | +490 | 13 | 14 | |||
| 4 | 19 | Rosalind Hutchinson Norman Hutchinson | 110 | -110 | +110 | 14 | 14 | |
| 5 | 620 | -100 | +650 | 12 | 14 | |||
| 6 | 450 | +200 | +490 | 7 | 14 | |||
| 7 | 18 | Ruth Katz Peter Grice | 720 | +650 | +1470 | 10 | 14 | |
| 8 | 100 | +50 | +500 | 6 | 14 | |||
| 9 | 200 | -730 | +800 | 4 | 14 | |||
| 10 | 17 | Pat Fletcher Pat Bridges | 650 | +170 | +680 | 10 | 14 | |
| 11 | 100 | -140 | +800 | 4 | 14 | |||
| 12 | 100 | -1400 | +300 | 10 | 14 | |||
| 13 | 16 | Norma Reynolds Betty Pigg | 170 | -100 | +600 | 10 | 14 | |
| 14 | 1020 S | -50 | +1020 | 13 | 14 | |||
| 15 | 200 | -200 | +150 | 1 | 14 | |||
| 16 | 15 | Alison Vosahlo Karen Gunner | 100 | -660 | +100 | 13 | 14 | |
| 17 | 110 | -400 | +100 | 7 | 14 | |||
| 18 | 50% | -400 | +150 | 7 | 14 | |||
| 19 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 930 | -140 | +930 | 14 | 14 | |
| 20 | 140 | -170 | +140 | 13 | 14 | |||
| 21 | 170 | -660 | +100 | 10 | 14 | |||
| 22 | 13 | Colin Barnes Peter Scaife | 100 | -300 | +100 | 4 | 14 | |
| 23 | 110 | -140 | +300 | 9 | 14 | |||
| 24 | 450 | -50 | +450 | 14 | 14 | |||
| Total | 63.69% | 214 | 336 | |||||
| Pair 2 | Anne McShane & Sylvia Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Graham Pfaff Geoff Kenzie | 110 | -110 | +110 | 2 | 14 | |
| 5 | 100 | -100 | +650 | 2 | 14 | |||
| 6 | 490 | +200 | +490 | 14 | 14 | |||
| 7 | 11 | Martin Leach Bruce Symes | 650 | +650 | +1470 | 0 | 14 | |
| 8 | 50 | +50 | +500 | 2 | 14 | |||
| 9 | 140 | -730 | +800 | 6 | 14 | |||
| 10 | 19 | Rosalind Hutchinson Norman Hutchinson | 170 | +170 | +680 | 0 | 14 | |
| 11 | 150 | -140 | +800 | 8 | 14 | |||
| 12 | 1400 | -1400 | +300 | 0 | 14 | |||
| 13 | 18 | Ruth Katz Peter Grice | 150 | -100 | +600 | 6 | 14 | |
| 14 | 520 | -50 | +1020 | 4 | 14 | |||
| 15 | 100 | -200 | +150 | 10 | 14 | |||
| 16 | 17 | Pat Fletcher Pat Bridges | 110 | -660 | +100 | 10 | 14 | |
| 17 | 110 | -400 | +100 | 7 | 14 | |||
| 18 | 150 | -400 | +150 | 13 | 14 | |||
| 19 | 16 | Norma Reynolds Betty Pigg | 50 | -930 | +140 | 9 | 14 | |
| 20 | 110 | -140 | +170 | 5 | 14 | |||
| 21 | 170 | -100 | +660 | 4 | 14 | |||
| 22 | 15 | Alison Vosahlo Karen Gunner | 50 | -300 | +100 | 10 | 14 | |
| 23 | 140 | -140 | +300 | 0 | 14 | |||
| 24 | 420 | -50 | +450 | 8 | 14 | |||
| 25 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 260 | +150 | +800 | 2 | 14 | |
| 26 | 600 | -600 | +200 | 0 | 14 | |||
| 27 | 1020 | -1020 | -420 | 0 | 14 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 3 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Alison Vosahlo Karen Gunner | 100 | -150 | +420 | 2 | 14 | |
| 2 | 300 | -800 | +300 | 7 | 14 | |||
| 3 | 430 | -490 | +50 | 6 | 14 | |||
| 7 | 13 | Colin Barnes Peter Scaife | 1470 S | +650 | +1470 | 14 | 14 | |
| 8 | 500 | +50 | +500 | 13 | 14 | |||
| 9 | 730 | -730 | +800 | 1 | 14 | |||
| 10 | 12 | Graham Pfaff Geoff Kenzie | 650 | +170 | +680 | 10 | 14 | |
| 11 | 300 | -140 | +800 | 11 | 14 | |||
| 12 | 300 | -1400 | +300 | 13 | 14 | |||
| 13 | 11 | Martin Leach Bruce Symes | 140 | -100 | +600 | 2 | 14 | |
| 14 | 990 S | -50 | +1020 | 8 | 14 | |||
| 15 | 50 | -200 | +150 | 6 | 14 | |||
| 16 | 19 | Rosalind Hutchinson Norman Hutchinson | 660 | -660 | +100 | 0 | 14 | |
| 17 | 100 | -400 | +100 | 12 | 14 | |||
| 18 | 200 | -400 | +150 | 4 | 14 | |||
| 19 | 18 | Ruth Katz Peter Grice | 140 | -930 | +140 | 13 | 14 | |
| 20 | 150 | -140 | +170 | 12 | 14 | |||
| 21 | 630 | -100 | +660 | 7 | 14 | |||
| 22 | 17 | Pat Fletcher Pat Bridges | 50 | -100 | +300 | 4 | 14 | |
| 23 | 200 | -300 | +140 | 2 | 14 | |||
| 24 | 200 | -450 | +50 | 12 | 14 | |||
| 25 | 16 | Norma Reynolds Betty Pigg | 710 | +150 | +800 | 11 | 14 | |
| 26 | 80 | -600 | +200 | 6 | 14 | |||
| 27 | 520 | -1020 | -420 | 6 | 14 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 4 | Clare Cappell & Peter Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Pat Fletcher Pat Bridges | 100 | -150 | +420 | 4 | 14 | |
| 2 | 800 | -800 | +300 | 1 | 14 | |||
| 3 | 430 | -490 | +50 | 6 | 14 | |||
| 4 | 16 | Norma Reynolds Betty Pigg | 100 | -110 | +110 | 3 | 14 | |
| 5 | 600 | -650 | +100 | 4 | 14 | |||
| 6 | 450 | -490 | -200 | 7 | 14 | |||
| 10 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 650 | +170 | +680 | 10 | 14 | |
| 11 | 300 | -140 | +800 | 11 | 14 | |||
| 12 | 590 | -1400 | +300 | 2 | 14 | |||
| 13 | 13 | Colin Barnes Peter Scaife | 600 | -100 | +600 | 13 | 14 | |
| 14 | 50 | -50 | +1020 | 0 | 14 | |||
| 15 | 100 | -200 | +150 | 10 | 14 | |||
| 16 | 12 | Graham Pfaff Geoff Kenzie | 210 | -660 | +100 | 6 | 14 | |
| 17 | 300 | -400 | +100 | 3 | 14 | |||
| 18 | 100 | -400 | +150 | 7 | 14 | |||
| 19 | 11 | Martin Leach Bruce Symes | 100 | -930 | +140 | 6 | 14 | |
| 20 | 140 | -140 | +170 | 1 | 14 | |||
| 21 | 650 | -100 | +660 | 9 | 14 | |||
| 22 | 19 | Rosalind Hutchinson Norman Hutchinson | 110 | -100 | +300 | 12 | 14 | |
| 23 | 110 | -300 | +140 | 5 | 14 | |||
| 24 | 420 | -450 | +50 | 6 | 14 | |||
| 25 | 18 | Ruth Katz Peter Grice | 680 | -800 | -150 | 8 | 14 | |
| 26 | 210 | -200 | +600 | 12 | 14 | |||
| 27 | 520 | +420 | +1020 | 8 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 5 | Laslo David & Charles Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Rosalind Hutchinson Norman Hutchinson | 170 | -420 | +150 | 7 | 14 | |
| 2 | 300 | -300 | +800 | 7 | 14 | |||
| 3 | 430 | -50 | +490 | 8 | 14 | |||
| 4 | 18 | Ruth Katz Peter Grice | 100 | -110 | +110 | 3 | 14 | |
| 5 | 170 | -650 | +100 | 6 | 14 | |||
| 6 | 450 | -490 | -200 | 7 | 14 | |||
| 7 | 17 | Pat Fletcher Pat Bridges | 680 | -1470 | -650 | 9 | 14 | |
| 8 | 150 | -500 | -50 | 4 | 14 | |||
| 9 | 100 | -800 | +730 | 4 | 14 | |||
| 13 | 15 | Alison Vosahlo Karen Gunner | 150 | -100 | +600 | 6 | 14 | |
| 14 | 190 | -50 | +1020 | 2 | 14 | |||
| 15 | 140 | -200 | +150 | 3 | 14 | |||
| 16 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 100 | -660 | +100 | 13 | 14 | |
| 17 | 100 | -400 | +100 | 12 | 14 | |||
| 18 | 200 | -400 | +150 | 4 | 14 | |||
| 19 | 13 | Colin Barnes Peter Scaife | 300 | -930 | +140 | 2 | 14 | |
| 20 | 100 | -140 | +170 | 8 | 14 | |||
| 21 | 50% | -100 | +660 | 7 | 14 | |||
| 22 | 12 | Graham Pfaff Geoff Kenzie | 300 | -100 | +300 | 14 | 14 | |
| 23 | 300 | -300 | +140 | 0 | 14 | |||
| 24 | 430 | -450 | +50 | 2 | 14 | |||
| 25 | 11 | Martin Leach Bruce Symes | 680 | -800 | -150 | 8 | 14 | |
| 26 | 100 | -200 | +600 | 4 | 14 | |||
| 27 | 420 | +420 | +1020 | 0 | 14 | |||
| Total | 41.67% | 140 | 336 | |||||
| Pair 6 | Mavis Drake & Therese Shand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Graham Pfaff Geoff Kenzie | 150 | -420 | +150 | 14 | 14 | |
| 2 | 100 | -300 | +800 | 2 | 14 | |||
| 3 | 430 | -50 | +490 | 8 | 14 | |||
| 4 | 11 | Martin Leach Bruce Symes | 90 | -110 | +110 | 8 | 14 | |
| 5 | 100 | -100 | +650 | 2 | 14 | |||
| 6 | 200 | +200 | +490 | 0 | 14 | |||
| 7 | 19 | Rosalind Hutchinson Norman Hutchinson | 800 | -1470 | -650 | 2 | 14 | |
| 8 | 150 | -500 | -50 | 4 | 14 | |||
| 9 | 730 | -800 | +730 | 13 | 14 | |||
| 10 | 18 | Ruth Katz Peter Grice | 620 | -680 | -170 | 10 | 14 | |
| 11 | 800 | -800 | +140 | 0 | 14 | |||
| 12 | 110 | -300 | +1400 | 7 | 14 | |||
| 16 | 16 | Norma Reynolds Betty Pigg | 130 | -660 | +100 | 8 | 14 | |
| 17 | 400 | -400 | +100 | 1 | 14 | |||
| 18 | 110 | -400 | +150 | 9 | 14 | |||
| 19 | 15 | Alison Vosahlo Karen Gunner | 50 | -930 | +140 | 9 | 14 | |
| 20 | 170 | -140 | +170 | 14 | 14 | |||
| 21 | 660 | -100 | +660 | 12 | 14 | |||
| 22 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 50 | -100 | +300 | 4 | 14 | |
| 23 | 110 | -300 | +140 | 12 | 14 | |||
| 24 | 400 | -450 | +50 | 10 | 14 | |||
| 25 | 13 | Colin Barnes Peter Scaife | 710 | -800 | -150 | 3 | 14 | |
| 26 | 100 | -200 | +600 | 4 | 14 | |||
| 27 | 520 | +420 | +1020 | 8 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 7 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 420 | -420 | +150 | 2 | 14 | |
| 2 | 800 | -300 | +800 | 13 | 14 | |||
| 3 | 50 | -50 | +490 | 1 | 14 | |||
| 4 | 13 | Colin Barnes Peter Scaife | 110 | -110 | +110 | 2 | 14 | |
| 5 | 650 | -100 | +650 | 14 | 14 | |||
| 6 | 480 | +200 | +490 | 12 | 14 | |||
| 7 | 12 | Graham Pfaff Geoff Kenzie | 680 | +650 | +1470 | 5 | 14 | |
| 8 | 100 | +50 | +500 | 6 | 14 | |||
| 9 | 800 | -730 | +800 | 14 | 14 | |||
| 10 | 11 | Martin Leach Bruce Symes | 680 | -680 | -170 | 0 | 14 | |
| 11 | 140 | -800 | +140 | 14 | 14 | |||
| 12 | 110 | -300 | +1400 | 7 | 14 | |||
| 13 | 19 | Rosalind Hutchinson Norman Hutchinson | 600 | -600 | +100 | 1 | 14 | |
| 14 | 990 | -1020 | +50 | 6 | 14 | |||
| 15 | 50 | -150 | +200 | 8 | 14 | |||
| 19 | 17 | Pat Fletcher Pat Bridges | 140 | -930 | +140 | 13 | 14 | |
| 20 | 100 | -140 | +170 | 10 | 14 | |||
| 21 | 660 | -100 | +660 | 12 | 14 | |||
| 22 | 16 | Norma Reynolds Betty Pigg | 100 | -100 | +300 | 0 | 14 | |
| 23 | 100 | -300 | +140 | 8 | 14 | |||
| 24 | 50 | -450 | +50 | 14 | 14 | |||
| 25 | 15 | Alison Vosahlo Karen Gunner | 150 | -800 | -150 | 14 | 14 | |
| 26 | 200 | -200 | +600 | 0 | 14 | |||
| 27 | 520 | +420 | +1020 | 8 | 14 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 8 | Paul Merryweather & Andrew Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Norma Reynolds Betty Pigg | 420 | -420 | +150 | 2 | 14 | |
| 2 | 300 | -300 | +800 | 7 | 14 | |||
| 3 | 400 | -50 | +490 | 3 | 14 | |||
| 4 | 15 | Alison Vosahlo Karen Gunner | 90 | -110 | +110 | 6 | 14 | |
| 5 | 100 | -100 | +650 | 2 | 14 | |||
| 6 | 450 | +200 | +490 | 7 | 14 | |||
| 7 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 690 | +650 | +1470 | 8 | 14 | |
| 8 | 50 | +50 | +500 | 2 | 14 | |||
| 9 | 100 | -730 | +800 | 10 | 14 | |||
| 10 | 13 | Colin Barnes Peter Scaife | 620 | +170 | +680 | 4 | 14 | |
| 11 | 100 | -140 | +800 | 4 | 14 | |||
| 12 | 140 | -1400 | +300 | 4 | 14 | |||
| 13 | 12 | Graham Pfaff Geoff Kenzie | 150 | -600 | +100 | 8 | 14 | |
| 14 | 1020 | -1020 | +50 | 1 | 14 | |||
| 15 | 150 | -150 | +200 | 1 | 14 | |||
| 16 | 11 | Martin Leach Bruce Symes | 600 | -100 | +660 | 11 | 14 | |
| 17 | 110 | -100 | +400 | 7 | 14 | |||
| 18 | 140 | -150 | +400 | 3 | 14 | |||
| 22 | 18 | Ruth Katz Peter Grice | 90 | -100 | +300 | 8 | 14 | |
| 23 | 90 | -300 | +140 | 10 | 14 | |||
| 24 | 420 | -450 | +50 | 6 | 14 | |||
| 25 | 17 | Pat Fletcher Pat Bridges | 680 | -800 | -150 | 8 | 14 | |
| 26 | 100 | -200 | +600 | 4 | 14 | |||
| 27 | 490 | +420 | +1020 | 2 | 14 | |||
| Total | 38.10% | 128 | 336 | |||||
| Pair 9 | Pat Pett & John Crosher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Ruth Katz Peter Grice | 170 | -420 | +150 | 7 | 14 | |
| 2 | 300 | -300 | +800 | 0 | 14 | |||
| 3 | 50% | -50 | +490 | 7 | 14 | |||
| 4 | 17 | Pat Fletcher Pat Bridges | 110 | -110 | +110 | 2 | 14 | |
| 5 | 140 | -100 | +650 | 6 | 14 | |||
| 6 | 230 | +200 | +490 | 2 | 14 | |||
| 7 | 16 | Norma Reynolds Betty Pigg | 660 | +650 | +1470 | 2 | 14 | |
| 8 | 40% | +50 | +500 | 6 | 14 | |||
| 9 | 100 | -730 | +800 | 10 | 14 | |||
| 10 | 15 | Alison Vosahlo Karen Gunner | 620 | +170 | +680 | 4 | 14 | |
| 11 | 100 | -140 | +800 | 4 | 14 | |||
| 12 | 300 | -1400 | +300 | 13 | 14 | |||
| 13 | 14 | Maggie Paget-Wilkes Sandra Merryweather | 100 | -100 | +600 | 0 | 14 | |
| 14 | 990 S | -50 | +1020 | 8 | 14 | |||
| 15 | 40% | -200 | +150 | 6 | 14 | |||
| 16 | 13 | Colin Barnes Peter Scaife | 600 | -100 | +660 | 11 | 14 | |
| 17 | 40% | -100 | +400 | 6 | 14 | |||
| 18 | 400 | -150 | +400 | 13 | 14 | |||
| 19 | 12 | Graham Pfaff Geoff Kenzie | 140 | -140 | +930 | 10 | 14 | |
| 20 | 110 | -170 | +140 | 9 | 14 | |||
| 21 | 100 | -660 | +100 | 13 | 14 | |||
| 25 | 19 | Rosalind Hutchinson Norman Hutchinson | 800 | -800 | -150 | 0 | 14 | |
| 26 | 110 | -200 | +600 | 10 | 14 | |||
| 27 | 520 | +420 | +1020 | 8 | 14 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 11 | Martin Leach & Bruce Symes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Carole Parker Peter Jackson | 420 | -150 | +420 | 12 | 14 | |
| 2 | 300 | -800 | +300 | 7 | 14 | |||
| 3 | 490 | -490 | +50 | 1 | 14 | |||
| 4 | 6 | Mavis Drake Therese Shand | 90 | -110 | +110 | 6 | 14 | |
| 5 | 100 | -650 | +100 | 12 | 14 | |||
| 6 | 200 | -490 | -200 | 14 | 14 | |||
| 7 | 2 | Anne McShane Sylvia Collins | 650 | -1470 | -650 | 14 | 14 | |
| 8 | 50 | -500 | -50 | 12 | 14 | |||
| 9 | 140 | -800 | +730 | 8 | 14 | |||
| 10 | 7 | Faraj Haji Peter Anderson | 680 | +170 | +680 | 14 | 14 | |
| 11 | 140 | -140 | +800 | 0 | 14 | |||
| 12 | 110 | -1400 | +300 | 7 | 14 | |||
| 13 | 3 | Morgan Bunday Steve Kells | 140 | -600 | +100 | 12 | 14 | |
| 14 | 990 | -1020 | +50 | 6 | 14 | |||
| 15 | 50 | -150 | +200 | 8 | 14 | |||
| 16 | 8 | Paul Merryweather Andrew Hunter | 600 | -660 | +100 | 3 | 14 | |
| 17 | 110 | -400 | +100 | 7 | 14 | |||
| 18 | 140 | -400 | +150 | 11 | 14 | |||
| 19 | 4 | Clare Cappell Peter Rice | 100 | -140 | +930 | 8 | 14 | |
| 20 | 140 | -170 | +140 | 13 | 14 | |||
| 21 | 650 | -660 | +100 | 5 | 14 | |||
| 25 | 5 | Laslo David Charles Blackwell | 680 | +150 | +800 | 6 | 14 | |
| 26 | 100 | -600 | +200 | 10 | 14 | |||
| 27 | 420 | -1020 | -420 | 14 | 14 | |||
| Total | 62.50% | 210 | 336 | |||||
| Pair 12 | Graham Pfaff & Geoff Kenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Mavis Drake Therese Shand | 150 | -150 | +420 | 0 | 14 | |
| 2 | 100 | -800 | +300 | 12 | 14 | |||
| 3 | 430 | -490 | +50 | 6 | 14 | |||
| 4 | 2 | Anne McShane Sylvia Collins | 110 | -110 | +110 | 12 | 14 | |
| 5 | 100 | -650 | +100 | 12 | 14 | |||
