Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike Thrower

Royston Bridge Club

YEAR END 2005

Pairs Average of best 52 scores if at least 10 events played

Position Players Played Average   Highest and Lowest scores
1 Carole Parker & Peter Jackson 20 56.57%  70.45%67.22%66.82%44.44%44.05%41.15%
2 Mike Thrower & Steve Goswell 20 56.26%  69.05%68.45%63.49%48.33%47.50%41.67%
3 Bruce Symes & Martin Leach 27 55.91%  69.55%66.88%65.71%48.21%45.83%38.10%
4 Morgan Bunday & Steve Kells 38 54.79%  72.02%70.63%68.64%43.33%38.33%30.00%
5 Eddie Blackman & Sid Wyatt 47 52.80%  64.58%64.58%63.49%41.15%40.45%36.67%
6 Geoff Kenzie & Graham Pfaff 34 52.48%  64.29%63.18%60.00%43.33%40.56%35.94%
7 Therese Shand & Sally Pool 17 52.01%  59.38%58.33%58.33%44.79%44.09%37.27%
8 Faraj Haji & Peter Anderson 32 51.08%  63.75%62.73%61.90%41.25%40.00%38.10%
9 Shirley Bradshaw & Betty Pigg 24 50.44%  64.58%61.11%58.13%39.09%37.50%36.90%
10 John Crosher & Margaret Cox 11 50.39%  64.29%59.38%59.38%40.97%40.45%39.58%
11 Ruth Katz & Peter Grice 26 48.91%  61.43%57.27%57.22%40.48%37.50%36.81%
12 Muriel Whittle & Alan Nicklin 23 48.86%  66.36%57.50%57.27%38.54%36.81%36.11%
13 Charles Blackwell & Laslo David 43 47.77%  63.89%62.50%60.94%36.25%29.86%26.79%
14 Pat Fletcher & Pat Pett 29 45.01%  60.00%57.81%54.76%32.29%26.98%20.83%
15 Margot Maitland & Elizabeth Poynder 34 42.11%  62.78%61.81%60.00%28.64%27.78%26.67%
16 Anne McShane & Dinah Hughes 16 36.58%  44.38%42.71%42.46%29.44%28.18%25.00%

Singles Average of best 52 scores if at least 10 events played

Position Players Played Average   Highest and Lowest scores
1=Carole Parker 20 56.57%  70.45%67.22%66.82%44.44%44.05%41.15%
1=Peter Jackson 20 56.57%  70.45%67.22%66.82%44.44%44.05%41.15%
3 Steve Goswell 25 56.30%  69.05%68.45%63.49%47.50%43.33%41.67%
4 Bruce Symes 35 55.41%  69.55%66.88%65.71%45.83%43.33%38.10%
5 Mike Thrower 27 54.88%  69.05%68.45%63.49%45.00%43.75%41.67%
6 Steve Kells 40 54.68%  72.02%70.63%68.64%43.33%38.33%30.00%
7 Martin Leach 31 54.24%  69.55%66.88%65.71%38.26%38.10%34.13%
8 Morgan Bunday 40 54.22%  72.02%70.63%68.64%38.33%34.13%30.00%
9 Eddie Blackman 48 52.79%  64.58%64.58%63.49%41.15%40.45%36.67%
10 Sid Wyatt 49 52.76%  64.58%64.58%63.49%41.15%40.45%36.67%
11 Graham Pfaff 35 52.75%  64.29%63.18%61.90%43.33%40.56%35.94%
12 Geoff Kenzie 43 52.50%  64.29%63.18%62.50%43.33%40.56%35.94%
13 Sally Pool 18 51.67%  59.38%58.33%58.33%44.79%44.09%37.27%
14 Faraj Haji 34 51.49%  63.75%62.73%61.90%41.25%40.00%38.10%
15 Peter Anderson 32 51.08%  63.75%62.73%61.90%41.25%40.00%38.10%
16 John Crosher 33 50.51%  64.29%61.81%61.74%40.45%40.00%39.58%
17 Shirley Bradshaw 24 50.44%  64.58%61.11%58.13%39.09%37.50%36.90%
18 Therese Shand 21 50.39%  59.38%58.33%58.33%40.00%37.27%35.71%
19 Margaret Cox 12 50.12%  64.29%59.38%59.38%40.97%40.45%39.58%
20 Muriel Whittle 35 49.96%  66.36%61.90%57.50%38.54%36.81%36.11%
21 Betty Pigg 41 49.67%  64.58%61.11%58.13%37.50%36.90%35.71%
22 Peter Grice 43 49.01%  66.67%61.43%59.38%37.50%36.81%35.71%
23 Ruth Katz 26 48.91%  61.43%57.27%57.22%40.48%37.50%36.81%
24 Alan Nicklin 25 48.86%  66.36%57.50%57.27%38.54%36.81%36.11%
25 Laslo David 48 48.48%  63.89%62.50%60.94%36.25%29.86%26.79%
26 Charles Blackwell 46 47.81%  63.89%62.50%60.94%36.25%29.86%26.79%
27 Pat Pett 42 45.87%  66.67%64.29%60.00%32.29%26.98%20.83%
28 Pat Fletcher 31 44.67%  60.00%57.81%54.76%32.29%26.98%20.83%
29 Margot Maitland 37 42.36%  62.78%61.81%60.00%28.64%27.78%26.67%
30 Elizabeth Poynder 34 42.11%  62.78%61.81%60.00%28.64%27.78%26.67%
31 Chris East 15 41.57%  54.69%53.13%48.21%36.36%35.83%33.93%
32 Anne McShane 23 37.17%  48.21%44.38%42.71%29.44%28.18%25.00%
33 Dinah Hughes 18 36.60%  44.38%42.71%42.46%29.44%28.18%25.00%

Slams

Players Grand Small Score Gx10 + Sx1
Charles Blackwell 2 7 27
Laslo David 2 7 27
Bruce Symes 2 3 23
Faraj Haji 2 3 23
Peter Anderson 2 2 22
Martin Leach 2 1 21
Morgan Bunday 1 8 18
Steve Kells 1 8 18
Carole Parker 1 7 17
Pat Pett 1 7 17
Peter Jackson 1 7 17
Geoff Kenzie 1 6 16
Graham Pfaff 1 6 16
Eddie Blackman 1 5 15
Sid Wyatt 1 5 15
Margot Maitland 1 3 13
Elizabeth Poynder 1 3 13
Betty Pigg 0 11 11
Chris East 1 1 11
Muriel Whittle 0 10 10
Peter Grice 0 9 9
Steve Goswell 0 7 7
Shirley Bradshaw 0 6 6
John Crosher 0 6 6
Mike Thrower 0 5 5
Alan Nicklin 0 5 5
Pat Fletcher 0 4 4
Peter Darby 0 3 3
Ruth Katz 0 3 3
Keith Darley 0 1 1
Carol Graves 0 1 1
Ray Fisher 0 1 1
Therese Shand 0 1 1
Sally Pool 0 1 1
Margaret Cox 0 1 1

Master Points

Players Total
Steve Kells 366
Morgan Bunday 348
Bruce Symes 333
Steve Goswell 297
Eddie Blackman 291
Sid Wyatt 291
Martin Leach 267
Mike Thrower 234
Carole Parker 219
Peter Jackson 219
Geoff Kenzie 210
Graham Pfaff 198
John Crosher 174
Laslo David 162
Faraj Haji 156
Peter Anderson 144
Charles Blackwell 138
Muriel Whittle 129
Betty Pigg 129
Peter Grice 108
Therese Shand 108
Sally Pool 108
Pat Pett 105
Shirley Bradshaw 99
Alan Nicklin 93
Margaret Cox 72
Ruth Katz 66
Keith Darley 63
Margot Maitland 54
Elizabeth Poynder 54
Pat Fletcher 51
Peter Darby 48
Mavis Drake 24
Fred 24
John Humphreys 12
Marjorie Humphreys 12
Carol Graves 12
Chris East 12
Ray Fisher 12
Alison Vosahlo 9

Results published on Friday 30 December 05 at 12:37 pm