Click here to DONATE

 

EIHL Player Stats 2009-2010

Stats from EIHL Website

Highest number of Points ranks first
Top 20 Players

Player Team Pld G A Pts PP SH PIM
Colin Shields Belfast 16 14 12 26 0 0 8
Jade Galbraith Nottingham 16 8 16 24 2 0 10
Evan Cheverie Belfast 16 6 18 24 0 0 24
Max Birbraer Cardiff 15 3 20 23 3 0 18
Matt Miller Cardiff 16 10 10 20 4 0 36
Jeff Legue Sheffield 14 9 11 20 4 0 28
Greg Chambers Coventry 14 7 13 20 3 0 2
Marty Gascon Nottingham 16 2 17 19 0 0 14
Sean McAslan Nottingham 16 10 8 18 2 0 10
Adam Calder Coventry 14 7 11 18 2 0 22
Mark Smith Cardiff 13 7 11 18 2 0 16
Rod Sarich Sheffield 14 5 13 18 1 0 15
Jonathan Weaver Coventry 14 4 14 18 2 0 8
Brandon Benedict Belfast 16 3 15 18 0 0 4
Wes Jarvis Cardiff 16 9 8 17 6 0 32
Michael Berry Newcastle 15 9 8 17 2 2 14
Luke Fulghum Coventry 14 7 10 17 2 1 15
David Clarke Nottingham 16 7 10 17 5 0 34
Jeff Glowa Hull 14 4 13 17 1 0 8
Matus Petricko Newcastle 15 8 8 16 3 1 30

 

Netminder Ranking

SP = Save %

Player
Team
Pld
GAA
SP
PIM
Stephen Murphy Belfast 13 2.42 92.3% 0
Kevin St Pierre Nottingham 16 2.87 91.7% 4
Peter Hirsch Coventry 13 2.85 91.7% 2
Michel Robinson Newcastle 15 3.36 91.3% 4
Tommy Sandahl Hull 15 4.21 90.4% 2
Kevin Reiter Sheffield 8 3.43 89.6% 0
Andrew Verner Sheffield 6 3.5 89.4% 4
Cody Rudkowsky Edinburgh 10 3.89 89.3% 9
Stevie Lyle Cardiff 16 3.47 88.6% 2
Back-ups
Mark Hartley Nottingham 1 0 100% 0
Tom Murdy Coventry 1 3 92.7% 0
Dan Green Sheffield 1 0 90% 0
Michael Crisp Cardiff 1 0 88.9% 0
Nathan Craze Belfast 5 3.33 87.8% 0
Richard Lawson Newcastle 2 0 81.8% 0
Andrew Dickson Edinburgh 1 0 81.8% 0
Andy Jaszczyk Hull 1 0 50% 0

 

EIHL Player Stats 2008-2009

Stats from EIHL Website

Highest number of Points ranks first
Top 20 Players

Player Team Pld G A Pts PP SH PIM
David-Alexandre Beauregard Manchester 69 61 46 107 17 1 42
Mark Hurtubise Edinburgh 62 34 67 101 13 0 82
Adam Calder Coventry 65 42 50 92 12 2 101
Colin Shields Belfast 71 36 56 92 9 2 16
Tony Hand Manchester 67 21 68 89 3 5 84
Paul Deniset Belfast 54 40 48 88 9 6 52
Greg Chambers Basingstoke 61 22 66 88 5 0 74
Sylvain Deschatelets Coventry 65 32 55 87 13 0 101
Luke Fulghum Manchester 67 34 50 84 11 0 38
Evan Cheverie Belfast 68 33 45 78 14 1 62
Dan Carlson Coventry 65 23 54 77 8 5 96
Brendan Cook Nottingham 61 34 41 75 7 3 39
Jonathan Weaver Coventry 58 24 50 74 11 0 48
Jade Galbraith Nottingham 59 23 51 74 8 0 53
Dan Tessier Nottingham 53 21 53 74 11 1 99
Ashley Tait Sheffield 62 29 42 71 8 2 72
Joey Talbot Sheffield 61 35 34 69 12 3 102
Mike Prpich Cardiff 57 35 34 69 15 2 101
Jay Latulippe Cardiff 59 26 43 69 4 0 231
Corey Neilson Nottingham 61 16 52 68 6 1 145

Netminder Ranking

SP = Save %

Player
Team
Pld
GAA
SP
PIM
Jody Lehman Sheffield 60 2.12 93% 46
Michel Robinson Nottingham 36 2.39 92.2% 18
Peter Aubry Cardiff 62 2.47 92.1% 16
Andrew Verner Newcastle 62 3.27 91.7% 16
Stephen Murphy Manchester 66 3 91% 4
JF Perras Coventry 64 2.92 90.9% 45
Stevie Lyle Belfast 64 2.92 90% 34
Pasi Raitanen Edinburgh 37 3.81 89.9% 0
Richie Lawson Basingstoke 2 4.5 89.3% 0
Kevin Reiter Basingstoke 46 4.6 89.2% 30
Davis Parley Nottingham 21 3.35 88.8% 4
Curtis Cruickshank Hull 58 4.26 88.6% 4
Michel Robinson Edinburgh 24 5.29 86.1% 2
Back-Ups
Steve Fone Coventry 7 3 93% 0
Nathan Craze Belfast 12 2.75 90.5% 0
Richard Lawson Newcastle 10 4.25 90.2% 0
Geoff Woolhouse Nottingham 5 3.25 90.2% 2
Joseph Myers Cardiff 7 3.67 88.9% 0
Euan King Basingstoke 5 5.4 88.1% 0
Dan Green Sheffield 7 4.5 87.6% 2
Steve Fone Basingstoke 3 9 87.1% 0
Geoff Woolhouse Basingstoke 1 0 86.8% 0
Stephen Wall Basingstoke 4 5.25 86.3% 2
Jacey Moore Edinburgh 5 6.67 85.2% 0
Stephen Wall Manchester 2 6.5 83.5% 0
Jacey Moore Manchester 1 5 83.3% 0
Andrew Jaszczyk Hull 11 6.2 82% 0
Graeme Bird Basingstoke 11 8.67 80% 0
Mark McGill Edinburgh 1 0 76.5% 0
Joe White Basingstoke 2 0 75% 0
Adam Summerfield Manchester 6 0 73.3% 0


EIHL Player Stats 2007-2008

Stats from EIHL Website

Highest number of Points ranks first
Top 20 Players

Player Team Pld G A Pts PP SH PIM
Adam Calder Coventry 64 56 65 121 23 4 72
Dan Carlson Coventry 64 29 78 107 6 2 115
Greg Chambers Basingstoke 64 39 56 95 8 2 90
Sean McAslan Nottingham 62 40 53 93 10 4 108
Joe Tallari Manchester 57 54 38 92 15 2 79
Ed Courtenay Belfast 55 24 64 88 8 5 29
Tony Hand Manchester 59 24 61 85 0 1 56
Sylvain Deschatelets Cardiff 62 23 60 83 2 1 53
Peter Campbell Belfast 45 36 45 81 11 3 60
Colin Hemingway Edinburgh 55 40 40 80 15 1 90
Patrik Wallenberg Nottingham 61 32 45 77 12 1 70
Mike Stutzel Edinburgh 61 20 55 75 8 0 62
Curtis Huppe Coventry 56 35 38 73 13 0 56
Sylvain Cloutier Coventry 59 31 42 73 16 0 55
Ashley Tait Sheffield 55 32 40 72 6 0 123
Joey Talbot Sheffield 64 37 33 70 17 1 112
Colin Shields Newcastle 53 35 34 69 8 2 20
Doug Sheppard Sheffield 64 28 38 66 6 1 26
Greg Owen Basingstoke 63 28 37 65 9 1 34
Maxim Birbraer Cardiff 62 25 40 65 4 3 112

Netminder Ranking

SP = Save %

Min 5 Games Pld

Player
Team
Pld
GAA
SP
PIM
Trevor Koenig Coventry 61 2.25 92.8% 32
Tom Askey Nottingham 32 2.26 92.2% 4
Phil Osaer Cardiff 45 2.45 92.1% 4
Jody Lehman Sheffield 62 2.42 91.9% 40
Curtis Cruickshank Basingstoke 42 3.48 91.6% 2
Ryan MacDonald Newcastle 62 3.07 91.4% 0
Stevie Lyle Belfast 45 2.67 90.8% 14
Ladislav Kudrna Hull 60 3.42 90.1% 20
Rastislav Rovnianek Nottingham 23 2.7 89.9% 26
Scott Fankhouser Manchester 56 3.24 89.8% 48
JF Perras Edinburgh 62 3.47 89.5% 22
Stevie Lyle Basingstoke 11 3.27 89.4% 0
Philippe De Rouville Belfast 13 3.38 87.9% 0
Back-Ups
Geoff Woolhouse Nottingham 9 2.14 92.3% 0
Steve Fone Coventry 8 3.5 91% 0
David Lawerence Sheffield 8 3 89.9% 0
Mike Brabon Cardiff 5 5.2 85.6% 0
Dan Green Basingstoke 15 5.92 85.3% 0
Joe Myers Cardiff 11 5.25 85.1% 0
Richard Lawson Newcastle 7 6 83.8% 0
Tom Chamberlain Hull 8 5.2 83.3% 0
Adam Cree Belfast 5 4.5 57.1% 0

Back-Ups under 5 Games

Player
Team
Pld
GAA
SP
PIM
Adam Summerfield Manchester 2 0 100% 0
Dave Lawrence Cardiff 1 2 93.3% 0
Steve Fone Manchester 3 3 90.3% 0
Greg Rockman Cardiff 3 3.67 89.4% 0
Benn Schofield Manchester 1 0 85.7% 0
Ryan Ford Edinburgh 4 0 81% 0
Gary Russell Edinburgh 1 0 79.4% 0

EIHL Player Stats 2006-2007

Stats from EIHL Website

Highest number of Points ranks first
Top 20 Players

Player Team Pld G A Pts PP SH PIM
Daniel Tessier Sheffield 59 22 72 94 9 1 149
Mark Smith Cardiff 56 35 52 87 5 2 94
Adam Calder Coventry 62 35 51 86 10 5 107
Dan Carlson Coventry 62 30 55 85 10 1 96
Johan Molin Manchester 58 40 43 83 8 7 36
Tony Hand Manchester 55 18 58 76 6 3 60
Derek Campbell Manchester 57 25 45 70 4 3 224
Sean McAslan Nottingham 50 42 27 69 9 2 77
Jeff Hutchins Belfast 56 36 33 69 12 2 174
Jonathan Weaver Newcastle 56 21 48 69 10 1 83
Jason Ruff Belfast 56 32 35 67 9 2 95
Mark Dutiaume Belfast 56 25 42 67 8 2 56
Sylvain Cloutier Coventry 60 27 39 66 11 2 130
Max Birbraer Cardiff 57 29 36 65 9 4 113
Shaun Sutter Sheffield 54 33 31 64 13 1 52
David Longstaff Newcastle 57 24 40 64 6 3 88
Kevin Bergin Basingstoke 58 30 31 61 10 1 63
David Clarke Nottingham 52 35 23 58 11 4 108
Greg Owen Basingstoke 58 22 36 58 4 2 46
David Iannazzo Cardiff 60 29 28 57 12 1 32

Netminder Ranking

SP = Save %

Played minimum of 5 games

Player
Team
Pld
GAA
SP
PIM
Trevor Koenig Coventry 59 2.14 92.9% 24
Philippe DeRouville Belfast 9 1.78 92.4% 0
Phil Osaer Cardiff 59 2.79 92.2% 12
Rastislav Rovnianek Nottingham 27 2.42 92.1% 24
Miroslav Bielik Hull 47 2.78 91.8% 32
Peter Aubry Newcastle 30 2.96 91.7% 8
Jody Lehman Sheffield 59 2.68 91.7% 42
Curtis Cruickshank Basingstoke 39 3.11 91.4% 10
Curtis Cruickshank Newcastle 13 3.73 91% 26
Jason Wolfe Manchester 56 3.25 91% 2
Mark Lee Newcastle 24 3.35 90.8% 2
Evan Lindsay Nottingham 24 2.96 90.5% 6
Mike Minard Belfast 46 2.8 90% 26
Nicholas Boucher Basingstoke 18 3.82 89.8% 0
Stephen Murphy Edinburgh 56 4.04 88.4% 6
Backup Netminders
Richard Lawson Newcastle 1 0 100% 0
Joseph Myers Cardiff 2 2 94.4% 0
Geoff Woolhouse Nottingham 7 2.6 92.1% 0
Davey Lawrence Sheffield 3 4 88.2% 0
Stephen Fone Coventry 6 6.33 87.7% 0
Thomas Chamberlain Hull 17 4.62 86.4% 0
Andrew Jaszczyk Hull 1 0 86.4% 0
Dan Green Basingstoke 7 5.33 84% 0
Matt Compton Manchester 3 4.5 83.3% 0
Ryan Ford Edinburgh 4 5 83.1% 2
Hugh Smyth Belfast 1 6 77.8% 0
Kevin Kelly Belfast 4 4 75% 0
Alan Levers Nottingham 0 0 0% 0
Kevin Forshall Edinburgh 0 0 0% 0
Richard Griffiths Nottingham 0 0 0% 0
Jared Ali Cardiff 0 0 0% 0
Mark McGill Edinburgh 0 0 0% 0
Paul Maudsley Hull 0 0 0% 0
Gary Russell Edinburgh 0 0 0% 0
James Young Coventry 0 0 0% 0

 

EIHL Player Stats 2005-2006

Stats from EIHL Website

Highest number of Points ranks first
Top 20 Players

Player
Team
Pld
G
A
Pts
PP
SH
PIM
Theo Fleury Belfast 38 23 58 81 3 0 274
Ed Courtenay Belfast 45 26 44 70 5 0 133
Evan Cheverie Coventry 57 26 43 69 9 0 70
Mark Dutiaume Sheffield 50 29 31 60 7 1 34
Tony Hand Edinburgh 51 16 41 57 3 2 4
Joe Cardarelli Nottingham 52 29 27 56 14 0 46
Dan Welch Coventry 48 25 31 56 7 0 36
Greg Chambers Basingstoke 49 24 31 55 2 2 40
George Awada Belfast 46 23 32 55 2 1 94
Jonathon Weaver Newcastle 52 17 38 55 2 0 42
Doug Sheppard Basingstoke 51 25 29 54 8 1 14
Matus Petricko Newcastle 50 20 34 54 3 4 91
Ashley Tait Coventry 52 12 42 54 4 0 34
Joel Poirer Coventry 57 22 31 53 10 0 74
Barrie Moore Coventry 55 30 22 52 8 5 32
Curtis Huppe Belfast 37 29 22 51 11 0 50
Louis Goulet Cardiff 59 23 28 51 5 3 44
Vezio Sacratini Cardiff 50 16 32 48 4 2 26
Colin Shields Belfast 31 14 33 47 1 3 22
David Longstaff Newcastle 54 21 25 46 3 0 36

Netminder Ranking

SP = Save %

Player
Team
Pld
GAA
  SP
PIM
Curtis Cruickshank Nottingham 51 1.94 0.935 16
Trevor Koenig Newcastle 52 2.16 0.927 14
Michael Minard Belfast 41 2.34 0.926 12
Ladislav Kudrna London 22 2.6 0.924 0
Nathan Craze Belfast 14 3.13 0.923 0
Adam Dobson London 5 2 0.917 0
Peter Aubry Cardiff 54 2.54 0.916 28
Martin Klempa Coventry 50 2.52 0.91 6
Steve Briere Basingstoke 10 3.67 0.91 0
Jody Lehman Sheffield 53 2.72 0.908 18
Jayme Platt Basingstoke 5 3.75 0.907 0
Mark Benard Basingstoke 32 4.07 0.903 81
Mark Lee Newcastle 10 3.67 0.902 0
Dan Shea Coventry 13 2.56 0.892 0
Martin Kucera Edinburgh 52 4.55 0.883 22
Michael Brabon Cardiff 13 3.63 0.873 0
Dan Green Basingstoke 13 4.38 0.854 0
David Lawerence Sheffield 8 3.5 0.854 0
Geoff Woolhouse Nottingham 6 4.5 0.839 0
Ryan Ford Edinburgh 8 5.75 0.831 0
Sam Roberts Hull 2 10.5 0.814 0
Daniel Burgess Coventry 1 0 1 0
Chris McGimpsey Belfast 1 0 1 0

 

EIHL Player Stats 2004-2005

Stats from EIHL Website

Highest number of Points ranks first
Player
Team
Pld
G
A
Pts
PP
SH
PIM
Dan Carlson Coventry 62 27 49 76 1 5 60
Tony Hand Belfast 58 20 55 75 7 2 94
Vezio Sacratini Cardiff 62 28 46 74 3 0 80
Jon Cullen Cardiff 58 31 41 72 5 2 34
Adam Calder Coventry 56 37 30 67 6 3 225
George Awada Belfast 59 35 28 63 2 1 56
Ashley Tait Coventry 62 29 33 62 4 3 54
Curtis Huppe Belfast 56 26 36 62 4 2 52
David Clarke Nottingham 60 31 30 61 7 0 28
Erik Anderson Sheffield 58 25 35 60 5 0 26
Fredrik Nasvall Belfast 58 29 30 59 3 1 88
Shawn Maltby Basingstoke 47 22 37 59 2 5 60
Doug Sheppard Basingstoke 50 27 30 57 8 1 28
Chris McNamara Coventry 58 27 30 57 9 0 68
Curtis Bowen Belfast 58 25 32 57 6 2 90
Joel Poirer Coventry 60 23 31 54 3 1 64
David Matsos Cardiff 55 22 31 53 3 0 10
Nathan Rempel Cardiff 62 24 28 52 3 1 56
Jeff Christian Sheffield 52 19 30 49 6 0 139
Steve Moria London 57 23 25 48 3 0 20
Mark Cadotte Nottingham 54 12 36 48 3 1 16
Marek Ivan Nottingham 52 25 21 46 4 0 135
Mike Peron Sheffield 54 22 24 46 3 3 159
Dennis Maxwell London 56 19 26 45 1 0 195
Konstantin Kalmikov Nottingham 58 25 18 43 2 3 20
Michael Ford Basingstoke 50 19 23 42 2 1 60
Shane Johnson Belfast 53 17 24 41 0 1 83
Russ Romaniuk Cardiff 60 13 25 38 2 0 95
Neal Martin Coventry 60 6 31 37 0 1 30
Doug Schueller Coventry 60 9 26 35 2 0 92

 

Netminder Ranking

Player
Team
Pld
GAA
SP
PIM
Chris McGimpsey Belfast 1 0 1 0
Trevor Koenig Newcastle 30 1.93 0.937 0
David Lawerence Sheffield 4 2 0.933 0
Curtis Cruickshank Nottingham 31 2.07 0.928 0
Michael Minard Belfast 23 2.24 0.926 0
Ladislav Kudrna London 22 2.6 0.924 0
Mark Lee Newcastle 6 3 0.923 0
Nathan Craze Belfast 8 3.5 0.92 0
Adam Dobson London 5 2 0.917 0
Mark Benard Basingstoke 12 3.8 0.914 0
Steve Briere Basingstoke 10 3.67 0.909 0
Jayme Platt Basingstoke 5 3.75 0.907 0
Peter Aubry Cardiff 28 2.8 0.904 0
Jody Lehman Sheffield 26 2.67 0.904 0
Martin Klempa Coventry 27 2.65 0.902 0
Michael Brabon Cardiff 9 2.8 0.9 0
Dan Shea Coventry 6 3.33 0.889 0
Martin Kucera Edinburgh 28 4.58 0.885 0
Dan Green Basingstoke 6 4.5 0.836 0
Geoff Woolhouse Nottingham 4 3 0.824 0
Ryan Ford Edinburgh 4 11 0.823 0

 

EIHL Player Stats 2003-2004

Elite league

Final Standings

Total Points

Name Team Name Games Played Goals Assists Points PP SH PIMs
Mark Dutiaume Sheffield Steelers 53 34 54 88 7 2 69
Jason Ruff Belfast Giants 53 35 51 86 6 3 134
Marc Cadotte Nottingham Panthers 56 30 47 77 2 2 42
Steve Gallace Coventry Blaze 55 29 45 74 14 56
John Craighead Nottingham Panthers 54 39 30 69 14 1 178
Erik Anderson Sheffield Steelers 55 32 36 68 10 1 18
Brad Kenny Belfast Giants 56 32 36 68 1 36
Kim Ahlroos Nottingham Panthers 56 29 38 67 5 32
Curt Bowen Belfast Giants 47 27 39 66 2 1 86
Mike Peron Sheffield Steelers 49 24 42 66 10 104
Joe Ciccarello Basingstoke Bison 53 27 36 63 5 75
Vezio Sacratini Cardiff Devils 54 14 48 62 2 104


Short-Handed Goals

Name Team Name Games Played Goals Assists Points PP SH PIMs
Graham Schlender Coventry Blaze 56 19 26 45 7 3 128
Ivan Matulik Cardiff Devils 56 22 16 38 3 3 120
Jason Ruff Belfast Giants 53 35 51 86 6 3 134
Brent Bobyck Sheffield Steelers 53 16 35 51 1 2 60
Mark Dutiaume Sheffield Steelers 53 34 54 88 7 2 69
Marc Cadotte Nottingham Panthers 56 30 47 77 2 2 42
Hilton Ruggles Coventry Blaze 56 22 23 45 6 2 66
Ashley Tait Coventry Blaze 56 25 31 56 8 2 88
Blake Sorenson Basingstoke Bison 56 16 23 39 3 2 80
Noel Burkitt London Racers 16 4 6 10 1 20
Lee Jinman Nottingham Panthers 26 20 27 47 1 1 34
Doug McEwen Cardiff Devils 4 1 1 2 1 2


Powerplay Goals

Name Team Name Games Played Goals Assists Points PP SH PIMs
John Craighead Nottingham Panthers 54 39 30 69 14 1 178
Steve Gallace Coventry Blaze 55 29 45 74 14 56
Erik Anderson Sheffield Steelers 55 32 36 68 10 1 18
Mike Peron Sheffield Steelers 49 24 42 66 10 104
Joel Poirier Coventry Blaze 56 23 23 46 10 42
Steve O'Brien Coventry Blaze 56 13 35 48 9 60
David Kozier Manchester Phoenix 49 16 11 27 8 56
Ashley Tait Coventry Blaze 56 25 31 56 8 2 88
Steve Moria Basingstoke Bison 56 33 28 61 8 22
Mark Dutiaume Sheffield Steelers 53 34 54 88 7 2 69
Graham Schlender Coventry Blaze 56 19 26 45 7 3 128
Phillippe Roy Basingstoke Bison 48 14 17 31 7 44


Total PIM's

Name Team Name Games Played Goals Assists Points PP SH PIMs
Paxton Schulte Belfast Giants 54 21 30 51 5 1 352
Dennis Maxwell Cardiff Devils 51 23 22 45 5 1 231
Gerad Adams Sheffield Steelers 53 16 29 45 3 190
John Craighead Nottingham Panthers 54 39 30 69 14 1 178
Mike Ware Cardiff Devils 47 8 14 22 1 1 167
Jason Bowen Belfast Giants 48 8 14 22 1 166
Dave Geris Basingstoke Bison 56 4 6 10 151
Briane Thompson Nottingham Panthers 52 13 29 42 6 146
Marc Lefebvre Sheffield Steelers 54 6 15 21 139
Jason Ruff Belfast Giants 53 35 51 86 6 3 134
Graham Schlender Coventry Blaze 56 19 26 45 7 3 128
Dion Darling Sheffield Steelers 55 8 22 30 1 120


Netminder Stats

By Save Percentage
More than 500 minutes

    Games Played Minutes SOG GA Save% GAA
Pasi Raitanen Sheffield Steelers 9 528 244 16 93.44% 1.82
Christian Bronsard Sheffield Steelers 11 657 249 15 93.98% 1.37
Curtis Cruickshank Basingstoke Bison 50 2816 1921 144 92.50% 2.21
Rob Dopson Sheffield Steelers 29 1714 830 63 92.41% 3.07
Jayme Platt Manchester Phoenix 48 2760 1443 121 91.61% 2.63
Niklas Sundberg Nottingham Panthers 49 2925 1404 124 91.17% 2.54
Jody Lehman Coventry Blaze 50 2949 1441 134 90.70% 2.73
Eoin McInerney Cardiff Devils 30 1823 943 89 90.56% 2.93
Jason Cugnet Cardiff Devils 15 910 407 39 90.42% 3.1
Colin Ryder Belfast Giants 49 2924 1483 151 89.82% 2.57
Evan Lindsay London Racers 29 1615 1076 115 89.31% 4.27
Anders Hogberg London Racers 17 995 592 73 87.67% 4.4

 

ISL Player Stats 2002-2003

Superleague

Total Points

Name Team Name Games Played Goals Assists Points PP SH PIMs
Lee JINMAN Nottingham Panthers 27 9 22 31 3 12
Greg HADDEN Nottingham Panthers 27 11 15 26 1 22
Dan CEMAN Bracknell Bees 29 15 10 25 3 18
Mark CADOTTE Nottingham Panthers 26 11 14 25 1 18
Robby SANDROCK Belfast Giants 29 4 21 25 1 24
Scott KIRTON Bracknell Bees 29 8 16 24 3 25
Kevin RIEHL Belfast Giants 28 10 13 23 4 4
John PURVES Nottingham Panthers 24 10 12 22 2 14
Rhett GORDON Sheffield Steelers 24 10 12 22 2 1 20
Jason CLARKE Nottingham Panthers 27 11 10 21 2 90


Short-Handed Goals

Name Team Name Games Played Goals Assists Points PP SH PIMs
Kent SIMPSON Sheffield Steelers 29 6 15 21 3 26
Dennis MAXWELL London Knights 27 8 7 15 2 108
Jonathan DELISLE Bracknell Bees 29 8 9 17 1 2 55
Paul KRUSE Belfast Giants 22 5 11 16 1 1 87
Kory KARLANDER Belfast Giants 26 9 9 18 1 39
Shane JOHNSON Belfast Giants 29 3 10 13 1 20
Mark KOLESAR London Knights 25 7 11 18 2 1 10
Rhett GORDON Sheffield Steelers 24 10 12 22 2 1 20
Dion DARLING Sheffield Steelers 26 5 4 9 2 1 70
David STRUCH Bracknell Bees 25 4 5 9 1 1 18


Powerplay Goals

Name Team Name Games Played Goals Assists Points PP SH PIMs
Scott LEVINS Sheffield Steelers 23 12 8 20 6 71
Kevin RIEHL Belfast Giants 28 10 13 23 4 4
Paxton SCHULTE Belfast Giants 24 10 10 20 3 82
Jeff HOAD London Knights 28 7 9 16 3 34
Lee JINMAN Nottingham Panthers 27 9 22 31 3 12
Jason ELDERS Nottingham Panthers 25 8 7 15 3 22
Scott KIRTON Bracknell Bees 29 8 16 24 3 25
Joe CICCARELLO Bracknell Bees 26 8 4 12 3 1 10
Dan CEMAN Bracknell Bees 29 15 10 25 3 18
Rob STEWART Belfast Giants 29 4 13 17 2 18


Total PIM's

Name Team Name Games Played Goals Assists Points PP SH PIMs
Paul RUSHFORTH London Knights 21 2 5 7 138
Dody WOOD Nottingham Panthers 23 2 7 9 126
Chris SLATER London Knights 28 1 6 7 118
Jason SESSA Sheffield Steelers 29 8 9 17 2 117
Dennis MAXWELL London Knights 27 8 7 15 2 108
Briane THOMPSON Nottingham Panthers 24 5 9 14 2 98
Timo WILLMAN Sheffield Steelers 29 3 3 1 95
Jason CLARKE Nottingham Panthers 27 11 10 21 2 90
Lee SOROCHAN Belfast Giants 28 1 10 11 89
Paul KRUSE Belfast Giants 22 5 11 16 1 1 87
Paxton SCHULTE Belfast Giants 24 10 10 20 3 82


Netminder Stats

Name Team Name Games Played Time on Ice Goals Conceeded Goals Against Average Shots on Goal Save %
Mark CAVALLIN Belfast Giants 3 60 1 1.00 42 97.62
Joel LAING Sheffield Steelers 28 1580 43 1.63 647 93.35
Trevor PRIOR Sheffield Steelers 28 245 12 2.94 158 92.41
Ryan BACH Belfast Giants 24 1300 55 2.54 662 91.69
Mika PIETILA Nottingham Panthers 27 1316 55 2.51 657 91.63
Petter SANDSTROM Nottingham Panthers 27 504 25 2.98 267 90.64
Colin RYDER Belfast Giants 29 459 19 2.48 198 90.40
Brian GREER Bracknell Bees 24 857 53 3.71 542 90.22
Dave TROFIMENKOFF London Knights 28 1460 65 2.67 658 90.12
Ake LILLJEBJORN London Knights 25 485 20 2.47 193 89.64
Joe WATKINS Bracknell Bees 29 964 68 4.23 529 87.15

 

ISL Player Stats 2001-2002

ISL League Player Stats 2001-2002

Final Standings

Total Points

Name Team Name Games Played Goals Assists Points PP SH PIMs
Kevin Riehl Belfast Giants 48 22 35 57 5 16
Sean Berens Belfast Giants 42 22 32 54 3 48
Edward Courtney Ayr Scottish Eagles 47 21 28 49 12 16
Jason Ruff Belfast Giants 43 17 29 46 3 48
Mike Barrie London Knights 47 20 25 45 6 140
Patrik Wallenburg Nottingham Panthers 45 19 25 44 4 59
Pierre Drouin Nottingham Panthers 46 14 30 44 4 78
Scott Allison Sheffield Steelers 44 20 22 42 8 1 46
Colin Ward Belfast Giants 48 20 21 41 2 2 32
Mark Cadotte Bracknell Bees 44 18 23 41 3 3 18
Rick Brebant Sheffield Steelers 40 12 29 41 4 2 32
Chris Lipsett Sheffield Steelers 44 24 16 40 4 1 65

 

Short-Handed Goals

Name Team Name Games Played Goals Assists Points PP SH PIMs
Darin Wood Ayr Scottish Eagles 42 16 16 32 6 4 149
Mark Cadotte Bracknell Bees 44 18 23 41 3 3 18
Rick Brebant Sheffield Steelers 40 12 29 41 4 2 32
Greg Hadden Nottingham Panthers 45 21 16 37 6 2 12
Kim Ahlroos London Knights 47 14 14 28 1 2 22
Trevor Roenick London Knights 31 13 11 24 4 2 22
Rod Stevens Belfast Giants 48 18 20 38 2 2 36
Colin Ward Belfast Giants 48 20 21 41 2 2 32
Ron Shudra Sheffield Steelers 24 4 5 9 1 1 10
Peter Leboutillier Sheffield Steelers 43 6 13 19 2 1 124
Brent Bobyck Sheffield Steelers 46 6 14 20 1 16
Chris Lipsett Sheffield Steelers 44 24 16 40 4 1 65

 

Powerplay Goals

Name Team Name Games Played Goals Assists Points PP SH PIMs
Edward Courtney Ayr Scottish Eagles 47 21 28 49 12 16
Paxton Schulte Belfast Giants 46 20 17 37 10 135
Scott Allison Sheffield Steelers 44 20 22 42 8 1 46
Greg Hadden Nottingham Panthers 45 21 16 37 6 2 12
Ivan Matulik Manchester Storm 45 11 15 26 6 60
Russ Romaniuk Manchester Storm 46 16 13 29 6 14
Mike Barrie London Knights 47 20 25 45 6 140
Daniel Ceman Bracknell Bees 45 18 21 39 6 26
Darin Wood Ayr Scottish Eagles 42 16 16 32 6 4 149
Maurizio Mansi London Knights 47 14 23 37 5 30
Kevin Riehl Belfast Giants 48 22 35 57 5 16
Rick Brebant Sheffield Steelers 40 12 29 41 4 2 32
Chris Lipsett Sheffield Steelers 44 24 16 40 4 1 65

 

Total PIMs

Name Team Name Games Played Goals Assists Points PP SH PIMs
Barry Nieckar Nottingham Panthers 43 5 5 10 222
Clayton Norris Nottingham Panthers 39 4 5 9 1 1 157
Darin Wood Ayr Scottish Eagles 42 16 16 32 6 4 149
Mike Barrie London Knights 47 20 25 45 6 140
Paxton Schulte Belfast Giants 46 20 17 37 10 135
Paul Rushforth London Knights 46 8 10 18 3 125
Peter Leboutillier Sheffield Steelers 43 6 13 19 2 1 124
Dainiuse Bauba Ayr Scottish Eagles 44 14 17 31 2 113
Ian Herbers Ayr Scottish Eagles 41 2 12 14 1 106
Paul Kruse Sheffield Steelers 42 12 15 27 2 103
Rob Donavan London Knights 40 12 12 92
Gerad Adams London Knights 16 1 1 2 88

 

Netminder Stats

GOALKEEPERS - LEADING AVERAGES
Goalkeeper Team GPI Min SOG GA Sv% GAv
BALES Mike Belfast 34 1996 965 77 92.0 2.31
GAGE Joaquin Ayr 41 2459 1140 104 90.9 2.54
McINERNEY Eoin Sheffield 24 1326 637 60 90.6 2.71
