| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1851, 5 Somerville, Poulton cum Seacombe, Cheshire | HO107 2174 f431 p4 | ||||
| George Witt | Head | Wid | 50 | Landing Surveyor HM Customs | Newport Isle of Wight |
| Margaret Witt | Dau | Um | 20 | Daughter | Yorkshire Goole |
| George L Witt | Son | U | 18 | Yorkshire Goole | |
| Charlotte G Witt | Dau | U | 10 | Lancashire Lpool | |
| Maria Williams | Serv | U | 21 | House Servant | Shropshire ?Martink? |
| Charles Edwards | Serv | U | 14 | Man Servant | Cheshire Neston |
| 1861, Bedford Road, Bebington, Tranmere, Cheshire | RG9 2646 f95 p11 | ||||
| George Witt | Head | Mar | 67 | Superannuated Customs Officer | Isle of Wight |
| Eliza Witt | Wife | Mar | 53 | Kent Broadstairs | |
| Charlotte G Witt | Dau | Un | 20 | Lancashire Liverpool | |
| Mary Smith | Servt | Un | 19 | House Maid | Cheshire Seacombe |
| Christina Corkill | Servt | Un | 20 | Cook | Isle of Man |
| 1871, 24 Bedford Road, Tranmere, Cheshire | RG10 3752 f26 p46 | ||||
| Eliza Witt | Head | W | 65 | Income from investments | Kent Broad Stairs |
| Charlotte W Holmes | Gdau | 5 | Cheshire Seacombe | ||
| Selina C Witt | DinL | W | 42 | Income from investments | Notts Newark |
| Elizabeth Lewis | Nurse | W? | 52 | Nurse | Warwicks Alscester |
| Jemima Babb | Serv | Unm | 18 | General Servant | Derby |
| 1881, Claremont House, West Cowes, Isle of Wight | RG11 1173 f52 p20 | ||||
| Rosa Jane Ratsey | Head | Unm | 57 | House owner | Hants West Cowes |
| Eliza Witt | Boarder | W | 75 | Annuitant | Kent Broadstairs |
| Charlotte Witt Holmes | Boarder | Unm | 15 | Scholar | Cheshire Seacombe |
| Henry Christopher Manners | Boarder | Unm | 37 | Collector of Costums [sic] | Durham Hartlepool |
| Elizabeth A Miles | Servant | Unm | 21 | Cook Domestic | Hants Portsmouth |
| Mary D Jackman | Servant | Unm | 19 | Housemaid Domestic | Hants Newport |
| 1891, Claremont House, West Cowes, Isle of Wight | RG12 885 f155 p11 | ||||
| Rosa J Ratsey | Head | S | 67 | Cowes I of W. | |
| Eliza Witt | Boarder | Wid | 85 | Broadstairs Kent | |
| Emily Maskew? | Niece | S | 40 | Cowes I of W. | |
| Constance A Thomas | Serv | S | 19 | General Servant Domestic | Ventnor I of W. |
| Martha A Butcher | Serv | S | 15 | General Servant Domestic | Yarm___d I of W. |
| 1851, 119 Brook Street, Birkenhead, Cheshire | HO107 2175 f446 p23 | ||||
| G H S Witt | Head | Mar | 30 | Master Mariner | Nottinghamshire Laneham |
| Sarah C Witt | Wife | Mar | 22 | Wife | Nottinghamshire Newark |
| H H Witt | Son | 6m | Cheshire B'head | ||
| E A Boler | SinL | U | 14 | At School | Nottinghamshire Newark |
| E Howitt | Servant | U | 18 | Nurse | Cheshire B'head |
| Kate Barns | Sert? | U | 17 | House Servant | Cheshire B'head |
| 1861, 4 Marnie? Crescent, Great Crosby, Lancashire | RG9 2725 f10 p13 | ||||
| Selina Witt | Head | W | 32 | Fundholder | Nottinghamshire Newark |
| Henrie Witt | Son | 10 | Scholar | Cheshire Birkenhead | |
| Letitia Witt | Dau | 8 | Scholar | Cheshire Oxton | |
| Richard Boler | Brother | Un | 22 | Mariner | Nottinghamshire Newark |
| 1861, Grove House, Sutton, St Helens, Lancashire | RG9 2753 f69 p37 | ||||
| William Roberts | Head | Marr | 36 | Manager of Copper Works | South Wales Glamorgan |
| Margaret Roberts | Wife | Marr | 30 | Yorkshire Goole | |
| William George Roberts | Son | 7 | Lancashire St Helens | ||
| Carlotte Jane Roberts | Daur | 4 | Lancashire St Helens | ||
| Daniel Roberts | Son | 2 | Lancashire St Helens | ||
| Sarah B Rylance | Servant | Unm | 27 | House Servant | Lancashire Magull |
| Elizabeth Garnett? | Servant | Unm | 23 | House Servant | Lancashire Bold |
| 1871, Leach Hall, Sutton, St Helens, Lancashire | RG10 3867 f99 p6 | ||||
| William Roberts | Head | Mar | 47 | Manager of Copper Works | Glamorgan Morreston? |
| Margaret Roberts | Wife | Mar | 40 | Manager's Wife | Yorkshire Goole |
| William G Roberts | Son | Unm | 17 | Clerk in Office | Lancashire St Helens |
| Charlotte J Roberts | Daur | Unm | 14 | Scholar | Lancashire St Helens |
| Daniel Roberts | Son | 12 | Scholar | Lancashire St Helens | |
| Hannah M H Roberts | Daur | 6 | Scholar | Lancashire St Helens | |
| Margaret Roberts | Daur | 4 | Lancashire St Helens | ||
| Elizabeth Roberts | Daur | 2 | Lancashire St Helens | ||
| Euphemia Burns | Servant | Unm | 37 | Domestic Servant House | Scotland |
| Hannah Sayers | Servant | Unm | 21 | Domestic Servant Hmaid | Ireland |
| Mary A Harrison | Servant | Unm | 25 | Domestic Servant Cook | Scotland |
| 1881, Bellerive, Princes Park, Toxteth Park, Liverpool, Lancashire | RG11 3648 f16/17 p26/27 | ||||
| William Roberts | Head | Mar | 56 | Copper Merchant | Glamorganshire Morriston |
| Margaret Roberts | Wife | Mar | 50 | Yorkshire Goole | |
| Wm G Roberts | Son | Unm | 27 | Copper Merchant | Lancaster St Helens |
| Daniel Roberts | Son | Unm | 22 | Copper Merchant | Lancaster St Helens |
| Hannah M H Roberts | Daur | Unm | 16 | Scholar | Lancaster St Helens |
| Arthur E Ellison | Visitor | Unm | 32 | No Profession | Lancaster Liverpool |
| William Fogerty | Servant | Unm | 17 | Page Domes Serv | Lancaster St Helens |
| Mary Davies | Servant | Unm | 32 | Cook Domes Serv | Carnarvonshire Penmachno |
| Jane Hughes | Servant | Unm | 28 | Waitress Domes Serv | Denbighshire Llandudno |
| Jane Roberts | Servant | Unm | 39 | Nurse Domes Serv | Lancaster Prescot |
| Fanny Fairhurst | Servant | Unm | 24 | Housemaid Domes Serv | Cheshire Ince |
| Mary Roberts | Servant | Unm | 19 | Under H'maid Domes Serv | Anglesea Amlwch |
| 1841, 51 Liverpool Street, Bishopsgate, Middlesex | HO107 725/8 f3 p1 | ||||
| Charles Witt | 47 | Plumber Painter | No | ||
| Jane Witt | 48 | No | |||
| Jane Witt | 20 | Yes | |||
| Walter Witt | 17 | Clerk | Yes | ||
| Mary Witt | 15 | Yes | |||
| Alice Witt | 13 | Yes | |||
| William Witt | 9 | Yes | |||
| 1851, 51 Liverpool Street, Bishopsgate, Middlesex | HO107 1524 f383 p1 | ||||
| Jane Witt | Head | Wid | 57 | Sextoness | Isle of Wight |
| Mary Witt | Dau | Unm | 24 | Bishopsgate, Middlesex | |
| Alice Witt | Dau | Unm | 22 | Bishopsgate, Middlesex | |
| Hannah Witt | Dau | Unm | 21 | Bishopsgate, Middlesex | |
| William Witt | Son | Unm | 19 | Dyer | Bishopsgate, Middlesex |
| Fanny Barrett | Gdau | 3 | Bishopsgate, Middlesex | ||
| 1851, Baker's Buildings, Liverpool Street, Bishopsgate, Middx. | HO107 1524 f391 p17 | ||||
| Walter Witt | Head | Marr | 26 | News Agent | Bishopsgate, Middlesex |
| Margaret C Witt | Wife | Marr | 26 | Bishopsgate, Middlesex | |
| Walter C W Witt | Son | 1 | Bishopsgate, Middlesex | ||
| 1861, 51 Liverpool Street, Bishopsgate, Middlesex | RG9 211 f72 p1 | ||||
| James Gentry | Head | Mar | 38 | Tailor & Draper | Essex Rainham |
| Mary Gentry | Wife | Mar | 34 | Middlesex Bishopsgate | |
| James Gentry | Son | Un | 8 | Middlesex Bishopsgate | |
| Mark Gentry | Son | Un | 6 | Middlesex Bishopsgate | |
| Frederick Gentry | Son | Un | 5 | Middlesex Bishopsgate | |
| John Gentry | Son | Un | 3 | Middlesex Bishopsgate | |
| Jane Witt | Head | Wid | 69 | Sextoness | Isle of Wight |
| Walter Witt | Son | Widr | 38 | Messenger | Middlesex Bishopsgate |
| Walter Witt | Gson | Un | 11 | Middlesex Bishopsgate |
| 1861, 3 John's Terrace, Rose Vale, Everton, Liverpool, Lancashire | RG9 2716 f57 p28 | ||||
| William Witt | Head | Mar | 29 | Porter | London |
| Martha Witt | Wife | Mar | 36 | Liverpool | |
| Harriot E Witt | Dau | Un | 5 | Liverpool | |
| Alice J Witt | Dau | 2 | Liverpool | ||
| William Witt | Son | 1 | Liverpool | ||
| 1871, 8a Richard Street, Everton, Liverpool, Lancashire | RG10 3808 f47 p34 | ||||
| William Witt | Head | Mar | 39 | Cotton Porter | London |
| Martha Witt | Wife | Mar | 45 | Liverpool | |
| Hannah Witt | Dau | 6 | Liverpool | ||
| Mary Witt | Dau | 8 | Liverpool | ||
| 1881, 3 Richard Street, Everton, Liverpool, Lancashire | RG11 3653 f47 p31 | ||||
| Martha Witt | Head | W | 56 | House Keeper | Lancs L'pool |
| Harriet Witt | Dau | Unm | 25 | Cook Domestic Servt. | Lancs L'pool |
| Mary Witt | Dau | Unm | 18 | Dress Maker | Lancs L'pool |
Page last updated: 1st December 2005, e-mail: martin@hagger.org