| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1841, 2 Church Place, St James Garlickhythe, London, Middlesex | HO107 721/6 f12 p19 | ||||
| Elizabeth Pracy | 30 | Chairwoman | Yes | ||
| Thomas Pracy | 4 | Yes | |||
| Isabella Phillips | 24 | Servant | Yes | ||
| Ann Gritton? | 44 | Chairwoman | Yes | ||
| Henry Pracy | 2w | Yes | |||
| 1871, City of London Union Workhouse, Islington, Middlesex | RG10 308 f88 p13 | ||||
| Pracey Elizth. | Pauper | Unm | 63 | Servant | City of London |
| plus 450+ other paupers | |||||
| 1861, 19 Goswell Street, Finsbury, Middlesex | RG9 207 f48 p22 | ||||
| Henry Batten | Head | Wid | 44 | Boot Maker | Hants Southampton |
| Thomas Pracy | SinL | Marr | 24 | Book Binder | Middlesex Shoreditch |
| Emma H Pracy | Dau | Marr | 22 | Middlesex Clerkenwell | |
| 1871, 32 Union Square, Islington, Middlesex | RG10 290 f22 p37 | ||||
| Thomas Pracy | Head | Marr | 34 | Bookbinder | Middlesex London |
| Emma Pracy | Wife | Marr | 32 | Middlesex London | |
| 1881, 18 Coleman Street, Islington, Middlesex | RG11 265 f99 p62 | ||||
| Thomas Pracy | Head | Marr | 42 | Book Binder | Shoreditch |
| Emma Pracy | Wife | Marr | 40 | Clerkenwell | |
| William Malcolm | Boarder | Unm | 30 | Commercial Traveller | Scotland |
| 1891, 44 Oxford Road, Islington, Middlesex | RG12 165 f76 p46 | ||||
| Thomas Pracy | Head | M | 52 | Bookbinder | London Shoreditch |
| Emma Pracy | Wife | M | 49 | London Clerkenwell | |
| Alfred Martindale | Lodger | M | 60 | Compositor | London Islington |
| 1901, 174 Downham Road, Islington, Middlesex | RG13 191 f131 p4 | ||||
| Thomas Pracy | Head | M | 62 | Gold Blocker Binder | London |
| Emma Pracy | Wife | M | 58 | London | |
| 1841, Providence Place, Shoreditch, Middlesex | HO107 706/9 f12 p19 | ||||
| Richard Pracey | 20 | Carman | Y | ||
| Emma Pracey | 20 | Y | |||
| Eliza Pracey | 3m | Y | |||
| 1851, 2 Goulds Yard, Worship Street, Shoreditch, Middlesex | HO107 1533 f351 p28 | ||||
| Richard Pracy | Head | Mar | 33 | Ostler | Shoreditch |
| Emma Pracy | Wife | Mar | 31 | Shoreditch | |
| Eliza Pracy | Dau | 10 | Scholar | Shoreditch | |
| Richard Pracy | Son | 7 | Scholar | Shoreditch | |
| John Pracy | Son | 5 | Scholar | Shoreditch | |
| Emily Pracy | Dau | 1 | Shoreditch | ||
| 1871, 7 Black Lion Yard, Whitechapel, Middlesex | RG10 517 f14 p3 | ||||
| Emma Pracy | Head | W | 53 | Middlesex Shoreditch | |
| Richard Pracy | Son | Unm | 25 | Carman | Middlesex Shoreditch |
| Emily Pracy | Dau | Unm | 21 | Dress Maker | Middlesex Shoreditch |
| Maria Pracy | Dau | Unm | 15 | Dress Maker | Middlesex Shoreditch |
| Rebecca Fox | Gdau | 8 | Scholar | Middlesex Bethnal Green | |
| 1871, 3 Black Lion Yard, Whitechapel, Middlesex | RG10 517 f16 p8 | ||||
| George Horton | Head | Mar | 65 | Currier | Sussex |
| Priscilla Horton | Wife | Mar | 54 | Kent Farnborough | |
| Sarah Horton | Dau | Unm | 20 | General Servant | Middlesex Poplar |
| George Horton | Son | Unm | 19 | Labourer | Surrey Godstone |
| William Horton | Son | Unm | 15 | Porter | Surrey Godstone |
| Ann Horton | Dau | Unm | 13 | General Servant | Middlesex Poplar |
| 1871, 12 Union Row, Bethnal Green, Middlesex | RG10 491 f72/73 p54/55 | ||||
| John Pracey | Head | Marr | 27 | Stoker | Middlesex Shoreditch |
| Emma Pracey | Wife | Marr | 26 | Middlesex Spitalfields | |
| Emma Pracey | Dau | 3 | Middlesex Bethnal Green | ||
| Lizzy Pracey | Dau | 1 | Middlesex Bethnal Green | ||
| 1881, 28 Wellesley Street, Mile End Old Town, Middlesex | RG11 477 f78 p32 | ||||
| Jno. Pracy | Head | M | 37 | Laborer | Shoreditch Middlesex |
| Emma Pracy | Wife | M | 35 | Spitalfields Middlesex | |
| Emma Pracy | Dau | U | 13 | Scholar | St Geo. E. Middlesex |
| Eliz. Pracy | Dau | U | 10 | Scholar | Bethnal Green Middlesex |
| Jno. Pracy | Son | U | 8 | Scholar | Bethnal Green Middlesex |
| Albert Pracy | Son | U | 6 | Scholar | Bethnal Green Middlesex |
| Arthur Pracy | Son | U | 1 | Stepney Middlesex | |
| 1891, 28 Wellesley Street, Mile End Old Town, Middlesex | RG12 304 f135 p26 | ||||
| John Pracy | Head | M | 47 | General Labourer | London Shoreditch |
| Emma Pracy | Wife | M | 45 | London Spitalfields | |
| Elizabeth Pracy | Dau | S | 20 | Laundress | London Bethnal Green |
| John Pracy | Son | S | 18 | Travelling | London Bethnal Green |
| Albert Pracy | Son | S | 16 | London Bethnal Green | |
| Arthur Pracy | Son | S | 11 | Scholar | London Stepney |
| George Pracy | Son | S | 8 | Scholar | London Stepney |
| 1891, 26 Wellington Street, Leeds, Yorkshire | RG12 3708 f69 p1/2 | ||||
| Mary J Fenton | Head | Wid | 39 | Temperance Hotel Keeper | Yorks Ma_sd__? |
| Florence A Fenton | Dau | S | 18 | Temperance Hotel Keeper | Lancs Oldham |
| Fred Fenton | Son | S | 15 | Scholar | Lancs Oldham |
| Rose A Thorpe | Servant | S | 15 | Domestic Servant | Yorks Foxholes |
| John Pracey | Boarder | S | 18 | Rent Collector | Middlesex London |
| William F Vernon | Boarder | S | 70 | Retired Butcher | Middlesex London |
| 1901, 15 Wellesley Street, Mile End Old Town, Middlesex | RG13 328 f131 p38 | ||||
| John Pracy | Head | M | 56 | Bricklayer | Shoreditch London |
| Emma Pracy | Wife | M | 54 | Spitalfields London | |
| John Pracy | Son | S | 28 | Enquiry Agent | Bethnal Green |
| Arthur Pracy | Son | S | 21 | Warehouseman | Stepney London |
| George Pracy | Son | S | 18 | Porter | Stepney London |
| 1881, 9 Sydney Terrace, Scott Street, Canning Town, West Ham, Essex | RG11 1714 f68 p68 | ||||
| Richard Pracy | Head | M | 36 | Genl. Labourer | Finsbury Middlesex |
| Sarah Pracy | Wife | M | 31 | Spitalfields Middlesex | |
| William Pracy | Son | 8 | Scholar | Stepney Middlesex | |
| Richard Pracy | Son | 6 | Scholar | Whitechaple Middlesex | |
| Anne M Pracy | Dau | 3 | Scholar | Stratford Essex | |
| 1891, 7 Scott Street, Canning Town, West Ham, Essex | RG12 1320 f53 p6 | ||||
| Richard Pracy | Head | M | 46 | Labourer Gas Works | London Shoreditch |
| Sarah Pracy | Wife | M | 41 | London Spitalfields | |
| William Pracy | Son | S | 18 | Labourer Sugar Factory | London Stepney |
| Richard Pracy | Son | S | 16 | London Whitechapel | |
| Annie Pracy | Dau | S | 13 | Scholar | Essex Stratford |
| George Pracy | Son | S | 9 | Scholar | Essex Canning Town |
| James Pracy | Son | S | 7 | Scholar | Essex Canning Town |
| Albert Pracy | Son | S | 2 | Essex Canning Town | |
| 1901, 7 Scott Street, Canning Town, West Ham, Essex | RG13 1583 f69 p9 | ||||
| Richard Pracy | Head | M | 55 | Stationary Engine Driver | Shoreditch E. London |
| Sarah Pracy | Wife | M | 51 | Spitalfields E.C.4 | |
| James Pracy | Son | S | 17 | Sugar Refiner | Canning Town Essex |
| Albert Pracy | Son | S | 12 | Canning Town Essex | |
| Walter Pracy | Son | S | 10 | Canning Town Essex | |
| Emily Pracy | Dau | S | 7 | Canning Town Essex | |
| 1901, 1 Vincent Street, Tidal Basin, West Ham, Essex | RG13 1584 f78 p39 | ||||
| Richard Pracy | Head | M | 26 | Coach Painter/Porter? | London Whitechapel |
| Eliza Pracy | Wife | M | 23 | Hants Southampton | |
| Annie Pracy | Dau | S | 2 | Essex Canning Town | |
| Eliza Pracy | Dau | S | 4m | Essex Canning Town | |
| Ellen Wallace | Boarder | S | 19 | Shirt Machinist | London Shoreditch |
| 1901, Cavalry Barracks, Leeds, Yorkshire | RG13 4227 f69 p10 | ||||
| George Pracy | Soldier | S | 19 | Gunner Royal Field Artillery | West Ham Essex |
| and about 350 others | |||||
| 1881, 28 Scott Road, Canning Town, West Ham, Essex | RG11 1714 f59 p50 | ||||
| George Horton | Head | M | 29 | Coml. Traveller | Surrey Nibbington |
| Emily Horton | Wife | M | 32 | Middx Shoreditch | |
| George Horton | Son | 8 | Scholar | Middx Bethnal Green | |
| Thomas H Horton | Son | 6 | Scholar | Middx Mile End | |
| Emily P Horton | Dau | 4 | Scholar | Essex Stratford | |
| William E Horton | Son | 2 | Middx Whitechapel | ||
| 1871, 56 James Street, Bethnal Green, Middlesex | RG10 488 f53 p20 | ||||
| Richard Fox | Head | Mar | 30 | Cabinet Maker | Staffordshire |
| Eliza Fox | Wife | Mar | 32 | London | |
| Charles Fox | Son | 7 | London | ||
| Eliza Fox | Dau | 4 | London | ||
| Richard Fox | Son | 2 | London | ||
| Rebecca Fox | Dau | 9m | London | ||
| 1881, 17 Moira Place, Shoreditch, Middlesex | RG11 391 f101 p22 | ||||
| Richard Fox | Head | Mar | 42 | Cabinet Maker | Haggerston |
| Eliza Fox | Wife | Mar | 40 | Shoreditch | |
| Eliza Fox | Dau | 14 | Fancy Box Maker | Bethnal Green | |
| Charlott Fox | Dau | 9 | Scholar | Bethnal Green | |
| Sophia Fox | Dau | 7 | Scholar | St Lukes | |
| John Fox | Son | 4 | Scholar | St Lukes | |
| Annie[?] Fox | Dau | 18m | St Lukes | ||
| 1891, 37 Mansfield Street, Shoreditch, Middlesex | RG12 253 f38 p16 | ||||
| Richard Fox | Head | M | 53 | Cabinet Maker | Staffordshire Lanes End |
| Eliza Fox | Wife | M | 52 | London Shoreditch | |
| Charlotte Fox | Dau | S | 20 | __? Button Maker | London Bethnal Green |
| Sophia Fox | Dau | S | 18 | __? Button Maker | London St Lukes |
| Amy Fox | Dau | 12 | Scholar | London St Lukes | |
| 1901, 19 Redvers Street, Hoxton, Shoreditch, Middlesex | RG13 269 f88 p59 | ||||
| Richard Fox | Head | M | 62 | Cabinet Maker | Stafford Tunstall |
| Eliza Fox | Wife | M | 61 | London Shoreditch | |
Page last updated: 6th May 2006, e-mail: martin@hagger.org