| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1841, Maxwell Court, Long Alley, Shoreditch, Middlesex | HO107 706/12 f30/1 p23/4 | ||||
| Thomas Pracy | 50 | Porter | Yes | ||
| Mary Pracy | 49 | No | |||
| Henry Pracy | 15 | Yes | |||
| William Pracy | 10 | Yes | |||
| John Pracy | 25 | Yes | |||
| Rebecca Pracy | 30 | Yes | |||
| John Pracy | 3 | Yes | |||
| Mary Pracy | 2 | Yes | |||
| Henry Pracy | 1 | Yes |
| 1841, 8 Clarendon Place, Lambeth, Surrey | HO107 1056/6 f4 p2 | ||||
| Sarah Bocquet | 45 | N | |||
| Mary Pracy | 25 | F. S. | N | ||
| 1851, 1 Maxwell Court, Long Alley, Shoreditch, Middlesex | HO107 1533 f562 p34 | ||||
| Mary Pracy | Head | Wid | 70 | Milk Dealer | Wales Cardigan |
| John Pracy | Son | Unm | 39 | Carman | Middlesex Shoreditch |
| William Pracy | Son | Unm | 24 | Coachmaker | Middlesex Shoreditch |
| John Pracy | Son | Unm | 15 | Machine Boy | Middlesex Shoreditch |
| Mary Pracy | Dau | Unm | 14 | Daily Servant | Middlesex Shoreditch |
| Henry Pracy | Son | Unm | 11 | Errand Boy | Middlesex Shoreditch |
| Julia Read | Head | Wid | 50 | Boot Binder | Ireland |
| William Read | Son | Unm | 25 | Shoe Maker | Middlesex Bishopsgate |
| 1861, 1 Maxwell Court, Long Alley, Shoreditch, Middlesex | RG9 230 f150 p1 | ||||
| John Pracy | Head | Wid | 49 | Carman | Middlesex Shoreditch |
| William Pracy | Brother | Unm | 34 | Carpenter | Middlesex Shoreditch |
| Mary Pracy | Mother | Wid | 81 | Milk Dealer | South Wales |
| 1861, 2 Red Lion Passage, Shoreditch, Middlesex | RG9 232 f21 p38 | ||||
| Isaac Pendergast | Head | Marr | 42 | Middlesex Whitechapel | |
| Margaret Pendergast | Wife | Marr | 40 | Labourer | Ireland |
| John Pendergast | Son | 8 | Middlesex Shoreditch | ||
| Mary Pendergast | Dau | 5 | Middlesex City | ||
| John Pracey | Lodger | Unm | 25 | Printers Machine | Middlesex Shoreditch |
| 1871, 9 Pownal Road, Shoreditch, Middlesex | RG10 472 f65 p30 | ||||
| John Pracy | Head | Marr | 35 | Printer | Middlesex Shoreditch |
| Jane Pracy | Wife | Marr | 33 | Somerset Rimpton | |
| Florence J Pracy | Dau | 6 | Shoreditch | ||
| Frederick J Pracy | Son | 4 | Shoreditch | ||
| Walter J Pracy | Son | 1 | Shoreditch | ||
| 1881, 9 Pownall Road, Shoreditch, Middlesex | RG11 408 f96 p14 | ||||
| John Pracey | Head | Marr | 45 | Printer | Shoreditch Middlesex |
| Jane Pracey | Wife | Marr | 42 | Rimpton Somerset | |
| Florence Pracey | Dau | Unm | 16 | Shoreditch Middlesex | |
| Frederick Pracey | Son | Unm | 14 | Shoreditch Middlesex | |
| Walter Pracey | Son | 11 | Shoreditch Middlesex | ||
| Minnie Pracey | Dau | 6 | Shoreditch Middlesex | ||
| Alice Pracey | Dau | 4 | Shoreditch Middlesex | ||
| 1891, 48 Gayhurst Road, Dalston, Middlesex | RG12 194 f55 p27 | ||||
| John Pracy | Head | Marr | 55 | Printer | London Shoreditch |
| Jane Pracy | Wife | Marr | 53 | Sommerset Sherborn | |
| Florence Jane Pracy | Dau | Unm | 26 | Dressmaker | London Shoreditch |
| Fredk. John Pracy | Son | Unm | 24 | Grocer | London Shoreditch |
| Walter James Pracy | Son | Unm | 21 | Printer | London Shoreditch |
| Minnie Pracy | Dau | 16 | Envelope Folder | London Shoreditch | |
| Alice Pracy | Dau | 14 | Grocers Shop Assistant | London Shoreditch | |
| Horace Pracy | Son | 9 | Scholar | [blank - presumed ditto] | |
| 1901, 59 Lansdowne [Drive], Hackney, Middlesex | RG13 225 f81 p17 | ||||
| John Pracy | Head | Marr | 65 | Printer | London Shoreditch |
| Jane Pracy | Wife | Marr | 63 | Somerset Rimpton | |
| Frederick Pracy | Son | Unm | 34 | Comml. Traveller | London Shoreditch |
| Minnie Pracy | Dau | 26 | Laundress? | London Shoreditch | |
| Horace Pracy | Son | 19 | Boot Clicker | London Shoreditch | |
| Albert Christie | Gson | 2 | London Hackney | ||
| 1901, 9 Broad Street, Portsmouth, Southampton[shire] | RG13 1001 f12 p15 | ||||
| Susan Dawson | Wife | Mr | 30 | Hants Portsmouth | |
| John Baker | Father | Widr | 80 | Hants Portsmouth | |
| Fredrick Elfick | Boarder | S | 25 | Bookbinder | Kent Maidstone |
| Walter Pracey | Boarder | S | 30 | Machine Minder | Middlesex London |
| Kathleen Oliver | Boarder | M | 24 | Herefordshire Ross | |
| Alfred C Oliver | Boarder | M | 29 | Baker | Herefordshire Ross |
| 1901, Llanfihangel Genau'r-Glyn, Cardiganshire, Wales | RG13 5155 f79 p7 | ||||
| Elizabeth Lewis | Head | Wid | 55 | Tailor's Widow | Cardiganshire Llanbadarnfawr |
| Sarah Anne Pracy | Dau | M | 21 | Commercial Traveller's Wife | Cardiganshire Llanbadarnfawr |
| Florence May Pracy | Gdau | 1 | Cardiganshire Llan G Glyn | ||
| 1881, 28 Union Road, Islington, Middlesex | RG11 245 f55 p35 | ||||
| William W Holmes | Head | M | 49 | Secretary to Company | St Botolph, Middlesex |
| Rosetta A Holmes | Wife | M | 44 | St Pancras, Middlesex | |
| Beatrice R W Holmes | Dau | 14 | Scholar | Marylebone, Middlesex | |
| Piers N Holmes | Son | 12 | Scholar | Marylebone, Middlesex | |
| Constance G Holmes | Dau | 11 | Scholar | Marylebone, Middlesex | |
| Edward G Holmes | Son | 9 | Scholar | Islington, Middlesex | |
| Owen C Holmes | Son | 8 | Scholar | Islington, Middlesex | |
| William W Holmes | Son | 5 | Scholar | Islington, Middlesex | |
| Mary Ann Pracy | Serv | U | 43 | Nurse Dom Serv | Bishopsgate, Middlesex |
| Clarissa Naylor | Serv | W | 37 | Housekeeper Dom Serv | Kensington, Middlesex |
| Mary Clayton | Serv | U | 17 | General Dom Serv | Braughton, Hertford |
| 1891, Woodview, Belsize Road, Worthing, West Sussex | RG12 837 f99 p51 | ||||
| Frances A Davies | Head | Wid | 44 | Living on her own means | London Islington |
| Hubert T Davies | Son | 12 | Scholar | Kent Sidcup | |
| Harriet E Chubb | Aunt | Wid | 62 | Widow of Wine Merchant | London Pentonville |
| Mary Ann Pracy | Nurse | S | 52 | Professional Nurse Sick | London Finsbury |
| Mary Tulby | Serv | S | 32 | Cook Domestic Serv | London Borough |
| Jane Woollven | Serv | S | 22 | Housemaid Dom Serv | Sussex Burgess Hill |
| 1901, 40 Oakhill Road, Sutton, Surrey | RG13 581 f43 p17 | ||||
| John W Lye | Head | M | 26 | Stone Mason | London Stepney |
| Mary Ann Pracy | Boarder | S | 63 | Retired Nurse | London Finsbury |
| Emily J Lye | Wife | M | 25 | London Bethnal Green | |
| 1861, 65 Hare Street, Bethnal Green, Middlesex | RG9 262 f43 p37 | ||||
| John A Holder | Head | Mar | 65 | Grindery Seller | Hants Portsea |
| Elizabeth Holder | Wife | Mar | 62 | Hants Portsea | |
| Isaac J Holder | Son | U | 18 | Cabinet Maker (Ap) | Middx London |
| William Phillis | Lodger | U | 48 | Shoemaker | Middx London |
| George Muchley | Lodger | U | 21 | Porter | Middx London |
| Henry Pracey | Lodger | U | 21 | Laborer | Middx London |
| Edutrice Twigher | Lodger | U | 21 | Laborer | Warwickshire Coventry |
| 1871, 167 Bishopsgate Street (Coffee House), Bishopsgate, London | RG10 415 f11 p15/16 | ||||
| William Sorrell | Head | Marr | 35 | Coffee House Keeper | Middlesex |
| Sarah Sorrell | Wife | Marr | 33 | Middlesex | |
| William Sorrell | Son | 8 | Scholar | City of London | |
| Louisa Sorrell | Dau | 7 | Scholar | City of London | |
| Henry Sorrell | Son | 6 | Scholar | City of London | |
| Alfred Sorrell | Son | 4 | Scholar | City of London | |
| Ellen Sorrell | Dau | 1 | City of London | ||
| Charlotte Bennett | Serv | Unm | 22 | General Servant | Middlesex |
| Mary Lewis | Serv | Unm | 21 | General Servant | Birmingham |
| Henry Percey | Boarder | Unm | 28 | Cellarman | City of London |
| Catherine Conner | Boarder | Unm | 30 | Dom Servt. (out of place) | Ireland Dublin |
| John Roberts | Boarder | Marr | 34 | Ironmongers Assistant | Cornwall |
| 1901, 78 Brewery Road, Lower Holloway, London | RG13 172 f68 p35 | ||||
| Henry Pracey | Head | M | 29 | General Labourer | London City |
| Rhoda Pracey | Wife | M | 28 | London Islington | |
| Gertrude Pracey | Dau | 9 | London St Lukes | ||
| Violet Pracey | Dau | 5 | London St Lukes | ||
| Florence Pracey | Dau | 4 | London St Lukes | ||
| Henry Pracey | Son | 2 | London St Lukes | ||
| 1871, 4 Ely Place, Shoreditch, Middlesex | RG10 462 f8 p30 | ||||
| Charlotte Pracy | Head | Wid | 37 | Needlewoman | Shoreditch Middlesex |
| Charles E Pracy | Son | 7 | Scholar | Shoreditch Middlesex | |
| William C Pracy | Son | 5 | Scholar | Spitalfields Middlesex | |
| Albert J Pracy | Son | 4 | Scholar | St Lukes Middlesex | |
| 1881, 7 Lambs Passage, London, Middlesex | RG11 368 f65 p20 | ||||
| Charlotte Pracy | Head | Wid | 48 | Needlewoman | Hackney |
| Charles Pracy | Son | 17 | Engineer (Artizan) | Shoreditch | |
| Albert Pracy | Son | 14 | St Lukes | ||
| Charles Agutter | Boarder | 18 | Carpenter | Shoreditch | |
| 1891, 2 Siddons Road, Tottenham, Middlesex | RG12 1070 f62 p43 | ||||
| Pracey Charlotte | Head | Wid | 57 | Retired Tie Maker | Shoreditch |
| Pracey A John | Son | S | 24 | Engineers Fitter | Shoreditch |
| 1901, 138a Park Lane, Tottenham, Middlesex | RG13 1247 f101 p5 | ||||
| Charles E Pracy | Head | M | 37 | Press Tool Maker for Brass Work | London St Leonards Shoreditch |
| Frances E Pracy | Wife | M | 37 | Kent St Pauls Tunbridge Wells | |
| Charles B Pracy | Son | S | 11 | London Clapham | |
| Bessie Pracy | Dau | S | 9 | London St James Bermondsey | |
| Ida Pracy | Dau | S | 8 | London St James Bermondsey | |
| Nora Pracy | Dau | S | 1 | Midx. St Pauls Tottenham | |
| Albert J Pracy | Brother | S | 34 | Mechanical Engineer Turner | London St Leonards Shoreditch |
Page last updated: 6th May 2006, e-mail: martin@hagger.org