| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1851, 10 New Inn Street, Shoreditch, Middlesex | HO107 1533 f201 p28/29 | ||||
| Joseph Wm Prudy | Head | M | 30 | Soup Boiler | Shoreditch |
| Jane Prudy | Wife | M | 34 | Domestic duties | Shoreditch |
| Mary Ann Prudy | Dau | Un | 7 | Scholar | Shoreditch |
| Jane Ellen Prudy | Dau | 5 | Scholar | Shoreditch | |
| Thomas Richd. Prudy | Son | 3 | Shoreditch | ||
| Elizabeth Prudy | Dau | 1 | Shoreditch | ||
| 1861, New Inn Street, Shoreditch, Middlesex | RG9 231 f50 p28 | ||||
| Joseph Wm Pracy | Head | Mar | 40 | Soap manufacturer | Middx Shoreditch |
| Jane Pracy | Wife | Mar | 44 | Middx Shoreditch | |
| Mary Ann Elizth Pracy | Dau | Un | 17 | Middx Shoreditch | |
| Jane Ellen Pracy | Dau | Un | 15 | Dress maker | Middx Shoreditch |
| Elizth Jane Pracy | Dau | Un | 11 | Scholar | Middx Shoreditch |
| Joseph Wm Pracy | Son | 10 | Scholar | Middx Shoreditch | |
| Henry Edw Pracy | Son | 6 | Scholar | Middx Bethnal Green | |
| John Pracy | Son | 4 | Middx Shoreditch | ||
| Emily Pracy | Dau | 1 | Middx Shoreditch | ||
| 1871, Grange Park Road, Leyton, Essex | RG10 1634 f36 p62 | ||||
| Joseph W Pracy | Head | Marr | 50 | Soap manufacturer | Middx London |
| Jane Pracy | Wife | Marr | 54 | Middx London | |
| Mary Ann Pracy | Dau | Unm | 27 | Middx London | |
| Elizabeth Pracy | Dau | Unm | 21 | Middx London | |
| Joseph W Pracy | Son | Unm | 19 | Commercial Clerk | Middx London |
| Emily Pracy | Dau | 11 | Scholar | Middx London | |
| 1871, 4 New Inn Street, Shoreditch, Middlesex | RG10 437 f46 p24 | ||||
| Thomas R Pracy | Head | Marr | 23 | Soap Maker | Middlesex Shoreditch |
| Elizabeth Pracy | Wife | Marr | 26 | Middlesex City of London | |
| 1881, 9 Springfield Villas, Springfield Rd, New Southgate, Middx. | RG11 1391 f70 p44 | ||||
| Thomas R Pracy | Head | Marr | 33 | Soap Manufacturer | New Southgate, Middlesex |
| Elizabeth Pracy | Wife | Marr | 36 | New Southgate, Middlesex | |
| Thomas Pracy | Son | 8 | Scholar | New Southgate, Middlesex | |
| Marian E Pracy | Dau | 6 | Scholar | New Southgate, Middlesex | |
| Joseph W Pracy | Son | 5 | Scholar | New Southgate, Middlesex | |
| Emily B Pracy | Dau | 3 | New Southgate, Middlesex | ||
| Grace H Pracy | Dau | 2 | New Southgate, Middlesex | ||
| John H Pracy | Son | 8m | New Southgate, Middlesex | ||
| Elizabeth Bassett | Serv | 14 | Domestic Serv | New Southgate, Middlesex | |
| 1881, 95 Mildmay Road, Islington, Middlesex | RG11 252 f111 p14 | ||||
| Mary A Pracy | Head | Unm | 37 | Annuitant | Shoreditch, Middlesex |
| Ellen Pracy | Sister | Unm | 35 | Shoreditch, Middlesex | |
| John Pracy | Brother | Unm | 24 | Coml Clerk | Shoreditch, Middlesex |
| Emily Pracy | Sister | Unm | 21 | Annuitant | Shoreditch, Middlesex |
| Lillian Pracy | Niece | Unm | 9 | Scholar | Shoreditch, Middlesex |
| Peter Taylor | Boarder | Unm | 27 | Coml Clerk | Peterboro, Northampton |
| 1891, 4 Milton Terrace, Red Post Lane, East Ham, Essex | RG12 1339 f157 p28 | ||||
| Peter S Taylor | Head | M | 37 | Commercial Clerk | Northampton, Peterborough |
| Emily Taylor | Wife | M | 31 | London Shoreditch | |
| John W Taylor | Son | 6 | Scholar | London Stoke Newington | |
| Jessie M Taylor | Dau | 4 | Scholar | Essex West Ham | |
| James M Taylor | Son | 2 | Essex East Ham | ||
| Lillian M A Pracy | Niece | S | 19 | Teacher of Music | London Shoreditch |
| 1901, 78 Woodlands Road, Ilford, Essex | RG13 1650 f143 p8 | ||||
| Peter S Taylor | Head | M | 47 | Accountants Clerk | Peterboro, Northamptonshire |
| Emily Taylor | Wife | M | 41 | Shoreditch London | |
| John W Taylor | Son | S | 16 | Shipping Clerk | Stoke Newington London |
| Jessie M Taylor | Dau | S | 14 | West Ham Essex | |
| James M Taylor | Son | S | 12 | East Ham Essex | |
| Lillian M A Pracy | Niece | S | 29 | Professor of Music | Shoreditch London |
| 1891, 3 Young's Cottages, Tottenham, Middlesex | RG12 1077 f38 p69 | ||||
| John H Narman | Head | M | 55 | Boot Finisher | London Greenwich |
| Constance Narman | Wife | M | 46 | London Wandsworth | |
| Walter Narman | Son | S | 19 | Boot Finisher | New Duston Northamp're |
| Annie Narman | Dau | 16 | Kingthorpe Northamp're | ||
| Eleanor Narman | Dau | 10 | London Stepney | ||
| Herbert Narman | Son | 6 | London Stepney | ||
| Thomas Pracy | Lodger | S | 18 | Boot Finisher | London Shoreditch |
| 1901, 166 Edenfield Road, Hackney, London | RG13 218 f154 p17+18 | ||||
| Edwin Hicks | Head | M | 40 | Wood Joiner | London Kings Cross |
| Marion Hicks | Wife | M | 35 | London City | |
| Ernest Hicks | Son | S | 17 | Wood Joiner | London Clapton |
| Florence Hicks | Dau | 15 | Cam'e Cambridge | ||
| Harold Hicks | Son | 6 | London Clapton | ||
| Thomas Pracy | Lodger | S | 28 | Draper's Warehouseman | London Shoreditch |
| 1891, Laburnum Villa, 156 Birkbeck Road, Tottenham, Middlesex | RG12 1068 f51 p25 | ||||
| John Sutton | Head | M | 44 | Bricklayer | Cambridgeshire Over |
| Louisa Sutton | Wife | M | 42 | Hants Needingworth | |
| Harriet A Sutton | Dau | S | 22 | Dressmaker | London Kentish Town |
| Louisa E Sutton | Dau | S | 17 | Dressmaker | Cambridgeshire Cottingham |
| John A Sutton | Son | S | 15 | Scholar | London Shoreditch |
| George W Sutton | Son | 11 | Scholar [Idiot from Birth] | London Shoreditch | |
| Annie F Sutton | Dau | 8 | Scholar | London Shoreditch | |
| James C Carney | Boarder | S | 27 | Bricklayer | London City |
| Marion Pracy | Serv | S | 16 | General Servant Domestic | London Shoreditch |
| 1891, Working Boys Home, Blackfriars Road, Southwark, Surrey | RG12 341 f106 p20 | ||||
| Joseph Wm Pracey | Boarder | 18 | Printers Boy | Finsbury | |
| and dozens of others | |||||
| 1901, 68 Falmouth Road, Newington, Southwark, London | RG13 371 f149 p24 | ||||
| Joseph William Pracy | Head | M | 25 | Leather Cutter | London |
| Lily Pracy | Wife | M | 25 | Beds Leighton Buzzard | |
| 1891, Chase Side Schools, Enfield, Middlesex | RG12 1089 f107/8 p4/5 | ||||
| Emily Pracey | Girl | 13 | Shoreditch London | ||
| Grace Pracey | Girl | 11 | Shoreditch London | ||
| Margaret Pracey | Girl | 8 | Southgate Middlesex | ||
| and dozens of other girls | |||||
| RG12 1089 f110/11 p9/12 | |||||
| John Pracey | Boy | 11 | Not Known | ||
| Herbert Pracey | Boy | 6 | Not Known | ||
| and dozens of other boys | |||||
| 1901, Hitchin Workhouse, Hitchin, Hertfordshire | RG13 1302 f95 p1 | ||||
| Emily Beatrice Pracy | Officer | S | 23 | Girls' Industrial Trainer | London |
| plus hundreds of others | |||||
| 1901, The Red House, Downs Road, Epsom, Surrey | RG13 583 f110 p24 | ||||
| Margret Antrobus | Servt | S | 27 | Waitress (Domestic) | Cheshire Birkenhead |
| Lilian Smith | Servt | S | 23 | Housemaid (Domestic) | Surrey Wandsworth |
| Grace Pracey | Servt | S | 22 | Cook (Domestic) | London Shoreditch |
| 1901, 79 Wimpole Street, St Marylebone, London | RG13 104 f97/98 p8/9 | ||||
| Alexr. O MacKellar | Head | M | 55 | Consulting Surgeon | Berbice? B. Guiana |
| Mary H MacKellar | Wife | M | 45 | Hull Yorks | |
| Lucy E Carter | Wife Sis | S | 43 | Hull Yorks | |
| Sydney Carter | Wife Bro | S | 33 | No occupation | Hull Yorks |
| Mary Westbrook | Servt | S | 35 | Cook Domestic | Windeau? Berks |
| Wilhelmina McDonald | Servt | S | 25 | Parlour Maid Domestic | Melvick? Sutherland |
| Margaret A Pracy | Servt | S | 18 | House Maid Domestic | New Southgate Middlesex |
| 1901, The Barracks, Hounslow, Heston, Middlesex | RG13 1186 f49 p36 | ||||
| Charles Henry Pracy | Soldier | S | 18 | Private Infantry | Shoreditch |
| and about 1,250 others | |||||
| 1881, 54 Aden Grove, Stoke Newington, Middlesex | RG11 285 f103 p48 | ||||
| Joseph W Pracy | Head | Marr | 29 | Commercial Clerk | Shoreditch Middlesex |
| Emily G Pracy | Wife | Marr | 21 | Islington Middlesex | |
| Fanny M Lagdon | Serv | Unm | 17 | General Servant | Stratford Essex |
| 1891, 233 Whitehorse Lane, Upper Norwood, Croydon, Surrey | RG12 595 f121 p8 | ||||
| Joseph W Pracey | Head | M | 39 | C.C. Clerk | London |
| Emily G Pracey | Wife | M | 31 | London Islington | |
| Ella M Pracey | Dau | S | 9 | Scholar | London Stoke Newington |
| Constance E Pracey | Dau | 8 | Scholar | Kent Lewisham | |
| Edith F Pracey | Dau | 6 | Scholar | Kent Lewisham | |
| Kate M Pracey | Dau | 2 | Kent Lewisham | ||
| Ida W Pracey | Dau | 1m | Surrey Croydon | ||
| Clara E Reeves | SinL | S | 19 | Manageress to Confectioner | Kent Brockley |
| Eveline Reeves | SinL | S | 14 | Kent Brockley | |
| 1901, 4 Hampton Gardens, Catford, Lewisham, London | RG13 551 f54 p5 | ||||
| Joseph W Pracy | Head | M | 49 |
Commercial Clerk & Sec- |
London Hackney |
| Emily G Pracy | Wife | M | 42 |
retary to Building Society |
London Islington |
| Ella M Pracy | Dau | S | 19 |
Civil Service Clerk |
London Stoke Newington |
| Constance E Pracy | Dau | S | 18 |
|
London Lewisham |
| Edith F Pracy | Dau | S | 16 |
|
London Lewisham |
| Kate M Pracy | Dau | S | 12 |
|
London Lewisham |
| Ida W Pracy | Dau | S | 10 |
|
Surrey South Norwood |
| 1881, 2 Bateman Row, Shoreditch, Middlesex | RG11 386 f62 p7 | ||||
| Henry Pracy | Head | Marr | 26 | Soap Maker | Shoreditch, Middlesex |
| Amelia Pracy | Wife | Marr | 26 | Shoreditch, Middlesex | |
| Richard H Pracy | Son | 9 | Scholar | Shoreditch, Middlesex | |
| Thomas Bowlett | Lodger | Unm | 28 | Gilder | Shoreditch, Middlesex |
| 1891, 45 Poole Street, Shoreditch, Middlesex | RG12 249 f162 p15 | ||||
| Henry E Pracy | Head | Marr | 37 | Cab Driver | London Shoreditch |
| Amelia C Pracy | Wife | Marr | 37 | London Shoreditch | |
| Richard H Pracy | Son | 19 | Table Maker | London Shoreditch | |
| Amelia C Pracy | Dau | 9 | London Shoreditch | ||
| Joseph W Pracy | Son | 5 | London Shoreditch | ||
| 1891, 46 Selwyn Road, Plaistow, West Ham, Essex | RG12 1328 f56 p31 | ||||
| John Pracy | Head | M | 34 | Dock Clerk | London Shoreditch |
| Laura E Pracy | Wife | M | 25 | London Poplar | |
| Constance M Pracy | Dau | S | 1m | Essex West Ham | |
| Alice M Faracy? | Serv | S | 16 | General Servt. Domestic | Hants Southampton |
| Note in left margin beside Constance M Pracy - "See end - 1 name omitted here, entered at end page 74" | |||||
| 1891, 46 Selwyn Road, Plaistow, West Ham, Essex | RG12 1328 f77 p74 | ||||
| Douglas S Pracy | Son | 2 | Essex West Ham | ||
| 1901, 7 Elm Grove, Crouch End, Hornsey, Middlesex | RG13 1239 f173 p47/48 | ||||
| John Pracy | Head | M | 44 | Dock Officer H___? | London Shoreditch |
| Laura Pracy | Wife | M | 35 | London Poplar | |
| Douglas Pracy | Son | 11 | Essex West Ham | ||
| Constance Pracy | Dau | 10 | Essex West Ham | ||
| Gordon Pracy | Son | 3 | Middlesex Hornsey | ||
| 1841, Bishopsgate Street Without, London | HO107 725/13 f8 p9 | ||||
| Willm. Fickling | 30 | Tailor | Yes | ||
| Alfred Fickling | 25 |
Clerk |
Yes | ||
| James Fickling | 20 | Tailor | Yes | ||
| Edwd. Fickling | 15 | Clerk | Yes | ||
| Mary Fickling | 30 | House Keeper | Yes | ||
| Mary Pracey | 15 | Servant | Yes | ||
| 1851, Clapton Passage, Hackney, Middlesex | HO107 1505 f109 p5 | ||||
| Robert Wakefield | Head | Widr | 55 | Retired Secretary of a Life | Middlesex Hackney |
| Emily Pomeroy Pomeroy | Dau | U | 16 |
Assurance Office |
Middlesex Hackney |
| Phyllis Pomeroy | MinL | Wid | 83 | Fundholder | Norfolk Gt Yarmouth |
| Sophia Barker | Serv | U | 31 | Parlour Maid | Middlesex Poplar |
| Maryann Pracy | Serv | U | 28 | House Maid | Middlesex Shoreditch |
| Elizabeth ?Spears | Serv | U | 39 | Cook | Kent Deptford |
| 1861, 10B Cumberland Street, Haggerston, Shoreditch, Middlesex | RG9 249 f99 p36 | ||||
| Edward Browne | Head | M | 54 | Propr. Houses | Shoreditch |
| Eliza Jane Browne | Wife | M | 45 | Shoreditch | |
| Mary Ann Lambatt | Wid | Un | 35 | ?Sistr | Shoreditch |
| William John | Son | Un | 4½ | Shoreditch | |
| 1871, 10B Cumberland Street, Haggerston, Shoreditch, Middlesex | RG10 471 f11 p15 | ||||
| Edward Brown | Head | Mar | 71 | Retired Upholsterer | Middlesex Shoreditch |
| Elizabeth J Brown | Wife | Mar | 56 | Middlesex Shoreditch | |
| William J Lambert | Nephew | unm | 14 | Scholar | Marylebone |
| 1881, 15 Henry Street, Marylebone, Middlesex | RG11 161 f46 p8 | ||||
| Margaret Brazill | Head | W | 85 | Tailoress at home | Ireland |
| Margaret Brazill | Daur | Unm | 47 |
Tailoress at home |
Somersetshire Twerton |
| Mary A. Lambert | Lodger | W | 58 | Laundress at home | Middlesex Shoreditch |
| Elizabeth Howard | Lodger | W | 70 | Needlewoman at home | Middlesex St Georges |
| Louisa Bridges | Lodger | Unm | 55 | Ironer from Home | Middlesex St George |
| 1881, 155 Cassland Road, Hackney, Middlesex | RG11 315 f102 p41 | ||||
| William J Lambert | Head | Mar | 24 | Mercantile Clerk | Middlx Marylebone |
| Sarah E Lambert | Wife | Mar | 26 | Middlx Bethnal Green | |
| William P Lambert | Son | 1 | Middlx Hackney | ||
| 1891, 70 Albert Road, Walthamstow, Essex | RG12 1353 f27 p11 | ||||
| William J Lambert | Head | M | 34 | Mercantile Clerk | London Marylebone |
| Sarah Elizabeth Lambert | Wife | M | 36 | London Shoreditch | |
| William P Lambert | Son | 11 | London Hackney | ||
| Florence E Lambert | Dau | 7 | London Shoreditch | ||
| Mary A. Lambert | Mother | Widow | 68 | London Shoreditch | |
| 1901, 160 West Green Road, Tottenham, London | RG13 1251 f101 p19 | ||||
| Sarah A H Finch | Head | Wid | 50 | Living on own means | Devonport Devonsh. |
| George T Finch | Son | S | 18 | Drapery Warehouseman | Hammersmith Lond. |
| Elizabeth H Finch | Daur | S | 16 | Dressmaker | Catford |
| Sarah E Lambert | Boarder | Wid | 46 | Machinist (underclothing) | Bethnal Green Mdlx |
| Edward J Lambert | Boarder | S | 8 | Walthamstow Essex | |
Page last updated: 8th October 2008, e-mail: martin@hagger.org