| Name | Age | Occupation | Born Herts? |
| Fol 3 Pg 1 Ref 1, Buckland St | |||
| Michael Lambert | 65 | Ag Lab | Y |
| Sarah Lambert | 67 | Y | |
| William Lambert | 66 | Ag Lab | Y |
| Fol 3 Pg 1 Ref 2, Buckland St | |||
| William Walker | 65 | Ag Lab | Y |
| Ann Walker | 63 | Ag Lab | Y |
| Fol 3 Pg 1 Ref 3, Buckland St | |||
| Lucy Clark | 28 | Y | |
| William Clark | 30 | Ag Lab | Y |
| Emily Clark | 7 | Y | |
| Maria Clark | 6 | Y | |
| Marianne Clark | 3 | Y | |
| Henry Clark | 2m | Y | |
| Fol 3 Pg 1 Ref 4, Buckland St | |||
| George Cutts | 60 | Ag Lab | Y |
| Mary Cutts | 40 | Y | |
| Jane Cutts | 13 | Y | |
| Mary Cutts | 8 | Y | |
| Emma Cutts | 5 | Y | |
| Henry Cutts | 1 | Y | |
| Fol 3 Pg 1 Ref 5, Buckland St | |||
| Charles Cutts | 20 | Ag Lab | Y |
| Charlotte Cutts | 20 | Y | |
| Sarah Cutts | 1 | Y | |
| Fol 3 Pg 1 Ref 6, Buckland St | |||
| John Burledge | 35 | Ag Lab | Y |
| Mary Burledge | 35 | Y | |
| Fol 3 Pg 1 Ref 7, Buckland St | |||
| James Whitby | 50 | Carpenter | Y |
| Charlotte Whitby | 50 | Y | |
| James Whitby | 20 | Carpenter | Y |
| Mary Whitby | 18 | Y | |
| Ann Whitby | 15 | Y | |
| John Whitby | 13 | Y | |
| Henry Whitby | 11 | Y | |
| Emily Whitby | 9 | Y | |
| Mary Whitby | 80 | | Y |
| Fol 4 Pg 2 Ref 8, Buckland St | |||
| Francis Burledge | 74 | Ag Lab | no |
| Elizabeth Burledge | 64 | Y | |
| George Burledge | 32 | Ag Lab | Y |
| Samuel Burledge | 27 | Ag Lab | Y |
| Fol 4 Pg 2 Ref 9, Buckland St | |||
| Elizabeth Holliman | 70 | Ind | Y |
| Fol 4 Pg 2 Ref 10, Buckland St | |||
| Sarah Dickson | 25 | | Y |
| William Dickson | 2 | Y | |
| Charles Dickson | 1 | Y | |
| Fol 4 Pg 2 Ref 11, Buckland St | |||
| William Retcher? | 73 | Ag Lab | Y |
| Mary Retcher? | 35 | Y | |
| Edward Retcher? | 25 | Ag Lab | Y |
| Fol 4 Pg 2 Ref 12, Buckland St | |||
| Thos. Retcher? | 23 | Ag Lab | Y |
| Phebe Retcher? | 17 | Y | |
| Elizabeth Dradge | 5 | Y | |
| Harriett Scott | 3 | Y | |
| Fol 4 Pg 2 Ref 13, Buckland St | |||
| Sarah Beale | 50 | Ind | Y |
| Ann Beale | 20 | F S | Y |
| John Beale | 18 | Ag Lab | Y |
| Sarah Beale | 15 | Y | |
| Fol 4 Pg 3 Ref 14, Buckland St | |||
| Mary Smith | 55 | Ind | Y |
| Stephen Smith | 30 | Y | |
| John Smith | 18 | Ag Lab | Y |
| Fol 4 Pg 3 Ref 15, Buckland St | |||
| Mary Smith | 55 | Y | |
| Stephen Smith | 30 | Ag Lab | Y |
| Thos. Smith | 25 | Ag Lab | Y |
| Sarah Smith | 15 | Y | |
| William Smith | 26 | Ag Lab | Y |
| John Smith | 25 | Ag Lab | Y |
| Joshua Smith | 19 | Ag Lab | Y |
| Fol 4 Pg 3 Ref 16, Buckland St | |||
| James Mallion | 45 | Ag Lab | Y |
| Jane Mallion | 43 | Y | |
| Elizabeth Mallion | 17 | Y | |
| Mary Mallion | 16 | Y | |
| Thos Mallion | 10 | Y | |
| John Mallion | 10 | Y | |
| James Mallion | 5 | Y | |
| George Mallion | 2 | Y | |
| Fol 4 Pg 3 Ref 17, Buckland St | |||
| Sarah Mole | 50 | Ag Lab Wife | Y |
| Joseph Gilby | 25 | Ag Lab | Y |
| Elizabeth Gilby | 20 | Y | |
| Susan Gilby | 2 | Y | |
| Mary Gilby | 4m | Y | |
| Mary Mole | 10 | Y | |
| Fol 4 Pg 3 Ref 18, Buckland St | |||
| William Smith | 20 | Ag Lab | no |
| Susan Smith | 20 | Y | |
| Stephen Smith | 1 | Y | |
| Fol 5 Pg 4 Ref 19, Buckland St White Horse Public house | |||
| Robert Bonfield | 30 | Publican | Y |
| Sarah Bonfield | 30 | Y | |
| Isabella Bonfield | 7 | Y | |
| Emily Bonfield | 6 | Y | |
| Alfred Bonfield | 5 | Y | |
| Henry Bonfield | 4 | Y | |
| Jane Bonfield | 3 | Y | |
| Thos Bonfield | 1 | Y | |
| N K | 1m | Y | |
| Fredk Bonfield | 16 | Y | |
| William Beale | 25 | Wheelwright J. | Y |
| Elizabeth Mallion | 20 | F S | Y |
| Fol 5 Pg 4 Ref 20, Buckland St | |||
| Francis Barredge? | 40 | Ag Lab | Y |
| Sarah Barredge? | 30 | Y | |
| Fol 5 Pg 4 Ref 21, Buckland St | |||
| William Pegram | 40 | Carpenter | Y |
| Susan Pegram | 30 | no | |
| Fol 5 Pg 4 Ref 22, Buckland St | |||
| Rachaell Harden? | 58 | Ag Lab | Y |
| Mary Dradge | 25 | Y | |
| William Dradge | 35 | Ag Lab | Y |
| Thos Dradge | 25 | Ag Lab | Y |
| Mary Dradge | 20 | Y | |
| Ann Dradge | 18 | Y | |
| Fol 5 Pg 4 Ref 23, Buckland St | |||
| Emma Dradge | 5 | Y | |
| Joseph Dradge | 9 | Y | |
| Fol 5 Pg 4 Ref 24, Buckland St | |||
| Mary Dradge | 20 | Y | |
| Fol 5 Pg 5 Ref 25, Buckland St | |||
| Richard Wood | 65 | Ag Lab | Y |
| Sarah Wood | 65 | Y | |
| Martha Wood | 25 | Y | |
| Fol 5 Pg 5 Ref 26, Buckland St | |||
| Robert Walker | 35 | Ag Lab | Y |
| Ann Walker | 35 | Y | |
| John Walker | 15 | Ag Lab | Y |
| Eliza Walker | 11 | Y | |
| William Walker | 10 | Y | |
| Henry Walker | 9 | Y | |
| Elizabeth Walker | 7 | Y | |
| George Walker | 4 | Y | |
| Mary Walker | 1 | Y | |
| Fol 5 Pg 5 Ref 27, Buckland St | |||
| Thos Spenser? | 45 | Ag Lab | Y |
| Sarah Spenser? | 45 | Y | |
| John Spenser? | 20 | Y | |
| William Spenser? | 19 | Y | |
| Thos Spenser? | 13 | Y | |
| Charles Spenser? | 6 | Y | |
| Mary Spenser? | 8 | Y | |
| Hannah Spenser? | 6 | Y | |
| Stephen Spenser? | 3 | Y | |
| John Anderson | 9 | Ag Lab | Y |
| Harriot Anderson | 7 | Y | |
| Fol 6 Pg 6 Ref 28, Buckland St | |||
| George Skipp | 60 | Ag Lab | Y |
| Sarah Skipp | 45 | Y | |
| George Skipp | 20 | Ag Lab | Y |
| Betsey Skipp | 16 | Y | |
| Allis Skipp | 13 | Y | |
| James Skipp | 11 | Y | |
| Henry Skipp | 10 | Y | |
| Joseph Skipp | 6 | Y | |
| Fol 6 Pg 6 Ref 29, Buckland St | |||
| Sandon? Douglas? Lambert | 25 | Ag Lab | Y |
| Sarah Lambert | 20 | Y | |
| Fol 6 Pg 6 Ref 30, Buckland St | |||
| John Dale | 43 | Ag Lab | Y |
| Mary Dale | 52 | Y | |
| Fol 6 Pg 6 Ref 31, Buckland St | |||
| Mary Jackson | 75 | Ag Lab's Widow | Y |
| Edward Jackson | 45 | Ag Lab | Y |
| Mary Jackson | 45 | Y | |
| George Jackson | 25 | Y | |
| James Jackson | 17 | Y | |
| Edward Jackson | 16 | Y | |
| Sarah Jackson | 13 | Y | |
| Ann Jackson | 11 | Y | |
| John Jackson | 9 | Y | |
| Henry Jackson | 7 | Y | |
| Fol 6 Pg 6 Ref 32, Buckland St | |||
| Joseph Lawrence | 50 | Butcher | Y |
| Ethelda Lawrence | 45 | Y | |
| Ann Lawrence | 22 | Y | |
| James Lawrence | 20 | Y | |
| William Hale/Hall? | 15 | Male S. | Y |
| Mary Shepherd | 25 | F. S. | Y |
| Fol 6 Pg 7 Ref 33, Buckland St | |||
| Michaell Reed | 40 | Ag Lab | no |
| Susannah Reed | 45 | Y | |
| Marianne Reed | 20 | Y | |
| Hannah Reed | 15 | Y | |
| James Reed | 10 | Y | |
| Henry Reed | 8 | Y | |
| Fol 6 Pg 7 Ref 34, Buckland St | |||
| John Dickson | 40 | Ag Lab | Y |
| Hester Dickson | 40 | Y | |
| George Dickson | 13 | Y | |
| Caroline Dickson | 8 | Y | |
| Charlotte Hensby? | 40 | Y | |
| Martha Hensby? | 12 | Y | |
| Alfred Hensby? | 8 | Y | |
| Fredk Hensby? | 6 | Y | |
| Fol 6 Pg 7 Ref 35, Buckland St | |||
| John Freeman | 75 | Ag Lab | Y |
| Elizabeth Freeman | 70 | Y | |
| Mary Ann Laighton | 12 | Y | |
| Fol 6 Pg 7 Ref 36, Buckland St | |||
| Ellena Free | 60 | Ind | Y |
| Clark Free | 45 | Farmer | Y |
| Ellena Free | 15 | Y | |
| Charlotte Free | 10 | Y | |
| Jorden Free | 5 | Y | |
| Mary Matthews | 45 | F. S. | no |
| Mary Hummerson | 70 | Ind | no |
| Fol 7 Pg 8 Ref 37, Buckland St | |||
| Ed Beale | 50 | Gardener | Y |
| Fol 7 Pg 8 Ref 38, Buckland St | |||
| John Warren | 70 | Ag Lab | Y |
| William Brand | 30 | Ag Lab | Y |
| Ann Brand | 30 | Y | |
| Elizabeth Brand | 10 | Y | |
| James Brand | 7 | Y | |
| Eliza Brand | 4 | Y | |
| Thos Bray | 12 | Y | |
| Fol 7 Pg 8 Ref 39, Cow Hall | |||
| Thos Dradge | 45 | Farmer | Y |
| Charlotte Dradge | 45 | Y | |
| Levi Dradge | 20 | Ag Lab | Y |
| John Dradge | 15 | Ag Lab | Y |
| William Dradge | 15 | Ag Lab | Y |
| Fredk Dradge | 13 | Y | |
| Thos Dradge | 10 | Y | |
| Elizabeth Dradge | 5 | Y | |
| Daniel Dradge | 2 | Y | |
| Jane Dradge | 9m | Y | |
| Martha Dradge | 15 | F. S. | Y |
| Fol 7 Pg 8 Ref 40, 5 Houses | |||
| William Anderson | 60 | Shepherd | Y |
| Fol 7 Pg 8 Ref 41, 5 Houses | |||
| Mary Camp | 65 | Y | |
| John Rule | 45 | Ag Lab | Y |
| William Wood | 35 | Farm Bailiff | Y |
| Elizabeth Wood | 35 | Y | |
| Fol 7 Pg 9 Ref 42, 5 Houses | |||
| Thos Edwards | 75 | Ag Lab | Y |
| Martha Edwards | 70 | Y | |
| Fol 7 Pg 9 Ref 43, 5 Houses | |||
| James Pinnock | 45 | Ag Lab | Y |
| Mary Pinnock | 45 | Y | |
| Henry Pinnock | 16 | Y | |
| Daniel Pinnock | 6 | Y | |
| Fol 7 Pg 9 Ref 44, 5 Houses | |||
| Timothy Impleton | 75 | Ag Lab | Y |
| Timothy Impleton | 30 | Ag Lab | Y |
| Fol 7 Pg 9 Ref 45, 5 Houses | |||
| Ed Logsdon | 45 | Farmer | no |
| Fol 7 Pg 9 Ref 46, Hodner? | |||
| John Godfrey | 55 | Farmer | Y |
| Mary Godfrey | 25 | Y | |
| Emily? Godfrey | 2 | Y | |
| Fol 7 Pg 9 Ref 47, Hodner? | |||
| Sarah Bonfield | 12 | Y | |
| Susan Bonfield | 13 | Y | |
| Fol 7 Pg 9 Ref 48, Chapel Green | |||
| John Tingay | 60 | Ag Lab | Y |
| Susan Tingay | 50 | Y | |
| Fol 7 Pg 9 Ref 49, Chapel Green | |||
| Ed Edwards | 40 | Ag Lab | Y |
| Deborah Edwards | 40 | Y | |
| Mary Edwards | 10 | Y | |
| Lucy Edwards | 7 | Y | |
| John Edwards | 8 | Y | |
| Ed Edwards | 4 | Y | |
| Edwd Edwards | 1 | Y | |
| Fol 7 Pg 9 Ref 50, Chapel Green | |||
| Nathaniel Rand | 45 | Charcoal Burner | Y |
| Margaret Rand | 45 | Y | |
| Collison Rand [male] | 25 | Ag Lab | Y |
| John Rand | 20 | Shoe Maker | Y |
| Nathan Rand | 20 | Tailor | Y |
| Sarah Rand | 18 | Y | |
| William Rand | 15 | Y | |
| Fredk Rand | 13 | Y | |
| Thos Rand | 10 | Y | |
| Emma Rand | 7 | Y | |
| Margaret Rand | 3 | Y | |
| Fol 8 Pg 10 Ref 51, Chapel Green | |||
| James Welch | 35 | Ag Lab | Y |
| Kitty Welch | 30 | Y | |
| Hannah Welch | 10 | Y | |
| James Welch | 8 | Y | |
| Samuel Welch | 5 | Y | |
| Ann Welch | 10m | Y | |
| Fol 8 Pg 10 Ref 52, Chapel Green | |||
| Joseph Knights | 45 | Ag Lab | Y |
| Mary Knights | 40 | Y | |
| James Knights | 20 | Y | |
| Thos Knights | 15 | Y | |
| Charles Knights | 10 | Y | |
| Joseph Knights | 9 | Y | |
| Fol 8 Pg 10 Ref 53, Rooks Nest Farm | |||
| Henry Pettet | 25 | Farmer | Y |
| Ann Pettet | 20 | Y | |
| Alfred Pettet | 2 | Y | |
| Emily Pettet | 7m | Y | |
| Jemima Pigram | 45 | F. S. | Y |
| Susanna Groom | 60 | Char Woman | Y |
| Fol 8 Pg 11 Ref 54, Lower Dane End | |||
| John Dradge | 50 | Farmer | Y |
| Ann Dradge | 50 | Y | |
| Fol 8 Pg 11 Ref 55, Lower Dane End | |||
| Richard Anderson | 25 | Ag Lab | Y |
| Mary Anderson | 26 | Y | |
| Ann Anderson | 6 | Y | |
| Eliza Anderson | 4 | Y | |
| Catherine Anderson | 1 | Y | |
| Fol 8 Pg 11 Ref 56, Lower Dane End | |||
| Samuel Wood | 30 | Ag Lab | Y |
| Mary Wood | 25 | Y | |
| William Wood | 6 | Y | |
| Robert Wood | 4 | Y | |
| Ann Wood | 2 | Y | |
| George Wood | 1m | Y | |
| Fol 8 Pg 11 Ref 57, Lower Dane End | |||
| John Anthony | 40 | Ag Lab | Y |
| Sarah Anthony | 40 | Y | |
| James Anthony | 19 | Y | |
| Elizabeth Anthony | 15 | Y | |
| Mary Anthony | 13 | Y | |
| Eliza Anthony | 10 | Y | |
| Ann Anthony | 8 | Y | |
| Thos Anthony | 3 | Y | |
| Fol 8 Pg 11 Ref 58, Lower Dane End | |||
| Sarah King | 80 | Y | |
| Fol 9 Pg 12 Ref 59, Lower Dane End | |||
| William Anderson | 60 | Ag Lab | Y |
| Sarah Anderson | 50 | Y | |
| Sarah Anderson | 65 | Y | |
| George Anderson | 15 | Y | |
| Jane Anderson | 10 | Y | |
| Fol 9 Pg 12 Ref 60, Lower Dane End | |||
| Thos Okeman | 55 | Farmer | Y |
| John Okeman | 20 | Ag Lab | Y |
| Nathan Okeman | 10 | Y | |
| Eliza Okeman | 8 | Y | |
| Fol 9 Pg 12 Ref 61, Lower Dane End | |||
| James Fardell | 45 | Farmer | Y |
| Ann Fardell | 45 | Y | |
| James Knights | 15 | Y | |
| Fol 9 Pg 12 Ref 62, Lower Dane End | |||
| James Clark | 60 | Farmer | Y |
| Martha Clark | 60 | Y | |
| Sarah Antony | 15 | F. S. | Y |
| William Welch | 25 | M. S. 100? | Y |
| Fol 9 Pg 12 Ref 63, Lower Dane End | |||
| William South | 70 | Ag Lab | Y |
| Hester South | 20 | Y | |
| Joseph South | 30 | Ag Lab | Y |
| George South | 20 | Ag Lab | Y |
| Fol 9 Pg 12 Ref 64, Lower Dane End | |||
| Francis Hummerson | 50 | Army Pens? | Y |
| Mary Hummerson | 30 | Y | |
| Elizabeth Hummerson | 12 | Y | |
| Edwd Hummerson | 9? | Y | |
| James Hummerson | 6 | Y | |
| Ann Hummerson | 2 | Y | |
| Fol 9 Pg 13 Ref 65, Lower Dane End | |||
| James Cherry | 30 | Ag Lab | Y |
| Mary Cherry | 30 | Y | |
| Harriot Freeman | 13 | Y | |
| Emma Freeman | 8 | Y | |
| James Cherry | 4 | Y | |
| William Cherry | 2 | Y | |
| Alfred Cherry | 1 | Y | |
| Fol 9 Pg 13 Ref 66, Lower Dane End | |||
| Levi Groom | 25 | Shoe Maker | Y |
| Eliza Groom | 25 | Y | |
| Ann Gilson | 70 | Ag Labs Widow | Y |
| Fol 9 Pg 13 Ref 67, Lower Dane End | |||
| John Groom | 62 | Shoe Maker | Y |
| John Groom | 40 | Shoe Maker | Y |
| William Groom | 30 | Ag Lab | Y |
| Ean? Groom | 20 | Ag Lab | Y |
| Fol 9 Pg 13 Ref 68, Colborn Farm Dane End | |||
| Richard Smith/South? | 40 | Farmer | no |
| Ann Smith/South? | 30 | Y | |
| Thos Kent | 12 | no | |
| Alfred Kent | 10 | no | |
| George Kent | 8 | no | |
| Henry Savill | 2 | Y | |
| Emma Elborn | 20 | Ind | Y |
| Mary Cain? | 19 | F. S. | no |
| Fol 9 Pg 13 Ref 69, Dane End | |||
| Francis Camp | 50 | Carpenter | Y |
| Elizabeth Camp | 40 | Y | |
| Fol 10 Pg 14 Ref 70, Dane End | |||
| John Wood | 76 | Farmer | Y |
| Judith Wood | 60 | Y | |
| John Wood | 30 | Carpenter | Y |
| Fol 10 Pg 14 Ref 71, Dane End | |||
| Daniel Fardell | 35 | Ag Lab | Y |
| Hester Fardell | 35 | Y | |
| George Fardell | 10 | Y | |
| Eliza Fardell | 10 | Y | |
| Marianne Fardell | 8 | Y | |
| Betsey Fardell | 7 | Y | |
| Harriot Fardell | 5 | Y | |
| Jane Fardell | 4 | Y | |
| Hester Fardell | 2 | Y | |
| Fol 10 Pg 14 Ref 72, Dane End | |||
| James Stotan | 30 | Ag Lab | Y |
| Ann Stotan | 25 | Y | |
| William Stotan | 6 | Y | |
| Louisa Stotan | 4 | Y | |
| Elizabeth Stotan | 2 | Y | |
| Fol 10 Pg 14 Ref 73, Colborn Hill | |||
| Joseph Fardell | 35 | Ag Lab | Y |
| Sarah Fardell | 30 | Y | |
| William Fardell | 15 | Y | |
| Rebecca Fardell | 13 | Y | |
| James Fardell | 10 | Y | |
| Henry Fardell | 6 | Y | |
| Naomi Fardell | 3 | Y | |
| Fol 10 Pg 14 Ref 74, Colborn Hill | |||
| William Tott | 60 | Ag Lab | Y |
| Elizabeth Tott | 55 | Y | |
| Eliza Tott | 21 | Y | |
| Ellen Tott | 14 | Y | |
| Fol 10 Pg 15 Ref 75, Colborn Hill | |||
| David Anderson | 30 | Ag Lab | Y |
| Sarah Anderson | 35 | Y | |
| Eliza Dradges | 13 | Y | |
| James Anderson | 8 | Y | |
| Reuban Anderson | 6 | Y | |
| John Dradge | 15 | Ag Lab | Y |
| Fol 10 Pg 15 Ref 76, Colborn Hill | |||
| Thos King | 50 | Ag Lab | Y |
| Amy King | 45 | Y | |
| Henry King | 20 | Ag Lab | Y |
| Eliza King | 15 | Y | |
| George King | 5 | Y | |
| Emma King | 10 | Y | |
| Jane King | 7 | Y | |
| Mary Anderson | 88 | Ag Labs Widow | Y |
| Fol 10 Pg 15 Ref 77, Reed End | |||
| James King | 30 | Ag Lab | Y |
| Rebecca King | 30 | Y | |
| Ruth King | 4 | Y | |
| William King | 4m | Y | |
| Fol 10 Pg 15 Ref 78, Reed End | |||
| William Dradge | 55 | Ag Lab | Y |
| William Dradge | 25 | Ag Lab | Y |
| Lucy Dradge | 22 | Y | |
| Elizabeth Dradge | 17 | Y | |
| Mary Dradge | 6 | Y | |
| Susan Dale | 20 | Y | |
| Fol 11 Pg 16 Ref 79, Reed End | |||
| James Stotan | 65 | Ag Lab | Y |
| Mary Stotan | 65 | Y | |
| John Stotan | 25 | Y | |
| William Stotan | 20 | Y | |
| Ann Stotan | 24 | Y | |
| Emma Stotan | 7 | Y | |
| Fol 11 Pg 16 Ref 80, Reed End | |||
| James Noades | 30 | Ag Lab | Y |
| Jane Noades | 25 | Y | |
| Edward Noades | 2 | Y | |
| Phillip Noades | 1m | Y | |
| Samuel Warren | 65 | Ag Lab | Y |
| Fol 11 Pg 16 Ref 81, Reed End | |||
| Levi Anderson | 25 | Ag Lab | Y |
| Ann Anderson | 25 | Y | |
| Eliza Anderson | 2 | Y | |
| Jane Anderson | 7m | Y | |
| Fol 11 Pg 16 Ref 82, Reed End | |||
| Joseph Knights | 20 | Ag Lab | Y |
| Lucy Knights | 20 | Y | |
| David Knights | 1 | Y | |
| Fol 11 Pg 16 Ref 83, Reed End | |||
| Henry Haggar | 35 | Ag Lab | Y |
| Ann Haggar | 30 | Y | |
| James Haggar | 12 | Y | |
| Charlotte Haggar | 10 | Y | |
| Catherine Haggar | 7 | Y | |
| George Haggar | 4 | Y | |
| Elizabeth Haggar | 2 | Y | |
| Fol 11 Pg 17 Ref 84, Reed End | |||
| Thos Freeman | 70 | Ag Lab | Y |
| Mary Freeman | 70 | Y | |
| Martha Freeman | 25 | Y | |
| William Freeman | 10 | Y | |
| Fol 11 Pg 17 Ref 85, Reed End | |||
| William Badcock | 60 | Shepherd | Y |
| Sarah Badcock | 60 | Y | |
| Edward Badcock | 25 | Ag Lab | Y |
| Sarah Badcock | 20 | Y | |
| Eliza Badcock | 1 | Y | |
| Fol 11 Pg 17 Ref 86, Reed End | |||
| Reuban Anderson | 30 | Ag Lab | Y |
| Elizabeth Anderson | 25 | Y | |
| Fol 11 Pg 17 Ref 87, Dane End Water Course | |||
| Thos Draper | 40 | Farmer | Y |
| Sarah Draper | 40 | Y | |
| William Draper | 20 | Ag Lab | Y |
| Ann Draper | 14 | Y | |
| Jane Draper | 8 | Y | |
| Fol 11 Pg 17 Ref 88, Dane End Water Course | |||
| Samuel Anderson | 60 | Ag Lab | Y |
| Ellen Anderson | 55 | Y | |
| James Anderson | 15 | Y | |
| Fol 11 Pg 17 Ref 89, Dane End Water Course | |||
| William Beale | 62 | Farmer | Y |
| Owen Beale | 30 | Y | |
| Sarah Beale | 35 | Y | |
| William Beale | 5 | Y | |
| Fol 12 Pg 18 Ref 90, Dane End Water Course | |||
| William Beale | 30 | Ag Lab | Y |
| Mary Beale | 30 | Y | |
| James Beale | 1 | Y | |
| Ann Beale | 9 | Y | |
| Fol 12 Pg 18 Ref 91, Dane End Water Course | |||
| Lucy Watson | 20 | Y | |
| Ed Watson | 20 | Ag Lab | Y |
| Fol 12 Pg 18 Ref 92, Dane End Water Course | |||
| Joseph Dale | 30 | Ag Lab | Y |
| Sarah Dale | 25 | Y | |
| John Dale | 5 | Y | |
| Mary Dale | 8 | Y | |
| Fol 12 Pg 18 Ref 93, Hay Green | |||
| James Shepherd | 25 | Ag Lab | Y |
| Catherine Shepherd | 22 | Y | |
| James Shepherd | 3 | Y | |
| Fol 12 Pg 18 Ref 94, Hay Green | |||
| Thos Fardell | 40 | Beershop Keeper | Y |
| Mary Fardell | 34 | Y | |
| Sarah Fardell | 13 | Y | |
| James Fardell | 10 | Y | |
| William Fardell | 7 | Y | |
| Jane Fardell | 5 | Y | |
| Thos Fardell | 2 | Y | |
| Fol 12 Pg 18 Ref 95, Colborn Hill | |||
| John Haggar | 50 | Ag Lab | Y |
| Mary Haggar | 45 | Y | |
| Rachael Haggar | 20 | Y | |
| Sophia Haggar | 15 | Y | |
| Thos Haggar | 16 | Y | |
| William Haggar | 13 | Y | |
| Edward Haggar | 10 | Y | |
| Emma Haggar | 7 | Y | |
| Lucy Wood | 1 | Y | |
| Fol 12 Pg 19 Ref 96, Colborn Hill | |||
| Thos South | 35 | Ag Lab | Y |
| Ann South | 35 | Y | |
| Mary South | 14 | Y | |
| James South | 12 | Y | |
| George South | 8 | Y | |
| William South | 4 | Y | |
| Hester South | 1 | Y | |
| Fol 12 Pg 19 Ref 97, Cookfield House | |||
| Thos Anderson | 35 | Ag Lab | Y |
| Maria Anderson | 30 | Y | |
| Eliza Anderson | 4 | Y | |
| Louisa Anderson | 2 | Y | |
| Fol 18 Pg 1 Ref 98, Parkers Cottage | |||
| James Pratt | 50 | Ag Lab | Y |
| Kezia Pratt | 55 | Y | |
| George Pratt | 20 | Y | |
| Jane Pratt | 15 | Y | |
| John Pratt | 13 | Y | |
| Martha Pratt | 9 | Y | |
| Alfred Pratt | 7 | Y | |
| Edwd Pratt | 5 | Y | |
| Fol 18 Pg 1 Ref 99, Parkers Cottage | |||
| Edward Wilmot | 39 | Ag Lab | Y |
| Fanny Wilmot | 38 | Y | |
| Ester Wilmot | 17 | Y | |
| Lydia Wilmot | 15 | Y | |
| John Wilmot | 9 | Y | |
| Jane Wilmot | 6 | Y | |
| Edward Wilmot | 4 | Y | |
| Daniel Wilmot | 2 | Y | |
| Robt Winton | 75 | Ag Lab | Y |
| Fol 18 Pg 1 Ref 100, Carters | |||
| Jordan Anderson | 42 | Ag Lab | Y |
| Eliza Anderson | 35 | N | |
| Fol 18 Pg 1 Ref 101, Carters | |||
| William Hagger | 42 | Ag Lab | Y |
| Hannah Hagger | 35 | Y | |
| Thomas Hagger | 13 | Y | |
| Edwd Hagger | 12 | Y | |
| Sarah Hagger | 10 | Y | |
| Judith Hagger | 8 | Y | |
| Izabella Hagger | 2 | Y | |
| Fol 19 Pg 2 Ref 102, Carters | |||
| James Camp | 55 | Ag Lab | Y |
| Elizabeth Camp | 40 | Y | |
| William Camp | 25 | Ag Lab | Y |
| Amilia Camp | 20 | Y | |
| Sarah Camp | 4 | Y | |
| Julia Camp | 2 | Y | |
| Ester Camp | 4m | Y | |
| Joseph Robinson | 23 | Ag Lab | Y |
| Fol 19 Pg 2 Ref 103, Carters | |||
| William Edwards | 50 | Ag Lab | Y |
| Sarah Edwards | 55 | Y | |
| Edward Edwards | 25 | Y | |
| Ann Edwards | 15 | Y | |
| William Edwards | 15 | Y | |
| Fol 19 Pg 2 Ref 104, Carters | |||
| John Hollingsworth | 62 | Ag Lab | Y |
| Sarah Hollingsworth | 63 | Y | |
| Henry Lacey | 21 | Ag Lab | Y |
| Sarah Hollingsworth | 21 | Y | |
| Mary Ann Hollingsworth | 3 | Y | |
| George Hollingsworth | 1 | Y | |
| Catherine Hollingsworth | 2m | Y | |
| Ann Pigram | 8 | Y | |
| Fol 19 Pg 2 Ref 105, Carters | |||
| Ann Rand | 45 | Y | |
| Nathan Rand | 20 | Ag Lab | Y |
| Ann Rand | 15 | Y | |
| William Rand | 12 | Y | |
| Nathaniel Rand | 8 | Y | |
| Martha Rand | 6 | Y | |
| Fol 19 Pg 3 Ref 106, Carters | |||
| Thomas Hale | 20 | Ag Lab | Y |
| Sarah Hale | 17 | Y | |
| Mary Ann Hale | 10m | Y | |
| Fol 19 Pg 3 Ref 107, Carters | |||
| Saml Hale | 70 | Ag Lab | Y |
| Sarah Hale | 70 | Y | |
| Ann Tott? | 12 | Y | |
| Elizabeth Tott? | 7 | Y | |
| Edward Warren | 29 | Ag Lab | Y |
| Elizth Warren | 29 | Y | |
| George Warren | 7 | Y | |
| Jane Warren | 4 | Y | |
| John Warren | 1 | Y | |
| Fol 19 Pg 3 Ref 108, Carters | |||
| John Hale | 60 | Ag Lab | Y |
| Fol 19 Pg 3 Ref 109, Carters | |||
| William Empson | 25 | Ag Lab | N |
| Ann Empson | 25 | Y | |
| William Empson | 1 | Y | |
| Penelope Groom | 3 | Y | |
| Fol 19 Pg 3 Ref 110, Carters | |||
| William Gatward | 30 | Ag Lab | Y |
| Judith Gatward | 30 | Y | |
| Lucy Gatward | 16 | Y | |
| Josiah Gatward | 13 | Y | |
| Samuel Gatward | 11 | Y | |
| William Gatward | 8 | Y | |
| Harriet Gatward | 4 | Y | |
| George Gatward | 1 | Y | |
| Fol 20 Pg 4 Ref 111, Carters | |||
| Mary Warren | 61 | Ag Labs Widw | Y |
| William Warren | 28 | Ag Lab | Y |
| Fol 20 Pg 4 Ref 112, Carters | |||
| John Hagger | 53 | Carpenter J | Y |
| Ester Hagger | 48 | Y | |
