| Reproduced with permission from Herts Archives and Local Studies (HALS), custodian of the original volumes on behalf of the Diocese of St Albans (doc ref: DP/107/29/9). |
| Persons Names | Occupation | Place of Residence | No. of Children | at Sunday School | (Rector's notes in margin) |
|
A | |||||
| Samuel Anderson | Labourer | Royston | |||
| James Anderson | Thatcher | Padlers | 1 Inft. | ||
| William Anderson | Labourer | Bury Hall | 4 | 2 | |
| Benjamin Anderson | Labourer | Village | Wife a Mantua maker | ||
| Thomas Anderson | Labourer | Ducks | 5 | ||
| Edward Anderson | Labourer | Dean End | 2 | ||
| Joseph Anderson | Labourer | Dean End | 1 Inft. | Widower | |
| John Anderson | Labourer | Dean End | 3 Infts. | ||
| John Anderson | Farmer | Village | & Wife | ||
| James Anderson | Thatcher | Cobourn hill | 3 | ||
| Richard Anderson | Labourer | Cobourn hill | 3 | 1 | Widower |
| Job Anderson | Labourer | Reed End | 1 Inft. | ||
| Widow Anderson | Rooks nest | ||||
| Widow Ralph Anderson | Hay green | Daur & Son who work | |||
| George Anderson | Shoemaker | Royston | 3 | ||
| Benjamin Andrews | Royston | 3 | |||
| Wm. Atkyns Senr. | Labourer | Village | Widower | ||
| Wm. Atkyns | Shoemaker | Village | 4 | 2 | |
| Wm. Anderson | Labourer | Guiver's Lane | & Wife | ||
|
B | |||||
| Beale James | Farmer | Village | Wife & Nephew | ||
| Beale Edward | Farmer | Village | Mother & two Sisters | ||
| Beale William | Farmer | Dean End | 2 Infts. | ||
| Beale James | Labourer | Village | 1 Son who works | ||
| Beale George | Labourer | Dean End | & Wife | ||
| Beale Edward | Shoemaker | Buckland | |||
| Bullard Samuel | Labourer | Village | Wife & 2 Sons who work | ||
| Bullard James | Thatcher | Ducks | 2 | ||
| Batt William | Labourer | Village | 4 | 4 | |
| Boulton James | Labourer | Village | 2 Sons who work | ||
| Burroughs Joseph | Farmer | Odney | 4 | & Wife Dissenters | |
| Bray Widow | Village | ||||
| Bray Mary | Spinster | with her Mother | 1 | ||
| Beadle Widow | Buckland | to Buckland | |||
| Burley Francis | Labourer | Buckland | 2 | to Buckland | |
|
C | |||||
| Camp William | Labourer | Tuthill house | 2 | 1 | |
| Camp Widow | Blue house | 1 Daur? | grown up | ||
| Camp James | Farmer | Dean End | a Son a man grown | ||
| Camp James | Carpenter | Village | 4 | 1 | |
| Coote James | Bailiff | Reed End | 4 | to Mr Hurrell Dissenters | |
| Compton James | Publican | Royston | & Wife | ||
| Crane William | Labourer | Church yd. | 1 | ||
| Cherry John | Thatcher | Reed End | & Wife | ||
| Cherry Samuel | Labourer | Reed End | 2 Infts. | ||
| Cherry Thomas | Labourer | Buckland | |||
| Clarke Widow | Buckland | ||||
| Cutts Widow | Buckland | 1 | to Kelshall | ||
| Clambourn Thos. | Labourer | Buckland | Wife & Son grown up | ||
| Chapman James | Labourer | Buckland | 4 | to Buckland | |
| Chandler's Wife | Village | 3 | |||
| Camp Francis | Carpenter | Reed End | & Wife with ye Widw. Hale White horse | ||
|
D | |||||
| Draper Thomas | Publican | Village | & Wife | ||
| Draper John | Gardener | Village | 4 | 3 | |
| Drage John | Farmer | Five Houses | 2 | 1 | |
| Drage Joseph | Labourer | Buckland | 2 | to Buckland | |
| Dale James | Labourer | Buckland | 3 | ||
|
E | |||||
| Edwards Widow | of James | Village | |||
| Edwards Thomas | Labourer | Broad Green | 5 | 2 | 3 work |
| Edwards Thomas Junr | Labourer | Hay Green | & Wife | ||
| Edwards Mary Widow | Dean end | 1 | 1 | grandchild | |
|
F | |||||
| Fordham John | Farmer | Village | & Sister Dissenters | ||
| Fardell Widow | Dean End | 5 | 4 | 2 work | |
| Free John | Farmer | Reed End | 4 | ||
| Freeman John | Labourer | Buckland | & Wife - to Buckland | ||
| Freeman Thomas | Labourer | Buckland | 2 | Widower | |
|
G | |||||
| Gatward William | Labourer | Padlers Lane | 5 | 2 | |
| Groom Thomas | Shoemaker | Village | Widower | ||
| Groom John | Do. & Parish Clk. | Village | 3 | 2 | |
| Groom Samuel | Farmer | his brother Joseph & Son | |||
| Groom John | Shoemaker | Hay green | 6 | ||
| Gatward James | Labourer | Hay Green | 7 | 2 | |
| Gawthorne Wm. | Bailiff | Village | & Mary Field Housekeep to Mr Free | ||
| Gilson John | Farmer | Broad green | 5 | 3 | |
| Green Thomas | Publican | Buckland | 2 | ||
| Gray John | Butcher | Buckland | 2 | ||
| Guiver John | Miller | Village | 1 | ||
|
H | |||||
| Haggar Edward | Labourer | Bell Yard | 4 | ||
| Haggar George | Labourer | Bury hall | Widower, a Son & daughter | ||
| Haggar Richard | Labourer | Village | 3 | 1 | |
| Haggar George | Labourer | Hay green | 4 | ||
| Haggar John | Labourer | Coburn hill | 3 Infts. | ||
| Haggar William | Labourer | Coburn hill | Wife & Robin Layton Widower her Father | ||
| Haggar William | Labourer | Village | 2 Infts. | ||
| Haggar Thos. | Labourer | Workhouse | Widower | ||
| Hazard Lucy Widow | Village | 1 | a Daughter lame | ||
| Haggar Lavender | Shoemaker | Lavenders | 5 | Dissenters | |
| Hale Samuel | Labourer | Carter's Yard | 4 | 2 | |
| Hale William | Labourer | Village | 1 | 1 | Grandson |
| Hale John | Labourer | Village | 1 | a daughter grown up | |
| Hale James | Labourer | Village | 2 | 1 | Wife a Mantua maker |
| Hale Simeon | Labourer | Bury hall | 2 | 1 | |
| Hale Widw. Sam | Village | 2 | Sons men | ||
| Hale Widw. Mary | Publican | Reed End | |||
| Hollingsworth John | Labourer | Village | 1 | a Son who works | |
| Hollingsworth John Junr. | Labourer | Blue house | 2 | ||
| Horne Wm. | Buckland | Wife & Widow Horne | |||
| Hankin William | Labourer | Buckland | 1 | to Buckland | |
|
J | |||||
| Jackson James | Labourer | Village | 4 | 1 | |
| Jackson William | Labourer | Buckland | 2 | to Buckland | |
| Jackson James | Labourer | Buckland | |||
| Jackson Widow | Buckland | ||||
| Jones William | Labourer | Tuthill | 4 | 2 | to Kelshall |
| Impleton Timothy | Shepherd | Five houses | 1 | ||
|
K | |||||
| Knights Daniel | Labourer | Bury hall | 4 | 1 | |
| King Thomas | Labourer | Five houses | 5 | ||
| King James | Labourer | Chipping | 5 | ||
|
L | |||||
| Leete John | Blacksmith | Village | Wife & Son a man | ||
| Leete James | Blacksmith | Village | 2 Infts. | ||
| Lacey Thomas | Shop keeper | Village | 4 | 2 | |
|
M | |||||
| Moule George | Labourer | Bell Yard | 1 | a Son - a man lame | |
| Manning John | Higgler | Village | & Wife | ||
| Manning Wm. | Shop keeper | Village | 5 | 3 | |
| Mottram Samuel | Miller | Reed Mill | 6 | ||
| Mallion John | Labourer | Buckland | 7 | ||
| Mazey? Francis | Farmer | Thrift | 1 | 1 | |
| | |
| |||
| | |||||
| Mason Widow | Reed end | Mother of Lawrence Sell | |||
|
N | |||||
| Nodes William | Farmer | Reed end | 3 | ||
| Nodes Roger | Labourer | Church yd. | 5 | 2 | |
| Newling William | Labourer | Dean end | 5 | ||
| Newling John | Farmer | Rooks nest | 2 | Dissenters | |
|
O | |||||
| Oakman Thomas | Labourer | Cuckerfield house | 3 | 2 | boy works |
|
P | |||||
| Preston Wm. | Carpenter | Padlers | 3 | 2 boys work | |
| Preston Sheffield | Carpenter | Bury yard | Elizabeth his Sister & Edward a brother | ||
| Preston John | Carpenter | Village | with Eliz. Haggar a Son & Daur | ||
| Preston Barnard | Carpenter | Village | 6 | 4 | |
| Preston Barnard Junr. | Carpenter | Village | 1 Inft. | & Wife | |
| Pratt Richard | Labourer | Village | & Wife | ||
| Pratt William | Labourer | Tuthill | 2 | ||
| Phillips Thomas | Farmer | Village | 7 | Quakers | |
| Pigram George | Farmer | Village | 4 | ||
| Pryor Thomas | Shepherd | Buckland | 3 | to Royston | |
| Pigram Edwd. | Carpenter | Buckland | 6 | ||
| Parish William | Labourer | Tuthill | 3 | 2 | to Kelshall |
| Pymont William | Labourer | Royston | 2 | to Royston | |
|
R | |||||
| Robinson James | Labourer | Village | 4 | 1 | |
| Robinson Widow | |
Dean end | |||
| Rand Nathaniel | Charcoal burner | Reed end | 3 | ||
| Retcher? William | Labourer | Buckland | 2 | to Buckland | |
|
S | |||||
| South William Senr. | Shepherd | Village | & Wife | ||
| South William | Labourer | Hay green | 4 | 3 | |
| Stoton James | Labourer | Reed end | 5 | 1 | |
| Sell Lawrence | Farmer | Dean end | 3 | ||
| Sell Jordan | Farmer | Five houses | Widower | ||
| Sell Edward | Labourer | Dean end | 1 | ||
| Sole Widow | Rook's nest | ||||
| Shepherd Widw. | Padlers | ||||
| Shepherd Thomas | Labourer | Village | 1 Inft. | ||
|
T | |||||
| Tott Widow | Reed end | ||||
| Tott William | Labourer | Reed end | & Wife | ||
| Tott Widow | Buckland | to Buckland | |||
|
W | |||||
| Winton Robin | Labourer | House at top | 8 | 2 | |
| Winton Widow | Village | ||||
| Wing John | School master | Village | Wife & Daughter a woman | ||
| Wake John | Shoemaker | Village | 6 | 1 | |
| Ward John | Farmer | Dean end | Wife & Daughter grown up | ||
| Ward John | Labourer | Hay green | & Wife | ||
| Wick Hugh | Labourer | Dean end | & Wife | ||
| Wood John | Carpenter | Dean end | 1 Inft. | ||
| | | |
| ||
| Wood Joseph | Carpenter | Buckland | Wife & Son a man | ||
| Warren Samuel | Labourer | Reed end | 1 Grandson | & Wife | |
| Warren Samuel Junr. | Labourer | Reed end | 7 | 1 | |
| Warren James | Labourer | Buckland | 5 | ||
| Whitby John | Labourer | Buckland | 2 | & Wife to Buckland | |
| Walker Thomas | Labourer | Buckland | 2 | Widower to Buckland | |
| Walker William | Labourer | Buckland | 3 | & Wife to Buckland | |
| Watson Abner | Publican | late Widw. Hodge | Wife the Widw. Cherry & children & Ann Welsh & niece | ||
| Webb Joseph | Labourer | Royston | & Wife to Royston |
HOME Page last updated: 21st April 2006, e-mail: martin@hagger.org