| Reproduced with permission from Herts Archives and Local Studies (HALS), custodian of the original volumes on behalf of the Diocese of St Albans (doc ref: DP/107/29/9). |
| Persons Names | Occupation | Place of Residence | No. of Children | at Sunday School | (Rector's notes in margin) |
|
A | |||||
| Anderson Samuel | Labourer | House at top | 4 | 2 | |
| Anderson James | Thatcher | Padlers | |||
| Anderson William | Labourer | Bury Hall | 3 | 1 | |
| Anderson Benjamin | Labourer | Village | Wife Mantua maker | ||
| Anderson Ralph's Widow | Hay green | and Daughter | ?__ _ Service Mmas? 1805 | ||
| Anderson Thomas | Labourer | Ducks | 6 | 3 | 2 have not come since Feb 10th to the S. School |
| Anderson Edward | Labourer | Dean End | 3 | son? works | |
| Anderson Joseph | Labourer | Dean End | 2 Infts. | ||
| Anderson John | Farmer | Village | 1 Son | goes to work | |
| Anderson James | Thatcher | Coburn hill | 4 | ||
| Anderson Richard | Labourer | Coburn hill | 4 | 2 | Widower |
| Anderson John | Labourer | Dean End | 3 | ||
| Anderson Widow | Rook's nest | ||||
| Atkyns William Senr. | Labourer | Village | Widower | ||
| Atkyns William | Cordwainer | Village | 3 | 1 | __ ______ to Parish? |
| Anderson Job | Labourer | Reed End | |||
| Anderson George | Cordwainer | Royston | 4 | ||
| Anderson? Wm.? | _______? | ______? | |||
|
B | |||||
| Beale James | Farmer | Village | Wife | ||
| Beale William | Farmer | Village | 1 Inft. | ||
| Beale James | Labourer | Village | 1 | Widower | |
| Beale Edward | Farmer | Village | Wife 2 Sons & 3 Daughters | ||
| Beale John | Farmer | Rook's nest | Wife Sons & Daur. | left the Parish Mmas? 1805 | |
| Bullard Samuel | Labourer | Village | 2 boys | both Shepherds | |
| Bullard James | Thatcher | Ducks | 2 | 1 | |
| Batt William | Labourer | Village | 7 | 3 | |
| Boulton James | Labourer | Village | 2 | 2 Boys | Both go to work |
| Burroughs Joseph | Farmer | Odney | Wife and Children | Dissenters | |
| Buckeridge _____ | Publican | Buckland | Wife & | 1 | |
| Bray Widow | Village | ||||
| Bray Mary Spinster | 1 Inft. | ||||
| Beale Edward | Cordwainer | Buckland | and Wife | ||
|
C | |||||
| Camp William | Labourer | Tuthill house | 2 | 1 | |
| Camp Thomas | Labourer | Blue house | 1 | ||
| Camp James | Shop keeper | Dean End | 1 Daughter | ||
| Camp James | Carpenter | Village | 2 Infts. | ||
| Crane William | Labourer | Church yard | 2 | 2 | one Daughter ____? _? Service Mmas? 1805 |
| Cherry John | Thatcher | Reed End | and Wife | ||
| Cherry Samuel | Labourer | Reed End | 1 Inft. | ||
| Cherry Thomas | Labourer | Buckland | |||
| Cherry James | Labourer | Village | 1 Inft. | ||
| Collis Widow | Kelshall | ||||
| Cutts James | Labourer | Buckland | |||
| Clambourn Thomas | Labourer | Buckland | |||
| Chapman _____ | Buckland | ||||
| Chandler John | Butcher | Village | 3 | ||
|
D | |||||
| Draper Thomas | Publican | Village | |||
| Draper John | Gardener | Village | 4 | 2 | |
| Drage John | Farmer | Five Houses | 3 | 1 | |
| Dale James | Labourer | Buckland | 4 | ||
|
E | |||||
| Edwards James | Labourer | Hay Green | and Wife | ||
| Edwards Thomas Junr | Labourer | Hay Green | and Wife | ||
| Edwards Thomas | Labourer | Broad Green | 6 | 3 | |
| Edwards Mary | Dean End | Widow | |||
|
F | |||||
| Fordham John | Farmer | Village | and Sister | Dissenters | |
| Free John | Farmer | Reed End | Wife and 4 Sons | ||
| Fardell Thomas | Labourer | Dean End | 6 | ||
|
G | |||||
| Gatward William | Labourer | Padler's Lane | 5 | 2 | |
| Gatward James | Labourer | Hay Green | 6 | 2 | |
| Gatward Widow | Village | ||||
| Groom Thomas | Cordwainer | Village | Widower | ||
| Groom John | Parish Clk. | Village | 3 | 2 | |
| Groom John | Cordwainer | Hay green | 4 | ||
| Groom Samuel | ?____er | Dean End | and Mother Died Brother & Son | ||
| Gawthorne William | Village | Bailiff to Mr. Free | |||
| Gilson John | Shop keeper | Broad green | 5 | 3 | |
| Green Thomas | Publican | Buckland | |||
| Gray John | Butcher | Buckland | 1 | Sister | Widower |
|
H | |||||
| Haggar Edward | Labourer | Bell Yard | 5 | 3 | |
| Haggar George | Labourer | Bury hall | Son & Daughter | ||
| Haggar Richard | Labourer | Village | 4 | 2 | |
| Haggar George | Labourer | Hay green | 2 Infts. | ||
| Haggar Lavender | Cordwainer | Lavenders | 4 | Dissenters | |
| Haggar John | Labourer | Coburn hill | 3 | ||
| Haggar William | Labourer | Coburn hill | 2? | ||
| Haggar Thomas | Labourer | Work house | |||
| Haggar William | Labourer | Village | 1 | with Bd. Preston | |
| Hale Simeon | Labourer | Bury hall | 2 | 1 | |
| Hale James | Labourer | Village | 1 Inft. | ||
| Hale John | Labourer | Village | 3 grown up | ||
| Hale Samuel | Labourer | Carter's Yard | 3 | 2 | |
| | | |
| ||
| Hale Eliz Widow | Village | 1 | goes to work | ||
| Hale William | Labourer | Village | 1 | 1 | Grandson |
| Hale Mary Widow | Publican | Reed End | 1 | ||
| Hazard Widow | Village | 1 | Daughter lame | ||
| Hazard Eliz Widow | Village | ||||
| Hollingsworth John | Labourer | Village | 1 Son | goes to work | |
| Hollingsworth J. Junr. | Labourer | Village | 2 Infts. | ||
| Hodge Widow | Publican | Village | |||
|
J | |||||
| Jackson James | Labourer | Village | 4 | 3 | |
| Jackson William | Labourer | Buckland | |||
| Jackson Js. Widow | Buckland | Dead | |||
| Jackson Widw. | Buckland | ||||
| Jones William | Labourer | Tuthill house | 3 | 1 | Kelshall Parish |
| Impleton Timothy | Labourer | left the Parish | |||
|
K | |||||
| Knights Daniel | Labourer | Bury hall | 3 | ||
| Knights Widow | Buckland | 3 | 2 | left the Parish | |
| King Thos. | Labourer | Five houses | 8 | 2 | |
| King James | Labourer | Buckland | 6 | ||
|
L | |||||
| Leete James | Blacksmith | Village | 1 Inft. | ||
| Leete John | Blacksmith | Village | Wife and Son - a Man | ||
| Lacey Thomas | Shop keeper | Village | 7 | 3 | |
| Layton Robin | Labourer | Blue house | & Wife | ||
|
M | |||||
| Moule Geo. | Labourer | Bell Yard | and Son - a Man | ||
| Manning John | Higgler | Church gates | and Wife | ||
| Manning William | Higgler | Church gates | 4 | 1 | |
| Mean John | Labourer | Buckland | |||
| Moule John | Labourer | Buckland | |||
| Mottram Saml. | Miller | Reed Mill | 8 | 1 | one in service |
| Mallion John | Labourer | Buckland | 9 | one in service | |
|
N | |||||
| Nodes William | Farmer | Reed End | 3 | ||
| Nodes Roger | Labourer | Dean End | 4 | 2 | |
| Newling Wm. | Labourer | Reed End | 6 | 1 | |
| Newling ____ | Farmer | Rook's nest | |||
|
O | |||||
| Oakman Thos. | Labourer | Cuckerfield house | 4 | 2 | |
|
P | |||||
| Preston Barnd. | Carpenter | Village | 9 | 4 | |
| Preston Wm. | Carpenter | Padlers | 3 | 2 boys work | |
| Preston Sheffield | Carpenter | Bury yard | Elizth. and Edward | ||
| Preston John | Carpenter | with Eliz. Haggar & 2 childn. | |||
| Pratt Richard | Labourer | Village | and Wife | ||
| Pratt William | Labourer | Hay green | 3 | 1 | |
| Pratt Robin | Labourer | Dane End | 2 Infts. | ||
| Phillips Thos. | Farmer | Village | 6? | Quakers | |
| Pigram George | Farmer | Village | 3 | Widower | |
| Pigram Edwd. | Carpenter | Buckland | 6 | one out | |
| Pryor Thomas | Shepherd | Buckland | Royston Parish | ||
| Parish John | Reed End | 2 | |||
| Parish William | Labourer | Tuthill Yard | 2 | 1 | Kelshall Parish |
|
R | |||||
| Robinson James | Labourer | Village | 3 | 1 | |
| Robinson Widw. | Village | ||||
| Rand Natl. | Charcoal burner | Reed End | 3 | ||
| Ranholds? Heny.? | Labourer | Village | 1 Inft. | ||
|
S | |||||
| South William | Shepherd | and Wife | |||
| South Wm. Junr. | Labourer | Hay Green | 3 | 1 | |
| Stoton James | Labourer | Reed End | 4 | ||
| Sell Laurence | Farmer | Dean End | 5 | ||
| Sell Jorden | Farmer | Five Houses | Widower | ||
| Sell Jorden | Dean End | and Wife | |||
| Sell Edward | Labourer | Dean End | 1 | ||
| Sole Widow | Rook's nest | ||||
| Shepherd Widw. | Padler's Lane | ||||
| Stones Peter | Labourer | Carters Yard | 3 | not be___? | |
|
T | |||||
| Tott Widow | Reed End | ||||
|
W | |||||
| Winton Robin | Labourer | House at top | 10 | 5 | |
| Winton Widow | Village | 1 daughter grown | |||
| Wing John | School master | Church Yard | 1 Daughter | ||
| Wake John | Cordwainer | Village | 6 | 1 | |
| Ward John | Farmer | Dean End | Wife & 2 Daughters | ||
| Ward John | Labourer | Hay green | and Wife | ||
| Wick Hugh | Labourer | Dean End | |||
| Wood John | Carpenter | Dean End | 1 Inft. | ||
| Wood ____ | Militia | Buckland | 1 Inft. | H___ ___? | |
| Wood Widow | Buckland | ||||
| Warren Saml. | Labourer | Reed End | 1 | 1 | |
| Warren S. Junr. | Labourer | Reed End | 5 | 2 | |
| Warren ____ | Labourer | Buckland | 5 | ||
| Warren Widw. | Buckland | ||||
| Whitby John | Labourer | Buckland | |||
| Walker Thos. | Labourer | Buckland |
HOME Page last updated: 8th January 2008, e-mail: martin@hagger.org