| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Ortonians | 30 | 23 | 4 | 3 | 85 | 31 | 54 | 73 | ||||||||||
| 2 | Moulton Harrox | 29 | 19 | 6 | 4 | 86 | 30 | 56 | 63 | ||||||||||
| 3 | Leverington Sp | 30 | 17 | 7 | 6 | 72 | 42 | 30 | 58 | ||||||||||
| 4 | Hotpoint | 30 | 17 | 7 | 6 | 65 | 42 | 23 | 58 | ||||||||||
| 5 | Oundle Town | 29 | 15 | 5 | 9 | 60 | 45 | 15 | 50 | ||||||||||
| 6 | Alconbury | 30 | 13 | 8 | 9 | 57 | 41 | 16 | 47 | ||||||||||
| 7 | Peterboro Sport | 30 | 13 | 8 | 9 | 60 | 46 | 14 | 47 | ||||||||||
| 8 | Perkins Sports | 30 | 13 | 7 | 10 | 56 | 42 | 14 | 46 | ||||||||||
| 9 | Whittlesey Utd | 30 | 13 | 4 | 13 | 64 | 60 | 4 | 43 | ||||||||||
| 10 | Wimblington OB | 30 | 9 | 9 | 12 | 44 | 45 | -1 | 36 | ||||||||||
| 11 | Uppingham T | 30 | 8 | 11 | 11 | 55 | 59 | -4 | 35 | ||||||||||
| 12 | Emneth Seniors | 30 | 8 | 9 | 13 | 47 | 52 | -5 | 33 | ||||||||||
| 13 | Stamford Bels | 30 | 9 | 5 | 16 | 38 | 64 | -26 | 32 | ||||||||||
| 14 | Ryhall Utd | 30 | 6 | 8 | 16 | 44 | 71 | -27 | 25 | ||||||||||
| 15 | Long Sutton Ath | 30 | 4 | 1 | 25 | 27 | 111 | -84 | 13 | ||||||||||
| 16 | Pinchbeck Utd | 30 | 1 | 3 | 26 | 16 | 95 | -79 | 6 |
| Created on 25/05/2004 with LeaguePad |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Parson Drove 92 | 25 | 19 | 4 | 2 | 73 | 19 | 54 | 61 | ||||||||||
| 2 | Silver Jubilee | 26 | 16 | 5 | 5 | 72 | 38 | 34 | 53 | ||||||||||
| 3 | Crowland Town | 26 | 15 | 6 | 5 | 60 | 31 | 29 | 51 | ||||||||||
| 4 | Woodlands | 26 | 13 | 6 | 7 | 48 | 40 | 8 | 45 | ||||||||||
| 5 | Deeping Rgrs A | 26 | 13 | 4 | 9 | 61 | 45 | 16 | 43 | ||||||||||
| 6 | Kings Cliffe U | 24 | 12 | 5 | 7 | 57 | 44 | 13 | 41 | ||||||||||
| 7 | Ramsey Town | 26 | 9 | 7 | 10 | 43 | 43 | 0 | 33 | ||||||||||
| 8 | Chatteris Town | 26 | 9 | 6 | 11 | 44 | 47 | -3 | 33 | ||||||||||
| 9 | Moulton Harr Rs | 26 | 9 | 5 | 12 | 48 | 72 | -24 | 32 | ||||||||||
| 10 | Perkins Spts Rs | 26 | 10 | 1 | 15 | 56 | 61 | -5 | 31 | ||||||||||
| 11 | Hotpoint Res | 26 | 8 | 6 | 12 | 59 | 62 | -3 | 30 | ||||||||||
| 12 | Gedney Hill | 26 | 8 | 6 | 12 | 43 | 50 | -7 | 30 | ||||||||||
| 13 | Ketton | 25 | 5 | 4 | 16 | 41 | 68 | -27 | 19 | ||||||||||
| 14 | Manea Utd | 26 | 1 | 1 | 24 | 18 | 103 | -85 | 4 |
| Created on 25/05/2004 with LeaguePad |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Hereward OB | 24 | 18 | 4 | 2 | 81 | 38 | 43 | 58 | ||||||||||
| 2 | Ortonians R | 24 | 17 | 5 | 2 | 85 | 26 | 59 | 56 | ||||||||||
| 3 | Wimblingtn Harr | 23 | 17 | 2 | 4 | 77 | 32 | 45 | 52 | ||||||||||
| 4 | Langtoft Utd | 24 | 14 | 4 | 6 | 68 | 43 | 25 | 46 | ||||||||||
| 5 | Eye Utd Res | 23 | 12 | 4 | 7 | 61 | 37 | 24 | 40 | ||||||||||
| 6 | Whittlesey U Rs | 23 | 10 | 2 | 11 | 59 | 51 | 8 | 32 | ||||||||||
| 7 | Leveringtn R | 23 | 7 | 5 | 11 | 29 | 59 | -30 | 26 | ||||||||||
| 8 | Oundle Town Res | 23 | 9 | 0 | 14 | 38 | 76 | -38 | 26 | ||||||||||
| 9 | ICA/Juventus | 24 | 7 | 4 | 13 | 49 | 64 | -15 | 25 | ||||||||||
| 10 | Werrington Town | 24 | 5 | 5 | 14 | 39 | 71 | -32 | 20 | ||||||||||
| 11 | Silv Jubilee Rs | 24 | 5 | 3 | 16 | 41 | 69 | -28 | 18 | ||||||||||
| 12 | Sawtry | 19 | 5 | 3 | 11 | 43 | 62 | -19 | 15 | ||||||||||
| 13 | Alconbury Res | 24 | 3 | 3 | 18 | 29 | 71 | -42 | 11 |
| Created on 25/05/2004 with LeaguePad |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Deeping Rgrs B | 26 | 18 | 5 | 3 | 61 | 19 | 42 | 59 | ||||||||||
| 2 | March Town Res | 26 | 15 | 8 | 3 | 59 | 37 | 22 | 53 | ||||||||||
| 3 | Ramsey Town Res | 26 | 14 | 7 | 5 | 80 | 39 | 41 | 49 | ||||||||||
| 4 | Netherton Utd | 26 | 15 | 4 | 7 | 74 | 42 | 32 | 49 | ||||||||||
| 5 | Castor & Ails | 26 | 14 | 6 | 6 | 63 | 40 | 23 | 48 | ||||||||||
| 6 | Sutton Bridge | 26 | 14 | 1 | 11 | 76 | 45 | 31 | 43 | ||||||||||
| 7 | Parson DroveRes | 25 | 10 | 6 | 9 | 46 | 48 | -2 | 36 | ||||||||||
| 8 | Thorney | 26 | 10 | 5 | 11 | 54 | 62 | -8 | 35 | ||||||||||
| 9 | Doddington U | 26 | 9 | 6 | 11 | 45 | 41 | 4 | 33 | ||||||||||
| 10 | Stamford Bels R | 26 | 10 | 2 | 14 | 50 | 56 | -6 | 32 | ||||||||||
| 11 | Gedney Hill Res | 26 | 8 | 5 | 13 | 41 | 49 | -8 | 29 | ||||||||||
| 12 | Long Sutton Res | 25 | 7 | 5 | 13 | 47 | 70 | -23 | 25 | ||||||||||
| 13 | March St Marys | 26 | 3 | 1 | 22 | 24 | 111 | -87 | 9 | ||||||||||
| 14 | Peterboro Rover | 26 | 2 | 3 | 21 | 31 | 92 | -61 | 8 |
| Created on 25/05/2004 with LeaguePad |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Stilton United | 24 | 19 | 2 | 3 | 59 | 27 | 32 | 59 | ||||||||||
| 2 | Guyhirn Ath | 24 | 18 | 3 | 3 | 83 | 23 | 60 | 57 | ||||||||||
| 3 | Eye Sports & S | 24 | 17 | 2 | 5 | 83 | 32 | 51 | 53 | ||||||||||
| 4 | Werrington Tn R | 24 | 11 | 5 | 8 | 47 | 33 | 14 | 38 | ||||||||||
| 5 | Langtoft Utd R | 24 | 11 | 3 | 10 | 62 | 58 | 4 | 36 | ||||||||||
| 6 | Woodlands Res | 24 | 9 | 6 | 9 | 41 | 50 | -9 | 33 | ||||||||||
| 7 | Hereward OB Res | 23 | 10 | 3 | 10 | 34 | 53 | -19 | 33 | ||||||||||
| 8 | Coates Athletic | 23 | 8 | 4 | 11 | 38 | 45 | -7 | 28 | ||||||||||
| 9 | Chatteris Twn R | 24 | 7 | 5 | 12 | 38 | 48 | -10 | 26 | ||||||||||
| 10 | Pboro Sports R | 23 | 7 | 5 | 11 | 39 | 50 | -11 | 26 | ||||||||||
| 11 | Kings Cliffe Rs | 23 | 7 | 3 | 13 | 38 | 55 | -17 | 24 | ||||||||||
| 12 | Leverington S A | 24 | 4 | 2 | 18 | 28 | 75 | -47 | 14 | ||||||||||
| 13 | Ketton Res | 22 | 2 | 3 | 17 | 30 | 71 | -41 | 7 |
| Created on 25/05/2004 with LeaguePad |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Wimbling OB Res | 22 | 14 | 2 | 6 | 67 | 28 | 39 | 44 | ||||||||||
| 2 | Uppingham T R | 22 | 14 | 2 | 6 | 61 | 35 | 26 | 44 | ||||||||||
| 3 | Chatter Fen Tig | 22 | 12 | 4 | 6 | 65 | 40 | 25 | 40 | ||||||||||
| 4 | Crowland Twn R | 22 | 11 | 6 | 5 | 70 | 39 | 31 | 39 | ||||||||||
| 5 | Alconbury A | 22 | 11 | 5 | 6 | 52 | 34 | 18 | 38 | ||||||||||
| 6 | Netherton U Rs | 22 | 9 | 7 | 6 | 36 | 29 | 7 | 34 | ||||||||||
| 7 | Doddington Res | 22 | 10 | 3 | 9 | 41 | 31 | 10 | 33 | ||||||||||
| 8 | Eye S&S Res | 22 | 8 | 7 | 7 | 46 | 40 | 6 | 31 | ||||||||||
| 9 | Sutton Bridge R | 22 | 8 | 4 | 10 | 50 | 59 | -9 | 28 | ||||||||||
| 10 | Wimb Harr Res | 22 | 8 | 4 | 10 | 45 | 60 | -15 | 28 | ||||||||||
| 11 | Emneth Senior R | 22 | 2 | 2 | 18 | 20 | 81 | -61 | 8 | ||||||||||
| 12 | Chatteris Twn A | 22 | 2 | 0 | 20 | 24 | 101 | -77 | 6 |
| Created on 25/05/2004 with LeaguePad |