AMP Peterborough & District League Final Tables

AMP Peterborough & District League Final Tables

  Premier Division PL W D L F A GD PTS
1 Eye United 30 30 0 0 146 13 133 90
2 Oundle Town 30 20 4 6 89 43 46 64
3 Moulton Harrox 29 18 5 6 82 38 44 59
4 Hotpoint 29 15 6 8 75 46 29 51
5 Pearl Assurance* 30 14 8 8 84 49 35 49
6 Alconbury 30 14 6 10 59 46 13 48
7 Leverington Sports 30 13 6 11 68 60 8 45
8 Long Sutton Athletic 30 13 4 13 65 49 16 43
9 Ortonians 29 12 5 12 50 48 2 41
10 Ryhall United 30 11 4 15 59 65 -6 37
11 Bearings Direct 30 9 3 18 52 77 -25 30
12 Outwell Swifts 30 9 3 18 59 101 -42 30
13 Perkins Sports* 30 10 3 17 53 100 -47 30
14 Pinchbeck United 30 7 6 17 35 75 -40 27
15 Stilton United 30 5 5 20 37 104 -67 20
16 Whittlesey United 27 2 2 23 38 137 -99 5
  *Points Deducted                
                   
  Division One PL W D L F A GD PTS
1 ICA/Juventus 26 18 3 5 73 37 36 57
2 Deeping Rangers "A" 26 17 6 3 70 35 35 57
3 Silver Jubilee 26 15 5 6 58 37 21 50
4 Ketton 26 14 6 6 58 40 18 48
5 Gedney Hill 26 12 6 8 49 44 5 42
6 Moulton Harrox Res* 26 11 6 9 55 38 17 38
7 Ramsey Town* 26 10 5 11 55 55 0 34
8 Leverington Sports Res 26 9 3 14 44 55 -11 30
9 Parson Drove 92 26 7 8 11 50 54 -4 29
10 Manea United 26 8 5 13 43 65 -22 29
11 King's Cliffe 26 6 9 11 47 51 -4 27
12 Stamford Belvedere 26 7 2 17 40 75 -35 23
13 Ortonians Reserves 26 5 7 14 46 64 -18 22
14 Newage 26 4 7 15 33 71 -38 19
  *Points Deducted                
                   
                   
  Division Two PL W D L F A GD PTS
1 Wimblington Old Boys 26 21 4 1 98 21 77 67
2 Chatteris Town Res 26 17 3 6 73 34 39 54
3 Langtoft United 26 16 6 4 56 36 20 54
4 Hotpoint Res 26 14 5 7 57 37 20 47
5 Alconbury Res* 26 13 8 5 49 30 19 45
6 Holbeach United Res 26 13 5 8 69 38 31 44
7 Werrington Town 26 12 5 9 59 35 24 41
8 Hereward OB/GER 26 9 3 14 60 57 3 30
9 Oundle Town Res 26 8 5 13 36 60 -24 29
10 Perkins Sports Res 26 7 7 12 46 62 -16 28
11 Whittlesey Blue Star* 25 8 6 11 46 44 2 26
12 Outwell Swifts Res 25 6 5 14 50 83 -33 23
13 Pinchbeck United Res 26 3 2 21 29 101 -72 11
14 Doddington United 26 1 2 23 26 117 -91 5
  *Points Deducted                
                   
                   
  Division Three PL W D L F A GD PTS
1 Woodlands 26 20 3 3 82 32 50 63
2 Eye United Res 25 18 2 5 80 26 54 56
3 Emneth Seniors 26 17 5 4 73 27 46 56
4 Crowland Town 26 18 1 7 68 36 32 55
5 Sawtry 25 15 4 6 77 39 38 49
6 Thorney 26 12 5 9 64 47 17 41
7 Deeping Rangers "B" 25 10 8 7 60 44 16 38
8 Sutton Bridge 25 8 7 10 45 49 -4 31
9 Peterborough Rovers 26 9 2 15 40 60 -20 29
10 Stanground United 25 9 0 16 43 65 -22 27
11 Hereward OB/GER Res 26 6 3 17 46 95 -49 21
12 Pearl Assurance Res 26 5 3 18 42 81 -39 18
13 March Town Res 25 4 3 18 43 89 -46 14
14 Stamford Bels Res 24 3 2 19 34 107 -73 10
                   
                   
                   
  Division Four PL W D L F A GD PTS
1 March St Marys 26 19 6 1 85 29 56 63
2 Silver Jubilee Res* 26 19 5 2 97 40 57 61
3 Ortonians "A" 26 18 5 3 75 26 49 59
4 Cross Keys* 26 16 2 8 79 45 34 49
5 Park Rangers* 26 13 8 5 77 42 35 46
6 Wisbech St Mary 26 12 3 11 77 53 24 39
7 King's Cliffe Res 26 9 6 11 66 70 -4 33
8 Coates Athletic 26 9 3 14 47 67 -20 30
9 Stilton United Res* 26 8 6 12 52 62 -10 29
10 Parson Drove 92 Res 26 8 5 13 46 61 -15 29
11 Leverington Sports "A" 26 7 5 14 39 69 -30 26
12 Ryhall United Res* 26 6 4 16 59 97 -38 21
13 Manea United Res 26 3 4 19 31 87 -56 13
14 Newage Res 26 3 2 21 30 112 -82 11
  *Points Deducted                
                   
  Division Five PL W D L F A GD PTS
1 Long Sutton Ath Res 22 14 6 2 65 23 42 48
2 Gorefield 22 14 2 6 51 34 17 44
3 Ramsey Town Res 22 11 5 6 44 24 20 38
4 Chatteris Town "A" 21 10 6 5 45 31 14 36
5 Bearing Direct Res* 21 11 3 7 50 39 11 34
6 Wimblington Harriers 22 8 5 9 32 38 -6 29
7 Ketton Res 22 8 5 9 50 59 -9 29
8 Gedney Hill Res 22 8 3 11 35 39 -4 27
9 March St Marys Res 22 6 4 12 26 47 -21 22
10 Langtoft United Res 22 5 6 11 35 45 -10 21
11 Crowland Town Res 22 5 5 12 42 61 -19 20
12 Thorney Res* 22 5 2 15 38 73 -35 16
  *Points Deducted                
                   
                   
  Division Six PL W D L F A GD PTS
1 Wimblington OB Res 21 16 3 2 88 23 65 51
2 Castor & Ailsworth 22 16 1 5 82 34 48 49
3 Werrington Town Res 22 15 4 3 74 27 47 49
4 Wimblington Harr Res 22 12 3 7 61 33 28 39
5 Upwell Town 22 12 2 8 94 55 39 38
6 ICA/Juventus Res 20 10 6 4 62 34 28 36
7 Woodlands Res 22 10 2 10 72 58 14 32
8 Netherton United 22 8 3 11 83 53 30 27
9 Emneth Seniors Res* 22 8 0 14 49 85 -36 23
10 Sutton Bridge Res 20 3 2 14 38 97 -59 11
11 Crowland Town "A"* 19 3 2 14 38 97 -59 3
12 Wisbech St Marys Res 22 1 0 21 15 177 -162 3
  *Points Deducted                


This page was created by MC Sports on 04 June 2001.