| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
South 1
| Milton Keynes | 12 | 9 | 2 | 1 | 77 | 24 | 20 | | 24 | 1 | 1 |
| Chelmsford | 12 | 7 | 1 | 4 | 61 | 41 | 15 | | 19 | 2 | 6 |
| Bracknell | 11 | 6 | 1 | 4 | 58 | 36 | 13 | | 19 | 2 | 7 |
| Peterborough | 11 | 6 | 1 | 4 | 53 | 38 | 13 | | 19 | 2 | 7 |
| Guildford | 12 | 6 | 0 | 6 | 48 | 29 | 12 | | 16 | 2 | 7 |
| Basingstoke | 11 | 5 | 1 | 5 | 39 | 47 | 11 | | 17 | 2 | 7 |
| Swindon 1 | 11 | 4 | 0 | 7 | 37 | 54 | 8 | | 14 | 3 | 7 |
| Slough | 12 | 0 | 0 | 12 | 24 | 128 | 0 | | 4 | 8 | 8 |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Bristol | 7 | 6 | 1 | 0 | 39 | 17 | 13 | |
| Invicta | 8 | 5 | 1 | 2 | 39 | 21 | 11 | |
| Oxford | 8 | 5 | 1 | 2 | 27 | 16 | 11 | |
| Swindon 2 | 8 | 4 | 1 | 3 | 32 | 27 | 9 | |
| Lee Valley | 8 | 4 | 0 | 4 | 22 | 27 | 8 | |
| Solent & Gosport | 8 | 2 | 1 | 5 | 19 | 22 | 5 | |
| Isle of Wight | 7 | 2 | 0 | 5 | 24 | 46 | 4 | |
| Haringey | 8 | 0 | 1 | 7 | 13 | 39 | 1 | |
|
|
|
|