
OFFICIAL English Under 16 League 2008/2009 (last updated: Jun 12 09:04)
Click here to see the UNOFFICIAL table
Click here to see a grid of results and fixtures
Regular Season
Current League Tables
| GP | W | T | L | F | A | Pt |
North 1
| Nottingham 1 | 16 | 15 | 0 | 1 | 158 | 21 | 30 | |
| Telford | 16 | 13 | 1 | 2 | 97 | 25 | 27 | |
| Sheffield 1 | 16 | 13 | 0 | 3 | 117 | 47 | 26 | |
| Kingston | 16 | 10 | 0 | 6 | 110 | 60 | 20 | |
| Whitley | 16 | 8 | 0 | 8 | 82 | 58 | 16 | |
| Manchester | 16 | 5 | 1 | 10 | 45 | 90 | 11 | |
| Coventry | 16 | 5 | 0 | 11 | 48 | 123 | 10 | |
| Billingham | 16 | 2 | 0 | 14 | 42 | 147 | 4 | |
| Newcastle | 16 | 0 | 0 | 16 | 18 | 146 | 0 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North 2
| Flintshire | 14 | 12 | 1 | 1 | 82 | 37 | 25 | |
| Solihull | 14 | 11 | 2 | 1 | 105 | 30 | 24 | |
| Sutton | 14 | 9 | 1 | 4 | 86 | 60 | 19 | |
| Nottingham 2 | 14 | 6 | 6 | 2 | 59 | 38 | 18 | |
| Sheffield 2 | 14 | 5 | 1 | 8 | 41 | 54 | 11 | |
| Bradford | 14 | 3 | 1 | 10 | 46 | 110 | 7 | |
| Grimsby | 14 | 2 | 2 | 10 | 38 | 72 | 6 | |
| Blackburn | 14 | 0 | 2 | 12 | 14 | 70 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
South 1
| Chelmsford 1 | 18 | 16 | 1 | 1 | 184 | 17 | 33 | | 33 | 1 | 1 |
| Swindon 1 | 17 | 14 | 2 | 1 | 144 | 24 | 30 | | 32 | 2 | 2 |
| Peterborough | 18 | 13 | 3 | 2 | 150 | 43 | 29 | | 29 | 3 | 3 |
| Guildford | 18 | 11 | 2 | 5 | 119 | 39 | 24 | | 24 | 4 | 4 |
| Bracknell | 18 | 9 | 2 | 7 | 67 | 44 | 20 | | 20 | 5 | 5 |
| Basingstoke | 18 | 8 | 0 | 10 | 61 | 75 | 16 | | 16 | 6 | 6 |
| Romford | 15 | 3 | 0 | 12 | 31 | 100 | 6 | | 8 | 7 | 8 |
| Invicta | 16 | 3 | 0 | 13 | 25 | 136 | 6 | | 10 | 7 | 8 |
| Milton Keynes | 17 | 2 | 1 | 14 | 19 | 151 | 5 | | 5 | 9 | 9 |
| Oxford | 17 | 1 | 1 | 15 | 15 | 186 | 3 | | 3 | 10 | 10 |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Slough | 18 | 18 | 0 | 0 | 140 | 38 | 36 | |
| Swindon 2 | 18 | 14 | 1 | 3 | 84 | 39 | 29 | |
| Haringey | 18 | 14 | 0 | 4 | 99 | 54 | 28 | |
| Cardiff | 18 | 8 | 2 | 8 | 81 | 65 | 18 | |
| Lee Valley | 18 | 7 | 2 | 9 | 77 | 88 | 16 | |
| Solent & Gosport | 18 | 7 | 2 | 9 | 82 | 94 | 16 | |
| Isle of Wight | 18 | 4 | 4 | 10 | 65 | 90 | 12 | |
| Chelmsford 2 | 18 | 4 | 3 | 11 | 58 | 71 | 11 | |
| Bristol | 18 | 4 | 1 | 13 | 72 | 156 | 9 | |
| Streatham | 18 | 1 | 3 | 14 | 42 | 105 | 5 | |
|
|
|
| |
|
NOTE: These tables may NOT include some reported results, as they have not been confirmed. See UNOFFICIAL table (link at top of table)
Mx=Maximum points,Hi=highest position, Lo=lowest position, calculation on points only (other games to be played are ignored), so only use as a guide
NOTE:Tables sorted by Points and Games between the teams
Promotion
Promotion playoff
South|
|
| Milton Keynes | 4 |
| Swindon 2 | 1 |
|
North|
Solihull win by forfeit
|
| Billingham |
| Solihull |
|
|
NOTE:
Home team in bold
Playoffs
Semi-Finals
|
Nottingham 1 win 4-0
|
| Nottingham 1 | 4 |
| Swindon 1 | 0 |
|
|
Telford win 2-1
|
| Chelmsford 1 | 1 |
| Telford | 2 |
|
|
| |
Final|
Nottingham 1 win 3-1
|
| Nottingham 1 | 3 |
| Telford | 1 |
|
| |
3rd place|
Swindon 1 win 3-2
|
| Swindon 1 | 3 |
| Chelmsford 1 | 2 |
|
| |
|
For more info E-mail
Results index | EIHA | Ice Hockey Kit for sale | Chelmsford Cobras | Home Page © Malcolm Preen,2009 |