
OFFICIAL English Under 14 League 2007/2008 (last updated: May 11 12:11)
Click here to see the UNOFFICIAL table
Click here to see a grid of results and fixtures
Regular Season
Current League Tables
| GP | W | T | L | F | A | Pt |
North 1
| Nottingham 1 | 14 | 13 | 0 | 1 | 125 | 18 | 26 | |
| Sheffield 1 | 14 | 12 | 0 | 2 | 151 | 21 | 24 | |
| Whitley | 14 | 8 | 2 | 4 | 42 | 48 | 18 | |
| Telford | 14 | 7 | 2 | 5 | 47 | 48 | 16 | |
| Coventry 1 | 14 | 7 | 2 | 5 | 79 | 75 | 16 | |
| Manchester | 14 | 3 | 0 | 11 | 42 | 116 | 6 | |
| Kingston | 14 | 2 | 0 | 12 | 37 | 125 | 4 | |
| Newcastle | 14 | 1 | 0 | 13 | 21 | 93 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
North 2
| Solihull | 18 | 18 | 0 | 0 | 236 | 18 | 36 | | 36 | 1 | 1 |
| Billingham | 17 | 14 | 0 | 3 | 156 | 30 | 28 | | 30 | 2 | 3 |
| Sheffield 2 | 18 | 14 | 0 | 4 | 127 | 64 | 28 | | 28 | 2 | 3 |
| Bradford | 18 | 10 | 0 | 8 | 141 | 115 | 20 | | 20 | 4 | 4 |
| Grimsby | 18 | 8 | 3 | 7 | 62 | 91 | 19 | | 19 | 5 | 6 |
| Blackburn | 18 | 9 | 1 | 8 | 61 | 71 | 19 | | 19 | 5 | 6 |
| Flintshire | 18 | 7 | 1 | 10 | 81 | 116 | 15 | | 15 | 7 | 7 |
| Nottingham 2 | 18 | 4 | 1 | 13 | 51 | 123 | 9 | | 9 | 8 | 8 |
| Coventry 2 | 18 | 2 | 0 | 16 | 26 | 145 | 4 | | 4 | 9 | 9 |
| Sutton | 17 | 0 | 0 | 17 | 13 | 181 | 0 | | 2 | 10 | 10 |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 1
| Swindon | 20 | 18 | 2 | 0 | 120 | 27 | 38 | |
| Romford | 20 | 15 | 3 | 2 | 143 | 38 | 33 | |
| Milton Keynes 1 | 20 | 15 | 2 | 3 | 102 | 56 | 32 | |
| Guildford | 20 | 12 | 2 | 6 | 79 | 44 | 26 | |
| Chelmsford | 20 | 8 | 3 | 9 | 81 | 78 | 19 | |
| Bracknell | 20 | 7 | 3 | 10 | 62 | 77 | 17 | |
| Haringey | 20 | 7 | 2 | 11 | 78 | 101 | 16 | |
| Peterborough | 20 | 6 | 3 | 11 | 45 | 68 | 15 | |
| Basingstoke | 20 | 5 | 1 | 14 | 53 | 108 | 11 | |
| Slough | 20 | 4 | 3 | 13 | 57 | 94 | 11 | |
| Invicta | 20 | 0 | 2 | 18 | 32 | 161 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Cardiff | 14 | 13 | 0 | 1 | 154 | 31 | 26 | |
| Isle of Wight | 14 | 11 | 1 | 2 | 139 | 41 | 23 | |
| Lee Valley | 14 | 9 | 1 | 4 | 99 | 32 | 19 | |
| Streatham | 14 | 8 | 0 | 6 | 70 | 70 | 16 | |
| Oxford | 14 | 7 | 0 | 7 | 94 | 67 | 14 | |
| Solent & Gosport | 14 | 5 | 0 | 9 | 78 | 85 | 10 | |
| Bristol | 14 | 1 | 1 | 12 | 37 | 159 | 3 | |
| Milton Keynes 2 | 14 | 0 | 1 | 13 | 12 | 198 | 1 | |
|
|
|
| |
|
Mx=Maximum points,Hi=highest position, Lo=lowest position, calculation on points only (other games to be played are ignored), so only use as a guide
NOTE:Tables sorted by Points and Games between the teams
Promotion
Promotion playoff
South|
|
| Slough |
| Isle of Wight |
|
North|
|
| Kingston |
| Billingham |
|
|
Playoffs
|
| |
Final|
|
| Winner SF1 |
| Winner SF2 |
|
| |
3rd place|
|
| Loser SF1 |
| Loser SF2 |
|
| |
|
For more info E-mail
Results index | EIHA | Ice Hockey Kit for sale | Chelmsford Cobras | Home Page © Malcolm Preen,2008 |