| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
South 1
| Invicta A | 26 | 22 | 1 | 3 | 211 | 59 | 45 | | 65 | 1 | 6 |
| Bracknell | 29 | 21 | 1 | 7 | 177 | 81 | 43 | | 57 | 1 | 6 |
| Cardiff A | 28 | 20 | 2 | 6 | 173 | 80 | 42 | | 58 | 1 | 6 |
| Chelmsford A | 28 | 15 | 6 | 7 | 159 | 73 | 36 | | 52 | 1 | 7 |
| Oxford | 28 | 16 | 1 | 11 | 134 | 111 | 33 | | 49 | 1 | 7 |
| Wightlink A | 25 | 15 | 0 | 10 | 124 | 75 | 30 | | 52 | 1 | 8 |
| Streatham A | 26 | 9 | 1 | 16 | 75 | 173 | 19 | | 39 | 4 | 9 |
| Milton Keynes | 26 | 5 | 2 | 19 | 80 | 157 | 12 | | 32 | 6 | 9 |
| Haringey | 27 | 4 | 3 | 20 | 74 | 181 | 11 | | 29 | 7 | 10 |
| *Peterborough | 31 | 1 | 1 | 29 | 59 | 276 | 1 | | 11 | 9 | 10 |
|
|
|
NOTE: Teams marked with * have been docked 2 points (playing an ineligible player)
|
| GP | W | T | L | F | A | Pt |
South 2
| Invicta B | 15 | 12 | 1 | 2 | 130 | 32 | 25 | |
| Solent & Gosport | 13 | 10 | 1 | 2 | 103 | 43 | 21 | |
| Bristol | 12 | 10 | 1 | 1 | 96 | 38 | 21 | |
| Swindon | 11 | 10 | 0 | 1 | 99 | 24 | 20 | |
| Cardiff B | 15 | 8 | 1 | 6 | 60 | 49 | 17 | |
| Basingstoke | 13 | 8 | 0 | 5 | 90 | 42 | 16 | |
| Chelmsford B | 14 | 6 | 0 | 8 | 56 | 67 | 12 | |
| Wightlink B | 14 | 4 | 0 | 10 | 68 | 100 | 8 | |
| Romford | 14 | 3 | 0 | 11 | 44 | 76 | 6 | |
| Lee Valley | 14 | 1 | 0 | 13 | 29 | 173 | 2 | |
| Streatham B | 13 | 0 | 0 | 13 | 29 | 160 | 0 | |
|
|
|
NOTE: Slough Harrier Hawks have withdrawn from the league all results expunged.
|