| GP | W | OW | OL | L | F | A | Pt |
Group A at Quebec City, CANADA
| Switzerland | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 9 | |
| Sweden | 3 | 2 | 0 | 0 | 1 | 17 | 9 | 6 | |
| Belarus | 3 | 1 | 0 | 0 | 2 | 9 | 9 | 3 | |
| France | 3 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | |
|
|
|
|
| GP | W | OW | OL | L | F | A | Pt |
Group B at Halifax, CANADA
| Canada | 3 | 3 | 0 | 0 | 0 | 17 | 5 | 9 | |
| USA | 3 | 2 | 0 | 0 | 1 | 13 | 6 | 6 | |
| Latvia | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 3 | |
| Slovenia | 3 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | |
|
|
|
|
| GP | W | OW | OL | L | F | A | Pt |
Group C at Halifax, CANADA
| Finland | 3 | 2 | 1 | 0 | 0 | 11 | 5 | 8 | |
| Norway | 3 | 1 | 0 | 1 | 1 | 6 | 10 | 4 | |
| Germany | 3 | 1 | 0 | 0 | 2 | 7 | 10 | 3 | |
| Slovakia | 3 | 1 | 0 | 0 | 2 | 9 | 8 | 3 | |
|
|
|
|
| GP | W | OW | OL | L | F | A | Pt |
Group D at Quebec City, CANADA
| Russia | 3 | 2 | 1 | 0 | 0 | 16 | 6 | 8 | |
| Czech Republic | 3 | 2 | 0 | 1 | 0 | 16 | 9 | 7 | |
| Denmark | 3 | 1 | 0 | 0 | 2 | 9 | 11 | 3 | |
| Italy | 3 | 0 | 0 | 0 | 3 | 5 | 20 | 0 | |
|
|
|
|
| GP | W | OW | OL | L | F | A | Pt |
Group E at Quebec City, CANADA
| Russia | 5 | 3 | 2 | 0 | 0 | 21 | 13 | 13 | |
| Czech Republic | 5 | 2 | 1 | 1 | 1 | 20 | 14 | 9 | |
| Sweden | 5 | 3 | 0 | 0 | 2 | 23 | 16 | 9 | |
| Switzerland | 5 | 3 | 0 | 0 | 2 | 16 | 15 | 9 | |
| Belarus | 5 | 0 | 0 | 3 | 2 | 13 | 18 | 3 | |
| Denmark | 5 | 0 | 1 | 0 | 4 | 9 | 26 | 2 | |
|
|
|
|
| GP | W | OW | OL | L | F | A | Pt |
Group F at Halifax, CANADA
| Canada | 5 | 5 | 0 | 0 | 0 | 30 | 9 | 15 | |
| Finland | 5 | 3 | 1 | 0 | 1 | 16 | 12 | 11 | |
| USA | 5 | 3 | 0 | 0 | 2 | 25 | 13 | 9 | |
| Norway | 5 | 1 | 0 | 1 | 3 | 8 | 20 | 4 | |
| Germany | 5 | 1 | 0 | 0 | 4 | 13 | 27 | 3 | |
| Latvia | 5 | 1 | 0 | 0 | 4 | 8 | 19 | 3 | |
|
|
|
|
|
|