| GP | W | T | L | F | A | Pt |
South 1
| Swindon 1 | 20 | 16 | 1 | 3 | 188 | 33 | 33 | |
| Peterborough | 20 | 15 | 2 | 3 | 104 | 54 | 32 | |
| Invicta | 20 | 15 | 1 | 4 | 105 | 64 | 31 | |
| Guildford | 20 | 14 | 2 | 4 | 109 | 44 | 30 | |
| Romford | 20 | 13 | 1 | 6 | 121 | 73 | 27 | |
| Bracknell 1 | 20 | 9 | 3 | 8 | 95 | 70 | 21 | |
| Chelmsford | 20 | 5 | 5 | 10 | 69 | 66 | 15 | |
| Slough | 20 | 5 | 2 | 13 | 61 | 107 | 12 | |
| Milton Keynes | 20 | 5 | 2 | 13 | 47 | 79 | 12 | |
| Basingstoke | 20 | 1 | 2 | 17 | 18 | 149 | 4 | |
| Cardiff | 20 | 1 | 1 | 18 | 34 | 212 | 3 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Oxford | 16 | 16 | 0 | 0 | 188 | 32 | 32 | |
| Haringey | 16 | 13 | 0 | 3 | 135 | 36 | 26 | |
| Isle of Wight | 16 | 11 | 1 | 4 | 127 | 57 | 23 | |
| Lee Valley | 16 | 9 | 1 | 6 | 69 | 65 | 19 | |
| Bracknell 2 | 16 | 9 | 0 | 7 | 63 | 76 | 18 | |
| Swindon 2 | 16 | 7 | 0 | 9 | 89 | 68 | 14 | |
| Solent & Gosport | 16 | 3 | 1 | 12 | 50 | 126 | 7 | |
| Streatham | 16 | 2 | 1 | 13 | 28 | 136 | 5 | |
| Bristol | 16 | 0 | 0 | 16 | 24 | 177 | 0 | |
|
|
|
|