| GP | W | T | L | F | A | Pt |
South Championship
| Swindon | 10 | 9 | 1 | 0 | 55 | 21 | 19 | |
| Cardiff | 10 | 6 | 2 | 2 | 54 | 31 | 14 | |
| Guildford | 10 | 3 | 4 | 3 | 30 | 29 | 10 | |
| Slough | 10 | 4 | 0 | 6 | 41 | 48 | 8 | |
| Basingstoke | 10 | 3 | 1 | 6 | 43 | 55 | 7 | |
| Milton Keynes | 10 | 0 | 2 | 8 | 21 | 60 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South Relegation
| Peterborough | 6 | 4 | 0 | 2 | 46 | 23 | 8 | |
| Chelmsford | 6 | 4 | 0 | 2 | 32 | 21 | 8 | |
| Romford | 6 | 4 | 0 | 2 | 26 | 26 | 8 | |
| Oxford | 6 | 0 | 0 | 6 | 13 | 47 | 0 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South Plate
| Bracknell | 8 | 8 | 0 | 0 | 74 | 20 | 16 | |
| Invicta | 8 | 5 | 1 | 2 | 42 | 24 | 11 | |
| Isle of Wight | 8 | 4 | 1 | 3 | 45 | 44 | 9 | |
| Bristol | 8 | 2 | 0 | 6 | 19 | 57 | 4 | |
| Streatham | 8 | 0 | 0 | 8 | 6 | 41 | 0 | |
|
|
|
NOTE: Streatham playing all games away for double points
|
| GP | W | T | L | F | A | Pt |
North Championship
| Billingham | 8 | 7 | 0 | 1 | 44 | 15 | 14 | |
| Nottingham | 8 | 7 | 0 | 1 | 29 | 14 | 14 | |
| Kingston | 8 | 4 | 0 | 4 | 21 | 36 | 8 | |
| Sheffield A | 8 | 2 | 0 | 6 | 15 | 36 | 4 | |
| Sunderland | 8 | 0 | 0 | 8 | 10 | 18 | 0 | |
|
|
|
NOTE: Sunderland playing all games away for double points
|
| GP | W | T | L | F | A | Pt |
North Relegation
| Altrincham | 6 | 4 | 0 | 2 | 36 | 19 | 8 | |
| Telford | 6 | 3 | 1 | 2 | 24 | 16 | 7 | |
| Blackburn A | 6 | 3 | 1 | 2 | 26 | 27 | 7 | |
| Whitley | 6 | 0 | 2 | 4 | 8 | 32 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North Plate
| Sheffield B | 6 | 4 | 1 | 1 | 20 | 10 | 9 | |
| Solihull | 6 | 3 | 1 | 2 | 24 | 19 | 7 | |
| Flintshire | 6 | 2 | 1 | 3 | 23 | 29 | 5 | |
| Blackburn B | 6 | 1 | 1 | 4 | 19 | 28 | 3 | |
|
|
|
|
|
|