All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | -0.49 | |
| Mean Max | 2.54 | |
| Highest Max | 8.90 | 11th |
| Lowest Max | -2.40 | 20th |
| Mean Max Early Month | 1.93 | |
| Mean Max Mid Month | 3.19 | |
| Mean Max Late Month | 2.50 | |
| Mean Min | -3.52 | |
| Highest Min | 4.30 | 31st |
| Lowest Min | -10.40 | 25th |
| Mean Min Early Month | -4.57 | |
| Mean Min Mid Month | -3.72 | |
| Mean Min Late Month | -2.39 |
TEMPERATURE RANGE
| Mean Range | 6.06 | |
| Month Range | 19.30 | |
| Highest Range | 10.80 | 16th |
| Lowest Range | 1.50 | 31st |
| Mean Range Early Month | 6.50 | |
| Mean Range Mid Month | 6.91 | |
| Mean Range Late Month | 4.89 | |
| RAINFALL | ||
| Total Rainfall (mm) | 15.3 | |
| Wettest Day (mm) | 5.7 | 28th |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 | |
| Hot (25C >= Max < 30C) | 0 | |
| Very Warm (20C <=Max < 25C) | 0 | |
| Warm (15C <= Max < 20C) | 0 | |
| mild (10C <= Max < 15C) | 0 | |
| Cool (5C <= Max < 10C) | 8 | |
| Cold (0C <= Max < 5C) | 17 | |
| Very Cold (-5C <= Max < 0C) | 6 | |
| Rain Days (> 0.1mm) | 13 | |
| Wet Days (> 1.0mm) | 3 | |
| Very Wet Days (> 10mm) | 0 | |
| Air Frosts | 23 | |
| Severe Frosts(< 5°C) | 13 | |
| Snow Lying @ 9am | 12 Days | |
The mean temperature for the month was 5.4°C below the 1971-2000 30 year average (CET) and 5.3°C below the local 10 year average. It was the coldest December since 1890, and the first December of the century in which the temperature did not reach 10°C.
The year 2010 was the coldest this century at 9.35°C.