All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | 10.36 | |
| Mean Max | 14.04 | |
| Highest Max | 21.00 | 10th |
| Lowest Max | 9.80 | 20th |
| Mean Max Early Month | 17.02 | |
| Mean Max Mid Month | 12.42 | |
| Mean Max Late Month | 12.80 | |
| Mean Min | 6.68 | |
| Highest Min | 13.40 | 8th |
| Lowest Min | -1.00 | 25th |
| Mean Min Early Month | 9.96 | |
| Mean Min Mid Month | 5.35 | |
| Mean Min Late Month | 4.91 |
TEMPERATURE RANGE
| Mean Range | 7.36 | |
| Month Range | 22.00 | |
| Highest Range | 13.00 | 17th |
| Lowest Range | 2.30 | 9th |
| Mean Range Early Month | 7.06 | |
| Mean Range Mid Month | 7.07 | |
| Mean Range Late Month | 7.89 | |
| RAINFALL | ||
| Total Rainfall (mm) | 69.8 | |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 | |
| Hot (25C >= Max < 30C) | 0 | |
| Very Warm (20C <=Max < 25C) | 1 | |
| Warm (15C <= Max < 20C) | 9 | |
| mild (10C <= Max < 15C) | 20 | |
| Cool (5C <= Max < 10C) | 2 | |
| Cold (0C <= Max < 5C) | 0 | |
| Very Cold (-5C <= Max < 0C) | 0 | |
| Rain Days (> 0.1mm) | 16 | |
| Wet Days (> 1.0mm) | 10 | |
| Very Wet Days (> 10mm) | 2 |
The mean temperature for the month was 0.1°C below the 1971-2000 30 year average (CET) and 0.5°C below the local 10 year average. It was the coldest October since 2008.