All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | 1.61 | |
| Mean Max | 3.55 | |
| Highest Max | 8.90 | 18th |
| Lowest Max | 0.00 | 7th |
| Mean Max Early Month | 1.09 | |
| Mean Max Mid Month | 4.36 | |
| Mean Max Late Month | 5.04 | |
| Mean Min | -0.33 | |
| Highest Min | 5.00 | 19th |
| Lowest Min | -7.30 | 7th |
| Mean Min Early Month | -3.63 | |
| Mean Min Mid Month | 1.40 | |
| Mean Min Late Month | 1.09 |
TEMPERATURE RANGE
| Mean Range | 3.88 | |
| Month Range | 16.20 | |
| Highest Range | 8.10 | 7th |
| Lowest Range | 0.20 | 25th |
| Mean Range Early Month | 4.72 | |
| Mean Range Mid Month | 2.96 | |
| Mean Range Late Month | 3.95 |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 |
| Hot (25C >= Max < 30C) | 0 |
| Very Warm (20C <=Max < 25C) | 0 |
| Warm (15C <= Max < 20C) | 0 |
| mild (10C <= Max < 15C) | 0 |
| Cool (5C <= Max < 10C) | 10 |
| Cold (0C <= Max < 5C) | 21 |
| Very Cold (-5C <= Max < 0C) | 0 |
The mean temperature for the month was 2.6°C below the 1971-2000 30 year average (CET) and 3.5°C below the local average. HOME