All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | 14.20 | |
| Mean Max | 18.15 | |
| Highest Max | 23.40 | 6th |
| Lowest Max | 11.50 | 26th |
| Mean Max Early Month | 20.16 | |
| Mean Max Mid Month | 18.65 | |
| Mean Max Late Month | 15.65 | |
| Mean Min | 10.24 | |
| Highest Min | 15.20 | 5th |
| Lowest Min | 4.30 | 30th |
| Mean Min Early Month | 12.40 | |
| Mean Min Mid Month | 8.89 | |
| Mean Min Late Month | 9.44 |
TEMPERATURE RANGE
| Mean Range | 7.91 | |
| Month Range | 19.10 | |
| Highest Range | 13.10 | 12th |
| Lowest Range | 2.50 | 24th |
| Mean Range Early Month | 7.76 | |
| Mean Range Mid Month | 9.76 | |
| Mean Range Late Month | 6.21 |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 |
| Hot (25C >= Max < 30C) | 0 |
| Very Warm (20C <=Max < 25C) | 8 |
| Warm (15C <= Max < 20C) | 17 |
| mild (10C <= Max < 15C) | 5 |
| Cool (5C <= Max < 10C) | 0 |
| Cold (0C <= Max < 5C) | 0 |
| Very Cold (-5C <= Max < 0C) | 0 |
The mean temperature for the month was 0.5°C above the 1971-2000 30 year average (CET) and 1.4°C below the local average. HOME