All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | 12.28 | |
| Mean Max | 16.50 | |
| Highest Max | 24.40 | 24th |
| Lowest Max | 10.60 | 27th |
| Mean Max Early Month | 16.45 | |
| Mean Max Mid Month | 16.43 | |
| Mean Max Late Month | 16.61 | |
| Mean Min | 8.06 | |
| Highest Min | 14.70 | 24th |
| Lowest Min | 1.70 | 30th |
| Mean Min Early Month | 8.28 | |
| Mean Min Mid Month | 8.30 | |
| Mean Min Late Month | 7.65 |
TEMPERATURE RANGE
| Mean Range | 8.44 | |
| Month Range | 22.70 | |
| Highest Range | 15.00 | 22nd |
| Lowest Range | 3.30 | 4th |
| Mean Range Early Month | 8.17 | |
| Mean Range Mid Month | 8.13 | |
| Mean Range Late Month | 8.95 |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 |
| Hot (25C >= Max < 30C) | 0 |
| Very Warm (20C <=Max < 25C) | 3 |
| Warm (15C <= Max < 20C) | 20 |
| mild (10C <= Max < 15C) | 8 |
| Cool (5C <= Max < 10C) | 0 |
| Cold (0C <= Max < 5C) | 0 |
| Very Cold (-5C <= Max < 0C) | 0 |
The mean temperature for the month was 0.9°C above the 1971-2000 30 year average (CET) and 0.9°C below the local average. HOME