All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | 16.07 | |
| Mean Max | 20.60 | |
| Highest Max | 25.80 | 9th |
| Lowest Max | 15.50 | 26th |
| Mean Max Early Month | 21.97 | |
| Mean Max Mid Month | 21.11 | |
| Mean Max Late Month | 18.26 | |
| Mean Min | 11.53 | |
| Highest Min | 14.40 | 14th |
| Lowest Min | 6.20 | 28th |
| Mean Min Early Month | 10.91 | |
| Mean Min Mid Month | 12.72 | |
| Mean Min Late Month | 10.81 |
TEMPERATURE RANGE
| Mean Range | 9.07 | |
| Month Range | 19.60 | |
| Highest Range | 15.70 | 2nd |
| Lowest Range | 3.30 | 14th |
| Mean Range Early Month | 11.06 | |
| Mean Range Mid Month | 8.39 | |
| Mean Range Late Month | 7.45 |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 |
| Hot (25C >= Max < 30C) | 3 |
| Very Warm (20C <=Max < 25C) | 15 |
| Warm (15C <= Max < 20C) | 11 |
| mild (10C <= Max < 15C) | 0 |
| Cool (5C <= Max < 10C) | 0 |
| Cold (0C <= Max < 5C) | 0 |
| Very Cold (-5C <= Max < 0C) | 0 |
The mean temperature for the month was 2.0°C above the 1971-2000 30 year average (CET) and 1.2°C below the local average. HOME