All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | 5.74 | |
| Mean Max | 8.79 | |
| Highest Max | 12.50 | 20th |
| Lowest Max | 0.80 | 8rd |
| Mean Max Early Month | 6.55 | |
| Mean Max Mid Month | 9.43 | |
| Mean Max Late Month | 10.80 | |
| Mean Min | 2.68 | |
| Highest Min | 7.70 | 21st |
| Lowest Min | -6.30 | 7th |
| Mean Min Early Month | -1.72 | |
| Mean Min Mid Month | 4.46 | |
| Mean Min Late Month | 5.96 |
TEMPERATURE RANGE
| Mean Range | 6.11 | |
| Month Range | 18.80 | |
| Highest Range | 11.70 | 4th |
| Lowest Range | 2.90 | 16th |
| Mean Range Early Month | 8.27 | |
| Mean Range Mid Month | 4.97 | |
| Mean Range Late Month | 4.84 |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 |
| Hot (25C >= Max < 30C) | 0 |
| Very Warm (20C <=Max < 25C) | 0 |
| Warm (15C <= Max < 20C) | 0 |
| mild (10C <= Max < 15C) | 12 |
| Cool (5C <= Max < 10C) | 12 |
| Cold (0C <= Max < 5C) | 4 |
| Very Cold (-5C <= Max < 0C) | 0 |
The mean temperature for the month was 1.5°C above the 1971-2000 30 year average (CET) and 0.6°C above the local average. HOME