All values in Degrees Celsius
TEMPERATURE SUMMARY
| Mean Temperature | 4.80 | |
| Mean Max | 7.33 | |
| Highest Max | 13.60 | 6th |
| Lowest Max | 2.20 | 20th |
| Mean Max Early Month | 9.72 | |
| Mean Max Mid Month | 4.09 | |
| Mean Max Late Month | 8.11 | |
| Mean Min | 2.28 | |
| Highest Min | 8.00 | 6th |
| Lowest Min | -2.70 | 14th |
| Mean Min Early Month | 5.16 | |
| Mean Min Mid Month | -1.24 | |
| Mean Min Late Month | 2.85 |
TEMPERATURE RANGE
| Mean Range | 5.05 | |
| Month Range | 16.30 | |
| Highest Range | 9.80 | 24th |
| Lowest Range | 0.10 | 25th |
| Mean Range Early Month | 4.56 | |
| Mean Range Mid Month | 5.33 | |
| Mean Range Late Month | 5.25 |
DAY COUNTS
| Very Hot ( Max > 30C) | 0 |
| Hot (25C >= Max < 30C) | 0 |
| Very Warm (20C <=Max < 25C) | 0 |
| Warm (15C <= Max < 20C) | 0 |
| mild (10C <= Max < 15C) | 5 |
| Cool (5C <= Max < 10C) | 19 |
| Cold (0C <= Max < 5C) | 7 |
| Very Cold (-5C <= Max < 0C) | 0 |
The mean temperature for the month was 0.6°C below the 1971-2000 30 year average (CET) and 0.2°C below the local average (coolest since 2005). There were 11 air frosts.
Mean temp for year 10.7 - Coolest since 2001.
Max Temp 28.8 5th August
Min Temp -6.3 7th February
Degree Days above 6C 1877 Lowest since 2001
Total Air Frosts 33
Days Snow Lying 2
Seasons by Temperature
First Day of Spring ( after last max < 10C)) 4th April
First Day of Summer (Max > 20C) 15th April*
First Day of Autumn ( after last Max > 20C) 13th September
First Day of Winter ( fidrt Max < 10C) 12th November
* 20.1 in 15th April, 20.0 on 16th April and 1st May, not exceeded again until 22 May.