| Town/Village | Page No. | County | Archive CD Books Disc-Name |
| Ladykirk | 285 | Berwickshire or Merse | Southern Scotland 1825 |
| Lanark | 544 | Lanarkshire | Central Scotland 1850 |
| Larbert | 672 | Stirlingshire | Scotland Southern Highlands 1825 |
| Largo | 364 | Fifeshire | Scotland Central East 1825 |
| Largs | 245 | Ayrshire | Central Scotland 1825 |
| Laswade | 138 | Edinburghshire | Scotland Central East 1825 |
| Lauder | 285 | Berwickshire or Merse | Southern Scotland 1825 |
| Laurencekirk | 436 | Kinkardinshire, or Mearns | Scotland Southern Highlands 1825 |
| Lauriston | 450 | Kirkudbrightshire | Southern Scotland 1825 |
| Leadhills | 546 | Lanarkshire | Central Scotland 1851 |
| Lecropt | 580 | Perthshire | Scotland Southern Highlands 1825 |
| Legerwood | 286 | Berwickshire or Merse | Southern Scotland 1825 |
| Leith | 27 | Edinburghshire | Scotland Central East 1825 |
| Lennoxtown of Campsie | 672 | Stirlingshire | Scotland Southern Highlands 1825 |
| Leochel | 185 | Aberdeenshire | Scotland Highlands 1825 |
| Leslie | 364 | Fifeshire | Scotland Central East 1825 |
| Lesmahago or Abbey Green | 547 | Lanarkshire | Central Scotland 1853 |
| Lessuden or St. Boswell | 653 | Roxburghshire | Southern Scotland 1825 |
| Leswalt | 685 | Wigtonshire | Southern Scotland 1825 |
| Leuchars | 355 | Fifeshire | Scotland Central East 1825 |
| Leven | 365 | Fifeshire | Scotland Central East 1825 |
| Liberton | 133 | Edinburghshire | Scotland Central East 1825 |
| Liff | 380 | Forfarshire or Angus | Scotland Southern Highlands 1825 |
| Lillisleaf | 642 | Roxburghshire | Southern Scotland 1825 |
| Limekilns | 366 | Fifeshire | Scotland Central East 1825 |
| Linlithgow | 554 | Linlithgowshire | Scotland Central East 1825 |
| Linton | 417 | Haddingtonshire | Scotland Central East 1825 |
| Linton | 567 | Peebles-shire | Southern Scotland 1825 |
| Linton | 655 | Roxburghshire | Southern Scotland 1825 |
| Livingstone | 556 | Linlithgowshire | Scotland Central East 1825 |
| Lochgilpin | 211 | Argylshire | Scotland Southern Highlands 1825 |
| Lochmaben | 326 | Dumfries-shire | Southern Scotland 1825 |
| Lockerbie | 327 | Dumfries-shire | Southern Scotland 1825 |
| Logie | 580 | Perthshire | Scotland Southern Highlands 1825 |
| Logie | 302 | Clackmannanshire | Central Scotland 1825 |
| Logie-Buchan | 187 | Aberdeenshire | Scotland Highlands 1825 |
| Logierait | 589 | Perthshire | Scotland Southern Highlands 1825 |
| Lonehead | 138 | Edinburghshire | Scotland Central East 1825 |
| Longformacus | 286 | Berwickshire or Merse | Southern Scotland 1825 |
| Longholm | 325 | Dumfries-shire | Southern Scotland 1825 |
| Longside | 190 | Aberdeenshire | Scotland Highlands 1825 |
| Lonmay | 190 | Aberdeenshire | Scotland Highlands 1825 |
| Lumphannan | 185 | Aberdeenshire | Scotland Highlands 1825 |
| Lunan | 379 | Forfarshire or Angus | Scotland Southern Highlands 1825 |
| Lundie | 380 | Forfarshire or Angus | Scotland Southern Highlands 1825 |
| Top Of Page |
|
|
|
|
"Copyright 2002,2003,2004 By Martin Baird" All rights reserved