GW7SMV

Home

Links

Interests

Photo Album

QSL Cards

Logbook

DXCC

EME               

For Sale and Wanted

 

DXCC Worked on 144Mhz , 432Mhz and 50Mhz Bands

50Mhz

 
Please note that many sq's are probably missing as not all my entries have been inputted into VqLog
 
 

Summary of DXCC entities worked by GW7SMV on 6 m.
Type of propagation: All Mode: All mode
From 01/01/1900 to 05/07/2009

horizontal rule

DATA OF FIRST QSO
DXCC QSO Conf CALLSIGN DATE TIME
1AØ (Sov. Mil. Order of) 2 1 1AOKM 28/07/1998 16:57
3A (Monaco) 1 1 3A2MW 01/07/2000 17:34
3C (Equatorial Guinea) 3 1 3C5I 20/07/1998 18:04
3V (Tunisia) 1 1 3V8CB 26/07/2001 17:08
3X (Guinea) 2 2 3XY7C 02/11/2002 10:59
4L (Georgia) 3 1 4L5O 02/07/1998 21:16
4O (Montenegro) 3 0 YU6AO 01/07/2006 20:47
4U_ITU (ITU HQ) 1 1 4UØITU 02/06/1995 08:50
4X, 4Z (Israel) 22 4 4Z4TT 30/05/1995 09:15
5A (Libya) 1 1 5A1A 06/06/2000 20:28
5B (Cyprus) 11 2 5B4JE 02/06/1995 15:31
5N-5O (Nigeria) 3 1 5N3CPR 20/11/1999 13:57
5T (Mauritania) 3 2 5T6E 07/06/1995 20:00
5U (Niger) 2 1 5U2K 28/02/2001 14:34
6V-6W (Senegal) 4 2 6W/F6HLC 29/10/2002 14:26
6Y (Jamaica) 1 1 6Y5/K2KW 24/11/2001 16:31
7P (Lesotho) 1 1 7P8Z 16/03/2002 14:02
7Q (Malawi) 1 1 7Q7RM 03/09/1998 20:17
7T-7Y (Algeria) 6 1 7XØAD 23/06/2004 17:09
8P (Barbados) 1 1 8P9HW 20/06/2000 21:18
8Q (Maldives) 1 1 8Q7QQ 26/10/2000 09:13
8R (Guyana) 2 0 8R1DB 19/06/2009 19:07
9A (Croatia) 56 22 9A2YC 22/05/1995 19:15
9G (Ghana) 1 1 9G5AN 28/10/2001 21:43
9H (Malta) 34 7 9H5ØVE 11/05/1995 17:58
9I-9J (Zambia) 1 1 9J2BO 26/07/1999 16:17
9L (Sierra Leone) 3 3 9L1AB 10/11/2002 15:38
9M2, 4 (West Malaysia) 1 1 9M2TO 30/10/2001 09:56
9M6, 8 (East Malaysia) 1 1 9M6US 29/10/2001 10:16
9U (Burundi) 1 1 9U5D 22/02/2002 12:13
9Y-9Z (Trinidad & Tobago) 5 1 9Y4TL 14/01/2002 12:19
A4 (Oman) 2 1 A45XR 21/06/2001 08:10
A7 (Qatar) 2 1 A71EM 26/07/2006 19:51
BY,BT (China) 1 1 BG7OH 12/11/2001 11:12
C3 (Andorra) 2 1 C31HK 05/06/1995 17:20
C5 (The Gambia) 5 4 C56/DL7CM 25/02/2001 15:23
CM, CO (Cuba) 3 1 CO8DM 17/01/2002 14:19
CN (Morocco) 19 6 CN8LI 21/05/1995 15:04
CT (Portugal) 47 17 CT1BGE 21/05/1995 13:30
CT3 (Madeira Is.) 9 2 CT3FT 13/06/1995 15:35
CU (Azores) 9 3 CU1CB 03/07/1995 21:16
CV-CX (Uruguay) 1 1 CX1DDO 30/05/1999 17:53
CYØ (Sable I.) 1 1 CYØX 27/06/2008 21:02
D4 (Cape Verde) 5 2 D44TD 22/10/2001 09:30
DA-DL (Fed. Rep. of Germa) 115 68 DL2VAA 15/01/1995 13:19
DU-DZ (Philippines) 2 2 DU1/GM4COK 03/11/2001 09:38
E3 (Eritrea) 1 1 E3ØTA 20/10/2000 14:51
E7 (Bosnia-Herzegovina) 12 4 T97V 25/07/1995 19:25
EA6-EH6 (Balearic Is.) 19 5 EH6VQ 20/05/1995 11:27
EA8-EH8 (Canary Is.) 24 7 EH8BPX 02/06/1995 09:55
EA9-EH9 (Ceuta & Melilla) 18 4 EH9IB 05/06/1995 11:30
EA-EH (Spain) 139 64 EH3DUY 15/05/1995 18:07
EI-EJ (Ireland) 3 1 EI8HZ 03/06/1998 21:02
EK (Armenia) 2 1 EK6AD 28/10/2001 10:32
ER (Moldovia) 1 1 ER1LW 02/06/1995 13:50
ES (Estonia) 31 15 ES5DE 06/06/1995 16:10
ET (Ethiopia) 2 2 9E1S 01/11/2000 13:29
EU, EV, EW (Belarus) 9 2 EU1AA 05/08/1996 09:57
EX (Kyrgystan) 2 1 EX8MLE 17/02/2002 09:35
EY (Tajikistan) 2 1 EY8MM 28/01/2002 08:11
F (France) 28 17 F6HRP 30/04/1995 09:44
FG (Guadeloupe) 3 1 FG5FR 07/07/2001 16:12
FH (Mayotte) 1 1 FH/TU5AX 07/06/2000 16:50
FJ (St Barthelemy) 3 0 TO5E 06/07/2008 11:51
FM (Martinique) 9 2 FM5AD 26/12/2001 12:17
FP (St. Pierre & Mique) 2 2 FP/NA1CW 16/06/2002 12:17
FR (Reunion) 2 1 FR1GZ 27/05/2000 12:16
FS (Saint Martin) 1 1 FJ5DX 12/06/2005 12:56
FY (French Guiana) 3 1 FY/W7XU 29/10/2000 12:59
G, GX (England) 451 76 G1HRD 11/12/1994 22:55
GD, GT (Isle of Man) 7 2 GD4IOM 01/06/1996 19:54
GI, GN (Northern Ireland) 2 1 GI6ATZ 27/08/1998 20:17
GJ, GH (Jersey) 4 1 GJ3YHU 01/06/1995 15:42
GM, GS (Scotland) 32 9 GM1ZJP/P 12/08/1997 15:07
GU, GP (Guernsey) 2 1 GU7DHI 25/07/1998 18:08
GW, GC (Wales) 283 39 GW4EAI 10/12/1994 13:40
HA, HG (Hungary) 48 5 HA6ZBB 02/06/1995 18:57
HB (Switzerland) 25 15 HB9SLO/M 02/06/1995 08:43
HBØ (Liechtenstein) 7 4 HBØ/HB9QQ 13/08/1995 08:47
HC8-HD8 (Galapagos Is.) 3 2 HC8N 23/11/2000 14:08
HC-HD (Ecuador) 1 1 HC2FG 04/11/2000 12:56
HH (Haiti) 1 1 HH4/W3CMP 22/06/2007 18:45
HI (Dominican Republic) 6 1 HI3TEJ 05/07/2006 18:17
HJ-HK (Colombia) 1 1 HK4CZE 31/12/2001 12:21
HO-HP (Panama) 1 1 HP2CWB 30/10/2001 13:15
HV (Vatican) 4 1 HV3SJ 10/06/1995 13:03
HZ (Saudi Arabia) 2 1 HZ1MD 07/11/2001 10:01
I (Italy) 304 159 IKØFTA 25/04/1995 09:52
IS, IM (Sardinia) 18 7 ISØQDV 20/05/1995 10:51
J2 (Djibouti) 1 1 J28FF 20/10/2000 14:03
J7 (Dominica) 2 1 J79KV 01/07/2004 20:45
JA-JS (Japan) 2 2 JR5JAQ 31/10/2001 10:45
JW (Svalbard) 1 1 JW4GHA 19/06/2006 17:20
JX (Jan Mayen) 2 1 JX7DFA 03/06/2002 14:35
JY (Jordan) 6 1 JY9NX 16/05/2000 17:08
K,W,N, AA-AK (United States of A) 193 29 KM1H 06/07/1995 20:30
KP2 (Virgin Is.) 4 1 KP2BH 25/12/2001 12:33
KP4 (Puerto Rico) 32 4 KP4EIT 16/06/1996 20:18
LA-LN (Norway) 44 23 LA9DM 30/05/1995 22:04
LO-LW (Argentina) 7 1 LU6DRV 16/05/1999 17:04
LX (Luxembourg) 2 2 LX1FC 27/05/2000 19:35
LY (Lithuania) 18 7 LY2BI 04/06/1997 11:08
LZ (Bulgaria) 16 4 LZ1ZX 15/08/1995 20:44
OA-OC (Peru) 1 1 OA4DJW 27/11/2001 13:41
OD (Lebanon) 4 1 OD5RAK 11/06/1998 21:17
OE (Austria) 57 29 OE5XBL 20/05/1995 12:38
OF-OI (Finland) 43 19 OH3KKW 30/05/1995 21:27
OHØ (Aland Is.) 6 4 OHØ/DJ2PJ 11/06/1995 14:55
OJØ (Market Reef) 2 1 OJØ/DL5IO 31/05/1997 17:51
OK-OL (Czech Republic) 62 28 OK1MAC 15/01/1995 13:20
OM (Slovak Republic) 31 10 OM3ID 15/01/1995 13:20
ON-OT (Belgium) 6 2 ON1AOI 23/06/1998 21:15
OX (Greenland) 2 1 OX3OX 17/01/2002 14:53
OY (Faroe Is.) 5 1 OY6FRA 23/05/1995 21:45
OZ (Denmark) 29 13 OZ1DJJ 30/05/1995 21:06
P4 (Aruba) 2 1 P49MR 05/12/2001 13:31
PA-PI (Netherlands) 10 5 PA6SIX 13/07/1996 16:34
PJ2, 4, 9 (Bonaire,Curacao (N) 1 1 PJ2MI 27/12/2001 12:36
PJ5-8 (St.Maarten,Saba,St) 4 1 PJ7M 04/07/2004 22:07
PPØ-PYØ (Fernando de Noronh) 2 2 PYØFF 21/10/1999 14:59
PP-PY (Brazil) 11 5 PY5CC 23/08/1998 20:45
PZ (Suriname) 2 1 PZ5RA 09/06/2000 19:09
R1MV (Malyj Vysotskij I.) 1 1 R1MVI 06/06/1997 15:05
SØ (Western Sahara) 1 1 SØ7URE 13/06/1995 18:16
S5 (Slovenia) 53 20 S51MQ 21/05/1995 12:20
S9 (Sao Tome & Princip) 2 1 S92DX 27/11/2000 11:51
SA-SM (Sweden) 73 31 SM7CMV 30/05/1995 20:50
SN-SR (Poland) 174 62 SP7BCA 15/01/1995 13:19
ST (Sudan) 1 1 ST2SA 27/10/2000 11:40
SU (Egypt) 4 2 SU1SK 23/12/2000 09:21
SV5 (Dodecanese) 1 1 SV5TS 19/05/1996 16:13
SV9 (Crete) 5 2 SV9ANJ 30/05/1995 09:22
SV-SZ (Greece) 20 4 SV1AHX 02/07/1995 20:22
T7 (San Marino) 2 1 T72EB/A 10/06/1995 18:15
TA-TC (Turkey) 8 1 YM7PA 17/07/1997 10:13
TF (Iceland) 21 12 G4AFJ/TF/M 21/07/1995 16:43
TG, TD (Guatemala) 1 1 TG9NX 17/01/2002 14:44
TI, TE (Costa Rica) 1 1 TI5KD 16/11/2001 13:07
TK (Corsica) 1 1 TK/DL7HZ 22/05/2000 13:25
TN (Congo) 1 0 TN5SN 01/06/2009 16:25
TR (Gabon) 4 1 TR8CA 13/03/2000 12:24
TT (Chad) 2 2 TT8JE 25/06/2001 12:16
TY (Benin) 1 0 TYØT 23/10/2002 15:46
TZ (Mali) 1 1 TZ6VV 17/08/1998 16:20
UA-UI1,3,4,6, (European Russia) 3 2 UA1WER 08/02/1999 12:11
UJ-UM (Uzbekistan) 3 3 UK9AA 28/01/2002 08:12
UN-UQ (Kazakhstan) 11 2 UN7IY 09/06/2000 17:31
UR-UZ, EM-EO (Ukraine) 41 11 UT6X 27/06/1995 20:10
V2 (Antigua & Barbuda) 3 2 V25V 05/07/2006 18:15
V4 (St.Kitts & Nevis) 5 1 V47KV 01/07/1996 19:29
V5 (Namibia) 4 3 V5/ZS4NS 09/04/2001 14:25
VE, VO, VY (Canada) 37 11 VE1YX 05/07/1995 21:30
VK (Australia) 1 1 VK6JQ 22/02/2002 11:01
VP2E (Anguilla) 1 1 VP2E/W6JKV 04/07/1999 16:07
VP2M (Montserrat) 1 1 VP2MJJ 10/11/2000 14:55
VP2V (British Virgin Is.) 1 1 VP2V/W7XU 25/06/2006 11:13
VP5 (Turks & Caicos Is.) 3 1 VP5/K5CM 16/11/2001 12:46
VP9 (Bermuda) 1 1 VP9GE 11/07/2006 20:40
VS6, VR2 (Hong Kong) 1 1 VR2XMT 12/11/2001 10:56
VU (India) 2 1 VU2ZAP 30/10/2001 08:39
XA-XI (Mexico) 1 1 XE1KK 16/11/2001 15:03
XT (Burkina Faso) 3 3 XT2OW 12/10/2000 15:22
XU (Cambodia) 1 1 XU7ABF 28/10/2000 10:27
XW (Laos) 2 2 XWØX 31/10/2001 13:09
YB-YH (Indonesia) 2 2 YB5QZ 07/12/2000 10:35
YL (Latvia) 12 3 YL3AG 20/06/1995 16:17
YO-YR (Romania) 26 7 YO2IS 02/06/1995 13:40
YS (El Salvador) 1 1 YS1RR 16/11/2001 13:47
YT-YU, YZ (Serbia) 50 14 YU7FU 22/05/1995 22:04
YV-YY (Venezuela) 3 2 YV1DIG 27/12/2001 12:35
Z2 (Zimbabwe) 1 1 Z23JOR 24/05/1999 17:16
Z3 (Macedonia) 6 1 Z32BU 18/05/1996 15:54
ZA (Albania) 2 1 ZA/OK1JR 27/05/2000 12:44
ZB2 (Gibraltar) 8 2 ZB2IF 05/06/1995 15:50
ZC4 (UK Sov. Base Areas) 2 1 ZC4FL 14/06/2000 17:02
ZD7 (St. Helena) 1 1 ZD7VC 30/07/2000 18:44
ZD8 (Ascension I.) 2 1 ZD8KW 20/08/2000 21:06
ZF (Cayman Is.) 1 1 ZF1DC 29/10/2001 14:17
ZR-ZU (South Africa) 27 6 ZS6WB 04/10/1998 12:26
179 3177 1084

144Mhz

 

Click on picture to view Squares Worked
Please note that many sq's are probably missing as not all my entries have been inputted into VqLog

Summary of DXCC entities worked by GW7SMV on 2 m.
Mode: All mode

horizontal rule

DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
7T-7Y (Algeria) 1 0 7X2BK 11/06/2006 16:33
9A (Croatia) 6 2 9A2KK 12/08/2000 05:26
9H (Malta) 1 1 9H5L 15/07/1995 19:30
CN (Morocco) 2 1 CN2DX 08/06/2002 10:22
CT (Portugal) 4 1 CT1EPS/P 10/06/2002 11:53
CT3 (Madeira Is.) 1 0 CT3KN/P 05/05/2007 19:22
DA-DL (Fed. Rep. of Germa) 294 84 DHØGHU 18/06/2000 08:38
EA6-EH6 (Balearic Is.) 6 1 EA6SA 04/06/2003 19:34
EA8-EH8 (Canary Is.) 4 3 EA8BPX 08/06/2002 11:01
EA9-EH9 (Ceuta & Melilla) 4 0 EA9IB 11/08/2002 12:28
EA-EH (Spain) 66 25 EA1CRK 22/03/2002 22:11
EI-EJ (Ireland) 13 2 EI9HW 12/08/2000 15:42
ER (Moldovia) 1 1 ER6A/P 02/07/2000 12:33
ES (Estonia) 6 3 ES5RY 19/11/2002 06:24
F (France) 133 25 F1UO 11/08/2000 09:20
G, GX (England) 311 15 GØIMA 30/12/1997 12:11
GD, GT (Isle of Man) 1 1 GD4IOM 03/09/1994 15:38
GI, GN (Northern Ireland) 9 2 GN4GTY/P 01/07/1995 14:36
GJ, GH (Jersey) 2 0 GJ3YHU 10/01/1998 14:11
GM, GS (Scotland) 25 3 MM1CXE 12/08/2000 15:36
GU, GP (Guernsey) 2 0 MUØFAL 31/05/2003 14:24
GW, GC (Wales) 58 3 GW6VZW 10/01/1998 19:17
HA, HG (Hungary) 8 1 HA8CE 22/07/2000 17:56
HB (Switzerland) 13 5 HB9DDS 13/05/2002 08:53
HBØ (Liechtenstein) 1 1 HBØ/PI4TUE 12/08/2001 21:00
I (Italy) 28 12 I8MPO 24/07/2000 08:32
IS, IM (Sardinia) 1 0 ISØGQX 09/07/2003 16:53
K,W,N, AA-AK (United States of A) 1 1 KB8RQ 11/04/2005 20:49
LA-LN (Norway) 7 4 LA4YGA 14/02/2001 19:32
LO-LW (Argentina) 1 0 PI4ZVL/L 20/08/2000 11:39
LX (Luxembourg) 3 0 LX2DX 18/02/2001 18:50
LY (Lithuania) 4 0 LY2BIL 11/08/2002 10:40
LZ (Bulgaria) 1 0 LZ2FO/P 13/12/2005 18:35
OE (Austria) 8 6 OE1SOW 11/08/2000 22:45
OF-OI (Finland) 5 2 OH1XT 03/01/2001 14:42
OHØ (Aland Is.) 1 1 OHØJFP 19/11/2002 07:00
OK-OL (Czech Republic) 25 5 OK1VVT/P 12/08/2000 06:42
OM (Slovak Republic) 3 1 OM5CM 27/05/2000 17:14
ON-OT (Belgium) 73 19 ON4CGX 02/09/2000 15:12
OY (Faroe Is.) 1 1 OY9JD 03/01/2004 15:35
OZ (Denmark) 38 9 OZ5KM 14/01/2001 19:49
PA-PI (Netherlands) 199 45 PE1OPK 12/08/2000 15:51
S5 (Slovenia) 5 3 S52EZ 11/08/2000 21:10
SA-SM (Sweden) 27 2 SM7WSJ 14/01/2001 19:54
SN-SR (Poland) 26 10 SP3VSC 19/11/2002 12:24
T7 (San Marino) 1 1 T7/IW2BSQ/P 04/05/2003 13:34
T9 (Bosnia-Herzegovina) 1 0 T98GTH 11/08/2005 19:08
TF (Iceland) 1 1 TF/SM6CMU 09/06/2004 19:56
TK (Corsica) 1 1 TK5JJ 20/07/1999 16:44
UA2 (Kaliningrad) 1 1 RK2FWA 11/08/2001 22:05
UA-UI1,3,4,6, (European Russia) 4 1 RN6BN 25/03/2005 19:24
UR-UZ, EM-EO (Ukraine) 4 1 UR5BAE 27/05/2000 15:40
YL (Latvia) 1 1 YL3DW 14/12/2003 20:08
YO-YR (Romania) 2 1 YO2QC/P 09/06/1995 16:35
YT-YU, YZ (Serbia) 7 0 YZ7MON 14/12/2003 14:42
55 1452 309

432Mhz

Summary of DXCC entities worked by GW7SMV on 70 cm.
Mode: All mode

horizontal rule

DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
DA-DL (Fed. Rep. of Germa) 12 0 DK5DQ 23/12/2006 20:26
F (France) 2 0 F1BKM 16/07/2006 16:53
G, GX (England) 9 0 G4YTL 26/03/2006 13:16
GD, GT (Isle of Man) 1 0 GDØEMG 05/05/2007 20:01
GW, GC (Wales) 2 0 GW8ASA 04/06/2006 18:07
ON-OT (Belgium) 1 0 ON7GB 24/12/2006 14:03
OZ (Denmark) 2 0 OZ1BEF 14/07/2006 22:48
PA-PI (Netherlands) 2 0 PA6NL 06/05/2006 19:09
8 31 0