| FIRST NAME | DATE | EVENT | IGI BATCH No. |
|---|---|---|---|
| ALICE | 1851 | CHRISTENING | LDS FHL FILM 165402 |
| ALICE | 1801 | MARRIAGE | LDS FHL FILM 1040775 |
| ANN | 1765 | CHRISTENING | P000671 |
| ANNE | 1808 | CHRISTENING | C626661 |
| ANNETTE | 1865 | CHRISTENING | LDS IGI V4 02 |
| ANNETTE | 1882 | MARRIAGE | LDS IGI V4.02 |
| BENJAMIN | 1794 | CHRISTENING | C026661 |
| BERTIE | 1896 | CHRISTENING | LDS FHL FILM 1656551 |
| BETTY | 1785 | MARRIAGE | M026664 |
| CAROLINE | 1853 | CHRISTENING | C020694 |
| CHARLES | CHRISTENING | C029032 | |
| CHARLES HENRY | CHRISTENING | C067054 | |
| ELISABETH | 1788 | MARRIAGE | M040801 |
| ELIZA | CHRISTENING | C067053 | |
| ELIZA SARAH | CHRISTENING | C047937 | |
| ELIZABETH | 1822 | CHRISTENING | C020693 |
| ELIZABETH | CHRISTENING | P006501 | |
| ELIZABETH ANN | CHRISTENING | P020833 | |
| ELIZABETH CAROLINE | 1895 | CHRISTENING | LDS FILM 1564163 |
| EMILY | CHRISTENING | C 021761 | |
| EMILY | CHRISTENING | C021761 | |
| EPAPHRODITUS | CHRISTENING | C029032 | |
| EPAPHRODITUS | CHRISTENING | C042071 | |
| EPAPHRODITUS | 1787 | MARRIAGE | M026664 |
| FRANCES | CHRISTENING | P 006501 | |
| GEORGE | CHRISTENING | C073601 | |
| GEORGE | CHRISTENING | C020694 | |
| GEORGE CHARLES | CHRISTENING | C067054 | |
| GEORGE CHARLES | 1865 | MARRIAGE | BIVR2 LDS |
| HENRY | 1803 | MARRIAGE | M025771 |
| HERBERT | 1869 | CHRISTENING | LDS FHL FILM 1040662 |
| JAMES | 1824 | MARRIAGE | M 119673 |
| JOHN | CHRISTENING | C023237 | |
| JOHN | CHRISTENING | C026661 | |
| JOHN | 1823 | MARRIAGE | 7018213 |
| JOHN | 1798 | MARRIAGE | 7206956 |
| JOHN | MARRIAGE | C023237 | |
| JOHN | MARRIAGE | C067054 | |
| JOHN | 1863 | MARRIAGE | M064891 |
| JOHN | 1821 | MARRIAGE | M 147516 |
| JOHN | 1851 | MARRIAGE | M0644891 |
| JOHN HOLLIER | CHRISTENING | C800111 | |
| JONAS | CHRISTENING | C067701 | |
| JONAS | 1854 | MARRIAGE | M040371 |
| JOSEPH | MARRIAGE | C035241 | |
| JOSEPH | 1787 | MARRIAGE | M021412 |
| MARGARET | CHRISTENING | C060771 | |
| MARTHA | 1798 | CHRISTENING | M020621 |
| MARY | 1840 | CHRISTENING | C067054 |
| MARY | 1752 | MARRIAGE | M108402 |
| MARY | 1894 | MARRIAGE | M586044 |
| MARY | 1723 | MARRIAGE | M 055763 |
| MARY | 1803 | MARRIAGE | M010292 |
| MARY | 1618 | MARRIAGE | M020621 |
| MARY | 1803 | MARRIAGE | LDS FHL FILM 506791 |
| MARY JANE | 1863 | CHRISTENING | C0422571 |
| MATTHEW | 1826 | MARRIAGE | M042163 |
| MATTHEW | 1837 | MARRIAGE | M013791 |
| MICHAEL | CHRISTENING | C020693 | |
| MICHAEL NAPOLEAN BUENAPARTE | 1825 | CHRISTENING | C025782 |
| NANCY | 1820 | CHRISTENING | C020693 |
| EPAPHRODITUS | 1830 | CHRISTENING | C020694 |
| RICHARD | 1816 | CHRISTENING | C020693 |
| RICHARD | 1789 | CHRISTENING | C026663 |
| RICHARD | 1776 | CHRISTENING | C029032 |
| RICHARD | 1856 | CHRISTENING | C042071 |
| RICHARD | 1863 | CHRISTENING | C042071 |
| RICHARD | 1811 | MARRIAGE | M069691 |
| RICHARD | 1756 | MARRIAGE | LDS FHL FILM 994255 |
| SARA | CHRISTENING | C139551 | |
| SARAH | CHRISTENING | CO26661 | |
| SARAH | 1833 | MARRIAGE | M011211 |
| SARAH ELIZABETH | CHRISTENING | C020693 | |
| SARAH ELIZABETH | 1842 | MARRIAGE | M 040371 |
| THOMAS | CHRISTENING | C042571 | |
| THOMAS | 1812 | MARRIAGE | M006501 |
| WILLIAM | CHRISTENING | C 067054 | |
| WILLIAM | CHRISTENING | C035241 | |
| WILLIAM JOHN | CHRISTENING | C067053 | |
GRO Birth References:
GRO Death References:
Back to GRO information.
List of Spouses: