| VARIOUS INDIE BANDS Q-S UK RARE RECORD PRICE GUIDE Last updated on monday 24 th march 2008 |
The page below mentions a few Bands /Artists which don't really merit a full page at the moment.Partly because they haven't released many Records & partly because I need to do more research to add Records that i have overlooked.At some point in the future I may give some of the Bands below their own page, depending on how big their listing becomes.I'll probably add a few more Bands to this page also.See the bottom of this page. g |
| RAGE AGAINST THE MACHINE |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ | ||
| battle of los angeles | U.K | LP | 4919931 | 10 | ||
| U.S.A | LP | E 69630 | 10 | |||
| best 92 - 98 | japanese | 8 track promo cd | XDCS 93360 | 40 | ||
| bombtrack | U.K | 12 inch promo | XPR 1952 | 8 | ||
| bullet in the head | U.K | 7 inch COLOURED vinyl | 6592587 | 5 | ||
| U.K | 12 inch COLOURED vinyl | 6592586 | 8 | |||
| U.K | 12 inch promo | XPR 1910 | 8 | |||
| bulls on parade | U.K | 7 inch RED vinyl | 6631527 | 4 | ||
| evil empire | U.S.A | 7 inch | ES 777471 | 6 | ||
| ghost of tom joad | U.S.A | 7 inch PURPLE vinyl | ES 737053 | 8 | ||
| U.K | promo cd | XPCD 2223 | 5 | |||
| guerrila radio | U.S.A | 7 inch | ES 747143 | 6 | ||
| killing in the name | U.K | 12 inch WHITE vinyl | 6584926 | 8 | ||
| live & rare | japanese | cd | SRCS 8361 | 25 | ||
| australian | cd | 4899062 | 20 | |||
| live olympic auditorium | japanese | cd + dvd | SICP 460/1 | 25 | ||
| U.S.A | 2 LP | E85114 | 12 | |||
| people of the sun | U.K | 7 inch ORANGE vinyl | 6636287 | 4 | ||
| rage against the machine | australian | cd + 4 track cd | 4837882 | 20 | ||
| U.S.A | LP | 52929 |
| |||
| U.K | LP | 4722241 |
| |||
| sleep now in the fire | U.K | 7 inch RED vinyl | 6691367 | 4 | ||
| japanese | 5 track cd | SRCS 2263 | 15 | |||
| THE RAZORCUTS |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| big pink cake | U.K | 7 inch | SUBWAY 5 | 10 |
| sad kaleidoscope | U.K | flexi disc | LEGEND | 8 |
| sometimes i worry | U.K | 7 inch | CAFF 10 | 20 |
| sorry to embarress you | U.K | 7 inch | SUBWAY 8 | 8 |
| U.K | 12 inch | SUBWAY 8T | 8 | |
| REEF |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| consideration | U.K | 7 inch RED vinyl | 6643127 | 5 |
| U.K | promo cd & video boxed | SONY | 20 | |
| end | U.K | flexi disc | XPS 274 | 5 |
| getaway | U.K | 5 track promo cd | XPCD 2484 | 6 |
| glow | U.K | 6 track promo cd | XPCD 3063 | 8 |
| U.K | LP | 4869401 | 10 | |
| australian | cd + 6 track Live cd | 15 | ||
| good feeling | U.K | 7 inch promo | XPS 273 | 10 |
| U.K | 12 inch picture disc | 6613606 | 8 | |
| i've got something to say | japanese | 5 track cd | ESCA 7451 | 15 |
| naked | U.K | 7 inch GREEN vinyl | 5 | |
| U.K | 1 sided 12 inch promo | XPR 2174 | 8 | |
| new bird | U.K | 7 inch picture disc | 6678517 | 4 |
| japanese | 5 track cd | ESCA 8117 | 15 | |
| place your hands | japanese | 6 track cd | ESCA 6404 | 15 |
| U.K | 12 inch promo | XPR 3634 | 8 | |
| replenish | U.K | cd / bottle of pills / cup / rizla's in promo bag | XPCD 649 / | 30 |
| U.K | LP | 4806981 | 10 | |
| rides | U.K | 6 track promo cd | XPCD 2317 | 6 |
| australian | 2 cd | 15 | ||
| weird | U.K | 7 inch ORANGE vinyl | 6662277 | 5 |
| REVOLVING PAINT DREAM |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| flowers in the sky | U.K | 7 inch | CRE 002 | 15 |
| mother watch me burn | U.K | LP | CRELP 039 | 10 |
| off to heaven | U.K | LP | CRELP 018 | 10 |
| RIDE |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ | ||
| best of | japanese | 15 track cd | WPCR 1761 | 20 | ||
| U.K | 2 LP | IGNLP 14 | 15 | |||
| birdman | U.K | 12 inch CLEAR vinyl | CRE155TC | 8 | ||
| carnival of light | U.K | 2 LP | CRELP 147 |
| ||
| cosmic carnival | japanese | 9 track cd | WPCR 68 | 20 | ||
| going blank again | U.K | 2 LP | CRELP 124 | 15 | ||
| grasshopper | japanese | 7 track cd | WPCP 5064 | 18 | ||
| kaleidoscope | U.S.A | 7 track 12 inch promo | PROA 4961 | 15 | ||
| U.S.A | 7 track promo cd | PROCD 4961 | 15 | |||
| leave them all behind | U.S.A | 7 inch BLUE vinyl promo | PB05468 | 8 | ||
| like a snowflake | U.K | 1 sided fan club 7 inch | SLEIGHED 1 | 15 | ||
| nowhere | U.K | LP | CRELP 074 | 10 | ||
| tarantula | U.K | LP | CRELP 180 |
| ||
| taste | U.K | 1 sided 7 inch promo | CREATION | 8 | ||
| union city blue / atomic | U.K | 7 inch fold out sleeve | FRIGHT 060 | 8 | ||
| LINK - RIDE DISCOGRAPHY | ||||||
| ROCKET FROM THE CRYPT |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| bad ninja | italian | 7 inch | 10 | |
| born in 69 | U.K | 7 inch | ELM32S | 4 |
| boychucker | U.S.A | 7 inch picture disc | SFTRI | 10 |
| U.S.A | 7 inch + 2 pogs | SFTRI 179 | 5 | |
| cha cha cha | U.S.A | 7 inch | 25 | |
| circa now | U.S.A | ORANGE vinyl LP | 15 | |
| cut it loose | french | 7 inch double pack | 12 | |
| gold | U.S.A | 7 inch GOLD vinyl | 40 | |
| hot charity | U.K | LP | ELM27P | 10 |
| normal carpet ride | U.S.A | 7 inch BLUE vinyl | SP 154 | 25 |
| on a rope | U.K | 3 cd single pack | ELM38CDS 1/2/3 | 12 |
| pigeon eater | U.S.A | 7 inch | MERGE MRG 035 | 10 |
| pure genius | U.S.A | 7 inch | 15 | |
| U.S.A | 7 inch CLEAR vinyl | DRUNKEN FISH | 25 | |
| rocket from the crypt | australian | ORANGE vinyl LP | 15 | |
| scream dracula scream | australian | cd + 6 track cd | INTD 92596 | 20 |
| japanese | cd + 6 bonus tracks | MVCP 5 | 25 | |
| U.S.A | LP | HED 054 | 10 | |
| trouble | U.S.A | 5 inch | SFTRI 373 | 5 |
| ufo ufo ufo | U.S.A | 7 inch | MERGE | 5 |
| when in rome | U.K | 7 inch picture disc | ELM47PIC | 8 |
| THE SCREAMING TREES & MARK LANEGAN |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ | ||
| bubblegum | U.K | LP | BBQLP 237 | 12 | ||
| buzz factory | U.S.A | COLOURED vinyl LP | SST 248 | 15 | ||
| change has come | U.S.A | 7 inch double pack | SUB POP SP 48 | 15 | ||
| clairvoyance | U.S.A | LP | VELVETONE VST 86002 |
| ||
| dollar bill | U.K | 7 inch numbered picture disc | 6591797 | 4 | ||
| dust | U.K | 4 track promo cd | XPCD 2066 | 5 | ||
| U.K | 12 inch YELLOW vinyl | 6591796 | 6 | |||
| even if especially | U.S.A | LP | SST 112 |
| ||
| invisible lantern | U.S.A | LP | SST 188 |
| ||
| U.S.A | RED vinyl LP | SST 188 |
| |||
| other worlds | U.S.A | LP | SST 105 |
| ||
| stay | U.K | 7 inch GREEN vinyl | BBQ 328 | 4 | ||
| sweet oblivion | U.S.A | flexi disc | 5 | |||
| sworn & broken | U.K | 7 inch numbered WHITE vinyl | 6638707 | 4 | ||
| the winding sheet | U.S.A | RED vinyl LP | SUB POP SP 61 | 25 | ||
| U.S.A | LP | SUB POP SP 61 | 15 | |||
| german | LP | GLITTERHOUSE GR 0095 | 10 | |||
| whiskey for the holy ghost | U.S.A | YELLOW vinyl LP | SUB POP SP 132 | 25 | ||
| U.S.A | LP | SUB POP SP 132 | 15 | |||
| german | LP | SP 78/249 | 10 | |||
| winter songs | U.S.A | 8 track promo cd | ESK 4901 | 10 | ||
| LINK - sSCREAMING TREES PRICE GUIDE | ||||||
| THE SEA URCHINS |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| 30.10.98 | U.K | 7 inch | FRIGHT 032 | 10 |
| clingfilm | U.K | flexi disc + p/s | LYN 18632 | 15 |
| morning odyssey | U.K | 7 inch | SARAH 33 | 10 |
| please don't cry | U.K | 7 inch | CHEREE 15 | 10 |
| U.K | 12 inch | CHEREE 15T | 8 | |
| pristine cristine | U.K | 7 inch | SARAH 1 | 50 + |
| solace | U.K | 7 inch | SARAH 8 | 15 |
| stardust | U.K | LP | SARAH 609 | 20 |
| japanese | cd | QTCY 2017 | ? | |
| summershine | U.K | flexi disc + p/s | 10 | |
| LINK - SEA URCHINS DISCOGRAPHY | ||||
| SKREWDRIVER |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| after the fire | german | LP | ROCK O RAMA RRR 75 | 30 |
| all skrewed up | U.K | LP | CH 3 | 40 |
| anti social | U.K | 7 inch | NS 18 | 15 |
| back with a bang | U.K | 12 inch | SKREW 1T | 30 |
| blood & honour | german | LP | ROCK O RAMA RRR 53 | 30 |
| boots & braces | german | LP | ROCK O RAMA RRR 68 | 30 |
| built up knocked down | U.K | 7 inch | TJM 4 | 25 |
| early years | german | LP | SKD 072000 | 15 |
| hail the new dawn | german | LP | ROCK O RAMA RRR 46 | 30 |
| invasion | german | 7 inch | ROCK O RAMA RR 47 | 50 |
| voice of britain | U.K | 7 inch | WN 2 | 35 |
| white power e.p | U.K | 7 inch e.p | WN 1 | 40 |
| white rider | german | LP | ROCK O RAMA RRR 66 | 20 |
| your so dumb | U.K | 7 inch | S11 | 25 |
| LINK - SKREWDRIVER ebay PRICE GUIDE | ||||
| SONIC BOOM |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| drone dream | U.S.A | 7 inch MULTI COLOURED vinyl | SFTRI 75 | 10 |
| octaves | U.K | 10 inch ORANGE vinyl | SONIC 1 | 15 |
| soul kiss | U.K | LP oil filled sleeve | OREZLP 518 | 20 |
| U.K | CD oil filled sleeve | OREZCD 518 | 15 | |
| spectrum | U.K | LP revolving sleeve | OREZLP 506 | 20 |
| U.K | cd | ORECD 506 | 15 | |
| to the moon & back | U.K | 7 inch | SONIC 2 | 10 |
| LINK - SONIC BOOM PRICE GUIDE | ||||
| THE SOUP DRAGONS |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| hang ten | U.K | 7 inch RED vinyl | RTV 1 | 5 |
| U.K | 7 inch BLUE vinyl | RTV 1 | 5 | |
| head gone astray | U.K | 12 inch + poster | RTVP 122 | 8 |
| U.K | 7 inch + patch | RTV 2 | 4 | |
| kingdom chairs | U.K | 10 inch | W7820TE | 6 |
| kiss the gun | U.K | flexi disc | CATALOGUE | 5 |
| majestic head | U.K | 12 inch picture disc | RTV125P | 6 |
| mother universe | U.K | 12 inch + poster | BLR30R | 8 |
| soft as your face | U.K | 12 inch double grooved | RTV124D | 8 |
| sun is in the sky | U.K | 7 inch | SUBWAY 2 | 15 |
| whole wide world | U.K | 7 inch | SUBWAY 4 | 5 |
| U.K | 12 inch | SUBWAY 4T | 8 | |
| SPEAR OF DESTINY |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| flying scotsman | U.K | 12 inch + poster | SPEAR 131 | 8 |
| never take me alive | U.K | 12 inch double pack | TENX 162 | 8 |
| U.K | 3 inch cd single | CDT 17 | 6 | |
| outland | U.K | 2 LP | DIXG 59 | 10 |
| prisoner of love | U.K | 7 inch double pack | DA 4068 | 5 |
| radio radio | U.K | 3 inch cd single in a tin | VSCD 1144 | 6 |
| revolutions over | U.K | YELLOW vinyl LP | GARAGELAND 005 | 10 |
| so in love with you | U.K | 7 inch boxset | VSX 1123 | 4 |
| U.K | numbered 10 inch | VSA 1123 | 5 | |
| U.K | cd single in a tin | VSCD 1123 | 6 | |
| strangers in our town | U.K | 12 inch double pack | TENX 148 | 6 |
| traveller | U.K | 7 inch boxset | RAZOR 1 | 4 |
| the wheel | U.K | 7 inch picture disc | WA 3372 | 6 |
| U.K | 7 inch double pack | DA 3372 | 6 | |
| was that you | U.K | 12 inch poster sleeve | TENTP 173 | 8 |
| SPECTRUM |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| california lullaby | U.S.A | 10 inch COLOURED vinyl | SFTRI 278 | 8 |
| forever alien | U.K | 2 LP COLOURED vinyl | ORBIT 008LP | 15 |
| how you satisy me | U.K | 7 inch CLEAR vinyl | ORE 41 | 6 |
| U.K | 12 inch CLEAR vinyl | ORET41 | 10 | |
| indian summer | U.K | numbered 7 inch | ORE 56 | 5 |
| U.K | numbered 12 inch | ORET56 | 8 | |
| U.K | numbered cd single | ORECD 56 | 8 | |
| true love will find you in the end | U.K | 12 inch YELLOW vinyl | ORET44 | 10 |
| U.S.A | 7 inch double pack | SFTRI 188 | 8 | |
| STRANGELOVE |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ | ||
| another night .. | french | 1 track promo cd | SPCD 2242 |
| ||
| hysteria unknown | U.K | 12 inch no p/s | 8 | |||
| U.K | 12 inch + p/s | 15 | ||||
| U.K | cd single | SERT002CD | 18 | |||
| strangelove | U.K | 2 LP | FOOD DLP24 | 10 | ||
| time for the rest of your life | U.K | 2 LP numbered | FOODLP 11 | 15 | ||
| visionary | U.K | 12 inch | SERT 001 | 15 | ||
| world outside | U.K | 7 inch gig freebie | FOODDJ 62 | 8 | ||
| zoo'd out | U.K | 7 inch | ROUGH TRADE 45REV18 | 10 | ||
| THE SUNDAYS |
| SONG | COUNTRY | FORMAT | CAT.NUMBER | UK £ |
| black sessions | french | 3 track promo cd | SPCD 1629 | 10 |