| INDIE - CD SINGLES FOR SALE | ||||||
| CD's
graded as EX may have slight surface mark(s) but play
perfectly. EMAIL me if you have any questions about this. |
||||||
| GROUP | SONG | FORMAT | CATALOGUE | NUMBERS | GRADE | PRICE |
| SHANE MACGOWAN | THAT WOMANS GOT ME DRINKING | NUMBERED CD SINGLE | ZANG56CDX | ZANG 56 CDX | VG/EX | £ 4 |
| THE MAGIC NUMBERS | I SEE YOU YOU SEE ME | 1 TRACK PROMO CD | HVN156CDRP | EX/EX | £ 4 | |
| STEPHEN MALKMUS | JO JO'S JACKET | 1 TRACK PROMO CD | RUG133CDP | VG/EX | £ 4 | |
| MANSUN | EGG SHAPED FRED | CD SINGLE : ONE EP | CDRS6430 | CDRS 6430 | EX/EX | £ 5 |
| MANSUN | TAKE IT EASY CHICKEN | CD SINGLE : TWO EP | CDR6437 | CDR 6437 | EX/EX | £ 5 |
| MANSUN | WIDE OPEN SPACE | CD SINGLE digipak CD1 | CDR6453 | CDR 6453 | EX/EX | £ 5 |
| MANSUN | SIX EP | CD SINGLE + POSTER | CDR6511 | CDR 6511 | EX/EX | £ 4 |
| MANSUN | SIX EP | CD SINGLE | CDR6511 | CDR 6511 | EX/EX | £ 4 |
| MANSUN | NEGATIVE | CD SINGLE + POSTER | CDRS6508 | CDRS 6508 | M/EX | £ 4 |
| MANSUN | SHE MAKES MY NOSE BLEED | CD SINGLE | CDR6458 | CDR 6458 | EX/EX | £ 4 |
| MANSUN | SHE MAKES MY NOSE BLEED | CD SINGLE + POSTER | CDRS6458 | CDRS 6458 | EX/EX | £ 4 |
| MANSUN | TAXLOSS | CD SINGLE | CDR6465 | CDR 6465 | EX/EX | £ 4 |
| MANSUN | TAXLOSS | CD SINGLE + POSTER | CDRS6465 | CDRS 6465 | VG/EX | £ 4 |
| MANSUN | LEGACY | CD SINGLE | CDR6497 | CDR 6497 | EX/EX | £ 4 |
| MANSUN | LITTLE KIX | 11 TRACK PROMO CD | MANSUN02 | MANSUN 02 | EX/EX | £ 10 |
| MANSUN | SIX | PROMO CD FULLY SIGNED | SIX001 | SIX 001 | EX/EX | £ 20 |
| I can send scans of the above signed promo cd if required , just ask.. | ||||||
| MANSUN | SIX | 1 TRACK PROMO CD | CDRDJ6511 | CDRDJ 6511 | EX/EX | £ 4 |
| MANSUN | ELECTRIC MAN | 1 TRACK PROMO CD | CDRDJ6550 | CDRDJ 6550 | EX/EX | £ 4 |
| MANSUN | I CAN ONLY DISAPPOINT U | 1 TRACK PROMO CD | CDRDJ6544 | CDRDJ 6544 | EX/EX | £ 4 |
| MANIC STREET PREACHERS | MASSES AGAINST THE CLASSES | CD SINGLE | 6685302 | 668530-2 | EX/EX | £ 4 |
| MANIC STREET PREACHERS | LITTLE BABY NOTHING | CD SINGLE CD1 DOUBLE CASE | 6587962 | 658796-2 | EX/EX | £ 10 |
| MANIC STREET PREACHERS | LA TRISTESSA DURERAS | CD SINGLE DIGIPAK | 6594772 | 659477-2 | VG/EX | £ 8 |
| MANIC STREET PREACHERS | LA TRISTESSA DURERAS | JAPANESE CD SINGLE | ESCA5821 | ESCA 5821 | EX/M | £ 15 |
| MANIC STREET PREACHERS | THEME FROM MASH | CD SINGLE DIGIPAK | 6583822 | 658382-2 | VG/EX | £ 10 |
| MARION | TOYS FOR BOYS | CD SINGLE | LONCD366 | LONCD 366 | EX/EX | £ 4 |
| MARION | THE SLEEP E.P | CD SINGLE | LONCD381 | LONCD 381 | EX/EX | £ 4 |
| IAN MCCULLOCH | LOVER LOVER LOVER | CD SINGLE | M/EX | £ 5 | ||
| GRANT MCLENNAN | SIMONE & PERRY | 1 TRACK PROMO U.S.A CD | PRCD61182 | PRCD 61182 | EX/M | £ 5 |
| MEDECINE | NEVER CLICK | CD SINGLE | ARB3CD | ARB 3 CD | EX/EX | £ 4 |
| MERCURY REV | GODDESS ON A HIGHWAY | 1 TRACK PROMO CD | VVR 5009493P | 5009493 P | EX/EX | £ 5 |
| THE METROS | EDUCATION PT. 2 | 3 TRACK PROMO CD | OLIVEP043 | OLIVEP 043 | EX/EX | £ 4 |
| THE MOCK TURTLES | CAN YOU DIG IT ? | 4 TRACK CD | CDMOCK001 | CDMOCK 001 | EX/EX | £ 4 |
| MOGWAI & MAGOO | SWEET LEAF / BLACK SABBATH | CD SINGLE | NING47CD | NING 47 CD | EX/EX | £ 4 |
| MONEYMARK | HAND IN YOUR HEAD | 3 TRACK PROMO CD | MO WAX | EX/M | £ 5 |
| MORRISSEY | SUNNY | 3 TRACK PROMO CD | CDRDJ6243 | CDRDJ 6243 | EX/EX | £ 5 |
| MORRISSEY | OUIJA BOARD OUIJA BOARD | CD SINGLE | CDPOP1622 | CDPOP 1622 | EX/EX | £ 8 |
| MORRISSEY | YOUR THE ONE FOR ME FATTY | CD SINGLE | CDPOP1630 | CDPOP 1630 | EX/EX | £ 8 |
| MORRISSEY | DAGENHAM DAVE | CD SINGLE | EX/EX | £ 4 | ||
| MORRISSEY | THE MORE YOU IGNORE ME | CD SINGLE | CDR6372 | CDR 6372 | EX/EX | £ 4 |
| MUDHONEY | SUCK YOU DRY | CD SINGLE | W0137CD | EX/EX | £ 5 | |
| THE MUSIC | THE TRUTH IS NO WORDS | 1 TRACK PROMO CD | HUTCDP164 | HUTCDP 164 | VG/EX | £ 4 |
| MY LIFE STORY | THE KING OF KISSINDOM | 1 TRACK PROMO CD | CDRDJ6457 | CDRDJ 6457 | EX/EX | £ 4 |
| MY LIFE STORY | GIRL A GIRL B BOY C | CD SINGLE | MOTHER2CD | MOTHER 2 CD | EX/EX | £ 10 |
| MY MORNIG JACKET | GIDEON | 2 TRACK PROMO CD | 03231-2 | 032312 | ex/ex | £ 4 |
| NADA SURF | THE WAY YOU WEAR YOUR HEAD | 1 TRACK PROMO CD | HVN123CDRP | EX/EX | £ 4 | |
| NEW MODEL ARMY | SPACE | CD SINGLE | CDNMA12 | CDNMA 12 | EX/EX | £ 4 |
| NEW ORDER | SPOOKY | CD SINGLE PART 1 | EX/EX | £ 4 | ||
| NEW ORDER | SPOOKY | CD 1 + CD 2 IN DOUBLE CASE | EX/EX | £ 8 | ||
| NEW ORDER | BLUE MONDAY 95 | 5 MIX CD SINGLE | INT 8502412 | NUOCD7 | EX/EX | £ 5 |
| NEW ORDER | BLUE MONDAY 95 | 4 MIX CD SINGLE | INT8500412 | INT 8500412 | EX/EX | £ 5 |
| NEW ORDER | REGRET | CD SINGLE | EX/EX | £ 5 | ||
| NEW ORDER | TRUE FAITH 94 | CD SINGLE | NUOCD5 | NUOCD 5 | ex/ex | £ 4 |
| NEW ORDER | RUINED IN A DAY | CD SINGLE | NUOCD2 | NUOCD 2 | EX/EX | £ 4 |
| NEW ORDER | THE PRICE OF LOVE | CD SINGLE | NUOCD3 | NUOCD 3 | EX/EX | £ 4 |
| NEW ORDER | 60 MILES AN HOUR | 1 TRACK PROMO CD | NCDJ9 | NCDJ 9 | EX/EX | £ 5 |
| NEW ORDER | GET READY | PROMO CD | NOPRO1 | NOPRO 19 | EX/EX | £ 5 |
| NIRVANA | HEART SHAPED BOX | CD SINGLE | GFSTD54 | GFSTD 54 | EX/EX | £ 5 |
| NIRVANA | SMELLS LIKE TEEN SPIRIT | CD SINGLE | DGCTD5 | DGCTD 5 | VG/EX | £ 4 |
| NIRVANA | SLIVER | CD SINGLE | TUPCD25 | TUPCD 25 | EX/EX | £ 15 |
| NORTHERN UPROAR | ANYWAY YOU LOOK | 3 TRACK PROMO CD | HVN70CD | HVN 70 CD | EX/EX | £ 4 |
| OASIS | WHATEVER | CD SINGLE | M/EX | £ 5 | ||
| OASIS | GO LET IT OUT | CD SINGLE | RKIDSCD001 | RKIDSCD 001 | m/ex | £ 4 |
| OASIS | SUNDAY MORNING CALL | CD SINGLE | RKIDSCD004 | RKIDSCD 004 | EX/EX | £ 4 |
| OASIS | SUPERSONIC | CD SINGLE | M/EX | £ 4 | ||
| OASIS | D'YOU KNOW WHAT I MEAN | CD SINGLE DIGIPAK | EX/EX | £ 4 | ||
| OASIS | D'YOU KNOW WHAT I MEAN | 2 TRACK CD SINGLE import sleeve clipped |
HES6646421 |
HES 6646421 |
EX/EX | £ 5 |
| OASIS | SHAKERMAKER | CD SINGLE | M/EX | £ 4 | ||
| OASIS | LIVE FOREVER | CD SINGLE | EX/EX | £ 4 | ||
| OASIS | LIVE FOREVER | 5 TRACK CD SINGLE | HES6606892 | HES 6606892 | EX/EX | £ 5 |
| OASIS | CIGARETTES & ALCOHOL | CD SINGLE | CRESCD190 | CRESCD 190 | EX/EX | £ 4 |
| OASIS | OASIS | INTERVIEW CD + BOOK | SAM7023 | SAM 7023 | EX/EX | £ 4 |
| OASIS | STAND BY ME | CD SINGLE | HES6649992 | HES 6649992 | EX/EX | £ 4 |
| OASIS | WONDERWALL | CD SINGLE | HES6625072 | HES 6625072 | EX/EX | £ 4 |
| OASIS | THE HINDU TIMES | CD SINGLE | RKIDSCD23 | RKIDSCD 23 | EX/EX | £ 4 |
| OCEAN COLOUR SCENE | DO YOURSELF A FAVOUR | CD SINGLE | OCSCD3 | OCSCD 3 | EX/EX | £ 8 |
| OCEAN COLOUR SCENE | GIVING IT ALL AWAY | CD SINGLE | OCSCD2 | OCSCD 2 | EX/EX | £ 8 |
| OCEAN COLOUR SCENE | SO LOW | CD SINGLE | CID759 | CID 759 | EX/EX | £ 2 |
| OCEAN COLOUR SCENE | JULY | CD SINGLE | CID763 | CID 763 | EX/EX | £ 4 |
| OCEAN COLOUR SCENE | CRAZY LOW DOWN WAYS | 1 TRACK PROMO CD | CIDDJ787 | CIDDJ 787 | EX/EX | £ 4 |
| OCEAN COLOUR SCENE | MECHANICAL WONDER | 1 TRACK PROMO CD | WONCD1 | WONCD 1 | EX/EX | £ 4 |
| OCEAN COLOUR SCENE | UP ON THE DOWN SIDE | 1 TRACK PROMO CD | UPCD1 | UPCD 1 | EX/EX | £ 4 |
| ORANGE CAN | HOME BURNS | 11 TRACK PROMO CD | REG64CDDJ | REG 64 CDDJ | EX/EX | £ 8 |
| ORBITAL | SATAN LIVE | CD SINGLE | LIECD37 | LIECD 37 | EX/EX | £ 4 |
| ORBITAL | SATAN LIVE | CD SINGLE | LICDP37 | LICDP 37 | EX/EX | £ 4 |
| ORBITAL | THE SAINT | CD SINGLE | FCD296 | FCD 296 | EX/EX | £ 4 |
| THE ORB | TOXYGENE | CD SINGLE PART 2 | CIDX652 | CIDX 652 | EX/EX | £ 4 |
| THE ORB | PERPETUAL DAWN | CD SINGLE | BLRD46 | BLRD 46 | ex/ex | £ 4 |
| THE ORB | LITTLE FLUFFY CLOUDS | CD SINGLE | BLRD98 | BLRD 98 | ex/ex | £ 5 |
| BETH ORTON | TOUCH ME WITH YOUR LOVE | CD SINGLE DIGIPAK | HVN64CD | HVN 64 CD | EX/M | £ 5 |
| BETH ORTON | SHE CRIES YOUR NAME | CD SINGLE DIGIPAK | HVN60CD | HVN 60 CD | EX/M | £ 5 |
| BETH ORTON | BEST BIT EP | CD SINGLE DIGIPAK | HVN72CD | HVN 72 CD | EX/EX | £ 4 |
| BETH ORTON | SOMEONE'S DAUGHTER | CD SINGLE DIGIPAK | HVN65CD | HVN 65 CD | EX/EX | £ 4 |
| BETH ORTON | STOLEN CAR | CD SINGLE | HVN89CD | HVN 89 CD | EX/EX | £ 4 |
| BETH ORTON | COCRETE SKY | 1 TRACK PROMO CD | HVN115CDRP | EX/EX | £ 4 | |
| BETH ORTON | ANYWHERE | 1 TRACK PROMO CD | HVN125CDRP | GOOD /EX |
£ 2 | |
| BETH ORTON | ANYWHERE | 2 TRACK PROMO CDR | HEAVENLY | EX/EX | £ 4 | |
| THE PADDINGTONS | PANIC ATTACK | 1 TRACK PROMO CD | PADDINGCJ1 | PADDINGCJ 1 | VG/EX | £ 4 |
| THE PASTELS | SPEEDING MOTORCYCLE | CD SINGLE | PAPER008CD | PAPER 008 CD | EX/EX | £ 4 |
| PERE UBU | LOVE LOVE LOVE | CD SINGLE | UBUCD3 | UBUCD 3 | EX/EX | £ 4 |
| PERFUME | HAVEN'T SEEN YOU | CD SINGLE | AROMA 005CDS | AROMA 005 CDS | ex/m | £ 4 |
| PERFUME | CARVING YOUR NAME | CD SINGLE | AROMA 006CDS | AROMA 006 CDS | EX/EX | £ 4 |
| PERFUME | LOVER | CD SINGLE | STARC103 | STARC 103 | EX/EX | £ 4 |
| THE PIXIES | PLANET OF SOUND | CD SINGLE | BAD1008CD | BAD 1008 CD | EX/EX | £ 4 |
| THE POOH STICKS | THE WORLD IS TURNING ON | CD SINGLE | WALES1CD | WALES 1 CD | EX/EX | £ 4 |
| IGGY POP | COMPACT HITS | CD SINGLE | EX/EX | £ 5 | ||
| IGGY POP | LUST FOR LIFE | CD SINGLE | VUSCD116 | VUSCD 116 | EX/EX | £ 5 |
| IGGY POP | BESIDE YOU | CD SINGLE | VUSCD77 | VUSCD 77 | EX/EX | £ 4 |
| IGGY POP | HOME | CD SINGLE | VUSCD22 | VUSCD 22 | EX/EX | £ 4 |
| IGGY POP | LIVIN ON THE EDGE OF THE NIGHT | 3 INCH CD SINGLE | VUSCD18 | VUSCD 18 | EX/EX | £ 5 |
| POP WILL EAT ITSELF | BULLETPROOF | CD SINGLE | EX/EX | £ 4 | ||
| POP WILL EAT ITSELF | X Y & ZEE | CD SINGLE | PD44244 | PD 44244 | EX/EX | £ 4 |
| POP WILL EAT ITSELF | FAMILUS HORRIBILUS | CD SINGLE | INFECT1CD | INFECT 1 CD | EX/EX | £ 4 |
| POP WILL EAT ITSELF | ICH BIN EIN AUSLANDER | CD SINGLE | INFECT4CD | INFECT 4 CD | EX/EX | £ 4 |
| PORNO FOR PYROS | PETS | CD SINGLE + 3 PRINTS | W0177CDX | W 0177 CDX | EX/EX | £ 4 |
| PORTISHEAD | ALL MINE | CD SINGLE | EX/EX | £ 4 | ||
| PORTISHEAD | GLORY BOX | CD SINGLE | GODCD120 | GODCD 120 | EX/M | £ 4 |
| PRIMAL SCREAM | ROCKS | CD SINGLE | EX/EX | £ 5 | ||
| PRIMAL SCREAM | JAILBIRD | PROMO CD 5 MIXES | crescd145p | crescd 145 p | M | £ 5 |
| PRIMAL SCREAM | KOWALSKI | CD SINGLE DIGIPAK | CRESCD245 | CRESCD 245 | VG/M | £ 4 |
| PRIMAL SCREAM | SOMETIMES I FELL SO LONELY | 2 TRACK PROMO CDR | COLUMBIA | ex/ex | £ 4 | |
| PRIMAL SCREAM | DOLLS | 2 TRACK PROMO CD | 82876865442 | VG/EX | £ 4 | |
| PRIMAL SCREAM | MISS LUCIFER | 1 TRACK PROMO CD | XPCD2662 | XPCD 2662 | VG/EX | £ 4 |
| PRIMAL SCREAM | SOME VELVET MORNING feat. kate moss |
1 TRACK PROMO CD | XPCD2877 | XPCD 2877 | ex/ex | £ 4 |
| THE PRODIGY | SMACK MY BITCH UP | 4 TRACK FRENCH CD | 8947382 | 894738-2 | EX/EX | £ 5 |
| THE PRODIGY | EVERYBODY IN THE PLACE | CD SINGLE | XLS26CD2 | EX/EX | £ 4 |
| THE PRODIGY | FIRE | CD SINGLE | XLS30CD | XLS 30 CD | EX/EX | £ 4 |
| THE PRODIGY | OUT OF SPACE | CD SINGLE | XLS35CD | XLS 35 CD | EX/EX | £ 4 |
| THE PRODIGY | WIND IT UP | CD SINGLE | XLS39CD | XLS 39 CD | M/M | £ 4 |
| THE PRODIGY | ONE LOVE | CD SINGLE | XLS47CD | XLS 47 CD | EX/EX | £ 4 |
| THE PRODIGY | NO GOOD (START THE DANCE) | CD SINGLE | XLS51CD | XLS 51 CD | EX/EX | £ 4 |
| THE PRODIGY | POISON | CD SINGLE | XLS58CD | XLS 58 CD | M/M | £ 4 |
| THE PRODIGY | FIRESTARTER | CD SINGLE | XLS70CD | XLS 70 CD | EX/M | £ 4 |
| THE PRODIGY | CHARLY / EVERYBODY IN THE PLACE | 6 TRACK U.S.A CD SINGLE | ELEKTRA 664112 | ELEKTRA 66411-2 | vg/ex | £ 5 |
| PUBLIC IMAGE LTD - PIL | DISAPPOINTED | 3 INCH CD SINGLE | EX/EX | £ 8 | ||
| PULP | LIPGLOSS | 3 TRACK PROMO CD | M/M | £ 8 | ||
| PULP | SISTERS E.P | CD SINGLE | CID595 | CID 595 | EX/EX | £ 5 |
| PULP | MIS-SHAPES | CD SINGLE | CID620 | CID 620 | M/EX | £ 2 |
| PULP | THE TREES / SUNRISE | 3 TRACK PROMO CD | TREECD1 | TREECD 1 | M/M | £ 5 |
| PULP | A LITTLE SOUL | 2 MIX PROMO CD | CIDXDJ708 | CIDXDJ 708 | EX/M | £ 5 |
| PURESSENCE | ALL I WANT | 3 TRACK PROMO CD inc cd rom stuff | M/M | £ 5 | ||
| PURESSENCE | TRAFFIC JAM IN MEMORY LANE | 1 TRACK PROMO CD | CIDDJ639 | CIDDJ 639 | VG/EX | £ 4 |
| RADIOHEAD | MY IRON LUNG | 8 TRACK CD SINGLE DUTCH IMPORT | EX/EX | £ 8 | ||
| RADIOHEAD | HIGH N DRY | CD SINGLE | CDR6405 | CDR 6405 | EX/EX | £ 8 |
| RADIOHEAD | PYRAMID SONG | 1 TRACK PROMO CD | AMNESIAC03 | AMNESIAC 03 | VG/EX | £ 4 |
| RADISH | SIMPLE SINCERITY | 1 TRACK PROMO CD | MERCJ498 | MERCJ 498 | EX/EX | £ 4 |
| THE RAKES | TEN NEW MESSAGES | 10 TRACK PROMO CD | VVR1041852P | VVR 1041852 P | VG/EX | £ 4 |
| RADISH | THE RAPTURE | 1 TRACK PROMO CDR | VERTIGO | PRESS 69 | EX/EX | £ 4 |
| RAZORLIGHT | VICE | 1 TRACK PROMO CD | VICECJ1 | VICECJ 1 | ex/ex | £ 4 |
| RAZORLIGHT | RIP IT UP | 1 TRACK PROMO CD | RIPITCJ1 | RIPITCJ 1 | ex/ex | £ 4 |
| RAZORLIGHT | SOMEWHERE ELSE | 1 TRACK PROMO CD | SOMEWHERE CJD1 |
EX/EX | £ 4 | |
| RAZORLIGHT | AMERICA | 1 TRACK PROMO CD | AMERCJ2 | AMERCJ 2 | EX/EX | £ 4 |
| RAZORLIGHT | STUMBLE & FALL | 1 TRACK PROMO CD | RAZORCJ3 | RAZORCJ 3 | EX/EX | £ 4 |
| RAZORLIGHT | GOLDEN TOUCH | 1 TRACK PROMO CD | RAZORCJ4 | RAZORCJ 4 | ex/ex | £ 4 |
| RAZORLIGHT | BEFORE I FALL TO PIECES | 1 TRACK PROMO CDR 3.22 | VERTIGO | EX/EX | £ 4 | |
| RAZORLIGHT | IN THE MORNING | 1 TRACK PROMO CDR 3.41 | MORNINGCJ1 | MORNINGCJ 1 | VG/EX | £ 4 |
| RAZORLIGHT | IN THE MORNING | 1 TRACK PROMO CD | MORNINGCJ1 | MORNINGCJ 1 | VG/EX | £ 4 |
| RAZORLIGHT | HOLD ON | 1 TRACK PROMO CD | HOLDONCJ1 | HOLDONCJ 1 | VG/EX | £ 4 |
| RAZORLIGHT | I CAN'T STOP THIS FEELING I'VE GOT | 1 TRACK PROMO CD | ICANTCJ1 | ICANTCJ 1 | VG/EX | £ 4 |
| REEF | WEIRD | 1 TRACK PROMO CD NO SLEEVE | XPCD679 | XPCD 679 | EX/EX | £ 4 |
| REEF | NAKED | 1 TRACK PROMO CD NO SLEEVE | XPCD637 | XPCD 637 | EX/EX | £ 4 |
| REEF | CONSIDERATION | 2 TRACK PROMO CD | XPCD2127 | XPCD 2127 | EX/EX | £ 4 |
| REEF | SUPERHERO | 1 TRACK PROMO CD | XPCD2497 | XPCD 2497 | VG/EX | £ 4 |
| REEF | SET THE RECORD STRAIGHT | 1 TRACK PROMO CD | XPCD2478 | XPCD 2478 | EX/EX | £ 4 |
| REEF | GIVE ME YOUR LOVE | 2 TRACK PROMO CD | XPCD2737 | XPCD 2737 | VG/EX | £ 4 |
| RIDE | LEAVE THEM ALL BEHIND | CD SINGLE | CRESCD123 | CRESCD 123 | EX/EX | £ 5 |
| RIDE | TWISTERELLA | CD SINGLE | CRESCD150 | CRESCD 150 | EX/EX | £ 5 |
| RIDE | BIRDMAN | CD SINGLE | CRESCD155 | CRESCD 155 | EX/M | £ 4 |
| ROCKET FROM THE CRYPT | ON A ROPE | CD SINGLE DIGIPAK | ELM38CDS1 | EX/EX | £ 4 | |
| RUBY | HOOPS | 2 CD PROMO | CRESCD227P | CRESCD227XP | EX/EX | £ 5 |