|
|
Parkstone |
|
| Wednesday 2006 |
Preliminary Results
Sailed: 19 Discards: 6 Ratings: None
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | 18/04/06 | 25/04/06 | 3/05/06 | 17/05/05 | 23/5/06 | 31/05/06 | 7/06/06 | 14/6/06 | 21/6/06 | 28/6/06 | 5/07/06 | 12/07/06 | 19/07/06 | 26/07/06 | 02/08/06 | 9/08/06 | 16/08/80 | 23/08/06 | 06/09/06 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | DTY | 1.0 | 20.6 | |||||||||||
| 2 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 5.0 | 3.0 | 1.0 | DTY | 5.0 | 5.0 | 7.0 | 3.0 | 6.0 | 5.0 | 2.0 | 6.0 | 7.0 | 59.6 | |||||||||||
| 3 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 4.0 | 8.0 | 3.0 | 1.0 | 1.0 | 7.0 | 4.0 | 7.0 | 10.0 | 6.0 | 5.0 | 5.0 | 3.0 | 64.0 | |||||||||||
| 4 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 9.0 | 2.0 | 4.0 | DTY | 5.0 | RTD | 8.0 | 3.0 | 2.0 | 9.0 | 11.0 | 2.0 | 9.0 | 75.8 | |||||||||||
| 5 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 8.0 | 3.0 | 10.0 | 4.0 | 13.0 | 7.0 | 9.0 | 2.0 | 1.0 | 7.0 | 9.0 | 10.0 | 2.0 | 85.0 | |||||||||||
| 6 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 5.0 | DTY | 5.0 | 3.0 | 11.0 | 6.0 | 5.0 | 11.0 | 6.0 | 11.0 | 6.0 | 8.0 | 4.0 | 87.8 | |||||||||||
| 7 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | 4.0 | 5.0 | 3.0 | RTD | 2.0 | 5.0 | 3.0 | 3.0 | 9.0 | 1.0 | 4.0 | DNC | 6.0 | 89.0 | |||||||||||
| 8 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 2.0 | 5.0 | 7.0 | 8.0 | RTD | 15.0 | 9.0 | 4.0 | 5.0 | 11.0 | 11.0 | 7.0 | 2.0 | 103.0 | |||||||||||
| 9 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | 4.0 | 9.0 | 6.0 | 4.0 | 18.0 | 5.0 | 12.0 | 15.0 | 2.0 | 4.0 | 3.0 | 7.0 | OCS | 116.0 | |||||||||||
| 10 | 15 | Gold | Doyou thinkhesauros | Dart 18 | 7747 | Pete Stacey | 7.0 | 2.0 | 3.0 | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | DSQ | DNC | DNC | 1.0 | RTD | 127.0 | |||||||||||
| 11 | 25 | Gold | Boat 25 | Dart 18 | 7727 | Chris Cunningham | 7.0 | 14.0 | RTD | 8.0 | 6.0 | 6.0 | 9.0 | DNC | 4.0 | 3.0 | 11.0 | 8.0 | 8.0 | 130.0 | |||||||||||
| 12 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | 7.0 | 10.0 | 12.0 | 12.0 | RTD | 13.0 | 15.0 | 12.0 | 4.0 | 15.0 | 6.0 | 9.0 | 14.0 | 135.0 | |||||||||||
| 13 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 10.0 | 9.0 | 14.0 | 12.0 | 6.0 | 13.0 | 16.0 | 3.0 | 12.0 | 8.0 | 10.0 | 12.0 | 13.0 | 138.0 | ||||||||||||
| 14 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | 2.0 | 11.0 | RTD | DTY | 10.0 | 7.0 | 10.0 | 10.0 | 14.0 | 3.0 | 8.0 | 13.0 | DNC | 143.0 | |||||||||||
| 15 | 21 | Gold | Flying Swollow | Dart 18 | 3874 | Paul Forster | 8.0 | 1.0 | 1.0 | 4.0 | 14.0 | 4.0 | 9.0 | 8.0 | DTY | RTD | 15.0 | DNC | DNC | 146.3 | |||||||||||
| 16 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | 12.0 | 11.0 | RTD | 9.0 | 18.0 | 15.0 | 14.0 | 4.0 | 13.0 | 15.0 | 14.0 | 7.0 | 11.0 | 160.0 | |||||||||||
| 17 | 20 | Gold | Saber | Dart 18 | 7781 | Geoff Sherwood | 3.0 | RTD | 2.0 | 5.0 | 2.0 | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 5.0 | 186.0 | |||||||||||
| 18 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | 12.0 | RTD | 10.0 | 2.0 | 12.0 | 2.0 | 20.0 | 10.0 | 10.0 | DNC | 14.0 | DNC | DNC | 189.0 | ||||||||||||
| 19 | 24 | Gold | Dart 18 | 7075 | Phil Young | 4.0 | 6.0 | 10.0 | 11.0 | DNC | DNC | DNC | DNC | 13.0 | 12.0 | DNC | 3.0 | 11.0 | 205.0 | ||||||||||||
| 20 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 11.0 | 15.0 | 13.0 | 9.0 | 16.0 | 14.0 | 22.0 | RTD | 14.0 | 12.0 | RTD | DNC | 15.0 | 210.0 | |||||||||||
| 21 | 8 | Silver | Dart 18 | 6692 | Nick Henson | 8.0 | 10.0 | 7.0 | RTD | 11.0 | 8.0 | 15.0 | DNC | DNC | DNC | DNC | DNC | DNC | 238.0 | ||||||||||||
| 22 | 3 | Gold | Murry Mint | Dart 18 | 7723 | Murry Evens | 3.0 | 6.0 | DNC | DNC | DNC | 5.0 | DNC | DNC | 6.0 | DNC | RTD | RTD | DNC | 244.0 | |||||||||||
| 23 | 23 | Silver | Boat 23 | Dart 18 | 7275 | Paul Jessop | RTD | 13.0 | 9.0 | 21.0 | DNC | 18.0 | 13.0 | DNC | DNC | DNC | 9.0 | DNC | 10.0 | 245.0 | |||||||||||
| 24 | 12 | Silver | Dart 18 | 7758 | Charlie Sherwin | RTD | DNC | DNC | 17.0 | 13.0 | 17.0 | RTD | DNC | 12.0 | DNC | DSQ | DNC | DNC | 278.0 | ||||||||||||
| 25 | 19 | Silver | Boat 19 | Dart 18 | 7699 | Mat | RTD | 17.0 | DNC | DTY | DNC | 19.0 | DNC | DNC | 14.0 | DNC | 16.0 | DNC | 16.0 | 282.8 | |||||||||||
| 26 | 26 | Silver | Boat 26 | Dart 18 | 7669 | Matt Hardy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 4.0 | 310.0 |
18/04/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 1 | 1.0 | |||||
| 2 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 2 | 2.0 | |||||
| 3 | 3 | Gold | Murry Mint | Dart 18 | 7723 | Murry Evens | 3 | 3.0 | |||||
| 4 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | 4 | 4.0 | |||||
| 5 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 5 | 5.0 | |||||
| 5 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 5 | 5.0 | |||||
| 7 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | 7 | 7.0 | |||||
| 8 | 8 | Silver | Dart 18 | 6692 | Nick Henson | 8 | 8.0 | ||||||
| 9 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 9 | 9.0 | |||||
| 10 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 10 | 10.0 | ||||||
| 11 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 11 | 11.0 | |||||
| 12 | 12 | Silver | Dart 18 | 7758 | Charlie Sherwin | RTD | 13.0 | ||||||
25/04/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 1 | 1.0 | |||||
| 2 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | 2 | 2.0 | |||||
| 3 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 3 | 3.0 | |||||
| 4 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | 4 | 4.0 | |||||
| 5 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 5 | 5.0 | |||||
| 6 | 3 | Gold | Murry Mint | Dart 18 | 7723 | Murry Evens | 6 | 6.0 | |||||
| 7 | 15 | Gold | Doyou thinkhesauros | Dart 18 | 7747 | Pete Stacey | 7 | 7.0 | |||||
| 8 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 8 | 8.0 | |||||
| 9 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 9 | 9.0 | ||||||
| 10 | 8 | Silver | Dart 18 | 6692 | Nick Henson | 10 | 10.0 | ||||||
| 11 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 11 | 11.0 | |||||
| 12 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | 12 | 12.0 | ||||||
| 13 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 13 | 13.0 | |||||
| 14 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 14 | 14.0 | |||||
| 15 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 15 | 15.0 | |||||
| 16 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | OCS | 27.0 | |||||
| 16 | 19 | Silver | Boat 19 | Dart 18 | 7699 | Mat | OCS | 27.0 | |||||
3/05/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 1 | 1.0 | |||||
| 2 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 2 | 2.0 | |||||
| 3 | 20 | Gold | Saber | Dart 18 | 7781 | Geoff Sherwood | 3 | 3.0 | |||||
| 4 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 4 | 4.0 | |||||
| 5 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | 5 | 5.0 | |||||
| 6 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 6 | 6.0 | |||||
| 7 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | DTY | 6.8 | |||||
| 8 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 7 | 7.0 | |||||
| 9 | 21 | Gold | Flying Swollow | Dart 18 | 3874 | Paul Forster | 8 | 8.0 | |||||
| 10 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | 9 | 9.0 | |||||
| 11 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | 10 | 10.0 | |||||
| 12 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | 11 | 11.0 | |||||
| 13 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | 12 | 12.0 | |||||
| 14 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 13 | 13.0 | |||||
| 15 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 14 | 14.0 | ||||||
| 16 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | RTD | 16.0 | ||||||
17/05/05
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 1 | 1.0 | |||||
| 2 | 15 | Gold | Doyou thinkhesauros | Dart 18 | 7747 | Pete Stacey | 2 | 2.0 | |||||
| 3 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | 3 | 3.0 | |||||
| 4 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 4 | 4.0 | |||||
| 5 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | DTY | 4.6 | |||||
| 6 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 5 | 5.0 | |||||
| 7 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | 6 | 6.0 | |||||
| 8 | 8 | Silver | Dart 18 | 6692 | Nick Henson | 7 | 7.0 | ||||||
| 9 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 8 | 8.0 | |||||
| 10 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 9 | 9.0 | |||||
| 11 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | 10 | 10.0 | ||||||
| 12 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | 11 | 11.0 | |||||
| 13 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 12 | 12.0 | ||||||
23/5/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 1 | 1.0 | |||||
| 2 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | 2 | 2.0 | ||||||
| 3 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 3 | 3.0 | |||||
| 4 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | 4 | 4.0 | |||||
| 5 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 5 | 5.0 | |||||
| 6 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | DTY | 5.8 | |||||
| 7 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 6 | 6.0 | ||||||
| 8 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | RTD | 17.0 | |||||
| 8 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | RTD | 17.0 | |||||
| 8 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | RTD | 17.0 | |||||
| 8 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | RTD | 17.0 | |||||
| 8 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | RTD | 17.0 | |||||
| 8 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | RTD | 17.0 | |||||
| 8 | 20 | Gold | Saber | Dart 18 | 7781 | Geoff Sherwood | RTD | 17.0 | |||||
| 8 | 8 | Silver | Dart 18 | 6692 | Nick Henson | RTD | 17.0 | ||||||
| 8 | 23 | Silver | Boat 23 | Dart 18 | 7275 | Paul Jessop | RTD | 17.0 | |||||
| 8 | 19 | Silver | Boat 19 | Dart 18 | 7699 | Mat | RTD | 17.0 | |||||
31/05/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Gold | Flying Swollow | Dart 18 | 3874 | Paul Forster | 1 | 1.0 | |||||
| 2 | 20 | Gold | Saber | Dart 18 | 7781 | Geoff Sherwood | 2 | 2.0 | |||||
| 3 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 3 | 3.0 | |||||
| 4 | 24 | Gold | Dart 18 | 7075 | Phil Young | 4 | 4.0 | ||||||
| 5 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 5 | 5.0 | |||||
| 5 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 5 | 5.0 | |||||
| 7 | 25 | Gold | Boat 25 | Dart 18 | 7727 | Chris Cunningham | 7 | 7.0 | |||||
| 8 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 8 | 8.0 | |||||
| 9 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | 9 | 9.0 | |||||
| 10 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 10 | 10.0 | |||||
| 11 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | DTY | 11.0 | |||||
| 11 | 8 | Silver | Dart 18 | 6692 | Nick Henson | 11 | 11.0 | ||||||
| 13 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | 12 | 12.0 | ||||||
| 14 | 23 | Silver | Boat 23 | Dart 18 | 7275 | Paul Jessop | 13 | 13.0 | |||||
7/06/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Gold | Flying Swollow | Dart 18 | 3874 | Paul Forster | 1 | 1.0 | |||||
| 2 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | 2 | 2.0 | |||||
| 3 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 3 | 3.0 | |||||
| 4 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 4 | 4.0 | |||||
| 5 | 20 | Gold | Saber | Dart 18 | 7781 | Geoff Sherwood | 5 | 5.0 | |||||
| 6 | 24 | Gold | Dart 18 | 7075 | Phil Young | 6 | 6.0 | ||||||
| 7 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 7 | 7.0 | |||||
| 8 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 8 | 8.0 | |||||
| 9 | 23 | Silver | Boat 23 | Dart 18 | 7275 | Paul Jessop | 9 | 9.0 | |||||
| 10 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | 10 | 10.0 | |||||
| 11 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 11 | 11.0 | |||||
| 12 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | 12 | 12.0 | |||||
| 13 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 13 | 13.0 | ||||||
| 14 | 25 | Gold | Boat 25 | Dart 18 | 7727 | Chris Cunningham | 14 | 14.0 | |||||
| 15 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 15 | 15.0 | |||||
| 16 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 16 | 16.0 | |||||
| 17 | 19 | Silver | Boat 19 | Dart 18 | 7699 | Mat | 17 | 17.0 | |||||
| 18 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | 18 | 18.0 | |||||
| 19 | 8 | Silver | Dart 18 | 6692 | Nick Henson | DSQ | 27.0 | ||||||
| 19 | 3 | Gold | Murry Mint | Dart 18 | 7723 | Murry Evens | DSQ | 27.0 | |||||
14/6/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 1 | 1.0 | |||||
| 2 | 20 | Gold | Saber | Dart 18 | 7781 | Geoff Sherwood | 2 | 2.0 | |||||
| 3 | 15 | Gold | Doyou thinkhesauros | Dart 18 | 7747 | Pete Stacey | 3 | 3.0 | |||||
| 4 | 21 | Gold | Flying Swollow | Dart 18 | 3874 | Paul Forster | 4 | 4.0 | |||||
| 5 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | 5 | 5.0 | |||||
| 6 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 6 | 6.0 | |||||
| 7 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | 7 | 7.0 | |||||
| 8 | 8 | Silver | Dart 18 | 6692 | Nick Henson | 8 | 8.0 | ||||||
| 9 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 9 | 9.0 | |||||
| 10 | 24 | Gold | Dart 18 | 7075 | Phil Young | 10 | 10.0 | ||||||
| 11 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 11 | 11.0 | |||||
| 12 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | 12 | 12.0 | |||||
| 13 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 13 | 13.0 | |||||
| 14 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 14 | 14.0 | |||||
| 15 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | 15 | 15.0 | |||||
| 16 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 16 | 16.0 | ||||||
| 17 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | RTD | 19.0 | |||||
| 17 | 25 | Gold | Boat 25 | Dart 18 | 7727 | Chris Cunningham | RTD | 19.0 | |||||
21/6/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 1 | 1.0 | |||||
| 2 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | 2 | 2.0 | ||||||
| 3 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 3 | 3.0 | ||||||
| 4 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | RTD | 6.0 | |||||
| 4 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | RTD | 6.0 | |||||
28/6/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 1 | 1.0 | |||||
| 2 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 2 | 2.0 | |||||
| 3 | 14 | Gold | Toucan Zabeer | Dart 18 | 7807 | Brian Drake | 3 | 3.0 | |||||
| 4 | 2 | Gold | Daanger Mouse | Dart 18 | 7782 | John Hanson | 4 | 4.0 | |||||
| 5 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 5 | 5.0 | |||||
| 6 | 15 | Gold | Doyou thinkhesauros | Dart 18 | 7747 | Pete Stacey | 6 | 6.0 | |||||
| 7 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 7 | 7.0 | |||||
| 8 | 25 | Gold | Boat 25 | Dart 18 | 7727 | Chris Cunningham | 8 | 8.0 | |||||
| 9 | 20 | Gold | Saber | Dart 18 | 7781 | Geoff Sherwood | 9 | 9.0 | |||||
| 10 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | 10 | 10.0 | |||||
| 11 | 24 | Gold | Dart 18 | 7075 | Phil Young | 11 | 11.0 | ||||||
| 12 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 12 | 12.0 | |||||
| 13 | 7 | Silver | White Spirit | Dart 18 | 7784 | Dave Tarver | 13 | 13.0 | |||||
| 14 | 21 | Gold | Flying Swollow | Dart 18 | 3874 | Paul Forster | 14 | 14.0 | |||||
| 15 | 8 | Silver | Dart 18 | 6692 | Nick Henson | 15 | 15.0 | ||||||
| 16 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 16 | 16.0 | |||||
| 17 | 12 | Silver | Dart 18 | 7758 | Charlie Sherwin | 17 | 17.0 | ||||||
| 18 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | 18 | 18.0 | |||||
| 19 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 19 | 19.0 | ||||||
| 20 | 17 | Silver | Dart 18 | 7794 | Charlie Hillier | 20 | 20.0 | ||||||
| 21 | 23 | Silver | Boat 23 | Dart 18 | 7275 | Paul Jessop | 21 | 21.0 | |||||
| 22 | 19 | Silver | Boat 19 | Dart 18 | 7699 | Mat | DTY | 21.8 | |||||
| 23 | 11 | Silver | Ctaract | Dart 18 | 6218 | Dominic Foy | 22 | 22.0 | |||||
| 24 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | RTD | 24.0 | |||||
5/07/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Gold | Doyou thinkhesauros | Dart 18 | 7747 | Pete Stacey | 1 | 1.0 | |||||
| 2 | 1 | Gold | Pandas last stand | Dart 18 | 7785 | Mike Jeans | 2 | 2.0 | |||||
| 3 | 5 | Gold | Black Pearl | Dart 18 | 7746 | Kenn Cheney | 3 | 3.0 | |||||
| 4 | 21 | Gold | Flying Swollow | Dart 18 | 3874 | Paul Forster | 4 | 4.0 | |||||
| 5 | 4 | Gold | Diablo | Dart 18 | 7783 | Ledo Badawy | 5 | 5.0 | |||||
| 6 | 25 | Gold | Boat 25 | Dart 18 | 7727 | Chris Cunningham | 6 | 6.0 | |||||
| 7 | 18 | Gold | Flying By | Dart 18 | 7546 | Rex Legg | 7 | 7.0 | |||||
| 8 | 9 | Gold | Toucan Do it | Dart 18 | 7425 | Pete Turner | 8 | 8.0 | |||||
| 9 | 16 | Gold | Boat 16 | Dart 18 | 7761 | Bruce Stunt | 9 | 9.0 | |||||
| 10 | 13 | Silver | Bob the Bold | Dart 18 | 7548 | Jeff Dorricott | 10 | 10.0 | |||||
| 11 | 6 | Silver | Mrs Norris | Dart 18 | 4693 | Cat Lee Elliot | 11 | 11.0 | |||||
| 12 | 10 | Silver | Dart 18 | 7488 | Oly Granger | 12 | 12.0 | ||||||
| 13 | 12 | Silver | Dart 18 | 7758 | Charlie Sherwin | 13 | 13.0 | ||||||
| 14 | 22 | Silver | Porthos | Dart 18 | 7827 | Tim Blevins | 14 | 14.0 | |||||
12/07/06
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Gold | Doyou thinkhesauros | Dart 18 | 7747 | Pete Stacey | 1 | 1.0 | |||||
