Summer 2007

Parkstone

Preliminary Results

Overall

Sailed:22, Discards:6, To count:16, Entries:22, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm 14/04/07 20/04/07 27/04/07 04/05/07 26/05/07 01/06/07 09/06/07 15/06/07 23/06/07 29/06/07 07/07/07 13/07/07 21/07/07 04/08/07 10/08/07 18/08/07 31/08/07 08/09/07 15/09/07 22/09/07 1 22/09/07 2 29/09/07 Total Nett Notes
  Silver White Spirit 7784 Dave Tarver                                                  
1 Gold Pandas last stand 7785 Mike Jeans (3.0) 3.0 2.0 2.0 1.0 2.1 DTY (9.0) 3.0 1.0 2.0 1.0 3.0 2.0 3.0 3.0 (23.0 DNC) (23.0 DNC) (9.0) 2.0 2.0 (4.0) 1.0 104.1 33.1  
2 Gold Daanger Mouse 7782 John Hanson 6.0 (23.0 DNC) 3.0 3.0 3.0 (23.0 DNC) 3.0 2.0 2.0 1.0 (23.0 DNC) 3.3 DTY 4.0 1.0 4.0 (23.0 DNC) (23.0 DNC) (8.0) 6.0 5.0 5.0 2.0 176.3 53.3  
3 Gold Boat 14 7761 Bruce Stunt (12.0 RTD) 4.0 5.0 6.0 (23.0 DNC) 6.0 5.0 (10.0 RTD) (7.0) 6.0 3.7 DTY 1.0 6.0 (7.0) 1.0 (23.0 DNC) 2.0 1.0 4.0 1.0 1.0 6.0 140.7 58.7  
4 Gold Toucan Do it 7425 Pete Turner 4.0 (7.0) (7.0) 5.0 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 6.0 5.0 4.0 5.0 (23.0 DNC) 1.0 4.0 5.0 4.0 2.0 3.0 168.0 62.0  
5 Gold Black Pearl 7746 Kenn Cheney 7.0 6.0 (23.0 DNC) 1.0 (23.0 DNC) 5.0 (8.0) 5.0 4.0 4.0 2.0 4.0 4.5 DTY (8.0) 6.0 (23.0 DNC) (23.0 DNC) 6.0 3.0 3.0 7.0 5.0 180.5 72.5  
6 Gold Supersonic 3874 Paul Forster (8.0) 1.0 1.0 7.0 (23.0 DNC) 4.0 6.0 7.0 5.0 8.0 3.0 5.0 (23.0 DNC) 5.0 2.0 (23.0 DNC) (23.0 DNC) 5.0 8.0 7.0 3.0 (23.0 DNC) 200.0 77.0  
7 Gold Flying By 7546 Rex Legg 2.0 (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) 6.0 5.0 5.0 2.0 (23.0 DNC) 1.0 7.0 (23.0 DNC) 3.0 3.0 1.0 6.0 6.0 23.0 DNC 217.0 79.0  
8 Gold Fergal 7727 Chris Cunningham (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 4.0 (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 1.0 10.0 23.0 DNC 23.0 DNC 23.0 DNC 7.0 10.0 RTD 10.0 8.0 23.0 DNC 356.0 218.0  
9 Gold Boat 18 7781 Geoff Sherwood 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 13.9 DTY 6.0 (23.0 DNC) 23.0 DNC 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 360.9 222.9  
10 Silver Double Trouble 7091 Jo Viveash 9.0 (23.0 DNC) 6.0 8.0 7.0 (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 9.0 23.0 DNC 23.0 DNC 368.0 230.0  
11 Silver   7758 CharlieSherwin (23.0 DNC) (23.0 DNC) 9.0 9.0 6.0 11.0 (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 7.0 (23.0 DNC) 23.0 DNC 11.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 9.0 23.0 DNC 377.0 239.0  
12 Silver Mrs Norris 4693 Cat Lee Elliot 12.0 RTD 5.0 (23.0 DNC) 4.0 (23.0 DNC) 1.0 (23.0 DNC) 6.0 (23.0 DNC) 11.0 RTD (23.0 DNC) (23.0 DNC) 23.0 DNC 13.0 RTD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 397.0 259.0  
13 Silver Boat 16 7852 Chalie Hillier (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 428.0 290.0  
14 Silver Ctaract 6218 Dominic Foy (23.0 DNC) (23.0 DNC) 18.9 DTY (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 23.0 DNC 5.0 RTD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 440.9 302.9  
15   Boat 1 7488 Oilly Granger 19.9 DTY (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) 9.0 (23.0 DNC) 19.9 DTY (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 456.8 318.8  
16 Gold Doyouthinktheyswaus 7747 Pete Stacey 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 464.0 326.0  
17 Silver   6692 Nick Henson (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 475.0 337.0  
18 Gold Boat 21 7807 Brian Drake (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 485.0 347.0  
19 Gold Diablo 7783 Ledo Badawy (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 21.9 DTY (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 488.9 350.9  
20 Gold Boat 22 7075 Phil Young (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 493.0 355.0  
21 Gold Murry Mint 7723 Murry Evens (23.0 DNC) 23.0 DTY (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 506.0 368.0  
21 Silver Boat 19 7699 Adrian (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DTY (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 506.0 368.0  

14/04/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Doyouthinktheyswaus 7747 Pete Stacey 1 1.0  
2 Gold Flying By 7546 Rex Legg 2 2.0  
3 Gold Pandas last stand 7785 Mike Jeans 3 3.0  
4 Gold Toucan Do it 7425 Pete Turner 4 4.0  
5 Gold Boat 18 7781 Geoff Sherwood 5 5.0  
6 Gold Daanger Mouse 7782 John Hanson 6 6.0  
7 Gold Black Pearl 7746 Kenn Cheney 7 7.0  
8 Gold Supersonic 3874 Paul Forster 8 8.0  
9 Silver Double Trouble 7091 Jo Viveash 9 9.0  
10 Gold Boat 14 7761 Bruce Stunt RTD 12.0  
10 Silver Mrs Norris 4693 Cat Lee Elliot RTD 12.0  
12   Boat 1 7488 Oilly Granger DTY 19.9  

20/04/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Supersonic 3874 Paul Forster 1 1.0  
2 Gold Boat 18 7781 Geoff Sherwood 2 2.0  
3 Gold Pandas last stand 7785 Mike Jeans 3 3.0  
4 Gold Boat 14 7761 Bruce Stunt 4 4.0  
5 Silver Mrs Norris 4693 Cat Lee Elliot 5 5.0  
6 Gold Black Pearl 7746 Kenn Cheney 6 6.0  
7 Gold Toucan Do it 7425 Pete Turner 7 7.0  
8 Silver   6692 Nick Henson 8 8.0  
9 Gold Murry Mint 7723 Murry Evens DTY 23.0  

27/04/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Supersonic 3874 Paul Forster 1 1.0  
2 Gold Pandas last stand 7785 Mike Jeans 2 2.0  
3 Gold Daanger Mouse 7782 John Hanson 3 3.0  
4 Gold Flying By 7546 Rex Legg 4 4.0  
5 Gold Boat 14 7761 Bruce Stunt 5 5.0  
6 Silver Double Trouble 7091 Jo Viveash 6 6.0  
7 Gold Toucan Do it 7425 Pete Turner 7 7.0  
8   Boat 1 7488 Oilly Granger 8 8.0  
9 Silver   7758 CharlieSherwin 9 9.0  
10 Gold Boat 22 7075 Phil Young 10 10.0  
11 Silver Ctaract 6218 Dominic Foy DTY 18.9  

04/05/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Black Pearl 7746 Kenn Cheney 1 1.0  
2 Gold Pandas last stand 7785 Mike Jeans 2 2.0  
3 Gold Daanger Mouse 7782 John Hanson 3 3.0  
4 Silver Mrs Norris 4693 Cat Lee Elliot 4 4.0  
5 Gold Toucan Do it 7425 Pete Turner 5 5.0  
6 Gold Boat 14 7761 Bruce Stunt 6 6.0  
7 Gold Supersonic 3874 Paul Forster 7 7.0  
8 Silver Double Trouble 7091 Jo Viveash 8 8.0  
9 Silver   7758 CharlieSherwin 9 9.0  
10 Silver Boat 19 7699 Adrian DTY 23.0  

26/05/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Pandas last stand 7785 Mike Jeans 1 1.0  
2 Gold Boat 21 7807 Brian Drake 2 2.0  
3 Gold Daanger Mouse 7782 John Hanson 3 3.0  
4 Gold Fergal 7727 Chris Cunningham 4 4.0  
5 Gold Toucan Do it 7425 Pete Turner 5 5.0  
6 Silver   7758 CharlieSherwin 6 6.0  
7 Silver Double Trouble 7091 Jo Viveash 7 7.0  

01/06/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Silver Mrs Norris 4693 Cat Lee Elliot 1 1.0  
2 Gold Toucan Do it 7425 Pete Turner 2 2.0  
3 Gold Pandas last stand 7785 Mike Jeans DTY 2.1  
4 Gold Flying By 7546 Rex Legg 3 3.0  
5 Gold Supersonic 3874 Paul Forster 4 4.0  
6 Gold Black Pearl 7746 Kenn Cheney 5 5.0  
7 Gold Boat 14 7761 Bruce Stunt 6 6.0  
8 Gold Diablo 7783 Ledo Badawy 7 7.0  
9 Silver Boat 16 7852 Chalie Hillier 8 8.0  
10   Boat 1 7488 Oilly Granger 9 9.0  
11 Silver Ctaract 6218 Dominic Foy 10 10.0  
12 Silver   7758 CharlieSherwin 11 11.0  

09/06/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Boat 18 7781 Geoff Sherwood 1 1.0  
2 Gold Flying By 7546 Rex Legg 2 2.0  
3 Gold Daanger Mouse 7782 John Hanson 3 3.0  
4 Gold Fergal 7727 Chris Cunningham 4 4.0  
5 Gold Boat 14 7761 Bruce Stunt 5 5.0  
6 Gold Supersonic 3874 Paul Forster 6 6.0  
7 Silver Double Trouble 7091 Jo Viveash 7 7.0  
8 Gold Black Pearl 7746 Kenn Cheney 8 8.0  
9 Gold Pandas last stand 7785 Mike Jeans 9 9.0  
10 Gold Diablo 7783 Ledo Badawy DTY 21.9  

15/06/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Boat 18 7781 Geoff Sherwood 1 1.0  
2 Gold Daanger Mouse 7782 John Hanson 2 2.0  
3 Gold Pandas last stand 7785 Mike Jeans 3 3.0  
4 Silver Boat 16 7852 Chalie Hillier 4 4.0  
5 Gold Black Pearl 7746 Kenn Cheney 5 5.0  
6 Silver Mrs Norris 4693 Cat Lee Elliot 6 6.0  
7 Gold Supersonic 3874 Paul Forster 7 7.0  
8 Silver Ctaract 6218 Dominic Foy 8 8.0  
9 Gold Boat 14 7761 Bruce Stunt RTD 10.0  
10   Boat 1 7488 Oilly Granger DTY 19.9  

23/06/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Pandas last stand 7785 Mike Jeans 1 1.0  
2 Gold Daanger Mouse 7782 John Hanson 2 2.0  
3 Gold Fergal 7727 Chris Cunningham 3 3.0  
4 Gold Black Pearl 7746 Kenn Cheney 4 4.0  
5 Gold Supersonic 3874 Paul Forster 5 5.0  
6 Gold Flying By 7546 Rex Legg 6 6.0  
7 Gold Boat 14 7761 Bruce Stunt 7 7.0  
8 Silver   7758 CharlieSherwin 8 8.0  

29/06/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Daanger Mouse 7782 John Hanson 1 1.0  
2 Gold Pandas last stand 7785 Mike Jeans 2 2.0  
3 Gold Toucan Do it 7425 Pete Turner 3 3.0  
4 Gold Black Pearl 7746 Kenn Cheney 4 4.0  
5 Gold Flying By 7546 Rex Legg 5 5.0  
6 Gold Boat 14 7761 Bruce Stunt 6 6.0  
7 Silver Double Trouble 7091 Jo Viveash 7 7.0  
8 Gold Supersonic 3874 Paul Forster 8 8.0  
9   Boat 1 7488 Oilly Granger 9 9.0  
10 Silver Mrs Norris 4693 Cat Lee Elliot RTD 11.0  
11 Gold Boat 18 7781 Geoff Sherwood DTY 13.9  

07/07/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Pandas last stand 7785 Mike Jeans 1 1.0  
2 Gold Black Pearl 7746 Kenn Cheney 2 2.0  
3 Gold Supersonic 3874 Paul Forster 3 3.0  
4 Gold Boat 14 7761 Bruce Stunt DTY 3.7  
5 Gold Toucan Do it 7425 Pete Turner 4 4.0  
6 Gold Flying By 7546 Rex Legg 5 5.0  
7 Gold Boat 18 7781 Geoff Sherwood 6 6.0  
8 Silver   7758 CharlieSherwin 7 7.0  

13/07/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Boat 14 7761 Bruce Stunt 1 1.0  
2 Gold Flying By 7546 Rex Legg 2 2.0  
3 Gold Pandas last stand 7785 Mike Jeans 3 3.0  
4 Gold Daanger Mouse 7782 John Hanson DTY 3.3  
5 Gold Black Pearl 7746 Kenn Cheney 4 4.0  
6 Gold Supersonic 3874 Paul Forster 5 5.0  
7 Gold Toucan Do it 7425 Pete Turner 6 6.0  
8 Silver   6692 Nick Henson 7 7.0  

21/07/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Fergal 7727 Chris Cunningham 1 1.0  
2 Gold Pandas last stand 7785 Mike Jeans 2 2.0  
3 Gold Doyouthinktheyswaus 7747 Pete Stacey 3 3.0  
4 Gold Daanger Mouse 7782 John Hanson 4 4.0  
5 Gold Black Pearl 7746 Kenn Cheney DTY 4.5  
6 Gold Toucan Do it 7425 Pete Turner 5 5.0  
7 Gold Boat 14 7761 Bruce Stunt 6 6.0  

04/08/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Daanger Mouse 7782 John Hanson 2 1.0  
1 Gold Flying By 7546 Rex Legg 2 1.0  
3 Gold Pandas last stand 7785 Mike Jeans 3 3.0  
4 Gold Toucan Do it 7425 Pete Turner 4 4.0  
5 Gold Supersonic 3874 Paul Forster 5 5.0  
6 Gold Boat 18 7781 Geoff Sherwood 6 6.0  
7 Gold Boat 14 7761 Bruce Stunt 7 7.0  
8 Gold Black Pearl 7746 Kenn Cheney 8 8.0  
9 Silver Double Trouble 7091 Jo Viveash 9 9.0  
10 Gold Fergal 7727 Chris Cunningham 10 10.0  
11 Silver   7758 CharlieSherwin 11 11.0  
12 Silver Mrs Norris 4693 Cat Lee Elliot RTD 13.0  

10/08/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Boat 14 7761 Bruce Stunt 1 1.0  
2 Gold Supersonic 3874 Paul Forster 2 2.0  
3 Gold Pandas last stand 7785 Mike Jeans 3 3.0  
4 Gold Daanger Mouse 7782 John Hanson 4 4.0  
5 Gold Toucan Do it 7425 Pete Turner 5 5.0  
6 Gold Black Pearl 7746 Kenn Cheney 6 6.0  
7 Gold Flying By 7546 Rex Legg 7 7.0  
8 Silver Ctaract 6218 Dominic Foy 8 8.0  

18/08/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Silver Boat 16 7852 Chalie Hillier 1 1.0  

31/08/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Toucan Do it 7425 Pete Turner 1 1.0  
2 Gold Boat 14 7761 Bruce Stunt 2 2.0  
3 Gold Flying By 7546 Rex Legg 3 3.0  
4 Silver Ctaract 6218 Dominic Foy RTD 5.0  

08/09/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Boat 14 7761 Bruce Stunt 1 1.0  
1 Silver Boat 16 7852 Chalie Hillier 1 1.0  
3 Gold Flying By 7546 Rex Legg 2 3.0  
4 Gold Toucan Do it 7425 Pete Turner 3 4.0  
5 Gold Supersonic 3874 Paul Forster 4 5.0  
6 Gold Black Pearl 7746 Kenn Cheney 5 6.0  
7 Gold Fergal 7727 Chris Cunningham 6 7.0  
8 Gold Daanger Mouse 7782 John Hanson 7 8.0  
9 Gold Pandas last stand 7785 Mike Jeans 8 9.0  

15/09/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Flying By 7546 Rex Legg 1 1.0  
2 Gold Pandas last stand 7785 Mike Jeans 2 2.0  
3 Gold Black Pearl 7746 Kenn Cheney 3 3.0  
4 Gold Boat 14 7761 Bruce Stunt 4 4.0  
5 Gold Toucan Do it 7425 Pete Turner 5 5.0  
6 Gold Daanger Mouse 7782 John Hanson 6 6.0  
7 Silver Double Trouble 7091 Jo Viveash 7 7.0  
8 Gold Supersonic 3874 Paul Forster 8 8.0  
9 Gold Fergal 7727 Chris Cunningham RTD 10.0  

22/09/07 1

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Boat 14 7761 Bruce Stunt 1 1.0  
2 Gold Pandas last stand 7785 Mike Jeans 2 2.0  
3 Gold Black Pearl 7746 Kenn Cheney 3 3.0  
4 Gold Toucan Do it 7425 Pete Turner 4 4.0  
5 Gold Daanger Mouse 7782 John Hanson 5 5.0  
6 Gold Flying By 7546 Rex Legg 6 6.0  
7 Gold Supersonic 3874 Paul Forster 7 7.0  
8 Silver   7758 CharlieSherwin 8 8.0  
9 Silver Double Trouble 7091 Jo Viveash 9 9.0  
10 Gold Fergal 7727 Chris Cunningham 10 10.0  

22/09/07 2

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Boat 14 7761 Bruce Stunt 1 1.0  
2 Gold Toucan Do it 7425 Pete Turner 2 2.0  
3 Gold Supersonic 3874 Paul Forster 3 3.0  
4 Gold Pandas last stand 7785 Mike Jeans 4 4.0  
5 Gold Daanger Mouse 7782 John Hanson 5 5.0  
6 Gold Flying By 7546 Rex Legg 6 6.0  
7 Gold Black Pearl 7746 Kenn Cheney 7 7.0  
8 Gold Fergal 7727 Chris Cunningham 8 8.0  
9 Silver   7758 CharlieSherwin 9 9.0  

29/09/07

Start:Gold, Finishes:Place
Start:Silver, Finishes:Place
Rank Fleet Boat SailNo Helm Place Nett Notes
1 Gold Pandas last stand 7785 Mike Jeans 1 1.0  
2 Gold Daanger Mouse 7782 John Hanson 2 2.0  
3 Gold Toucan Do it 7425 Pete Turner 3 3.0  
4 Gold Boat 18 7781 Geoff Sherwood 4 4.0  
5 Gold Black Pearl 7746 Kenn Cheney 5 5.0  
6 Gold Boat 14 7761 Bruce Stunt 6 6.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area23
DTY Varies
RTD Varies



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com