Parkstone
Summer 2006

Preliminary Results

Sailed: 23  Discards: 7  Ratings: None

Rank Sail No Helm Elaine Cup 29/04/06 06/05/06 13/05/06 27/05/06 3/06/06 10/6/06 10/6/60 17/6/06 Ragworm 24/6/06 31/06/06 Wareham 8/07/06 Studland 15/07/06 22/07/06 29/07/06 arripay 05/08/06 12/08/06 Round the i 19/08/06 26/08/06 09/09/06 16/09/06 23/09/06 30/09/06 Nett Notes
1 7785 Mike Jeans 2.0 1.0 1.0 2.0 DNC DNC 1.0 1.0 5.0 RTD 2.0 2.0 1.0 DNC 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 DNC 21.0  
2 7746 Kenn Cheney 3.0 9.0 5.0 3.0 RTD RTD 2.0 2.0 1.0 3.0 4.0 4.0 9.0 4.0 2.0 2.0 3.0 4.0 6.0 DNC 9.0 5.0 2.0 49.0  
3 7425 Pete Turner 5.0 3.0 6.0 6.0 RTD RTD DNC DNC 8.0 RTD 3.0 5.0 8.0 5.0 8.0 5.0 RTD 7.0 4.0 4.0 8.0 3.0 3.0 81.0  
4 3874 Paul Forster DNC 7.0 4.0 8.0 DNC RTD DNC DNC 7.0 RTD 1.0 6.0 2.0 1.0 DNC 3.0 RTD 6.0 RTD 6.0 4.0 6.0 4.0 84.0  
5 7546 Rex Legg DNC 10.0 2.0 7.0 DNC DNC DNC DNC 2.0 RTD DNC 3.0 3.0 DTY 5.0 4.0 RTD 5.0 5.0 DNC 3.0 2.0 DNC 101.1  
6 7727 Chris Cunningham DNC DNC DNC 4.0 RTD RTD DNC DNC 10.0 RTD DNC RTD 4.0 2.0 DNC RTD 1.0 2.0 DNC 2.0 7.0 DNC DNC 154.0  
7 7781 Geoff Sherwood DNC DTY 3.0 1.0 DNC RTD DNC DNC 9.0 2.0 RTD DNC 6.0 DNC DNC DNC DNC 3.0 3.0 DNC 1.0 DNC 1.0 156.7  
8 7782 John Hanson 4.0 2.0 DNC 5.0 DNC DNC DNC DNC 4.0 DNC DNC 7.0 5.0 DNC 4.0 DNC DNC DNC DNC 3.0 DNC 4.0 DTY 192.2  
9 7761 Bruce Stunt DNC 5.0 DTY DNC DNC RTD DNC DNC 3.0 1.0 7.0 DNC DNC DNC 3.0 DNC 4.0 DNC RTD DNC DNC RTD DNC 210.0  
10 7758 CharlieSherwin 6.0 6.0 9.0 DNC RTD RTD DNC DNC 11.0 DNC DNC DNC 10.0 DNC DNC DNC 5.0 DTY DNC 9.0 DNC DNC 5.0 211.9  
11 4693 Cat Lee Elliot DNC 4.0 8.0 DNC RTD RTD DNC DNC DNC RTD DNC DNC 7.0 3.0 7.0 DNC DNC DNC DNC 8.0 5.0 DNC DNC 220.0  
12 7794 Chalie Hillier DNC 8.0 11.0 DNC DNC RTD DNC DNC DTY DNC DNC DNC DNC 6.0 6.0 DNC DNC RTD DNC 5.0 DNC RTD DNC 250.4  
13 7699 Adrian DNC DNC 12.0 9.0 DNC RTD DNC DNC DTY DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC RTD DNC 328.8  
14 7804 Brian Drake DNC DNC DNC DNC DNC DNC DNC DTY DNC DNC DNC 1.0 DNC DNC DNC DNC DNC DNC 2.0 DNC DNC DNC DNC 329.5  
15 7075 Phil Young DNC DNC DNC DNC DNC DNC DNC DNC 6.0 DNC 6.0 RTD DNC DNC DNC DNC DNC DNC DNC DNC 6.0 DNC DNC 330.0  
16 7784 Dave Tarver DNC DNC DNC DNC DNC RTD DNS DNS DNC DNC DNC 8.0 DNC DNC DNC DNC DNC DNC DNC 7.0 DNC DNC RTD 334.0  
17 7723 Murry Evens DNC DNC 10.0 DNC DNC DNC DNC DNC DNC DNC 5.0 DNC DNC DNC DNC DNC RTD DNC DNC DNC DNC DNC DNC 350.0  
18 7669 Matt hardy DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8.0 9.0 DNC DNC DNC DNC DNC DNC DNC 10.0 DNC DNC DNC 352.0  
19 7747 Pete Stacey 1.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 376.0  
20 6692 Nick Henson DNC DNC 7.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 382.0  
21 7139 Competitor 24 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC RTD DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 386.0  
22 6218 Dominic Foy DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 400.0  
22 7488 Oly Granger DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DTY DNC DNC DNC DNC DNC DNC DNC 400.0  
22 7783 Ledo Badawy DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 400.0  

Elaine Cup

Rank Sail No Helm Fin Pos Nett Notes
1 7747 Pete Stacey 1 1.0  
2 7785 Mike Jeans 2 2.0  
3 7746 Kenn Cheney 3 3.0  
4 7782 John Hanson 4 4.0  
5 7425 Pete Turner 5 5.0  
6 7758 CharlieSherwin 6 6.0  

29/04/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7782 John Hanson 2 2.0  
3 7425 Pete Turner 3 3.0  
4 4693 Cat Lee Elliot 4 4.0  
5 7781 Geoff Sherwood DTY 4.7  
6 7761 Bruce Stunt 5 5.0  
7 7758 CharlieSherwin 6 6.0  
8 3874 Paul Forster 7 7.0  
9 7794 Chalie Hillier 8 8.0  
10 7746 Kenn Cheney 9 9.0  
11 7546 Rex Legg 10 10.0  

06/05/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7546 Rex Legg 2 2.0  
3 7781 Geoff Sherwood 3 3.0  
4 3874 Paul Forster 4 4.0  
5 7746 Kenn Cheney 5 5.0  
6 7425 Pete Turner 6 6.0  
6 7761 Bruce Stunt DTY 6.0  
8 6692 Nick Henson 7 7.0  
9 4693 Cat Lee Elliot 8 8.0  
10 7758 CharlieSherwin 9 9.0  
11 7723 Murry Evens 10 10.0  
12 7794 Chalie Hillier 11 11.0  
13 7699 Adrian 12 12.0  

13/05/06

Rank Sail No Helm Fin Pos Nett Notes
1 7781 Geoff Sherwood 1 1.0  
2 7785 Mike Jeans 2 2.0  
3 7746 Kenn Cheney 3 3.0  
4 7727 Chris Cunningham 4 4.0  
5 7782 John Hanson 5 5.0  
6 7425 Pete Turner 6 6.0  
7 7546 Rex Legg 7 7.0  
8 3874 Paul Forster 8 8.0  
9 7699 Adrian 9 9.0  

27/05/06

Rank Sail No Helm Fin Pos Nett Notes
1 7746 Kenn Cheney RTD 6.0  
1 7425 Pete Turner RTD 6.0  
1 7727 Chris Cunningham RTD 6.0  
1 7758 CharlieSherwin RTD 6.0  
1 4693 Cat Lee Elliot RTD 6.0  

3/06/06

Rank Sail No Helm Fin Pos Nett Notes
1 7746 Kenn Cheney RTD 12.0  
1 7425 Pete Turner RTD 12.0  
1 3874 Paul Forster RTD 12.0  
1 7727 Chris Cunningham RTD 12.0  
1 7781 Geoff Sherwood RTD 12.0  
1 7761 Bruce Stunt RTD 12.0  
1 7758 CharlieSherwin RTD 12.0  
1 4693 Cat Lee Elliot RTD 12.0  
1 7794 Chalie Hillier RTD 12.0  
1 7699 Adrian RTD 12.0  
1 7784 Dave Tarver RTD 12.0  

10/6/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7746 Kenn Cheney 2 2.0  
3 7784 Dave Tarver DNS 25.0  

10/6/60

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7804 Brian Drake DTY 1.5  
3 7746 Kenn Cheney 2 2.0  
4 7784 Dave Tarver DNS 25.0  

17/6/06 Ragworm

Rank Sail No Helm Fin Pos Nett Notes
1 7746 Kenn Cheney 1 1.0  
2 7546 Rex Legg 2 2.0  
3 7761 Bruce Stunt 3 3.0  
4 7782 John Hanson 4 4.0  
5 7785 Mike Jeans 5 5.0  
6 7075 Phil Young 6 6.0  
7 3874 Paul Forster 7 7.0  
8 7425 Pete Turner 8 8.0  
9 7794 Chalie Hillier DTY 8.4  
10 7781 Geoff Sherwood 9 9.0  
11 7727 Chris Cunningham 10 10.0  
12 7699 Adrian DTY 10.8  
13 7758 CharlieSherwin 11 11.0  

24/6/06

Rank Sail No Helm Fin Pos Nett Notes
1 7761 Bruce Stunt 1 1.0  
2 7781 Geoff Sherwood 2 2.0  
3 7746 Kenn Cheney 3 3.0  
4 7785 Mike Jeans RTD 10.0  
4 7425 Pete Turner RTD 10.0  
4 3874 Paul Forster RTD 10.0  
4 7546 Rex Legg RTD 10.0  
4 7727 Chris Cunningham RTD 10.0  
4 4693 Cat Lee Elliot RTD 10.0  

31/06/06 Wareham

Rank Sail No Helm Fin Pos Nett Notes
1 3874 Paul Forster 1 1.0  
2 7785 Mike Jeans 2 2.0  
3 7425 Pete Turner 3 3.0  
4 7746 Kenn Cheney 4 4.0  
5 7723 Murry Evens 5 5.0  
6 7075 Phil Young 6 6.0  
7 7761 Bruce Stunt 8 7.0  
8 7669 Matt hardy 9 8.0  
9 7781 Geoff Sherwood RTD 11.0  
9 7139 Competitor 24 RTD 11.0  

8/07/06 Studland

Rank Sail No Helm Fin Pos Nett Notes
1 7804 Brian Drake 1 1.0  
2 7785 Mike Jeans 2 2.0  
3 7546 Rex Legg 3 3.0  
4 7746 Kenn Cheney 4 4.0  
5 7425 Pete Turner 5 5.0  
6 3874 Paul Forster 6 6.0  
7 7782 John Hanson 7 7.0  
8 7784 Dave Tarver 8 8.0  
9 7669 Matt hardy 9 9.0  
10 7727 Chris Cunningham RTD 12.0  
10 7075 Phil Young RTD 12.0  

15/07/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 3874 Paul Forster 2 2.0  
3 7546 Rex Legg 3 3.0  
4 7727 Chris Cunningham 4 4.0  
5 7782 John Hanson 5 5.0  
6 7781 Geoff Sherwood 6 6.0  
7 4693 Cat Lee Elliot 7 7.0  
8 7425 Pete Turner 8 8.0  
9 7746 Kenn Cheney 9 9.0  
10 7758 CharlieSherwin 10 10.0  

22/07/06

Rank Sail No Helm Fin Pos Nett Notes
1 3874 Paul Forster 1 1.0  
2 7727 Chris Cunningham 2 2.0  
3 4693 Cat Lee Elliot 3 3.0  
4 7746 Kenn Cheney 4 4.0  
5 7425 Pete Turner 5 5.0  
6 7546 Rex Legg DTY 5.1  
7 7794 Chalie Hillier 6 6.0  

29/07/06 arripay

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7746 Kenn Cheney 2 2.0  
3 7761 Bruce Stunt 3 3.0  
4 7782 John Hanson 4 4.0  
5 7546 Rex Legg 5 5.0  
6 7794 Chalie Hillier 6 6.0  
7 4693 Cat Lee Elliot 7 7.0  
8 7425 Pete Turner 8 8.0  

05/08/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7746 Kenn Cheney 2 2.0  
3 3874 Paul Forster 3 3.0  
4 7546 Rex Legg 4 4.0  
5 7425 Pete Turner 5 5.0  
6 7727 Chris Cunningham RTD 7.0  
7 7488 Oly Granger DTY 25.0  

12/08/06 Round the i

Rank Sail No Helm Fin Pos Nett Notes
1 7727 Chris Cunningham 1 1.0  
2 7785 Mike Jeans 2 2.0  
3 7746 Kenn Cheney 3 3.0  
4 7761 Bruce Stunt 4 4.0  
5 7758 CharlieSherwin 5 5.0  
6 7425 Pete Turner RTD 10.0  
6 3874 Paul Forster RTD 10.0  
6 7546 Rex Legg RTD 10.0  
6 7723 Murry Evens RTD 10.0  

19/08/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7727 Chris Cunningham 2 2.0  
3 7781 Geoff Sherwood 3 3.0  
4 7746 Kenn Cheney 4 4.0  
5 7546 Rex Legg 5 5.0  
6 3874 Paul Forster 6 6.0  
7 7425 Pete Turner 7 7.0  
8 7758 CharlieSherwin DTY 7.9  
9 7794 Chalie Hillier RTD 9.0  

26/08/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7804 Brian Drake 2 2.0  
3 7781 Geoff Sherwood 3 3.0  
4 7425 Pete Turner 4 4.0  
5 7546 Rex Legg 5 5.0  
6 7746 Kenn Cheney 6 6.0  
7 3874 Paul Forster RTD 9.0  
7 7761 Bruce Stunt RTD 9.0  

09/09/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7727 Chris Cunningham 2 2.0  
3 7782 John Hanson 3 3.0  
4 7425 Pete Turner 4 4.0  
5 7794 Chalie Hillier 5 5.0  
6 3874 Paul Forster 6 6.0  
7 7784 Dave Tarver 7 7.0  
8 4693 Cat Lee Elliot 8 8.0  
9 7758 CharlieSherwin 9 9.0  
10 7669 Matt hardy 10 10.0  

16/09/06

Rank Sail No Helm Fin Pos Nett Notes
1 7781 Geoff Sherwood 1 1.0  
2 7785 Mike Jeans 2 2.0  
3 7546 Rex Legg 3 3.0  
4 3874 Paul Forster 4 4.0  
5 4693 Cat Lee Elliot 5 5.0  
6 7075 Phil Young 6 6.0  
7 7727 Chris Cunningham 7 7.0  
8 7425 Pete Turner 8 8.0  
9 7746 Kenn Cheney 9 9.0  

23/09/06

Rank Sail No Helm Fin Pos Nett Notes
1 7785 Mike Jeans 1 1.0  
2 7546 Rex Legg 2 2.0  
3 7425 Pete Turner 3 3.0  
4 7782 John Hanson 4 4.0  
5 7746 Kenn Cheney 5 5.0  
6 3874 Paul Forster 6 6.0  
7 7761 Bruce Stunt RTD 10.0  
7 7794 Chalie Hillier RTD 10.0  
7 7699 Adrian RTD 10.0  

30/09/06

Rank Sail No Helm Fin Pos Nett Notes
1 7781 Geoff Sherwood 1 1.0  
2 7746 Kenn Cheney 2 2.0  
3 7425 Pete Turner 3 3.0  
4 3874 Paul Forster 4 4.0  
5 7782 John Hanson DTY 4.2  
6 7758 CharlieSherwin 5 5.0  
7 7784 Dave Tarver RTD 7.0  


Sailwave Scoring Software 1.56
www.sailwave.com