|
|

Upperside. Sexes appear similar.
|
|

Underside
|
|
|   |
Information

| UK BAP status: | Priority Species |
| Local status: | Uncommon and local. Found in a handful of mature broad-leaved woods. |
| Size: | Large. |
| Larval foodplant: | Honeysuckle |
| No. of broods: | One |
| Flight time(s): | Late June to early August |
| Winter: | Larva |
| Habits: | A very graceful flier and glider. Most easily found visiting sunny bramble patches along the rides. Lays eggs on honeysuckle either at the side of the ride or, more usually, in a shady area under the trees. |
| Habitats: | Broad-leaved woodland, along the rides and under the shady canopy. |
|
|
Distribution

|
|
No. of Adults

|
|
No. of 1km Squares

|
|
No. of Records

|
|
No. of Adults per record

|
|
No. of adults per 10,000 records

|
|
Percentage of all records

|
|
|
|