|
|

Male
|
|

Female
|

Typical underside
|
|

The spots on this species are variable. This is form arete.
|
|
|   |
Information

| UK BAP status: | Not listed |
| Local status: | Colonial, common and widespread. One of our most abundant species. |
| Size: | Medium. |
| Larval foodplant: | Various grasses |
| No. of broods: | One |
| Flight time(s): | Mid June to early August |
| Winter: | Larva |
| Habits: | Flies low over grassland, along hedges and ride edges, but can also commonly be seen in trees. Will fly on dull days and even in light rain. Its flight is more bouncy than Meadow Brown's, as though suspended by elastic. |
| Habitats: | Unimproved grassland, brown-field sites, road verges and woodland rides. |
|
|
Distribution:

|
|
Normalized Weekly Abundance


|
|
No. of Adults

|
|
No. of 1km Squares

|
|
No. of Records

|
|
No. of Adults per record

|
|
Percentage of all adults

|
|
Percentage of all records

|
|
No. of adults per 10,000 records

|
|
|
|