|
|

Male. (The dark line in the centre of the forewing distinguishes the sexes)
|
|

Female.
|

Egg. Almost featureless and only slightly non-spherical.
|
|
|   |
Information

| UK BAP status: | Not listed |
| Local status: | Locally common. Found in colonies all over county in suitable habitat |
| Size: | Small. |
| Larval foodplant: | Cock's-foot preferred, but other grasses used too. |
| No. of broods: | One |
| Flight time(s): | Early June to early August |
| Winter: | Larva hibernates in tube of leaves sown together. (Winter cutting of grasses can thus be detrimental). |
| Habits: | Males perch or patrol for females. Females are more secretive. Both sexes feed on wide range of nectar sources. Perches with forewings half-closed. Flies as a high-speed orange blur.
|
| Habitats: | Unimproved grassland, woodland rides, brown-field sites, road verges, field margins |
|
|
Distribution

|
|
No. of Adults

|
|
No. of 1km Squares

|
|
No. of Records

|
|
No. of Adults per record

|
|
No. of adults per 10,000 records

|
|
Percentage of all records

|
|
|
|