MANDATORY CLASSIFICATION FOR AREA CHAMPIONSHIP AND 2* CHAMPIONSHIP SHOWS
Champ Inter Clwyd Budgerigar Society Nov Beg Jun
A/A YB A/A YB A/A YB A/A YB A/A YB
1 101 201 301 Light Green Cock 401 501 601 701 801 901
2 102 202 302 Dark Green or Olive Green Cock 402 502 602 702 802 902
3 103 203 303 Light, Dark or Olive Green Hen 403 503 603 703 803 903
4 104 204 304 Skyblue Cock 404 504 604 704 804 904
5 105 205 305 Cobalt, Mauve or Violet Cock 405 505 605 705 805 905
6 106 206 306 Skyblue, Cobalt, Mauve or Violet Hen 406 506 606 706 806 906
7 107 207 307 Grey Green Cock 407 507 607 707 807 907
8 108 208 308 Grey Green Hen 408 508 608 708 808 908
9 109 209 309 Grey Cock 409 509 609 709 809 909
10 110 210 310 Grey Hen 410 510 610 710 810 910
11 111 211 311 Opaline Light, Dark or Olive Green Cock 411 511 611 711 811 911
12 112 212 312 Opaline Grey Green Cock 412 512 612 712 812 912
13 113 213 313 Opaline Light, Dark, Olive or Grey Green Hen 413 513 613 713 813 913
14 114 214 314 Opaline Sky, Cobalt, Mauve or Violet Cock 414 514 614 714 814 914
15 115 215 315 Opaline Grey Cock 415 515 615 715 815 915
16 116 216 316 Opaline Sky, Cobalt, Mauve, Violet or Grey Hen 416 516 616 716 816 916
17 117 217 317 Cinnamon Cock 417 517 617 717 817 917
18 118 218 318 Cinnamon Hen 418 518 618 718 818 918
19 119 219 319 Opaline Cinnamon Cock 419 519 619 719 819 919
20 120 220 320 Opaline Cinnamon Hen 420 520 620 720 820 920
21 121 221 321 Lutino Cock 421 521 621 721 821 921
22 122 222 322 Lutino Hen 422 522 622 722 822 922
23 123 223 323 Albino Cock 423 523 623 723 823 923
24 124 224 324 Albino Hen 424 524 624 724 824 924
25 125 225 325 Yellow-wing Cock 425 525 625 725 825 925
26 126 226 326 Yellow-wing Hen 426 526 626 726 826 926
27 127 227 327 White-wing Cock 427 527 627 727 827 927
28 128 228 328 White-wing Hen 428 528 628 728 828 928
29 129 229 329 Any Variety Crested Cock 429 529 629 729 829 929
30 130 230 330 Any Variety Crested Hen 430 530 630 730 830 930
31 131 231 331 Any Variety Spangle exc. Double Factor Cock 431 531 631 731 831 931
32 132 232 332 Any Variety Spangle exc. Double Factor Hen

432

532 632 732 832 932
33 133 233 333 Any Variety Double Factor SpangleCock 433 533 633 733 833 933
34 134 234 334 Any Variety Double Factor Spangle Hen

434

534 634 734 834 934
35 135 235 335 Any Variety Dominant Pied or Clearflight Cock 435 535 635 735 835 935
36 136 236 336 Any Variety Dominant Pied or Clearflight Hen 436 536 636 736 836 936
37 137 237 337 Any Variety Recessive Pied or Dark Eyed Clear Cock 437 537 637 737 837 937
38 138 238 338 Any Variety Recessive Pied or Dark Eyed Clear Hen 438 538 638 738 838 938
39 139 239 339 Any Variety Yellow-face inc. Golden Face Cock 439 539 639 739 839 939
40 140 240 340 Any Variety Yellow-face inc. Golden Face Hen 440 540 640 740 840 940
41 141 241 341 Fallow, Slate, Saddleback, Clearbody Cock 441 541 641 741 841 941
42 142 242 342 Fallow, Slate, Saddleback, Clearbody Hen 442 542 642 742 842 942
43 143 243 343 Any Other Colour Cock 443 543 643 743 843 943
44 144 244 344 Any Other Colour Hen 444 544 644 744 844 944

 

All information on this site:
Copyright © 2002 - Keith Jones Web Design

Page last updated, 03 February, 2002