| Opposition | Home/Away | Games Won | Games Drawn | Games Lost | Games Adjourned | Match Points |
|---|---|---|---|---|---|---|
| B. Stortford 3 | Away | 1 | 2 | 2 | 0 | |
| Barnet Eliz 3 | Home | 2 | 2 | 1 | 0 | 2 |
| Lower Red Lion 2 | Home | 2 | 3 | 0 | 2 | |
| Welwyn Hatfield 3 | Home | 0 | 4 | 1 | 0 | |
| Letchworth 4 | Away | 3 | 0 | 2 | 2 | |
| Watford 6 | Home | 1 | 2 | 2 | 0 | |
| Hertford 5 | Away | 3 | 1 | 0 | 2 | |
| Welwyn Hatfield 3 | Away | 2 | 0 | 3 | 0 | |
| B. Stortford 3 | Home | 4 | 0 | 1 | 2 | |
| Letchworth 4 | Home | 4 | 0 | 1 | 2 | |
| Watford 6 | Away | 2 | 1 | 2 | 1 | |
| Barnet Eliz 3 | Away | |||||
| Hertford 5 | Home | |||||
| Lower Red Lion 2 | Away | |||||
| Total: | 24 | 15 | 15 | 0 | 13 |
Return to Homepage