Individuals in taxes, directories, immigration, poor law etc.
| Source | Place | Year | Name | Notes | Cty. | Ref. |
| Domesday Book | Suffolk | 1066 | Heraldus De Caustuna | Listed as a land owner | ESS | |
| Norwich Cathederal Charters | Norwich | 1240 | Richerum De Causton | And Juliana his wife | NFK | T |
| Norwich Cathederal Charters | Norwich | 1240 | Stephenum De Causton | And Beatrice his wife | NFK | T |
| Norwich Cathederal Charters | Norwich | 1278 | Johannem De Causton | 21 Sep 1278 , monk of Norwich Priory | NFK | T |
| Freemen of Lynn | King's Lynn | 1301 | Ralphe De Caustone | 1301-2 (purchase) | NFK | T |
| Freemen of Lynn | King's Lynn | 1301 | Simon Causton | 1301-2 Cooper, son of James Caston(sic) deceased (birth) | NFK | T |
| York Lay Subsidy 1301 | York | 1301 | Alan De Causton | Male | YKS | YAS /2/ |
| Freedom, City of York | York | 1312 | John De Causton | Male, mercer. | YKS | SS /96 |
| Freedom, City of York | York | 1319 | Alan De Causton | Male, mercer. | YKS | SS /96 |
| Freemen of Norwich | Norwich | 1319 | Thomas De Causton | 1319-20, mercer | NFK | T |
| Stows Survey of London 1618 | London | 1325 | H Causton | Merchant - had a chauntric in the church of St Thomas the Apostle | LND | P 447 |
| Stows Survey of London 1618 | London | 1325 | John Causton | Sheriff of London. page 927. | LND | CI |
| Essex Lay Subsidy 1327 | Kirby | 1327 | Johanne Costyn | Villata de Kirkeby/Kyrkeby - tax xij | ESS | T |
| Essex Lay subsidy 1327 | Great Leigh | 1327 | Peter De Causton | Villata de Leghes Magna et Parva. xjd' ob. From Peter de Causton 11 1/2 d. [Chelmsford Hundred] | ESS | E 179/107/
12m.18d |
| Suffolk Lay subsidy 1327 | Great Livermore | 1327 | Galfrido De Caston | Tax xii d [Thedwordistre Hundred] | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Ipswich | 1327 | Galfrido De Costyn | Tax ii s vi d ob | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Bradwell | 1327 | Henrico Costyn | Tax x d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Grundisburgh cum Burgh | 1327 | Johane Coston | Tax xii d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Hargrave | 1327 | Johane Chasteyn | Tax ii s iiii d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Yaxley | 1327 | Petro De Caketone | Tax xiiii d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Mutford | 1327 | Ricardo Costyn | Tax xii d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Northales (Blything Hund.) | 1327 | Ricardo Costyn | Tax xv d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Gt Wenham cum Lt Wenham | 1327 | Roberto Costyn | Tax x d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Yaxley | 1327 | Roberto De Caketone | Tax xviii d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Ipswich | 1327 | Thomas Costyn | Tax ii s | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Wattisham | 1327 | Thomas Corzoun | Tax iiiid | SFK | T |
| Suffolk Lay subsidy 1327 | Ipswich | 1327 | Willmo De Causton | Tax xx d | SFK | DCSI |
| Suffolk Lay subsidy 1327 | Stonham Earl | 1327 | Willo De Caketon | Tax xii d | SFK | DCSI |
| Colchester Red Parchment Book | Colchester | 1331 | John De Caustone | Burgess of Colchester | ESS | |
| Freedom, City of York | York | 1340 | William De Causton | Male, mercer. | YKS | SS /96 |
| Freemen of Lynn | King's Lynn | 1364 | John Costyn | 1364-5 (P) | NFK | T |
| Cambridgeshire Subsidy Rolls 1250-1695 | Cambridgeshire | 1379 | Isabella Costyn | Monialis ejusdem xxd | CAM | T |
| Freemen of Norwich | Norwich | 1385 | Thomas De Causton | 1385-7, mercer | NFK | T |
| Freemen of Lynn | King's Lynn | 1387 | John Costyn | 1387-8, fuller | NFK | T |
| Freemen of Norwich | Norwich | 1403 | John De Causton | 1403-4, pelter | NFK | T |
| Freemen of Norwich | Norwich | 1415 | Henry Cawton | 1415-6, mercer | NFK | T |
| Freemen of Norwich | Norwich | 1435 | John Causton | 1435-6, spicer | NFK | T |
| Freemen of Lynn | King's Lynn | 1439 | John Causton | 1439-40 John Causton coverlite wever (purchase) | NFK | T |
| Freemen of Lynn | King's Lynn | 1440 | William Costyn | Member of the common council | NFK | T |
| Cambridgeshire Subsidy Rolls 1250-1695 | Wisbech | 1450 | Nicholas Costyn | Nich-us iur~ h~et terr~ t~ ten~ annui val- vlta rep in s x/s xijd | CAM | T |
| Norwich City Officers Index | Norwich | 1453 | John Causton | Councillor St Peter Mancroft ward 1453-61; clavor 1453-55, 58-62; chamberlain's council 1459. | NFK | NRS Vol LII |
| Babergh Hundred Muster Roll | Lawshyll | 1522 | Anne Cawston | H BB. widow. Lands etc xiij iiij, in money viij li. Ordered with John Cawston and William Cowper to find one harness, one bow and one sheaf of arrows. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lavenham | 1522 | John Causton | Fol. 72 hB. Ordered to find ij harnesses, one bow, one sheaf of arrows and one bii and a horse above tne value of xx s. C lands etc xx s. In money iiijxx li. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lawshyll | 1522 | John Cawston | H BB. L in money v li. Ordered with Anne Cawston and William Cowper to find one harness, one bow and one sheaf of arrows. | SFK | DCSI |
| Babergh Hundred Muster Roll | Somerton | 1522 | John Cawston | Foreigners lands within the town. Lands etc. ij. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lavenham | 1522 | Robert Cawston | Fol. 73b h. L in goods xx s. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lavenham | 1522 | Robert Cawston | Fol. 71 n. Ordered to find ij harnesses, j bow, j sheaf of arrows and one bill. C in money xlvij li x s. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lawshyll | 1522 | Robert Cawston | L in money xx s. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lavenham | 1522 | William Cawston | Fol. 72 n. WC junior. Ordered to find ij harnesses, one bow, one sheaf of arrows and one bill and half a horse above the value of xx s. C lands etc xl s, in money C marks. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lavenham | 1522 | William Cawston | H. Miller in goods xx s. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lavenham | 1522 | William Cawston | Fol. 71b BB Ordered to find one harness and one bill. C lands etc xx s, in money xx li. | SFK | DCSI |
| Babergh Hundred Muster Roll | Lawshyll | 1522 | William Cawston | HB. H lands etc. vj s viij d, in money vj li. Ordered (with Edmond Makyn & Andrew Kyng) to find one harness and one bill. | SFK | DCSI |
| Suffolk Lay Subsidy 1524 | Lavenham | 1523 | Robert Cawston | Babergh Hundred. The anticipation. [appendix III] £47 10s. 0d. estimate. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Wherstead | 1523 | Thomas Cawston | The anticipation[appendix III] Husbandman. £40 - £2 realised. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lavenham | 1523 | William Cawston | Babergh Hundred. The anticipation. [appendix III] Junior. 100 marks estimate. | SFK | SGB X |
| Essex Lay Subsidy 1524/5 | Hadleyght | 1524 | Alice Cauntone | Wedowe. Land value 46s 8d., subsidy 2s 4d. Rochford Hundred. PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Tollesbury | 1524 | Alice Cawston | Goods value £53, subsidy 53s., Dengie hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Lachendon & Lallynge | 1524 | Antonye Cawston | Land,value £20 4s., subsidy 20s. 8d. Dengie Hundred. PRO ref E/179/108/160. | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Seynt Osithes | 1524 | John Causton | Tenderyng Hundred. Subsidy 45s. PRO ref E/ 179/108/206 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Thaxsted | 1524 | John Cawton | Goods value 20s., subsidy 4d., Dunmowe hundred PRO ref E/179/108/161 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Tolleshunt Major | 1524 | John Cawston | The same John Kingsman for goodes in his custodie to thusse of John, Clement, Herry and Ann Cawston - value £133, subsidy 6s 13d. Thurstaple Hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Colchester St Nicholas | 1524 | Nicholas Caston | 12 Dec 1524. Alien wages value 40s, subsidy 2s. PRO ref E/179/108/162 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Mayland | 1524 | Robert Cawston | Goods value 20s, subsidy 12d., Dengie Hundred. PRO ref E/179/108/160. | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Seynt Osithes | 1524 | Robert Colson | Tenderyng Hundred. Subsidy 44s. PRO ref E/ 179/108/206 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Althorne | 1524 | Thomas Cawston | Goods value £97, subsidy £4 17s. PRO ref E/179/108/? Dengie Hundred | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Althorne | 1524 | Thomas Cawston | Goods value £87, subsidy £4 7s. PRO ref E/179/108/160 Dengie Hundred | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Althorne | 1524 | Thomas Cawston | The same Thomas [Causton] for goodes for thusse of his brethren and susterz. Value £133, subsidy 133s. Dengie Hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Althorne | 1524 | Thomas Cawston | The same Thomas [Causton] for goodes in his custodie to the performance of his faders will. Value £60, subsidy £3. Dengie Hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Purley | 1524 | Thomas Cawston | [3 times in transcript, once as Causton] Goods value £45 13s, subsidy 45s., Dengie hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Tollesburye | 1524 | Thomas Cawston | Goods value £19, subsidy 9s 6d. Thurstaple Hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Tollesburye | 1524 | Thomas Cawston | The same Thomas Cawston for goodes to thusse of Joone Cawston. value £12, subsidy 6s. Thurstaple Hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Tollesburye | 1524 | Thomas Cawston | Goods value £18, subsidy 9s. Thurstaple Hundred PRO ref E/179/108/160 | ESS | T/A 427/1/1-9 |
| Suffolk Lay Subsidy 1524 | Lawshyll | 1524 | Anne Cawston | Babergh Hundred. [Lawshall] widow £8 tax 4s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Bradwell | 1524 | Henry Costeyn | Lothingland Hundred. In movabyll goodes £5 tax 2s. 6d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Bradwell | 1524 | John Costen | Lothingland Hundred. With two others in movabyll goodes £2 tax 3s.0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Hawkedon | 1524 | John Cawston | Risbridge Hundred. In goodes £10 tax 5s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lavenham | 1524 | John Cawston | Babergh Hundred. £40 tax £2 | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lawshyll | 1524 | John Cawston | Babergh Hundred. [Lawshall] £3 tax 1s. 6d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Somerton | 1524 | John Cawston | Babergh Hundred. £32 tax 1s. 6d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Belsted Parva | 1524 | Robert Caston | Samford Hundred. With William Lodbroke in goods £4 tax 4s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Bradwell | 1524 | Robert Costen | Lothingland Hundred. With one others in goodes ... | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Dalango | 1524 | Robert Cawston | Loes Hundred. [Dallinghoe] Thos Fre & R Cawston in goods £3 tax 3s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lavenham | 1524 | Robert Cawston | Babergh Hundred. Labourer. £1 tax 4d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lawshyll | 1524 | Robert Cawston | Babergh Hundred. [Lawshall] £2 tax 1s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Long Melford | 1524 | Robert Cawston | Babergh Hundred. £10 tax 5s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Wherstead | 1524 | Thomas Causton | In goodes £40. 2. 0. | SFK | |
| Suffolk Lay Subsidy 1524 | Lavenham | 1524 | William Cawston | Babergh Hundred. At the cross. £4 tax 2s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lavenham | 1524 | William Cawston | Babergh Hundred. With 6 others tax 2s. 4d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lavenham | 1524 | William Causton | Junior 100 marks | SFK | |
| Suffolk Lay Subsidy 1524 | Lavenham | 1524 | William Cawston | Babergh Hundred. The younger. £30. 13s. 4d tax £1 10s. 0d | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Lawshyll | 1524 | William Cawston | Babergh Hundred. [Lawshall] £4 tax 2s. 0d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Yngham | 1524 | William Causton | Babergh Hundred. in moveables £5 tax 2s. 6d. | SFK | SGB X |
| Suffolk Lay Subsidy 1524 | Yngham | 1524 | Wylliam Causton | Movables £5. 2. 6. | SFK | |
| York Lay Subsidy 1524 | Thorner | 1524 | John Coston | Male | YKS | YAS /2/ |
| Essex Lay Subsidy 1524/5 | Tollesburye | 1525 | Alys Cawston | 10 Jan 1525. Wedowe. Goods value £40, subsidy 40s. Thurstaple Hundred PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Purley | 1525 | Antonye Cawston | 10 Jan 1525. Goods value £19, subsidy 9s. 6d., Dengie hundred PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Abbey of Beleygh | 1525 | John Cawston | 20 Jan 1525. The said Abbot [of Beleigh] for goods in his custodie to thusse of the chyldren of son John Cawston which were in the custodie of John Kyngesman. Value £126 7s., subsidy £6 6s. 4d., Maldon Hundred PRO ref E/179/108/170 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Lachendon | 1525 | John Cawston | 10 Jan 1525. John Cawston of Loveness - land value £12, subsidy 12s., Dengie Hundred. PRO ref E/179/108/177. | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Lachendon & Lallynge | 1525 | John Causton | 10 Jan 1525. For goods of John Pratt in his custodie - value £20, subsidy 20s. PRO ref E/179/108/---. Dengie Hundred | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Lachendon & Lallynge | 1525 | John Cawston | 10 Jan 1525. Goods value £12, subsidy 12s., Dengie hundred. PRO ref E/179/108/160. | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Seynt Osithes | 1525 | John Causton | 14 May 1525 Tenderyng Hundred. Goods value £45, subsidy 45s. PRO ref E/ 179/108/159 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Tollesburye | 1525 | Joone Cawston | 10 Jan 1525. Item for goodes of Joone Cawston within age, value £12, subsidy 6s. Thurstaple Hundred PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Purley | 1525 | Margerie Cawston | 10 Jan 1525. Wedowe. Goods value £10, subsidy 5s., Dengie hundred PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Mayland | 1525 | Robert Cawston | 10 Jan 1525. Goods value 40s, subsidy 12d., Dengie Hundred. PRO ref E/179/108/177. | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Althorne | 1525 | Thomas Cawston | 10 Jan 1525. Item the same Thomas [Causton] for goodes in his custodie to thus of his brethren and [ ] within age. Value £116 7s., subsidy 116s. 3d. Dengie Hundred PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Althorne | 1525 | Thomas Cawston | 10 Jan 1525. The same Thomas [Causton] for goodes in his custodie to the performance of his said will. Value £60, subsidy £3. Dengie Hundred PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Althorne | 1525 | Thomas Cawston | 10 Jan 1525. Goods value £97, subsidy £4 17s. PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Essex Lay Subsidy 1524/5 | Bradwell | 1525 | Thomas Cawston | Goods value £8, subsidy 4s. 10 Jan 1525. Dengie Hundred. PRO ref E/179/108/177 | ESS | T/A 427/1/1-9 |
| Babergh Hundred Muster Roll | Sutton | 1538 | R Causton | Also J Maulby of Sutton | SFK | DCSI |
| Suffolk Muster Roll | Sutton | 1538 | W Caston | Also Anthony Roo of Sutton | SFK | DCSI |
| Wiltshire Musters | Crykkelade | 1539 | Jenover Cawsten | A bill. Hundred of Hyghworth, Crylade & Staple | WIL | TP |
| Wiltshire Musters | Chelworth | 1539 | John Cawsten | One harness, bill, swerde & dagger. Hundred of Hyghworth, Cryklade & Staple | WIL | TP |
| Wiltshire Taxation List 1545 | Cricklade | 1545 | John Caustin | 4s., 6s 8d. | WIL | |
| Freemen of Norwich 1548-1713 | Norwich | 1550 | Fabianus Caston | Non appr. Fuit next after Feast St Matthew Apost 4 Ed VI f47b Tailor | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1553 | Walter Caston | Brother of Fabyan Caston of Norwich, tailer and draper. Ind 1 Nov 1Mary for 8 years (appr. enrolled) | NFK | T |
| Norwich City Officers Index | Norwich | 1558 | Fabian Caston | [Castin] constable St Stephen ward 1558, 61, Berstreet ward 1577. | NFK | NRS Vol LII |
| Suffolk Subsidy Return 1568 | Lawshall | 1568 | Anne Cawston | widow £8, tax 4s. 0d. | SFK | SGB xii 1909 21 |
| Suffolk Subsidy Return 1568 | Lawshall | 1568 | John Cawston | £3, tax 1s. 6d. | SFK | SGB xii 1909 21 |
| Suffolk Subsidy Return 1568 | Lawshall | 1568 | John Cawston | Senior £1 in landes 1s 4d [Babergh Hundred] | SFK | SGB xii 1909 21 |
| Suffolk Subsidy Return 1568 | Lawshall | 1568 | John Cawston | Junior £1 in landes 1s 4d [Babergh Hundred] | SFK | SGB xii 1909 21 |
| Suffolk Subsidy Return 1568 | Laxfield | 1568 | John Cawston | £5 in bonis 4s. 2d. [Hoxne Hundred] | SFK | T |
| Suffolk Subsidy Return 1568 | Risbridge | 1568 | Lionel Costen | £1 in landes 1s.4d. [Multon Hundred] | SFK | T |
| Suffolk Subsidy Return 1568 | Lawshall | 1568 | Robert Cawston | £2, tax 1s. 0d. | SFK | SGB xii 1909 21 |
| Suffolk Subsidy Return 1568 | Lawshall | 1568 | Robert Cawston | £5 in goodes 4s.2d. [Babergh Hundred] | SFK | SGB xii 1909 21 |
| Suffolk Subsidy Return 1568 | Melford | 1568 | Symond Cawston | £10 in goodes 8s.4d. [Babergh Hundred] | SFK | SGB xii 1909 13 |
| Suffolk Subsidy Return 1568 | Risbridge | 1568 | Thomas Costen | £1 in landes 1s.4d. [Multon Hundred] | SFK | T |
| Suffolk Subsidy Return 1568 | Blything | 1568 | William Cawston | £8 in landes 10s. 8d. [Walbesweke Hundred] | SFK | T |
| Wiltshire Taxation List 1576 | Chelworth | 1576 | John Caston | (Oneratur) (L) 4s, 10s. 8d. | WIL | |
| Babergh Hundred Muster Roll | Melford | 1579 | Nathaniel Cawson | To be furnished with a long bow. Fighting men only - Redstone MSS. | SFK | DCSI |
| Norfolk Lay Subsidy 1581 | Matyshale cum Burrugh | 1581 | John A Caston | In londes [land] 30s. | NFK | NRS Vol XVIII |
| Freemen of Lynn | King's Lynn | 1588 | Edward Cawson | 1588-9 , taylor (purchase) | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1594 | Abrahamus Causton | Non appr 22 Sep 37 Eliz f60d Carpenter | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1596 | Thomas Cawston | Appr to Thome Barton 24 Feb 39 Eliz f61a. Cordwainer | NFK | T |
| Colchester Lists of Free Burgesses | Colchester | 1597 | William Cawson | William Cawson and his wife to Cleophas Sympson 19' | ESS | D/DReZ9 |
| Norfolk Subsidy 1597 | Baconsthorpe | 1597 | Andrew Caston | Assessment xx s., tax .... (damaged) in land | NFK | T |
| Norfolk Subsidy 1597 | Southrepps | 1597 | Nicholas Cawston | Assessment xxx s., tax vi s. in land | NFK | T |
| Norfolk Subsidy 1597 | Southrepps | 1597 | Peter Cowston | Assessment iii li, tax xii s. in land | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1601 | Edmundus Cawston | App Abraham Causton 4 Jan 44 Eliz f61c Carpenter | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1610 | Abrahamus Causton | Johes Woodyard appr to A Causton carpenter 3 Dec 8 Jac (sic) f62b carpenter. Year? | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1610 | Richard Causton | App indenture enroled 22 Mar 1610 for 7 yrs. R Cawston, singleman, appr to W Brooke of Norwich worsted weaver. (freeman 25 Feb 1635 f40c as Cawson) | NFK | T |
| Colchester Free burgesses | Colchester | 1612 | Thomas Coson | Free burgess | ESS | ERO, D/D ReZ9 |
| Freemen of Norwich 1548-1713 | Norwich | 1613 | Edus. Casson | (non appr) 11 Oct 1614 (1613) f114c. Stationer | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1619 | Thome Cawston | Jacobus Wynde appr to T Cawston 23 July 1619 f62d. Cordwainer | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1619 | Thome Cawston | Johes Robinson son of Thomas, tanner, appr to T Cawston 23 July 1619 f62d. Cordwainer. (ind enrolled 1 June 1629 for 7 yrs) | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1621 | Thomas Cawson | App indenture enrolled. Thomas Newman son of John Sadler; app to Thomas Cawson of Norwich shoemaker 24 July 1621 for 7 yrs. | NFK | T |
| Colchester Lists of Free Burgesses | Colchester | 1622 | --- Corston | Deeds - Francis Claift, Robert Hum, Corston and others make recovery. | ESS | D/DReZ9 |
| Norwich City Officers Index | Norwich | 1622 | Thomas Cawston | Constable St Peter Mancroft ward 1622 | NFK | NRS Vol LII |
| Freemen of Norwich 1548-1713 | Norwich | 1627 | Johes Cawston | Appr Laurencii Cutlock 14 Mar 1627 f 67c Draper | NFK | T |
| Freemen of Norwich 1548-1713 | Norwich | 1627 | Robtus Cawston | Pin maker. p., filius Abrahami, carpenter 19 Dec 1627 f97c | NFK | T |
| Norwich City Officers Index | Norwich | 1632 | Robert Cawston | Constable East Wymer ward 1632 | NFK | NRS Vol LII |
| Norwich City Officers Index | Norwich | 1635 | Richard Cawston | Constable West Wymer ward 1635 | NFK | NRS Vol LII |
| Essex Ship Money | Totham | 1636 | Joseph Catonne | Tax 3s. 0d. [Thurstable Hundred] | ESS | |
| Essex Ship Money | Little Wakering? | 1636 | Thomas Castone | Tax 1s. [Rochford Hundred - lands formerly rated with Lt. Wakering] | ESS | DCSI |
| Essex Ship Money | Rayleigh | 1636 | Thomas Castone | Tax 7s 8d. | ESS | DCSI |
| Essex Ship Money | Little Okeley | 1636 | Widow Cason | Tax 9d. [Tendring Hundred] | ESS | DCSI |
| Essex Ship Money | West Tilbury | 1636 | William Casson | Tax 8d. [Barstable Hundred] | ESS | DCSI |
| Suffolk Ship Money | Lawshall | 1636 | Charles Causton | 4s. | SFK | DCSI |
| Suffolk Ship Money | Brandon Ferry | 1636 | Henry Costen | 1s. | SFK | DCSI |
| Suffolk Ship Money | Lavenham | 1636 | Isaac Cawston | 2s. 10d. | SFK | DCSI |
| Suffolk Ship Money | Swilland | 1636 | James Caston | 12s. 9d. Gent. | SFK | DCSI |
| Suffolk Ship Money | Bedfield | 1636 | John Cason | Clerk, £1. -. -. | SFK | DCSI |
| Suffolk Ship Money | Hartest | 1636 | John Cason | 2s 6d. | SFK | DCSI |
| Suffolk Ship Money | Hartest | 1636 | John Cason | 1s. | SFK | DCSI |
| Suffolk Ship Money | Lawshall | 1636 | John Causten | 4s. | SFK | DCSI |
| Suffolk Ship Money | Shimpling | 1636 | John Cawston | 6d. | SFK | DCSI |
| Suffolk Ship Money | Lawshall | 1636 | Joseph Causton | 6d. | SFK | DCSI |
| Suffolk Ship Money | Stanningfield | 1636 | Richard Cason | 4s. | SFK | DCSI |
| Suffolk Ship Money | Bradfield Combust | 1636 | Robert Cason | 4 1/2d. | SFK | DCSI |
| Suffolk Ship Money | Bradfield St Clare | 1636 | Robert Cason | 3s. | SFK | DCSI |
| Suffolk Ship Money | Bradfield St George | 1636 | Robert Cason | 2s. 9d. | SFK | DCSI |
| Suffolk Ship Money | Great Whelnetham | 1636 | Robert Capon | Probably should be Cason. 12s. | SFK | DCSI |
| Suffolk Ship Money | Little Whelnetham | 1636 | Robert Cason | 6s. 3d. | SFK | DCSI |
| Suffolk Ship Money | Waybread | 1636 | Robert Carston | 2s. 8d. | SFK | DCSI |
| Suffolk Ship Money | Tuddenham | 1636 | Samuel Costin | 7s. 6d. | SFK | DCSI |
| Suffolk Ship Money | Brent Eleigh | 1636 | Thomas Cason | 3s. 6d. | SFK | DCSI |
| Suffolk Ship Money | Shimpling | 1636 | Thomas Cawston | 2s. 6d. | SFK | DCSI |
| Suffolk Ship Money | Hartest | 1636 | Widow Cason | 3s. | SFK | DCSI |
| Suffolk Ship Money | Boxted | 1636 | William Cason | 1s. | SFK | DCSI |
| Suffolk Ship Money | Groton | 1636 | William Coston | £1. 8s. Largest payer in parish - next largest 15s. | SFK | DCSI |
| Suffolk Ship Money | Lawshall | 1636 | William Causton | 6s. 8d. | SFK | DCSI |
| Suffolk Ship Money | Melford | 1636 | William Causton | 1s. 6d. | SFK | DCSI |
| Suffolk Ship Money | Boxted | 1639 | William Cason | 15 s. | SFK | DCSI |
| Cambridgeshire Subsidy Rolls 1250-1695 | Ely | 1640 | Thomas Cawton | Lands 20s Ely hundred 1640-1 | CAM | T |
| Kent Protestations 1640/1 | Dover | 1640 | James Cawson | KEN | Mfc | |
| Kent Protestations 1640/1 | Edenbridge | 1640 | John Cason | KEN | Mfc | |
| Kent Protestations 1640/1 | Bridgas | 1640 | Richard Canson | KEN | Mfc | |
| Kent Protestations 1640/1 | Shoreham | 1640 | Richard Caustin | KEN | Mfc | |
| Kent Protestations 1640/1 | Westerham | 1640 | William Casten | KEN | Mfc | |
| Principal Inhabitants of London | London | 1640 | Gilbart Cason | St Mary Mawdlin[Magdalen] Parishe. In Miscellanea Genealogica et Heraldica | LND | T |
| Suffolk Ship Money | Lawshall | 1640 | Charles Causton | 4/- [12 April] | SFK | DCN |
| Suffolk Ship Money | Lavenham | 1640 | Isaac Cawston | 2/10 [11 April] | SFK | DCN |
| Suffolk Ship Money | Lawshall | 1640 | John Causton | 4/- [12 April] | SFK | DCN |
| Suffolk Ship Money | Mildenhall | 1640 | John Costen | 10s. | SFK | DCSI |
| Suffolk Ship Money | Shimpling | 1640 | John Cawston | 6 [27 March] | SFK | DCN |
| Suffolk Ship Money | Somerton | 1640 | John Cawston | 6d. | SFK | DCPR |
| Suffolk Ship Money | Lawshall | 1640 | Joseph Causton | 6 [12 April] | SFK | DCN |
| Suffolk Ship Money | Great Whelnetham | 1640 | Robert Cason | 12 s. | SFK | DCPR |
