Causton One-Name Study
Bernau Index of Civil Cases Sorted by Date
| First Name | Surname | Date | Court | Reference bundle or volume |
Reference page or suit |
| Thomas | Causton | 1386 - 1500 | EARLY CHAN PRO | Vol. 1 | p255 |
| William | Causton | 1386 - 1500 | EARLY CHAN PRO | Vol. 1 | p245 |
| William | Causton | 1386 - 1500 |
EARLY CHAN PRO | Vol. 1 | p255 |
| William | Causton | 1386 - 1550 |
EARLY CHAN PRO | Vol. 237 | p245 |
| Thomas | Causton | 1467 - 85 | EARLY CHAN PRO | Vol. 2 | p174 |
| Thomas | Causton | 1467 - 85 | EARLY CHAN PRO | Vol. 2 | p201 |
| John | Cawston | 1467 - 85 | EARLY CHAN PRO | Vol. 2 | p65 |
| Henry | Causton | 1468 - 85 | EARLY CHAN PRO (alias Vykaiss) | Vol. 2 | p512 |
| Edmund, clerk | Cawston | 1468 - 85 | EARLY CHAN PRO | Vol. 2 | p271 |
| Oliver | Cawston | 1468 - 85 | EARLY CHAN PRO | Vol. 2 | p283 |
| Edmund, clerk | Causton | 1485 - 1500 | EARLY CHAN PRO | Vol 3 | p222 |
| John | Cawston | 1485 - 1546 | COURT of REQUESTS | Vol. 1 | p12 |
| Thomas | Cawston | 1485 - 1546 | COURT of REQUESTS | Vol. 1 | p26 |
| Ann | Causton | 1518 - 29 | EARLY CHAN PRO (Caston) | Vol. 5 | p274 |
| John | Causton | 1518 - 29 | EARLY CHAN PRO | Vol. 5 | p273 |
| John | Causton | 1518 - 29 | EARLY CHAN PRO | Vol. 5 | p53 |
| Robert | Causton | 1518 - 29 | EARLY CHAN PRO | Vol. 5 | p100 |
| Thomas, decd. | Causton | 1518 - 29 | EARLY CHAN PRO (Caston) | Vol. 5 | p274 |
| John | Cawston | 1518 - 29 | EARLY CHAN PRO | Vol. 5 | p266 |
| William | Cawston | 1543 |
TOWN DEPS | Bdl. 61 | C |
| Thomas | Cawston | 1547 - 53 | TOWN DEPS | Bdl. 26 | B |
| William | Cawston | 1547 |
TOWN DEPS | Bdl. 13 | G |
| John | Cawston | 1548 |
TOWN DEPS | Bdl. 14 | |
| Thomas | Cawston | 1548 |
TOWN DEPS | Bdl. 14 | |
| William, jnr. | Cawston | 1553 - 58 | COURT of REQUESTS | Vol. 1 | p157 |
| William, senr. | Cawston | 1553 - 58 | COURT of REQUESTS | Vol. 1 | p151 |
| John | Cawston | 1554 - 58 | TOWN DEPS | Bdl. 43 | G |
| William | Cawston | 1554 - 58 | TOWN DEPS | Bdl. 43 | G |
| Elizabeth | Causten | 1558 - 79 | CHAN PRO series II | Vol. 1 | p407 |
| John | Causten | 1558 - 79 | CHAN PRO series II | Vol. 1 | p407 |
| Elizabeth | Cawston | 1558 - 79 | EARLY CHAN PRO, series II | Vol. 1 | p201 |
| John | Cawston | 1558 - 79 | EARLY CHAN PRO, series II | Vol. 1 | p201 |
| Robert | Cawston | 1558 - 79 | CHAN PRO series II | Vol. 1 | p107 |
| William | Cawston | 1558 - 62 | COURT of REQUESTS | Vol. 1 | p422 |
| John | Cawston | 1561 |
TOWN DEPS | Bdl. 53 | H |
| William, yeoman | Cawsten | 1563 |
CHAN DEPS group 5, Eliz to Chas 1 (of Oxted, surrey, aged 52) | Bdl. 1 | suit 19 |
| John | Cawston | 1565 |
TOWN DEPS | Bdl. 69 | C |
| William | Cawston | 1569 |
TOWN DEPS | Bdl. 88 | C |
| John, yeoman | Cawsten | 1571 |
CHAN DEPS (of Chelsfield, Kent, aged 60) | Bdl. P30 | suit 15 |
| William | Cawston | 1573 - 74 | TOWN DEPS | Bdl. 111 | C |
| William | Cawsten | 1574 |
TOWN DEPS | Bdl. 112 | B |
| Matthew | Cawston | 1579 - 87 | CHAN PRO | Vol. 2 | p12 |
| Simon | Cawston | 1583 |
TOWN DEPS | Bdl. 161 | C |
| Thomas | Cawsten | 1587 - 91 | CHAN PRO | Vol. 2 | p25 |
| Nicholas | Cawston | 1589 |
TOWN DEPS | Bdl. 210 | B |
| William, yeoman | Cawsten | 1591 |
CHAN DEPS (of Crudwell, Wilts, aged 21) | Bdl. P37 | suit 2 |
| Nathaniel | Cawston | 1591 |
CHAN DEPS, Eliz to Chas 1 group? (aged 40) | Bdl. M41 | suit 6 |
| Henry, husbandman | Causton | 1592 |
CHAN DEPS. group 6, Eliz to Chas 1 (of Crudwell, Wilts, aged 60) | Bdl. E6 | suit 11 |
| Matthew | Causton | 1596 - 97 | TOWN DEPS | Bdl. 253 | H |
| William | Cawsten | 1602 |
TOWN DEPS | Bdl. 296 | M |
| Richard | Cawston | 1602 |
TOWN DEPS | Bdl. 495 | L |
| William | Causten | 1603 |
TOWN DEPS | Bdl. 304 | B? |
| Alice | Cawsten | 1604 |
CHAN DEPS, group 5, Eliz to Chas 1 (of W. Wickham, Kent, aged 53) | Bdl. S10 | suit 8 |
| Humphrey, yeoman | Cawsten | 1604 |
CHAN DEPS, group 5, Eliz to Chas 1 (of Nashe in West Wickham, Kent, aged 58) | Bdl. S10 | suit 8 |
| Thomas, husbandman | Cawsten | 1604 |
CHAN DEPS, group 5, Eliz to Chas 1 (of Keston, Kent, aged 26) | Bdl. S10 | suit 8 |
| William, yeoman | Causten | 1611 |
CHAN DEPS group 5, Eliz to Chas 1 (of Croydon, Surrey, aged 57) | R7 | 8 |
| Nicholas, gent | Causton | 1613 |
CHAN DEPS. group 4, Eliz to Chas 1 (of Walberswick, Suffolk, aged 64) | Bdl. F32 | suit 8 |
| Joan | Cawston | 1617 - 21 | CHAN PRO series II | Vol. 2 | p271 |
| John | Cawston | 1617 - 21 | CHAN PRO series II | Vol. 2 | p271 |
| William, gent | Cawsten | 1621 |
CHAN DEPS group 5, Eliz to Chas 1 (of Oxted, Surrey, aged 60) | Bdl. D13 | suit 16 |
| John | Causten | 1623 |
TOWN DEPS | Bdl. 500 | B |
| John, clerk | Causton | 1624 |
CHAN DEPS. group 4, Eliz to Chas 1 (of Okelye, Suffolk, aged 55) | Bdl. H28 | suit 7 |
| John , yeoman | Causton | 1626 |
CHAN DEPS. group 4, Eliz to Chas 1 (of Lawshall, Suffolk, aged 60) | Bdl. S32 | suit 16 |
| John | Cawsten | 1626 - 39 | CHAN PRO series II | Vol. 3 | p152 |
| Elyth, widow | Cawston | 1627 |
CHAN DEPS, Eliz to Chas 1 , group 3 (of Gainsburgh, Lincs, aged 60) |
Bdl. H4 | suit 27 |
| Richard | Causton | 1630 |
TOWN DEPS | Bdl. 568 | W |
| Richard of Norwich | Cawston | 1630 |
CHAN DEPS Group 4 Eliz to Chas 1 (worsted weaver aged 36) | Bdl. D4 | suit 9 |
| Philip | Causton | 1635 |
TOWN DEPS | Bdl. 609 | T |
| Phillip | Cawston | 1639 - 40 | CHAN PRO - def | Vol. 4 | 522/29 |
| Robert | Causon | 1640 |
TOWN DEPS | Bdl. 691 | D |
| George | Caustin | 1642 |
TOWN DEPS | Bdl. 675 | G |
| Isaac, clothier | Causton | 1642 |
CHAN DEPS. group 4, Eliz to Chas 1 (of Lavenham, Suffolk, aged 40) | Bdl. C16 | suit 1 |
| John | Causten | 1644 |
TOWN DEPS | Bdl. 683 | S |
| John | Causton | 1644 |
TOWN DEPS | Bdl. 681 | H |
| Miles, mariner | Causton | 1645 |
CHAN DEPS. group 5, Eliz to Chas 1 (of Wapping, Middlesex, aged 32) | Bdl. C20 | suit 4 |
| Cawston | 1645 |
CHAN DEPS before 1714 (Helwys v Cawston) |
795/8 & 795/6? | ||
| Edward | Cawston | 1648 |
CHAN PRO - BRIDGES | Vol. 1 | p286 |
| William | Cawston | 1649 |
CHAN PRO - BRIDGES | Vol. 5 | p275 |
| Cawsten | 1651 |
CHAN PRO - REYNARDSON-def | |||
| Plumley | Causten | 1653 |
CHAN PRO - REYNARDSON-def | ||
| Philip | Causton | 1654 |
CHAN PRO- BRIDGES | Vol. 1 | p352 |
| William | Cawsten | 1654 |
TOWN DEPS | Bdl. 78?2 | B |
| John | Causton | 1655 |
TOWN DEPS | Bdl. 790 | L |
| Thomas | Cawston | 1657 |
EXCH DEPS BY COM (deponent) Gen C S C I ,Vol. 2, group 4, p 20 |
East No. 3 | |
| William | Causten | 1659 - 60 | EXCH DEPS BY COM (deponent) Gen C S C I- Vol. 2, group 6, p40 |
Term Hil No. 8 | |
| Thomas | Cawsten | 1662 |
TOWN DEPS | Bdl. 868 | B |
| Edward | Causten | 1664 |
TOWN DEPS | Bdl. 892 | C |
| Thomas | Cawsten | 1665 |
TOWN DEPS | Bdl. 318 | S |
| Prudence | Causten | 1666 |
TOWN DEPS | Bdl. 916 | R |
| Henry | Causten | 1668 &1673 | CHAN PRO - BRIDGES | Vol. 1 | p382 |
| Whetenhall | Caustin | 1671 |
CHAN PRO - REYNARDSON-def | ||
| William | Caustin | 1673 |
TOWN DEPS | Bdl. 988 | B |
| William | Cawsten | 1675 |
TOWN DEPS | Bdl. 1001 | B |
| John | Causton | 1676 |
CHAN PRO - BRIDGES | Vol. 1 | p382 |
| John, decd. | Causton | 1676 |
CHAN PRO - BRIDGES | Vol. 1 | p382 |
| Peter | Causton | 1676 |
TOWN DEPS | Bdl. 1015 | M |
| Peter | Causton | 1676 |
CHAN PRO - BRIDGES | Vol. 1 | p382 |
| James | Causton | 1678 |
TOWN DEPS - def | ||
| Henry | Cawsten | 1683 |
TOWN DEPS | Bdl. 1076 | H |
| Henry | Cawston | 1688 |
CHAN PRO - BRIDGES | Vol. 1 | p302 |
| Thomas | Cawston | 1688 |
CHAN PRO - BRIDGES | Vol. 1 | p302 |
| Milson | Causten | 1690 |
CHAN PRO - REYNARDSON-def | ||
| Peter | Causton | 1690 |
TOWN DEPS | Bdl. 1140 | YC |
| William | Cawstan | 1690 |
TOWN DEPS | Bdl. 1139 | J |
| James | Causton | 1691 |
TOWN DEPS | Bdl. 1142 | F |
| Peter | Causton | 1691 |
TOWN DEPS | Bdl. 1142 | F |
| James | Causton | 1693 |
TOWN DEPS | Bdl. 1162 | H |
| Hannah | Causton | 1694 |
TOWN DEPS | Bdl. 1178 | R |
| Philip | Causton | 1697 |
TOWN DEPS | Bdl. 1200 | C |
| Henry | Causton | 1698 |
TOWN DEPS | Bdl. 1203 | S |
| James | Causton | 1698 |
TOWN DEPS | Bdl. 1204 | B |
| Fullerwood | Causton | 1699 |
CHAN PRO - REYNARDSON | ||
| Vitells | Causton | 1700 |
CHAN PRO - REYNARDSON-def | ||
| Woodward | Causton | 1704 |
CHAN PRO - REYNARDSON-def | ||
| George, yeoman | Cawsten | 1704 |
CHAN PRO 1714 - 58 | Bdl. 1318 | M |
| Phillip | Cawston | 1704 |
EXCH DEPS BY COM 41st D K Report |
p279 | |
| Philip | Causton | 1708 |
CHAN PRO- BRIDGES | Vol. 4 | p307 |
| Warren | Causton | 1713 |
CHAN PRO - REYNARDSON-def | ||
| Warren | Cawston | 1713 |
CHAN PRO - REYNARDSON-def | C117/144 | 211 |
| Causten | 1714 -before | CHAN DEPS. before 1714 | 236/21 | ||
| Causton | 1714 -before | CHAN DEPS (Shele v Causton) | Bdl. 710 | suits 52 & 61 | |
| Causton | 1714 -before | CHAN DEPS ( Clark v Causton) | Bdl. 614 | suit 14 | |
| Causton | 1714 - before | CHAN DEPS. before 1714 ( Causton v Gonnoll) |
335/22 | ||
| Phillip | Causton | 1714 |
CHAN PRO 1714 - 58 | Bdl. 2532 | 1370 or 1 |
| Phillip, gent | Causton | 1714 |
CHAN PRO 1714 - 58 | Bdl. 20?3?8 | suit 9 |
| Cawston | 1714 -before | CHAN DEPS before 1714 (Clarke v Cawston) |
1022/38 | ||
| Cawston | 1714 -before | CHAN DEPS before 1714 | 333/30 | ||
| John | Cawston | 1714 |
TOWN DEPS | Bdl. 1340 | F |
| Mary, decd. | Cawston | 1714 - 58 | CHAN PRO 1714-58 (spinster) | Bdl. 2502 | suit 37 |
| Philip, gent | Causton | 1715 |
CHAN PRO | Bdl. 2729 | suit 5 |
| Charity | Causton | 1716 |
CHAN PRO 1714 - 58 | Bdl. 2350 | suit 4 |
| James | Causton | 1716 |
CHAN PRO 1714 - 58 | Bdl. 2350 | suit 4 |
| John | Causton | 1716 |
TOWN DEPS | Bdl. 1352 | A |
| Phillip | Causton | 1716 |
CHAN PRO | Bdl. 2355 | suit 36 |
| William, gent | Causton | 1716 |
CHAN PRO 1714 - 58 | Bdl. 224 | suit 36 |
| John | Causton | 1717 |
TOWN DEPS | Bdl. 1362 | T |
| John | Causton | 1724 |
TOWN DEPS | Bdl. 1414 | S |
| Hy, Dr. | Cawston | 1725 |
CHAN PRO 1714 - 58 | Bdl. 61 | suit 13 |
| Thomas | Causton | 1727 |
CHAN PRO | Bdl. 2282 | suit 82 |
| Thomas | Caustin | 1728 |
CHAN PRO 1714 - 58 | Bdl. 1015 | suit 23 |
| Elizabeth | Causten | 1730 |
CHAN PRO 1714 - 58 | Bdl. 2427 | suit 31 |
| Thomas | Causten | 1730 |
CHAN PRO 1714 - 58 | Bdl. 2427 | suit 31 |
| Nathaniel | Caustin | 1730 |
TOWN DEPS | Bdl. 1471 | S |
| Joseph | Causton | 1730 |
CHAN PRO 1714 - 58 | Bdl. 1142 | suit 37 |
| Thomas | Causton | 1731 - 32 | EXCH DEPS BY COM (deponent) | term 8 | London East Indies group 5 |
| Mary Bostick, widow, dcd. | Causton | 1732 |
CHAN PRO 1714 - 58 | Bdl. 88 | suit ? |
| Thomas | Causton | 1732 |
CHAN PRO 1714 - 58 | Bdl. 88 | suit 9 |
| Thomas | Causton | 1732 |
CHAN PRO | Bdl. 1849 | suit 15 |
| Thomas | Causton | 1732 - 33 | EXCH DEPS BY COM (deponent) | term 8 | London East Indies group 5 |
| William, gent | Causton | 1732 |
CHAN PRO 1714 - 58 | Bdl. 88 | suit 9 |
| Eliz. | Causton | 1733 |
CHAN PRO 1714 - 58 | Bdl. 777 | suit 4 |
| Thomas | Causton | 1733 |
CHAN PRO 1714 - 58 | Bdl. 777 | suit 41 |
| Thomas | Causton | 1733 |
CHAN PRO 1714 - 58 | Bdl. 1247 | suit 36 |
| John | Causon | 1734 |
TOWN DEPS | Bdl. 1449 | C |
| John | Causton | 1734 |
TOWN DEPS | Bdl. 1500 | E |
| Thorndall | Causton | 1734 |
CHAN PRO 1714 - 58 | Bdl. 2548 | suit 34 |
| John | Cawston | 1735 |
CHAN PRO 1714-58 | Bdl. 2295 | suit 69 |
| William, yeoman | Cawston | 1735 |
CHAN PRO 1714 - 58 | Bdl. 2295 | suit 69 |
| John | Causton | 1736 |
TOWN DEPS | Bdl. 1518 | W |
| Thomas | Causton | 1741 |
CHAN PRO 1714 - 58 | Bdl. 2743 | suit 50 or 53 |
| John | Causton | 1744 |
TOWN DEPS | Bdl. 1582 | E |
| John | Causton | 1744 |
CHAN PRO | Bdl. 2101 | suit 8 |
| John | Causton | 1744 |
CHAN PRO | Bdl. 2193 | suit 41 |
| Hannah | Cawston | 1747 |
CHAN PRO 1758 - 1800 | Bdl. 292 | suit 11 |
| William | Cawston | 1747 |
CHAN PRO 1758 - 1800 | Bdl. 292 | suit 11 |
| Hannah | Cawston | 1751 |
EXCH DEPS BY COM 42nd D K Report |
p256 | |
| William | Cawston | 1751 |
EXCH DEPS BY COM 42nd D K Report |
p256 | |
| Elizabeth | Causton | 1752 |
CHAN PRO | Bdl. 1849 | suit 15 |
| Sarah | Causton | 1754 |
CHAN PRO 1758 - 1800 | Bdl. 303 | suit 31 |
| Thomas | Causton | 1755 |
CHAN PRO | Bdl. 355 | suit 24 |
| Hannah | Cawston | 1762 |
CHAN PRO 1758 - 1800 | Bdl. 348 | suit 91 |
| Hy | Causton | 1783 |
TOWN DEPS | Bdl. 1889 | B |
| Cawsten | not stated | CHAN PRO - def S22/29-14 | Vol. 4 | ||
| Cawston | not stated | CHAN PRO - Chas L? | |||
| Cawston | not stated | CHAN PRO | B68/63 | 75 |
Key
| Abbreviation | Meaning |
| CHAN PRO | Chancery Proceedings |
| EXCH DEPS BY COM | Exchequer depositions by Commission |
| CHAN DEPS. | Chancery Depositions |
| def | defendant |
| Gen C S C I | Genealogical Co-operative Search Club Index |
Other Information in the Index
| First names | Surname | Date | Type | Reference |
| William | Cawston | 1717 |
Apprenticeship * | Intl. 1/45, fol. 39 |
| Thomas | Cawston | 1725 |
Apprenticeship * | Intl. 1/48, fol. 170 |
| John | Cawston | 1763 |
The Poll Book for the County of Essex 1763 | p99 and 153 |
| John | Causton | 1650 - 89 | Basse's Quaker Sufferings 1650-89 1758 Edition? Ho 1 Vol. |
p596, p643 |
| Sarah | Causton | Apprenticeship | Intl. 1/5, fol. 84 | |
| Thomas | Causton | Apprenticeship * | Intl. 1/9, fol. 143 | |
| Mary and Thomas, decd. | Causton | 1755 |
Close Roll | 6976, entry 18, membrane 1 |
| Thomas | Cawston | 1757 |
Apprenticeship | Intl. 1/52 fol. 2-? or 2-- |
| Nathaniel | Causton | 1780 |
New North Street, Middlesex. Duty paid on male servants | PRO London T47/8 |
| Samuel | Causton | 1716 |
Apprenticeship * | Intl. 1/5 fol. 84 |
| Thomas, Cl. | Causton | 1802 |
The Poll book of the County of Kent 1802 | p281 |
| Peter, senior | Causton | 1696 |
Founder of London Association Oath Roll | 171/33 |
| Daniel | Causton | 1696 |
Association Oath Roll. Warden & weaver of London | 171/42 |
| Edmund | Caustin | 1736 |
Apprenticeship | Intl. 1/15 fol. 13 |
| William | Caustin | 1737 |
Apprenticeship (parentage given) | Intl. 1/15 fol. 98 |
| Thomas | Caustin | 1737 |
Apprenticeship | Intl. 1/15 fol. 90 |
Return to Home Page