Click on the
band name to see session tracklistings where available.
Use your browser's BACK button or the alphabet above to return to this index.
| 3Ds | 1st 28/5/94 |
| 10 5 Neuton | 1st 9/6/99 |
| 18th Dye | 1st 16/9/94. 2nd 28/4/95. 3rd 20/4/99. |
| 60ft Dolls | 1st 17/2/96 (rptd 19/5/96). 21/4/98: live session from Maida Vale (rptd 27/8/98). |
| 70 Gwen Party | 1st 26/5/91. 2nd 20/6/92. 3rd 4/6/93 (rptd 2/10/93). 4th 22/7/94 (rptd 3/3/95). |
| 90 Day Men | 1st 28/2/01 |
| Aavikko | 1st 16/10/01. 19/6/02: recorded at the Sonar festival, Barcelona. [see Circle] |
| AC Acoustics | 1st 7/1/94 (rptd 8/4/94 and 7/10/94). 2nd 27/1/95. 1/9/95: recorded at Reading. 3rd 13/3/97. 29/4/97: live at London Music Week. 4th 23/3/99. 5th 21/5/02. |
| Adamson, Barry | 1st 22/10/93 (rptd 26/3/94). |
| Add N to (x) | 1st 26/11/97 (show presented by Pulp. rptd 5/2/98). 23/7/98: recorded at Meltdown Festival. 2nd 1/2/00. 3rd 20/2/01 (rptd 29/5/01). |
| Adventures in Stereo | 1st 20/2/97. |
| Aereogramme | 14/3/00: live in Glasgow for Chemikal Underground fifth birthday party (rec.12/3/00). 1st 4/5/00. 2nd 7/11/01. 15/1/02: recorded at the Eurosonic festival, Groningen (rptd 16/5/02). |
| Aerial M | 1st 2/4/98 [see Tortoise; Papa M] |
| Afghan Whigs | 1st 25/3/94 |
| Agathocles | 1st 7/5/97 |
| Aina | 1st 8/1/02 |
| Aislers Set, The | 1st 10/4/01 (rptd 19/7/01) |
| Alfie | 1st 22/3/00. 2nd 23/1/01 (rptd 17/4/01). |
| Alliance Underground | 1st 8/5/02 |
| AM60 | 30/1/02: live at Maida Vale for Shifty Disco fifth birthday celebration. 1st 26/6/02. |
| American TV Cops | 1st 11/2/95 (rptd 16/9/95) |
| And
You Will Know Us
By The Trail Of Dead |
11/4/00: recorded at All Tomorrow's Parties (rec.8/4/00). 16/8/00: live from Maida Vale. 4/9/01: recorded at Reading. 1st 30/4/02 (rptd 27/9/02). |
| Angel, Dave | 1st 26/5/96 (rptd 22/9/96). 22/5/97: live at Manchester Live 97. 28/8/97: live. 3/9/98: live. 31/8/99: live from Maida Vale to celebrate John's 60th birthday. |
| Angelica | 1st 23/2/00 |
| Anhrefn | 1st 4/8/86. 2nd 11/9/89. 3rd 21/5/93 (with Margi Clarke. rptd 16/10/93). |
| Ant | 1st 12/10/00. [see Hefner] |
| Antihero | 1st 28/5/02 (rptd 13/9/02). |
| Aphex Twin | 1st 5/12/92 (rptd 13/3/93). 2nd 14/4/95. |
| Aphrodisiacs, The | 1st 25/9/02 (rptd 10/12/02). |
| Appendix Out | 1st 28/6/01 |
| Appliance | 1st 6/10/98 (rptd 11/3/99). 26/10/99: live from Sound City Liverpool. 2nd 3/2/00 (rptd 13/4/00). 3rd 7/8/01. 31/10/01: live at the Academy, Birmingham. 4th 19/11/02. |
| Aqua Vista | 1st 17/7/01. 2nd 18/9/02 |
| Arab Strap | 1st 25/3/97. 2nd 10/3/98. 14/3/00: live in Glasgow for Chemikal Underground Fifth birthday party (rec.12/3/00). 3rd 9/5/00. |
| Archers of Loaf | 1st 23/4/94. 2nd 4/11/94. |
| A R E Weapons | 1st 18/10/01 |
| Armstrong, John | 10/8/99: live DJ set. |
| Ash | 1st 30/4/94 (rptd 10/3/95 and 2/12/95). 23/6/95: live at Glastonbury. 2nd 27/4/96. 25/8/96: recorded at Reading Festival (rec.25/8/96). 15/4/99: Tim and Charlotte, live acoustic session at Peelacres. 6/6/01: live at Maida Vale. |
| Aspects, The | 1st 12/12/01 |
| Astrid | 1st 8/5/01 |
| Astronaut | 1st 7/10/98 |
| Atari Teenage Riot | 24/3/99: recorded at Queen Elizabeth Hall (rec. 19/3/99). 15/9/99: recorded at Reading Festival. [see Empire, Alec] |
| Atkins, Juan | 17/11/98: live DJ set |
| Atlas, Natacha | 1st 4/11/95 |
| Atwenger | 1st 16/10/92 (rec.14/10/92). |
| Audioperu (aka Rudy Martinez) | 20/6/02: DJ set recorded at Sonar festival, Barcelona. |
| Augmentation, L' | 24/11/99: live from Maida Vale |
| Autechre | 1st 13/10/95. 30/6/98: recorded at Meltdown Festival from Queen Elizabeth Hall (rec. 20/6/98). 2nd 8/9/99. |
| Auteurs | 1st 8/3/96 |
| Autopop | 1st 3/8/96 |
| Babes in Toyland | 1st 29/9/90 (rec.9/9/90). 2nd 30/6/91 (rec.11/6/91). 3rd 22/12/91 (rec.18/8/91). 4th 25/7/92 (rec.11/7/92, rptd 1/1/93). 5th 16/6/95. 27/8/95: live at Reading. |
| Baby Bird | 21/7/96: live, Phoenix Festival (rec. 20/7/96) |
| Backwater | 1st 4/1/97 |
| Badgewearer | 1st 24/2/95 |
| Bad Religion | 1st 4/9/93 (rptd 12/2/94) |
| Bailterspace | 1st 5/2/93 (rptd 24/4/93) |
| Ballboy | 1st 21/3/00 (rptd 7/12/00). 27/2/02: live at Maida Vale as part of an SL Records night. |
| Banco de Gaia | 1st 11/2/94 |
| Bandulu | 1st 2/1/93 (rptd 26/3/93). 2nd 28/7/95 (rptd 8/12/95). 3rd 6/4/96. |
| Bangtwister | 1st 23/7/97 (rptd 1/4/98) |
| Baptist Generals, The | 1st 13/11/02 |
| Bardo Pond | 11/4/00: recorded at All Tomorrow's Parties (rec.9/4/00). 1st 12/6/01. |
| Bark Market | 1st 14/10/90 (rec.30/9/90). 2nd 11/3/94. |
| Bays, The | 15/1/02: recorded at the Eurosonic festival, Groningen (rptd 16/5/02). 6/3/02: live at Maida Vale. 30/10/02: live at the Boat House Nottingham. |
| Bearsuit | 1st 11/7/01 (rptd 23/1/02). 26/9/01: live at Maida Vale. 2nd 1/8/02. 31/10/02: live at the Boat House Nottingham. |
| Bear Quartet | 1st 17/7/93 (rptd 15/10/93) |
| Beatnik Filmstars | 1st 1/7/95. 2nd 17/8/96. 3rd 11/3/97. 4th 19/8/97. 5th 29/1/98. |
| Beaujon,
Andrew
and Tunic |
(Tunic's 4th) 6/5/97 [see Tunic; Eggs, The] |
| Beck | 25/8/95: live at Reading. 20/7/96: live, Phoenix Festival. |
| Bees, The | 1st 1/5/01 |
| Belle and Sebastian | 1st 19/6/01 (rptd 10/7/01). 25/7/02: live at Peelacres. 18/12/02: live at Maida Vale. |
| Bellrays, The | 1st 13/8/02 |
| Bennet | 1st 27/7/96 (rptd 28/9/96). 2nd 18/1/97. |
| Bentley Rhythm Ace | 1/5/97: live at London Music Week. 30/10/97: live at Oxford Sound City (Peel/Lamacq). |
| Berkovi, Justin | 1st 10/12/97 (show presented by Lamacq. rptd 19/2/98) |
| Bette
Davis and
the Balconettes |
1st 16/4/97 |
| Beulah | 1st 15/12/99. 20/4/00: live from the Scala, King's Cross for One Live in London. |
| Bikini Kill | 1st 30/4/93 (rptd 1/10/93) |
| Billy Mahonie | 1st 30/3/99. 11/12/02: live at Maida Vale |
| Bis | 1st 14/10/95 (rptd 3/2/96). 12/4/96: live, Leeds Metropolitan University for Sound City. 2nd 16/6/96. 3rd 4/8/98. 14/3/00: live in Glasgow for Chemikal Underground fifth birthday party (rec.12/3/00). |
| Bivouac | 1st 25/4/92 (rec.8/3/92). 2nd 31/10/92 (rptd 4/6/93). 3rd 19/3/94. |
| Black Dog | 1st 13/1/95. 2nd 27/3/97 (rptd 10/7/97). |
| Black, Frank | 1st 17/2/96. 2nd 21/7/99. 3rd 18/6/94 (with Teenage Fanclub. rptd 8/10/94). [see Teenage Fanclub] |
| Black Heart Procession | 1st 21/12/99. |
| Black Star Liner | 1st 7/4/95 (rptd 23/9/95). 2nd 7/10/97. 3rd 9/2/99 (rptd 22/4/99). 29/6/99: recorded at Glastonbury. |
| Blithe | 1st 19/2/94 (rptd 9/12/94) |
| Blonde Redhead | 1st 18/7/00 |
| Blood and Fire
Sound System |
2/7/98: recorded at Meltdown, Royal Festival Hall |
| Blubber | 1st 10/9/94 |
| Blueboy | 1st 3/12/94 |
| Bluetip | 1st 13/1/00 |
| Bluetones | 1st 21/1/95. 21/4/95: live, Sound City Bristol. 26/8/95: live at Reading. 4/8/96: live at Maida Vale (rptd 27/10/96 in a show presented by Lamacq). 27/10/98: live from Newcastle University for Sound City 98 (Peel/Lamacq). 4/2/99: recorded at Queen Elizabeth Hall (rec. 31/1/99). |
| Blur | 5/5/97: recorded at Peelacres. 5/10/99: recorded at Peelacres. [see Silver Apples with Blur] |
| Boards of Canada | 16/6/98: one track live from Maida Vale. 1st 21/7/98 (rec. 16/6/98. rptd 10/12/98) |
| Bob
Tilton |
1st 4/8/95 (rptd 19/1/96) |
| Bong-Ra | 1st 21/2/02 |
| Bonnie
Prince Billy
(aka Will Oldham) |
1st 16/3/99 (rec. 2/2/99. rptd 8/7/99). 1/9/99: live set recorded at Maida Vale to celebrate John's 60th (rec. 31/8/99). 2nd 15/2/01 (rptd 5/4/01). 3rd 8/8/02 (as Will Oldham). [see Palace Brothers, Will Oldham] |
| Boom-Bip | 17/7/02: Boom-Bip and Doseone* live at Maida Vale. [*see Doseone; Clouddead; Themselves] |
| Boredoms, The | 23/6/95: live at Glastonbury |
| Bowery Electric | 1st 7/8/97 (rptd 8/10/97) |
| Boyracer | 1st 2/9/94 (rptd 2/6/95) |
| Bracket | 1st 15/4/95 |
| Bragg, Billy | 1st 3/8/83 (rec.27/7/83). 2nd 27/2/84 (rec.21/2/84). 3rd 20/9/84 (rec.18/9/84). 4th 2/9/85 (rec.20/8/85). 5th 15/9/86 (rec.2/9/86). 6th 19/9/88 (rec.30/8/88). 7th 15/6/91 (rec.12/5/91). 13/10/95 live acoustic session (rptd 10/2/96). 24/8/96: recorded at the Reading Festival (rec.24/8/96). 22/12/96 live Christmas spectacular. 9/7/98: live. 30/6/99: recorded at Glastonbury (with the Blokes, rec.26/6/99). 9/12/99: recorded at Queen Elizabeth Hall (rec. 4/12/99). 19/12/00: recorded at Maida Vale for the Festive Fifty 25th anniversary special (rec. 13/12/00). 11/10/01: recorded at John Peel party at KCL (rec. 24/9/01). |
| Brainiac | 1st 8/12/95 |
| Brassy | 1st 27/7/96 (rptd 10/6/97). 2nd 21/6/00. |
| Bratmobile | 1st 10/9/93 (rptd 21/5/94) |
| Brave Captain | 1st 12/12/00 |
| Breed | 1st 7/9/91 (rec.28/7/91). 2nd 4/12/92 (rptd 30/1/93). 3rd 6/11/93 (rptd 28/5/94). 4th 6/8/94. |
| Breeders, The | 28/08/02: recorded at Reading |
| Brian
Jonestown
Massacre |
1st 18/11/98 (rptd 8/4/99) |
| Brides Make Acid | 1st 25/9/93 (rptd 18/2/94) |
| Broadcast | 1st 6/10/96 (rptd 24/11/96). 27/4/97: live at London Music Week. 29/10/97: live at Oxford Sound City (Peel/Lamacq). 30/6/98: recorded at Meltdown Festival, Queen Elizabeth Hall (rec. 20/6/98). 2nd 9/2/00. 24/5/00: live in Birmingham. |
| Broccoli | 1st 30/6/95 (rptd 20/1/96). 2nd 2/9/98. |
| Broken Dog | 1st 6/3/97. 2nd 22/9/98. 3rd 28/9/99. 8/12/99: live track of a festive nature from Maida Vale. 4th 5/9/00. |
| Brown, Scott | 1st 30/11/96 (rptd 24/7/97) |
| Eitzel,
Mark and
Buck, Peter |
19/6/97: live acoustic session |
| Buckfunk 3000 (aka Si Begg) | 29/9/98: live DJ set. [see SI Futures] |
| Buckley, Tim | 1st 7/4/68. 2nd 13/10/68 (rptd 26/4/01, see note on the tracklistings page). |
| Buick 6 | 1st 22/1/02 |
| Butterflies of Love | 1st 10/11/99 |
| Butterfly Child | 1st 1/3/92. 2nd 1/1/94. [see Papa Sprain] |
| Cable | 1st 25/11/94. 25/8/95: recorded at Reading. 2nd 24/2/96. 3rd 3/6/97. 29/10/97: live at Oxford Sound City (Peel/Lamacq). 4th 20/5/98. |
| Calexico | 1st 19/11/97 (rptd 11/2/98). 2nd 15/6/99 (rptd 2/12/99). 3rd 30/3/00: live session at Peelacres. 12/4/01 (with Neko Case): live at ULU (rptd 14/6/01). [see Case, Neko] |
| Calix, Mira | 1st 9/3/00 |
| Calvin Party | 1st 30/9/94 (rptd 17/2/95). 2nd 19/5/95. 3rd 5/3/97. |
| Camera Obscura | 1st 14/8/01. 20/12/01: live at Maida Vale for the Peelacres Carol Concert. 7/3/02: live at Peelacres. |
| Cane 141 | 1st 24/4/01 |
| Cantrell, Laura | 1st 6/7/00 (Laura Cantrell and the Radio Sweethearts. rec.4/6/00. rptd 16/11/00). 1/2/01: live at Peelacres. 2nd 5/11/02. [see Radio Sweethearts, The] |
| Captain
Beefheart
and his Magic Band |
1st 4/2/68 (Top Gear. rptd 6/3/01). 2nd 12/5/68 (Top Gear. rptd 9/6/68 and 7/3/01). |
| Case,
Neko and
Her Boyfriends |
13/9/00: live at Maida Vale (rptd 22/2/01). [see Calexico with Neko Case] |
| Caspar
Brotzmann
Massaker |
1st 26/5/95 |
| Catatonia | 25/8/96: recorded at Reading Festival (rec.25/8/96) |
| Catheters, The | 1st 10/7/02 |
| Cat Power | 1st 20/7/00 and 31/8/00 (rptd 13/12/00). 23/8/01: live at Peelacres. |
| Cats Against the Bomb | 1st 27/4/00 |
| Cave, Nick | 11/10/01: recorded at Kings College students union (rec 24/9/01). |
| Cay | 1st 11/11/98 (rptd 14/1/99). 3/6/99: Peel Sessions nearly Live, Queen Elizabeth Hall. 24/06/00: recorded at Glastonbury (rec.23/06/00). 2nd 5/12/00. |
| Cee Bee Beaumont | 1st 17/9/94 |
| Cell | 1st 13/2/93 (rptd 7/5/93) |
| Centromatic | 1st 17/5/01 (rec 6/5/01. rptd 26/7/01) |
| Centry | 1st 6/8/94 (rptd 16/6/95) [see Conscious Sound Collective] |
| Cex | 18/6/02: recorded at Sonar festival, Barcelona. |
| Cha Cha Cohen | 1st 17/11/96 |
| Chapter 13 | 1st 26/6/01 |
| Cheapsuitaroonies | 24/6/94: live at Glastonbury |
| Chemical Brothers | 30/6/96: live from Tribal Gathering |
| Chicks on Speed | 1st 1/6/00 |
| Children of the Bong | 1st 2/9/94 |
| China Drum | 25/8/95: live at Reading. 24/8/96: recorded at Reading. |
| Christoph de Babalon | 24/3/99: recorded at Queen Elizabeth Hall (rec. 19/3/99) |
| Chrome Cranks | 1st 5/1/96 |
| Chuck | 1st 3/2/96 |
| Chumbawamba | 1st 21/8/92 (rptd 2/10/92). 2nd 13/11/93. 8/7/94: recorded at Glastonbury. |
| Cinerama | 1st 16/7/98 (rptd 3/12/98). 6/5/99: live acoustic session at Peelacres. 2/9/99: live set recorded at Maida Vale to celebrate John's 60th (rec. 31/8/99). 2nd 2/11/99. 14/6/00: live at Maida Vale. 3rd 19/9/00. 19/12/00: David Gedge, recorded at Maida Vale for the Festive Fifty 25th anniversary special (rec. 13/12/00). 21/12/00: live at Peelacres for Christmas carol special. 4th 24/5/01. 9/1/02: live at Maida Vale. [see Wedding Present, The] |
| Circle | 1st 18/7/02 and 22/10/02. [see Aavikko] |
| Clarke, Dave | 1st 20/5/94 (as Directional Force). 27/10/95: live, Camden Live event. 2/2/96: interview/programme from Dave's house. 29/6/96: live from Tribal Gathering. 2/9/99: live DJ set recorded as part of Peel Night (rec.31/8/99). 24/06/00: recorded at Glastonbury (rec.23/06/00). 6/12/00: live DJ set at Maida Vale. 7/5/02: live DJ set at Broadcasting House. |
| Clearlake | 1st 28/11/00 |
| Clinic | 1st 16/2/97. 2nd 31/3/98 (rptd 20/8/98). 26/10/98: live, Newcastle University for Sound City 98 (Peel/Lamacq). 17/2/99: Peel Sessions Live at Queen Elizabeth Hall. 25/10/99: live from Sound City Liverpool. 3rd 27/1/00. 11/4/00: recorded at All Tomorrow's Parties (rec.8/4/00). 4th 22/8/00 (rec.23/7/00). 26/10/00: live at the Coal Exchange, Cardiff. 13/2/02: live at Maida Vale. [see Pure Morning] |
| Clouddead | 1st 5/6/01. 17/7/02: live at Maida Vale. [see Doseone (with Boom-Bip); Themselves] |
| CNN | 1st 3/9/93 |
| Coalition, The | 1st 1/10/02 |
| Codeine | 1st 26/2/93 (rptd 29/5/93). 2nd 3/6/94. |
| Coin-Op | 1st 30/7/02 |
| Coldcut | 18/2/97: live from Maida Vale. 18/12/97: live (rptd 12/2/98). 17/2/99: Peel Sessions Live at the Queen Elizabeth Hall. 24/10/02: recorded at the Pompidou Centre, Paris. |
| Comatose | 1st 15/9/98 (rptd 11/2/99) |
| Come | 1st 18/4/92. 2nd 12/2/93 (rptd 28/5/93). |
| Come-ons, The | 1/5/02: live at Maida Vale. |
| Comet Gain | 1st 30/3/96. 2nd 6/1/98. |
| Conemelt | 30/6/96: live from Tribal Gathering. 1st 16/9/98. |
| Conscious
Sound
Collective |
1st 7/9/96. [see Centry] |
| Cope, Julian | 1st 10/2/83. 2nd 11/6/84. 3rd 4/5/91. 25/8/96: recorded at the Reading Festival (rec.24/8/96) |
| Cords | 1st 15/8/92 (rptd 3/10/92). 2nd 24/7/93 (rptd 10/12/93). |
| Cornelius | 1st 21/10/98. 28/4/99: recorded at Queen Elizabeth Hall (rec. 24/4/99). |
| Cornershop | 1st 13/2/93 (rptd 21/5/93 and 4/3/98). 17/4/02: live at Maida Vale. |
| Cove | 11/12/02: live at Maida Vale |
| Cowcube | 1st 27/7/00 (recorded at home by Cowcube for the programme. rptd 17/1/01). 20/12/01: one track recorded for the Peelacres carol concert. 2nd 24/1/02 (rptd 5/9/02). |
| Cox, Carl | 27/2/97: live. 24/2/99: live DJ set. 21/6/01: set recorded at Sonar Festival, Barcelona. |
| Crane | 1st 21/8/90. 2nd 23/1/93 (rptd 10/4/93). |
| Cranebuilders | 1st 15/8/02 |
| Credit to the Nation | 5/3/94. 8/7/94: recorded at Glastonbury. |
| Crocodile God | 1st 3/7/97. 2nd 26/5/98. |
| Crowsdell | 1st 13/5/95 (rptd 20/1/96). |
| Cuban Boys | 1st 13/1/99. 2nd 10/5/00. |
| Culture | 1st 11/1/83 (rptd 30/8/01). 2nd 2/1/89 (rptd 30/8/01). 2/7/98: recorded at Meltdown, Royal Festival Hall. 3rd 9/7/02. |
| Curve | 1st 31/3/91. 2nd 29/2/92. 3rd 17/9/93. |
| Cutler, Ivor | 1st 7/5/69. 2nd 27/2/71 and 8/5/71 (Top Gear). 3rd 24/11/71. 4th 25/9/73. 5th 28/11/74. 6th 14/10/75. 7th 31/8/76. 8th 17/8/77. 9th 12/4/78. 10th 27/2/79. 11th 22/4/81. 12th 3/3/83. 13th 22/2/84. 14th 15/7/85. 15th 21/5/86. 16th 15/6/87. 17th 6/7/91. 18th 15/12/91. 19th 8/1/93 (rptd 30/4/93). 20th 8/1/94 (also a Kershaw session. rptd 8/4/94). 21st 29/4/95. |
| D4, The | 1st 21/8/02 |
| Daft Punk | 30/6/96: live from Tribal Gathering |
| Dale, Dick | 1st 8/4/95 (rptd 23/12/95). 2nd 12/8/95. 3rd 5/10/00. 4th 10/9/02. |
| Dalek, Corvin | 11/7/02: mix session |
| Datblygu | 1st 13/5/87. 2nd 17/2/88. 3rd 9/2/91. 4th 12/6/92. 5th 13/8/93 (rptd 14/10/94). |
| Datsuns, The | 1/5/02: live at Maida Vale. 29/10/02: live from Nottingham. |
| Dawn of the Replicants | 1st 3/9/97 (rptd 13/11/97). 28/4/98: two tracks live from Maida Vale. 2nd 13/5/98 (rec. 28/4/98). 3rd 6/7/99. 4th 20/11/02. [see Pluto Monkey] |
| Dawn Parade, The | 1st 8/10/02 |
| Dawson, Ronnie | 1st 21/1/94 (rptd 20/8/94). 2nd 14/1/95. |
| Dead Meadow | 1st 29/3/01 |
| Deep Turtle | 1st 11/11/94 |
| Degrassi | 1st 21/2/01. 27/2/02: live at Maida Vale as part of an SL Records night. |
| Delgados, The | 13/5/95 and 13/1/96: rpt of Radio Scotland 'Beat Patrol' Session. 21/10/95: live, Glasgow 10 Day Weekend. 1st 12/5/96 (rptd 8/9/96). 10/11/96: live, Soho Live. 2nd 16/7/97 (rptd 20/11/97). 1/10/97: live at Peel Show 30th anniversary. 3rd 17/6/98 (rptd 7/1/99). 1/7/98: recorded at Meltdown Festival at Royal Festival Hall. 26/5/99: live at Glasgow Old Art School. 14/3/00: live in Glasgow for Chemikal Underground Fifth birthday party (rec.12/3/00). 4th 16/5/00 (rptd 12/9/00). 4/7/00: recorded at the Union Chapel, London (rec.13/5/00). 5th 16/10/02. |
| Delicatessen | 1st 1/7/95. 2/9/95: recorded at Reading. |
| Deluxx Unconvinced | 1st 13/10/95 |
| Demolition Doll Rods | 1st 28/5/97 |
| Derrero | 1st 2/3/99. 2nd 25/1/00. 25/10/00: live at Clwb Ifor Bach, Cardiff. 3rd 18/4/01. |
| Det-Ri-Mental | 1st 12/2/94 (rptd 16/12/94). 2nd 6/5/95. [see Fun-Da-Mental] |
| Dianogah | 25/4/02: recorded at All Tomorrow's Parties, 19-21/4/02. |
| Dibala, Diblo | 1st 8/8/92 (rptd 17/10/92 and 23/12/95). 2nd 14/1/95 (Diblo Dibala and Matchatcha). 24/6/95: live at Glastonbury. |
| Dickson, Sean | 1st 2/12/98 (omnichord session). 5/7/01: live at Peelacres. [see High Fidelity, The] |
| Didier and Anonymous | 19/6/02: DJ set recorded at the Sonar festival, Barcelona |
| Dinosaur Jr | 1st 14/11/88. 2nd 22/5/89. 3rd 9/1/93 (acoustic session. rptd 17/4/93). [see Sebadoh; Folk Implosion; Mascis, J and the Fog] |
| Directional
Force
(aka Dave Clarke) |
1st 20/5/94 [see Clarke, Dave] |
| Dirtbombs, The | 27/11/01: live from Maida Vale |
| Distorted Waves of Ohm | 1st 30/6/95 (rptd 10/11/95) |
| DJ Bone | 4/4/01: live DJ set at Maida Vale |
| DJ Food | 1st 19/4/00 |
| DJ Hell | 1st 17/3/95 (rptd 19/1/96) |
| DJ López | 20/6/02: DJ set recorded at Sonar festival, Barcelona. |
| DJ Rupture (aka Jace Clayton) | 2/7/02: DJ set recorded at the Sonar festival, Barcelona. 9/10/02: live at Maida Vale. |
| DJ Shadow | 30/10/97: live at Oxford Sound City Peel/Lamacq |
| DJs Kemistry and Storm | 6/4/99: live DJ set |
| DJ Vibes | 29/6/96: live from Tribal Gathering |
| DJ Wilbur Wilburforce | 8/12/98: live DJ set. 3/7/01: DJ set. |
| DM Bob and the Deficits | 1st 11/6/97 |
| Do Make Say Think | 1st 15/11/00 (rec.4/10/00) |
| Donegan, Lonnie | 7/10/99: recorded at the Queen Elizabeth Hall (rec. 7/10/99) |
| Done Lying Down | 1st 1/1/94. 2nd 17/9/94. 3rd 2/3/96. 4th 10/9/97. |
| Donkey | 1st 5/5/95 |
| Doo Rag | 1st 29/10/94 (rptd 10/6/95). 2nd 13/10/96 (rptd 18/3/97). |
| Doseone | 17/7/02: Boom-Bip and Doseone live at Maida Vale. [see Clouddead; Themselves] |
| Dreadzone | 1st 7/1/94. 24/6/94: live at Glastonbury. 2nd 24/9/94 (rptd 12/8/95). 21/4/95: live, Sound City Bristol. 24/6/95: live at Glastonbury. 1/10/97: live at Peel Show 30th anniversary. 25/6/98: recorded at Glastonbury 97 (show broadcast from Glastonbury 98). 16/1/02: live at Maida Vale. |
| Dream City Film Club | 1st 12/1/97. 2nd 17/3/99. |
| Dressy Bessy | 7/8/02: live at Maida Vale |
| Drome | 1st 12/8/94 |
| Drop Nineteens | 1st 9/1/93 (rptd 9/4/93) |
| Dr
Phibes
and the House of Wax Equations |
1st 11/5/91 (as Dr Phibes). 2nd 18/6/93 (rptd 9/10/93). |
| Drum Club | 1st 18/3/94 |
| Drunk Tank | 1st 11/9/92 (rptd 14/11/92) |
| Dub Pistols | 29/10/98: live from Newcastle University for Sound City 98 (Peel/Lamacq) |
| Dubstar | 28/10/97: live at Oxford Sound City Peel/Lamacq |
| Dumb | 1st 4/1/97 |
| Dustball | 1st 20/1/98 (rptd 14/4/98). 11/6/98: one track live from Maida Vale. 2nd 22/7/98 (rec. 11/6/98). 3rd 2/2/00. 30/1/02: live at Maida Vale for Shifty Disco fifth birthday celebration. |
| Dweeb | 1st 25/5/96 (rptd 29/9/96). 24/8/96: recorded at the Reading Festival. |
| Eat Static | 1st 28/8/93 (rptd 21/10/94 and 22/9/95). 16/10/97: live. |
| Ec8or | 1st 29/4/99 |
| Echo and the Bunnymen | 1st 22/8/79. 2nd 22/5/80. 3rd 12/11/80. 4th 8/2/82. 5th 20/6/83. 6th 24/10/83. 16/9/97: live at Maida Vale. 1/4/99: Peel Sessions almost Live, Improv Theatre. |
| Echobelly | 1st 1/4/95 (rptd 28/10/95). 29/10/97: live at Oxford Sound City Peel/Lamacq. |
| Echoboy | 1st 30/11/99. 2nd 29/11/00. 30/10/02: live at the Boathouse Nottingham. [see Hybirds] |
| Econoline | 1st 17/12/02 |
| Ecstasy of Saint Theresa | 1st 26/2/93 (rptd 11/6/93) |
| Edsel Auctioneer | 1st 8/2/89. 2nd 14/05/93 (rptd 30/10/93) |
| Edwards, Terry | 1st 2/2/92. 2nd 5/6/93 (rptd 23/10/93). 3rd 16/6/96 (Terry Edwards and the Scapegoats). 4th 19/5/99 (Terry Edwards and the Scapegoats). |
| Eels | 30/4/97: live at London Music Week |
| Egg, The | 30/10/97: live at Oxford Sound City Peel/Lamacq |
| Eggs, The | 1st 30/7/94 [see Beaujon, Andrew] |
| Eitzel,
Mark and
Buck, Peter |
19/6/97: live acoustic session |
| Elastica | 1st 18/9/93 (rec.12/8/93. rptd 11/12/93). 2nd 9/7/94 (rptd 4/3/95). 3rd 17/12/94 (rptd 15/12/95). 4th 9/11/99 (rptd 2/3/00). 24/06/00: recorded at Glastonbury. |
| El
Dorados & CJ
& The House |
1st 17/6/95 |
| Electric Music AKA | 1st 21/9/00 (rptd 30/11/00) |
| Electric Sound of Joy | 25/11/97: one track live from Maida Vale (show presented by Pulp). 1st 27/11/97 (show presented by Pulp. rec. 25/11/97. rptd 19/3/98). |
| Element | 15/2/00: live from Maida Vale (Creeping Bent 5th Birthday). 1st 8/8/00. |
| Elements of Noize | 1st 12/8/98 |
| Elevate | 1st 25/2/94 (rptd 25/11/94). 2nd 12/5/95 (rptd 29/9/95). |
| El Goodo | 1st 3/4/01 |
| El Hombre Trajeado | 1st 9/4/98. 28/7/98: one track live from Maida Vale. 2nd 10/11/98 (rec. 28/7/98). 3rd 13/3/01. |
| Embrace | 27/10/97: live at Oxford Sound City Peel/Lamacq |
| Empire, Alec | 1st 3/11/95. [see Atari Teenage Riot] |
| Eon | 14/8/02: live at Maida Vale |
| Eric's Trip | 1st 23/10/93 (rptd 14/5/94) |
| Eska | 1st 16/12/97 |
| Eva Luna | 1st 29/1/94 |
| Even As We Speak | 1st 16/2/92. 2nd 20/2/93 (rptd 6/8/93). 3rd 22/10/93 (rptd 23/4/94). |
| eX-Girl | 1st 29/8/00 (rec.30/7/00). |
| Experimental Pop Band | 1st 25/2/97 |
| Explosions in the Sky | 1st 15/10/02 |
| Extreme Noise Terror | 1st 17/11/87. 2nd 11/5/88. 3rd 8/3/90. 4th 27/3/01. |
| EZ Rollers | 27/6/00: recorded at Glastonbury |
| Fabio | 6/11/01: live DJ set at Broadcasting House |
| Fabric | 1st 17/12/93 (rptd 18/11/94) |
| Faith Healers, Th' | 1st 27/4/91. 2nd 11/1/92. 3rd 24/7/92. 4th 10/4/93 (rptd 30/7/93). 5th 5/3/94 (rptd 17/3/95). [see Quickspace] |
