Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Horn

Harpenden Duplicate Bridge Club

Monday 19 January 09

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Richard & Peter Last144/ 22065.45 24
2 1 David Tookey & Rodger White131/ 22059.55 18
3 13 Ken Barnett & Robin Beazley124/ 22056.36 12
4 2 Rob Newby & Jill Katzen121/ 22055.00 6
5 7 Gill Hardy & Bernie Rolfe116/ 22052.73  
6 8 Jill & Geoff Horn112/ 22050.91  
7 = 9 Peter Verkroost & Jean Wilding110/ 22050.00  
7 =11 Barbara Jeffery & Ken Guerrier110/ 22050.00  
9 =10 Helly & Alan Kaye108/ 22049.09  
9 =14 Joan Hicks & Joyce Sedgwick108/ 22049.09  
11 12 Tracy Kirke & Wendy Hadjipourou112/ 24046.67  
12 5 Mary Johnston & Jean Harrold80/ 22036.36  
13 3 Jenny Tookey & Derek Eyre64/ 22029.09  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 4 3 9 10 5 10 7     4 8 10 8 9 0 4 0 8 3 6 7 5 3 1 131
2 8 0 3 10 3 8     5 7 2 6 4 1 1 10 9 8 8 2 6 7 5 8 2 121
3 0 2 7 8 10 0 0 3 1 6 2 6 6 2 6 0 1 2 2 0     0 0 3 64
4 8 10 10 6 3 8 8 4 5 3 2 9     0 8 6 10 8 10 10 8 1 7 4 144
5 7 2 3 4 0 5 2 0 2 2 8 4 6 9 6 4 0 4 2 8 0 2     5 80
7     10 9 3 5 0 2 9 4 8 4 4 4 4 6 9 2 8 6 4 3 9 3 7 116
8 3 8 0 1 7 0 4 0 9 10 8 1 4 8 6 7     8 7 2 7 5 7 8 112
9 2 10     3 10 6 3 10 3 0 10 4 1 10 2 4 0 2 4 4 3 9 10 9 110
10 3 6 3 2 7 5 4 7 5 10 6 2 4 8     10 6 2 0 8 3 5 2 10 108
11 10 8 7 1 7 2 6 10 5 0 2 9 6 9 1 7 1 8     10 0 1 0 11 110
12 7 4 0 4 7 2 8 10 0 7 8 1 0 2 4 10 8 4 2 3 6 7 2 6 12 112
13 2 6 7 0 0 10 2 6 8 8     6 6 4 3 6 10 8 10 0 10 8 4 13 124
14 2 0 7 6     10 8 1 0 10 0 6 2 9 3 2 6 2 7 4 3 10 10 14 108



Ranking

Results produced on Monday 19 January 09 at 11:17 pm