Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Horn

Harpenden Duplicate Bridge Club

Monday 12 January 09

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Chris Sandford & Lynn Hartwell139/ 22063.18 24  
2 2 Avril & Jack Catton135/ 22061.36 18  
3 = 8 Jenny Tookey & Derek Eyre119/ 22054.09 9  
3 =13 Ken Barnett & Nona Moss119/ 22054.09 9  
5 14 Joan Hicks & Joyce Sedgwick117/ 22053.18   1 
6 =10 Roger Senior & Bob Veal115/ 22052.27   2 
6 =11 Gill Hardy & Bernie Rolfe115/ 22052.27    
8 1 Geoff Horn & Mary Johnston103/ 22046.82    
9 9 Rob Newby & Jill Katzen101/ 22045.91   1 
10 12 Wendy Hadjipourou & Tracy Kirke107/ 24044.58    
11 5 Carmen Rodbourne & Jean Wilding98/ 22044.55    
12 4 Diana Brimblecombe & Barbara Jeffery89/ 22040.45    
13 3 Wendy Holmes & Jean Harrold83/ 22037.73    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 4 0 6 0 6 5 10     8 1 2 4 10 5 7 5 2 2 7 5 6 2 1 103
2 6 9 7 10 6 6     0 10 6 3 5 6 0 5 1 9 4 8 7 9 8 10 2 135
3 6 9 7 4 4 0 5 0 1 3 2 10 2 1 8 2 9 1 1 1     1 6 3 83
4 0 4 0 8 4 4 5 3 10 0 4 3     0 2 3 5 9 9 7 1 6 2 4 89
5 8 6 2 0 10 4 9 3 4 0 8 0 10 1 4 5 4 0 6 2 3 9     5 98
7     6 6 6 1 9 3 9 7 4 7 10 0 6 5 10 5 9 9 10 5 4 8 7 139
8 2 4 4 4 6 1 9 7 9 7 6 7 8 9 4 0     8 8 3 1 4 8 8 119
9 4 1     4 9 9 2 6 6 10 1 0 9 10 8 3 8 1 1 3 5 1 0 9 101
10 10 0 3 6 4 9 1 8 6 8 2 9 5 2     6 10 2 6 7 9 2 0 10 115
11 4 1 10 4 6 6 1 3 4 2 10 6 5 4 4 10 0 5     10 1 9 10 11 115
12 0 10 10 2 4 4 1 7 4 4 0 4 8 6 2 8 9 1 2 2 0 5 10 4 12 107
13 4 6 3 0 6 10 5 7 6 10     0 10 6 10 7 2 8 4 0 9 0 6 13 119
14 10 6 8 10     1 7 1 3 0 9 5 8 6 0 1 9 8 8 3 1 9 4 14 117



Ranking

Results produced on Monday 12 January 09 at 11:19 pm