Produced by ScoreBridge from www.scorebridge.com - Licensed to David Tookey

Harpenden Duplicate Bridge Club

Monday 20 October 08

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Avril & Jack Catton121/ 20060.50 24
2 4 David Tookey & Rodger White113/ 20056.50 18
3 6 Bernie Rolfe & Gill Hardy112/ 20056.00 12
4 11 Jenny Tookey & Derek Eyre108/ 20054.00 6
5 3 Nona Moss & Ken Barnett103/ 20051.50  
6 = 7 Judy Hedges & Rudman Grose99/ 20049.50  
6 = 9 Jill Katzen & Rob Newby99/ 20049.50  
8 12 Helly & Alan Kaye96/ 20048.00  
9 2 Janet Richard & Mark Holden79/ 20039.50  
10 10 Wendy Holmes & Jean Harrold70/ 20035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8 7 0 5 2 2 5 3 8 5 8 7 0 6 5 8 3 3 8 0 6 8 4 6 4           1 121
2 4 2 3 0 8 0 3 1 6 3 4 4 3 7 6 2 3 7 2 3 0 0 4 0 4           2 79
3 4 1 2 6 8 8 5 7 2 5 0 1 8 2 3 3 2 5 4 5 8 3 4 3 4           3 103
4 8 8 0 0 3 8 8 5 2 6 6 7 5 6 8 5 6 3 4 3 3 6 0 3 0           4 113
6 4 4 3 5 5 3 3 8 6 8 2 2 2 6 5 0 8 7 6 7 0 5 4 5 4           6 112
7 4 7 6 2 0 3 3 1 6 0 0 0 8 1 0 3 8 8 8 1 3 3 8 8 8           7 99
9 0 0 8 8 5 5 5 0 2 0 8 8 0 7 8 6 5 1 6 5 2 0 4 2 4           9 99
10 4 6 5 8 0 6 3 5 0 3 2 1 3 2 0 8 0 1 2 1 5 5 0 0 0           10 70
11 4 4 5 3 3 5 5 7 2 8 4 4 5 1 2 0 5 5 0 8 5 2 8 5 8           11 108
12 0 1 8 3 6 0 0 3 6 2 6 6 6 2 3 5 0 0 0 7 8 8 4 8 4           12 96



Ranking

Results produced on Tuesday 21 October 08 at 7:49 pm