Abergaveny Rail Race Results
The racers were ranked for round 1 by their qualifying times. After round 1 the racers were reclassed by their racing results for round 2. Each race lasted two minutes and the number of laps completed recorded.
Round 1
Group A
| Name | Ralph Parker | Chas Keeling | Phil Field |
| Red | 19.6 | 19.8 | 20.2 |
| Blue | 22.8 | 18.2 | 18.8 |
| Yellow | 16.6 | 20.2 | 17.2 |
Group B
| Name | Jeff Davies | Stephen Moxon | Phil Barry |
| Red | 21.2 | 19.2 | 19.9 |
| Blue | 21.5 | 17.2 | 18.2 |
| Yellow | 18.9 | 18.6 | 19.9 |
Group C
| Name | Mac Pinches | Andy Meredith | Richard Davies |
| Red | 17.2 | 15.7 | 18.5 |
| Blue | 13.7 | 16.1 | 16.8 |
| Yellow | 16.6 | 13.4 | 18.6 |
Group D
| Name | Peter Zivanovic | John Moxon | - |
| Red | 15.1 | 13.6 | - |
| Blue | 16.6 | 15.9 | - |
| Yellow | 14.2 | 14.6 | - |
Round 2
Group A
| Name | Jeff Davies | Ralph Parker | Chas Keeling |
| Red | 23.3 | 14.3 | 20.2 |
| Blue | 18.8 | 19.5 | 19.1 |
| Yellow | 22.3 | 14.5 | 23.3 |
Group B
| Name | Phil Barry | Phil Field | Stephen Moxon |
| Red | 19.5 | 18.2 | 19.7 |
| Blue | 20.9 | 21.3 | 20.6 |
| Yellow | 20.2 | 17.3 | 21.6 |
Group C
| Name | Richard Davies | Mac Pinches | Peter Zivanovic |
| Red | 20.1 | 15.5 | 11.9 |
| Blue | 19.5 | 17.0 | 12.4 |
| Yellow | 20.0 | 18.9 | 13.0 |
Group D
| Name | Andy Meredith | John Moxon | - |
| Red | 15.7 | 13.8 | - |
| Blue | 18.3 | 13.2 | - |
| Yellow | 19.6 | 15.5 | - |
Results
| Name | Qualifying Time | Qualifying Points | Round 1 Points | Round 2 Points | Total Points | Position |
| John Moxon | 7.73 | - | 8 | 9 | 17 | 9 |
| Stephen Moxon | 5.88 | 4 | 13 | 16 | 33 | 4 |
| Peter Zivanovic | 6.80 | - | 10 | 8 | 18 | 8 |
| Andy Meredith | 6.09 | 1 | 9 | 12 | 22 | 7 |
| Phil Barry | 5.93 | 3 | 15 | 15 | 33 | 4 |
| Mac Pinches | 5.93 | 3 | 11 | 11 | 25 | 6 |
| Chas Keeling | 4.95 | 7 | 16 | 18 | 41 | 2 |
| Ralph Parker | 4.89 | 8 | 18 | 10 | 36 | 3 |
| Richard Davies | 6.30 | - | 12 | 14 | 26 | 5 |
| Phil Field | 5.20 | 6 | 14 | 13 | 33 | 4 |
| Jeff Davies | 5.59 | 5 | 20 | 20 | 45 | 1 |