![]() |
It's that time of year again, The Wimbledon Tennis Championships are here, the most prestigious event in tennis and the skies over europe and beyond are full of satellite feeds covering the event.
I have attempted to find and log all the feeds from Europe for the historical event, including news feeds, purely for fun.
I would like to think the info here will turn out to be a useful resource for feedhunters alike and inspire others to have a go at satellite feedhunting.
Jacquie Beltrao reporting for Sky News from Wimbledon. 24th June 2008 via Telecom 2D (SISLink48 UKI-1478)
This feed was active most of the day every day on the same frequency throughout Wimbledon. Sometimes an unknown Sky reporter was seen.
Richard Pallot reporting for ITV/ITN lunchtime news from Wimbledon. 30th June 2008 via Intelsat 801 in 4:2:2 (SISLink UPOD 19)
Only time I saw a feed from Wimbledon for ITN despite checking regularly...
Roger Finn reporting for BBC South Today from Wimbledon. 26th June 2008 via Atlantic Bird 1 (UKI-369)
Note the Blue Peter style test card they used :-)
Studio feed and coverage for Canal+ France in Standard Definition. 25th June 2008 via Eutelsat W1 in 4:2:2 (SIS OBs UKI-90)
| WIMBLEDON FEEDS TABLE FOR 2008 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| IS-12 | 11.629 | V | 5632 | 3/4 | NTV/WIM/A/PBLSAT | DVB-S MPEG-2 RAS | For NTV Russia |
| Eutelsat W2 | 12.686 | V | 6112 | 7/8 | SKY-IT/WIMB/PBL46 | DVB-S MPEG-2 RAS | Unilateral feed, Sky Sports Italy |
| Eutelsat W1 | 12.723 | H | 6510 | 3/4 | WIMBLEDON TENNIS CANAL+ (UKI-90) | DVB-S MPEG-2 4:2:2 | Unilateral feed, Canal+ France |
| Eutelsat W1 | 12.703 | V | 5632 | 3/4 | PBL-WBDN/ADHOC | DVB-S MPEG-2 4:2:0 | - |
| Eutelsat W3A | 11.052 | V | 6666 | 7/8 | Fi09WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 10.995 | V | 6666 | 7/8 | Fi03WIMB | DVB-S MPEG-2 4:2:2 | EBU |
| Eutelsat W3A | 11.106 | V | 6666 | 7/8 | Fi04WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 11.043 | V | 6666 | 7/8 | Fi01WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 10.978 | V | 6666 | 7/8 | Fi10WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 11.070 | V | 6666 | 7/8 | Fi06WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 11.097 | V | 6666 | 7/8 | Fi03WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 11.004 | H | 6666 | 7/8 | Fi04WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 11.070 | H | 6666 | 7/8 | Fi13WIMB | DVB-S MPEG-2 BISS | EBU |
| Eutelsat W3A | 11.106 | H | 6666 | 7/8 | Fi02WIMB | DVB-S MPEG-2 BISS | EBU | Eurobird 4 | 11.061 | H | 6666 | 7/8 | Fi01GNVE | DVB-S MPEG-2 4:2:0 | EBU |
| Eutelsat W3A | 11.087 | H | 6666 | 7/8 | CHSRG02 | DVB-S MPEG-2 4:2:2 | Highlights for Premiere |
| Telecom 2D | 11.477 | V | 3823 | 7/8 | SISLink48 UKI-1478 | DVB-S MPEG-2 4:2:0 | News feeds for Sky |
| Atlantic Bird 1 | 11.069 | V | 4224 | 7/8 | SCOPUS-NET-TECH | DVB-S MPEG-2 4:2:2 | Regional News feeds for BBC |
| Intelsat 801 | 11.587 | V | 3400 | 7/8 | Service 01 (W-Cam) | DVB-S MPEG-2 4:2:2 | News feeds for ITN |
Copyright (c) 2008 Inwinter - All rights reserved.
Index