Here on this page is a table of all the In-Store radio stations I could find via satellite from within the UK on Ku band satellites.
Most of the stations will be available on a normal digital Sky box (apart from analogue services) if you do a manual 'Add Channels'.
The ones marked as scrambled have been known to broadcast FTA occasionally.
If you know of any other InStore radio destined to UK or European stores that broadcast from satellites receivable within the UK (i.e 60°E to 58°W) then email me.
Order of listed satellites going from East to West.
| Satellite | Station Name | Freq | POL | SR | FEC | Audio PID | Service Name | Network/Provider | Format | Encryption | Language | Comments |
| Eurobird 1 (28.5°E) | Costcutter In Tune Radio | 11.623 | H | 27500 | 2/3 | 2342 | InTune | BSkyB | DVB-S | Clear | English | 24H UK stores |
| Astra 1KR (19.2°E) | Point Of Sale Radio | 12.111 | H | 7.38 | Panda | Clear | German | In-Store music | ||||
| EuroSpar Radio | 12.111 | H | 7.56 | Panda | Clear | German | In-Store music | |||||
| Eutelsat W3A (7°E) | Buffalo Grill | 11.283 | V | 27500 | 2/3 | 2021 | BuffaloGrill | GlobeCast | DVB-S | Viaccess 2.5 | French | French restaurant |
| Chartbusters Radio | 11.345 | H | 27500 | 2/3 | 303 | MOOD MEDIA | MOOD MEDIA | DVB-S | Clear | English | Irish record store | |
| Sirius 2/4 (5°E) | IKEA Live | 12.111 | H | 27500 | 5/6 | 1020 | Immedia 1 | Arqiva | DVB-S | Clear | English | IKEA InStore radio |
| RoadChef Live! | 12.111 | H | 27500 | 5/6 | 1020 | Immedia 1 - Roadchef | Arqiva | DVB-S | Clear | English | Motorway service radio | |
| Lloyds TSB Live | 12.111 | H | 27500 | 5/6 | 1021 | Immedia 2 - LloydsTSB | Arqiva | DVB-S | Clear | English | - | |
| Atlantic Bird 3 (5°W) | Fréquence But | 12.543 | H | 27500 | 3/4 | 532 | Prod.31 (BUT) | GlobeCast | DVB-S | Clear | French | - |
| Frequence Conforama | 12.543 | H | 27500 | 3/4 | 533 | Prod.31 CONFO | GlobeCast | DVB-S | Clear | French | - | |
| Lloyds Pharmacy FM | 12.543 | H | 27500 | 3/4 | 537 | Lloyds Live | GlobeCast | DVB-S | Viaccess 2.4 | English | 24H UK stores | |
| Spar FM (UK) | 12.543 | H | 27500 | 3/4 | 534 | Spar Live | GlobeCast | DVB-S | Viaccess 2.4 | English | 24H UK stores | |
| Telstar 12 (15°W) | Asda FM | 11.150 | H | 18386 | 3/4 | 1014 | ASDA ENG | DMC | DVB-S | Clear | English | Asda supermarket |
| Asda FM Scotland | 11.150 | H | 18386 | 3/4 | 1015 | ASDA SCO | DMC | DVB-S | Clear | English | Asda supermarket | |
| Carpetright Radio | 11.150 | H | 18386 | 3/4 | 1011 | Carpet Right FM | DMC | DVB-S | Clear | English | UK carpet retailer | |
| Makro FM | 11.150 | H | 18386 | 3/4 | 1012 | Makro FM | DMC | DVB-S | Clear | English | UK supermarket | |
| PC World FM | 11.150 | H | 18386 | 3/4 | 1013 | PC World FM | DMC | DVB-S | Clear | English | Computer store |
| COLOUR CODES USED ON THIS CHART: |
| NO LONGER IN USE |
| ANALOGUE |
Copyright (c) 2008 Inwinter - All rights reserved.
Index