![]() |
Here I have compiled a list of active satellite frquencies over Europe that carried the Cheltenham Festival horse racing feeds.
This serves as a good reference for following years.
![]() |
![]() |
![]() |
Feeds from last year by Globecast via Atlantic Bird 3 at 5 deg W. & SIS via Intelsat 603 at 20 deg W.
| 2007 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Atlantic Bird 3 | 12.543 | H | 27500 | 3/4 | GCPE1 | DVB MPEG2 4:2:0 | For Channel 4 |
| Eutelsat W1 | 12.734 | H | 5632 | 3/4 | Arqiva_SNG_UKI457 | DVB MPEG2 4:2:0 | For Channel 4 |
| Intelsat 10-02 | 11.481 | V | 6111 | 3/4 | Telenor 1 | DVB MPEG2 4:2:0 | For RTE |
| Intelsat 603 | 11.139 | H | 4224 | 7/8 | SIS38 Coder2 | DVB MPEG2 4:2:2 | For SIS/ATR |
| 2006 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat W2 | 11.142 | V | 5632 | 3/4 | BT_TES 27 | DVB MPEG2 4:2:2 | For Channel 4 |
| Atlantic Bird 3 | 12.543 | H | 27500 | 3/4 | GCPE1 | DVB MPEG2 4:2:0 | For Channel 4 |
| Intelsat 10-02 | 11.535 | V | 6111 | 3/4 | TELENOR UK | DVB MPEG2 4:2:0 | For RTE |
| 2005 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat W2 | 11.168 | H | 5632 | 3/4 | 5.632 3/4 | DVB MPEG2 4:2:2 | For Channel 4 |
| Atlantic Bird 3 | 12.543 | H | 27500 | 3/4 | GCPE1 | DVB MPEG2 4:2:0 | For Channel 4 |
| 2004 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat W2 | 11.168 | H | 5632 | 3/4 | BT TES 27 UKI-341 | DVB MPEG2 4:2:2 | For Channel 4 |
| Atlantic Bird 3 | 12.543 | H | 27500 | 3/4 | GCPE1 | DVB MPEG2 4:2:0 | For Channel 4 |
| 2003 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Atlantic Bird 3 | 12.543 | H | 27500 | 3/4 | GCPE1 | DVB MPEG2 4:2:0 | For Channel 4 |
| Eutelsat W2 | 11.136 | H | 5632 | 3/4 | - | DVB MPEG2 4:2:2 | For Channel 4 |
Copyright (c) 2006-2008 Inwinter - All rights reserved.
Horse racing Index